Skip To Main Content

Colorado School of Mines Athletics

2015-16 Men's Basketball Cumulative Statistics - Colorado School of Mines Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (24-8, 17-5)

Overall Team Statistics
Statistic Colorado Mines Opponents
Scoring
Total Points 2587 2280
Points Per Game 80.8 71.3
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 887-1823 785-1805
FG: Percentage .487 .435
FG: Per Game 27.7 24.5
3PT: Made-Attempted 244-631 218-638
3PT: Percentage .387 .342
3PT: Per Game 7.6 6.8
FT: Made-Attempted 569-759 492-659
FT: Percentage .750 .747
FT: Per Game 17.8 15.4
Rebounding
Total 1131 1005
Per Game 35.3 31.4
Margin 3.9 --
Assists
Total 528 363
Per Game 16.5 11.3
Turnovers
Total 368 393
Per Game 11.5 12.3
Margin 0.8 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.4 12.3
Steals
Total 210 196
Per Game 6.6 6.1
Blocks
Total 86 93
Per Game 2.7 2.9
Attendance
Total 8510 7310
Per Game 17-501 13-562

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Natesan, Gokul 32 32 1075 33.6 181 406 .446 84 218 .385 215 255 .843 661 20.7 11 105 116 3.6 78 110 50 68 14
23 Waitsman, Caleb 32 24 686 21.4 153 286 .535 6 22 .273 47 73 .644 359 11.2 71 145 216 6.8 77 23 38 27 16
42 Laine, Adam 32 8 508 15.9 128 203 .631 0 0 .000 94 140 .671 350 10.9 58 82 140 4.4 72 16 35 13 6
30 Schroepfer, Luke 32 17 647 20.2 83 167 .497 55 118 .466 41 47 .872 262 8.2 8 28 36 1.1 52 33 27 13 3
40 Dellenbach, Joe 32 30 541 16.9 85 177 .480 28 79 .354 6 9 .667 204 6.4 22 56 78 2.4 60 32 27 7 10
10 Korkmaz, Kaan 32 3 571 17.8 64 154 .416 9 33 .273 63 76 .829 200 6.3 6 53 59 1.8 61 73 47 26 6
03 Sonnefeld, Ben 32 32 784 24.5 57 123 .463 20 45 .444 40 58 .690 174 5.4 10 84 94 2.9 61 94 43 22 3
33 Loew, Garrett 32 1 507 15.8 46 94 .489 17 39 .436 13 15 .867 122 3.8 24 50 74 2.3 50 35 19 3 2
20 Gershman, Murphy 27 0 225 8.3 23 47 .489 1 3 .333 21 37 .568 68 2.5 26 47 73 2.7 30 17 13 6 3
24 Rusk, Zach 32 12 602 18.8 25 74 .338 11 36 .306 14 21 .667 75 2.3 17 72 89 2.8 38 65 25 20 12
04 Jackson, Ruben 17 0 87 5.1 13 36 .361 7 26 .269 6 11 .545 39 2.3 3 10 13 0.8 12 20 10 1 0
32 Clare, Ben 23 1 111 4.8 13 24 .542 0 0 .000 8 13 .615 34 1.5 8 22 30 1.3 20 4 8 2 6
11 Winans, Mark 10 0 49 4.9 6 9 .667 3 5 .600 0 1 .000 15 1.5 0 9 9 0.9 2 2 8 0 1
05 Tomer, Travis 11 0 29 2.6 6 11 .545 3 7 .429 0 0 .000 15 1.4 2 3 5 0.5 4 1 3 2 2
44 Lueders, Brandon 9 0 25 2.8 2 5 .400 0 0 .000 0 0 .000 4 0.4 0 8 8 0.9 3 1 3 0 0
55 Scheytt, Felix 12 0 29 2.4 2 7 .286 0 0 .000 1 3 .333 5 0.4 3 4 7 0.6 5 2 2 0 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 46 84 2.7 0 0 10 0 0  
Total 32 6476 202.4 887 1823 .487 244 631 .387 569 759 .750 2587 80.84 307 824 1131 35.3 625 528 368 210 86
Opponents 32 6474 202.3 785 1805 .435 218 638 .342 492 659 .747 2280 71.25 287 718 1005 31.4 696 363 393 196 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Natesan, Gokul 22 22 730 33.2 116 274 .423 56 151 .371 170 202 .842 458 20.8 7 73 80 3.6 49 72 3.3 34 50 10
23 Waitsman, Caleb 22 18 459 20.9 105 197 .533 4 16 .250 30 45 .667 244 11.1 57 103 160 7.3 46 14 0.6 19 20 10
42 Laine, Adam 22 5 361 16.4 96 152 .632 0 0 .000 69 102 .676 261 11.9 42 56 98 4.5 56 12 0.5 23 6 5
30 Schroepfer, Luke 22 13 527 24.0 72 133 .541 47 92 .511 33 37 .892 224 10.2 5 27 32 1.5 40 26 1.2 22 12 3
40 Dellenbach, Joe 22 20 343 15.6 55 117 .470 21 52 .404 3 6 .500 134 6.1 15 43 58 2.6 39 19 0.9 14 2 9
10 Korkmaz, Kaan 22 3 398 18.1 40 98 .408 6 24 .250 45 51 .882 131 6.0 0 35 35 1.6 43 59 2.7 36 22 3
03 Sonnefeld, Ben 22 22 507 23.0 39 85 .459 14 33 .424 20 31 .645 112 5.1 6 50 56 2.5 41 61 2.8 29 17 3
33 Loew, Garrett 22 1 384 17.5 32 67 .478 11 28 .393 5 5 1.000 80 3.6 18 36 54 2.5 35 24 1.1 15 3 2
04 Jackson, Ruben 11 0 76 6.9 13 31 .419 7 22 .318 4 7 .571 37 3.4 3 8 11 1.0 9 16 1.5 5 1 0
24 Rusk, Zach 22 6 379 17.2 16 46 .348 6 20 .300 9 14 .643 47 2.1 12 43 55 2.5 27 44 2.0 21 14 8
20 Gershman, Murphy 18 0 137 7.6 13 31 .419 1 3 .333 11 19 .579 38 2.1 17 32 49 2.7 18 11 0.6 6 5 1
11 Winans, Mark 6 0 34 5.7 5 6 .833 2 3 .667 0 1 .000 12 2.0 0 8 8 1.3 2 2 0.3 5 0 1
32 Clare, Ben 15 0 73 4.9 9 16 .563 0 0 .000 3 7 .429 21 1.4 7 14 21 1.4 16 3 0.2 6 1 6
05 Tomer, Travis 7 0 22 3.1 5 8 .625 3 6 .500 0 0 .000 13 1.9 1 2 3 0.4 3 1 0.1 1 1 2
44 Lueders, Brandon 6 0 22 3.7 2 4 .500 0 0 .000 0 0 .000 4 0.7 0 6 6 1.0 1 1 0.2 2 0 0
55 Scheytt, Felix 8 0 24 3.0 2 6 .333 0 0 .000 1 2 .500 5 0.6 1 4 5 0.6 4 2 0.3 1 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 2.8 0 0 0.0 6 0 0  
Total 22 4476 203.5 620 1271 .488 178 450 .396 403 529 .762 1821 82.77 217 572 789 35.9 429 367 16.7 245 154 64
Opponents 22 4474 203.4 530 1244 .426 150 447 .336 348 461 .755 1558 70.82 204 501 705 32.0 481 238 10.8 281 135 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Natesan, Gokul 32 32 1075 181 406 .446 84 218 .385 215 255 .843 661 20.7
23 Waitsman, Caleb 32 24 686 153 286 .535 6 22 .273 47 73 .644 359 11.2
42 Laine, Adam 32 8 508 128 203 .631 0 0 .000 94 140 .671 350 10.9
30 Schroepfer, Luke 32 17 647 83 167 .497 55 118 .466 41 47 .872 262 8.2
40 Dellenbach, Joe 32 30 541 85 177 .480 28 79 .354 6 9 .667 204 6.4
10 Korkmaz, Kaan 32 3 571 64 154 .416 9 33 .273 63 76 .829 200 6.3
03 Sonnefeld, Ben 32 32 784 57 123 .463 20 45 .444 40 58 .690 174 5.4
33 Loew, Garrett 32 1 507 46 94 .489 17 39 .436 13 15 .867 122 3.8
24 Rusk, Zach 32 12 602 25 74 .338 11 36 .306 14 21 .667 75 2.3
20 Gershman, Murphy 27 0 225 23 47 .489 1 3 .333 21 37 .568 68 2.5
04 Jackson, Ruben 17 0 87 13 36 .361 7 26 .269 6 11 .545 39 2.3
32 Clare, Ben 23 1 111 13 24 .542 0 0 .000 8 13 .615 34 1.5
05 Tomer, Travis 11 0 29 6 11 .545 3 7 .429 0 0 .000 15 1.4
11 Winans, Mark 10 0 49 6 9 .667 3 5 .600 0 1 .000 15 1.5
44 Lueders, Brandon 9 0 25 2 5 .400 0 0 .000 0 0 .000 4 0.4
55 Scheytt, Felix 12 0 29 2 7 .286 0 0 .000 1 3 .333 5 0.4
Total 32 6476 887 1823 .487 244 631 .387 569 759 .750 2587 80.84
Opponents 32 6474 785 1805 .435 218 638 .342 492 659 .747 2280 71.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Natesan, Gokul 32 33.6 .446 .385 .843 0.3 3.3 3.6 3.4 2.1 0.4 20.7
23 Waitsman, Caleb 32 21.4 .535 .273 .644 2.2 4.5 6.8 0.7 0.8 0.5 11.2
42 Laine, Adam 32 15.9 .631 .000 .671 1.8 2.6 4.4 0.5 0.4 0.2 10.9
30 Schroepfer, Luke 32 20.2 .497 .466 .872 0.3 0.9 1.1 1.0 0.4 0.1 8.2
40 Dellenbach, Joe 32 16.9 .480 .354 .667 0.7 1.8 2.4 1.0 0.2 0.3 6.4
10 Korkmaz, Kaan 32 17.8 .416 .273 .829 0.2 1.7 1.8 2.3 0.8 0.2 6.3
03 Sonnefeld, Ben 32 24.5 .463 .444 .690 0.3 2.6 2.9 2.9 0.7 0.1 5.4
33 Loew, Garrett 32 15.8 .489 .436 .867 0.8 1.6 2.3 1.1 0.1 0.1 3.8
24 Rusk, Zach 32 18.8 .338 .306 .667 0.5 2.3 2.8 2.0 0.6 0.4 2.3
20 Gershman, Murphy 27 8.3 .489 .333 .568 1.0 1.7 2.7 0.6 0.2 0.1 2.5
04 Jackson, Ruben 17 5.1 .361 .269 .545 0.2 0.6 0.8 1.2 0.1 0.0 2.3
32 Clare, Ben 23 4.8 .542 .000 .615 0.3 1.0 1.3 0.2 0.1 0.3 1.5
05 Tomer, Travis 11 2.6 .545 .429 .000 0.2 0.3 0.5 0.1 0.2 0.2 1.4
11 Winans, Mark 10 4.9 .667 .600 .000 0.0 0.9 0.9 0.2 0.0 0.1 1.5
44 Lueders, Brandon 9 2.8 .400 .000 .000 0.0 0.9 0.9 0.1 0.0 0.0 0.4
55 Scheytt, Felix 12 2.4 .286 .000 .333 0.3 0.3 0.6 0.2 0.0 0.2 0.4
Total 32 202.4 .487 .387 .750 9.6 25.8 35.3 16.5 6.6 2.7 80.84
Opponents 32 202.3 .435 .342 .747 9.0 22.4 31.4 11.3 6.1 2.9 71.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary's 11/13/15 70-62 W 20-38 .526 3-12 .250 27-42 .643 8 24 32 32.0 21 16 18 2 7 70 70.0
vs Lubbock Christian 11/14/15 83-68 W 26-53 .491 12-25 .480 19-23 .826 9 22 31 31.5 16 19 9 1 2 83 76.5
at UC San Diego 11/22/15 74-86 L 28-59 .475 2-10 .200 16-24 .667 10 21 31 31.3 19 9 9 4 8 74 75.7
vs Nebraska-Kearney 11/25/15 67-66 W 27-58 .466 3-11 .273 10-18 .556 6 22 28 30.5 24 13 11 2 8 67 73.5
vs Evangel 11/27/15 92-75 W 32-63 .508 13-31 .419 15-25 .600 9 30 39 32.2 27 22 15 4 10 92 77.2
vs Haskell Indian Nations 11/28/15 85-67 W 35-67 .522 11-21 .524 4-5 .800 8 28 36 32.8 14 29 9 3 3 85 78.5
at Colo. Christian 12/05/15 79-73 W 28-63 .444 8-26 .308 15-20 .750 9 37 46 34.7 22 18 11 4 4 79 78.6
at Fort Lewis 12/11/15 53-64 L 18-57 .316 8-22 .364 9-15 .600 14 26 40 35.4 19 6 12 0 3 53 75.4
at Adams State 12/12/15 83-61 W 29-54 .537 11-25 .440 14-19 .737 8 29 37 35.6 24 17 18 2 5 83 76.2
vs Colorado Mesa 12/18/15 85-89 L (OT) 24-55 .436 13-31 .419 24-28 .857 6 22 28 34.8 24 15 18 3 9 85 77.1
vs Westminster 12/19/15 67-50 W 20-49 .408 9-19 .474 18-22 .818 12 24 36 34.9 11 11 11 4 8 67 76.2
at Western New Mexico 01/01/16 79-72 W 30-53 .566 8-17 .471 11-19 .579 8 24 32 34.7 16 19 12 2 5 79 76.4
at N.M. Highlands 01/02/16 68-70 L 23-50 .460 7-18 .389 15-20 .750 6 24 30 34.3 17 13 13 3 6 68 75.8
vs Adams State 01/08/16 85-71 W 30-64 .469 8-25 .320 17-26 .654 16 25 41 34.8 25 20 13 0 9 85 76.4
vs Fort Lewis 01/09/16 59-76 L 20-49 .408 4-17 .235 15-19 .789 7 19 26 34.2 17 13 13 6 5 59 75.3
at UCCS 01/15/16 90-84 W 29-56 .518 5-14 .357 27-31 .871 6 20 26 33.7 21 12 6 2 10 90 76.2
at MSU Denver 01/16/16 70-65 W 22-50 .440 5-21 .238 21-29 .724 9 18 27 33.3 17 10 4 2 7 70 75.8
vs CSU Pueblo 01/22/16 80-90 L 24-61 .393 11-23 .478 21-28 .750 11 19 30 33.1 16 15 11 4 7 80 76.1
vs Western State 01/23/16 95-71 W 34-66 .515 5-19 .263 22-36 .611 17 31 48 33.9 25 21 13 0 7 95 77.1
vs S.D. Mines 01/29/16 97-43 W 35-64 .547 13-25 .520 14-17 .824 10 38 48 34.6 22 27 11 5 9 97 78.1
vs Black Hills St. 01/30/16 88-63 W 32-65 .492 7-17 .412 17-24 .708 13 29 42 35.0 19 18 8 0 11 88 78.5
at Regis 02/05/16 80-72 W 26-54 .481 4-19 .211 24-29 .828 11 33 44 35.4 18 17 14 3 2 80 78.6
at Chadron State 02/06/16 88-73 W 35-55 .636 7-13 .538 11-18 .611 7 22 29 35.1 20 22 6 2 2 88 79.0
vs N.M. Highlands 02/12/16 88-65 W 28-54 .519 8-18 .444 24-28 .857 6 30 36 35.1 20 17 11 1 10 88 79.4
vs Western New Mexico 02/13/16 84-54 W 29-62 .468 10-22 .455 16-21 .762 11 35 46 35.6 14 20 13 6 9 84 79.6
at Western State 02/19/16 99-71 W 39-64 .609 7-15 .467 14-18 .778 7 24 31 35.4 23 16 4 7 5 99 80.3
at CSU Pueblo 02/20/16 98-78 W 33-59 .559 7-13 .538 25-29 .862 10 21 31 35.2 16 15 9 1 8 98 81.0
vs Colo. Christian 02/26/16 106-103 W (2 OT) 32-67 .478 13-31 .419 29-33 .879 13 22 35 35.2 23 25 14 7 13 106 81.9
vs Adams State 03/01/16 78-69 W 28-57 .491 10-23 .435 12-18 .667 17 23 40 35.4 21 23 18 3 6 78 81.7
vs Colorado Mesa 03/04/16 84-73 W 28-59 .475 4-16 .250 24-26 .923 10 32 42 35.6 19 12 10 1 3 84 81.8
at Fort Lewis 03/05/16 72-73 L 27-56 .482 4-16 .250 14-18 .778 7 30 37 35.6 19 10 11 2 5 72 81.5
at Tarleton State 03/12/16 61-83 L 16-42 .381 4-16 .250 25-31 .806 6 20 26 35.3 16 8 13 0 4 61 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's 11/13/15 62-70 L 25-57 .439 3-16 .188 9-16 .563 13 15 28 28.0 34 16 16 1 8 62 62.0
Lubbock Christian 11/14/15 68-83 L 25-58 .431 6-15 .400 12-17 .706 11 19 30 29.0 24 11 10 3 8 68 65.0
UC San Diego 11/22/15 86-74 W 30-57 .526 9-20 .450 17-23 .739 9 25 34 30.7 18 14 12 0 5 86 72.0
Nebraska-Kearney 11/25/15 66-67 L 21-42 .500 6-14 .429 18-26 .692 2 28 30 30.5 21 8 17 3 7 66 70.5
Evangel 11/27/15 75-92 L 24-57 .421 3-10 .300 24-31 .774 7 25 32 30.8 24 10 15 1 5 75 71.4
Haskell Indian Nations 11/28/15 67-85 L 25-59 .424 7-22 .318 10-10 1.000 6 22 28 30.3 12 13 12 5 4 67 70.7
Colo. Christian 12/05/15 73-79 L 23-58 .397 8-24 .333 19-29 .655 5 30 35 31.0 20 9 10 3 4 73 71.0
Fort Lewis 12/11/15 64-53 W 20-50 .400 9-23 .391 15-19 .789 7 29 36 31.6 17 10 8 6 7 64 70.1
Adams State 12/12/15 61-83 L 19-48 .396 2-12 .167 21-26 .808 4 20 24 30.8 23 11 16 6 12 61 69.1
Colorado Mesa 12/18/15 89-85 W (OT) 32-65 .492 6-23 .261 19-27 .704 12 26 38 31.5 28 17 16 1 10 89 71.1
Westminster 12/19/15 50-67 L 20-55 .364 7-17 .412 3-4 .750 13 21 34 31.7 18 13 13 5 3 50 69.2
Western New Mexico 01/01/16 72-79 L 27-55 .491 9-16 .563 9-15 .600 6 19 25 31.2 20 17 12 2 5 72 69.4
N.M. Highlands 01/02/16 70-68 W 26-49 .531 5-12 .417 13-20 .650 5 24 29 31.0 17 7 11 8 5 70 69.5
Adams State 01/08/16 71-85 L 22-61 .361 5-23 .217 22-26 .846 14 18 32 31.1 23 10 14 0 7 71 69.6
Fort Lewis 01/09/16 76-59 W 26-51 .510 12-25 .480 12-14 .857 7 24 31 31.1 21 10 13 0 6 76 70.0
UCCS 01/15/16 84-90 L 31-57 .544 8-24 .333 14-20 .700 12 22 34 31.3 27 16 15 1 2 84 70.9
MSU Denver 01/16/16 65-70 L 21-48 .438 6-21 .286 17-17 1.000 9 24 33 31.4 23 4 12 2 1 65 70.5
CSU Pueblo 01/22/16 90-80 W 32-53 .604 16-26 .615 10-14 .714 5 30 35 31.6 27 20 18 4 8 90 71.6
Western State 01/23/16 71-95 L 21-58 .362 6-17 .353 23-34 .676 11 21 32 31.6 27 12 12 1 10 71 71.6
S.D. Mines 01/29/16 43-97 L 13-61 .213 3-21 .143 14-24 .583 16 21 37 31.9 18 4 17 2 5 43 70.2
Black Hills St. 01/30/16 63-88 L 22-55 .400 4-18 .222 15-21 .714 7 25 32 31.9 23 5 14 1 7 63 69.8
Regis 02/05/16 72-80 L 25-67 .373 11-33 .333 11-16 .688 10 20 30 31.8 25 9 8 1 11 72 69.9
Chadron State 02/06/16 73-88 L 24-57 .421 4-15 .267 21-27 .778 15 18 33 31.8 20 10 5 1 4 73 70.0
N.M. Highlands 02/12/16 65-88 L 19-48 .396 6-21 .286 21-24 .875 2 23 25 31.5 18 9 14 7 5 65 69.8
Western New Mexico 02/13/16 54-84 L 20-61 .328 4-18 .222 10-13 .769 9 23 32 31.6 18 9 12 3 8 54 69.2
Western State 02/19/16 71-99 L 24-65 .369 3-16 .188 20-24 .833 18 22 40 31.9 19 5 11 0 1 71 69.3
CSU Pueblo 02/20/16 78-98 L 25-52 .481 9-24 .375 19-24 .792 6 18 24 31.6 23 13 14 5 3 78 69.6
Colo. Christian 02/26/16 103-106 L (2 OT) 38-70 .543 7-18 .389 20-23 .870 11 23 34 31.7 26 18 16 4 11 103 70.8
Adams State 03/01/16 69-78 L 23-54 .426 5-20 .250 18-23 .783 11 15 26 31.5 21 12 13 3 10 69 70.7
Colorado Mesa 03/04/16 73-84 L 26-58 .448 8-18 .444 13-22 .591 6 22 28 31.4 20 11 4 1 5 73 70.8
Fort Lewis 03/05/16 73-72 W 25-57 .439 13-32 .406 10-14 .714 5 23 28 31.3 17 14 6 5 5 73 70.9
Tarleton State 03/12/16 83-61 W 31-62 .500 8-24 .333 13-16 .813 13 23 36 31.4 24 16 7 8 4 83 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's 11/13/15 70-62 8 20-38/25-57 .526/.439 3-12/3-16 .250/.188 27-42/9-16 .643-.563 32/28 4 16/16 18/16 2/1 7/8 21/34
Lubbock Christian 11/14/15 83-68 15 26-53/25-58 .491/.431 12-25/6-15 .480/.400 19-23/12-17 .826-.706 31/30 1 19/11 9/10 1/3 2/8 16/24
UC San Diego 11/22/15 74-86 -12 28-59/30-57 .475/.526 2-10/9-20 .200/.450 16-24/17-23 .667-.739 31/34 -3 9/14 9/12 4/0 8/5 19/18
Nebraska-Kearney 11/25/15 67-66 1 27-58/21-42 .466/.500 3-11/6-14 .273/.429 10-18/18-26 .556-.692 28/30 -2 13/8 11/17 2/3 8/7 24/21
Evangel 11/27/15 92-75 17 32-63/24-57 .508/.421 13-31/3-10 .419/.300 15-25/24-31 .600-.774 39/32 7 22/10 15/15 4/1 10/5 27/24
Haskell Indian Nations 11/28/15 85-67 18 35-67/25-59 .522/.424 11-21/7-22 .524/.318 4-5/10-10 .800-1.000 36/28 8 29/13 9/12 3/5 3/4 14/12
Colo. Christian 12/05/15 79-73 6 28-63/23-58 .444/.397 8-26/8-24 .308/.333 15-20/19-29 .750-.655 46/35 11 18/9 11/10 4/3 4/4 22/20
Fort Lewis 12/11/15 53-64 -11 18-57/20-50 .316/.400 8-22/9-23 .364/.391 9-15/15-19 .600-.789 40/36 4 6/10 12/8 0/6 3/7 19/17
Adams State 12/12/15 83-61 22 29-54/19-48 .537/.396 11-25/2-12 .440/.167 14-19/21-26 .737-.808 37/24 13 17/11 18/16 2/6 5/12 24/23
Colorado Mesa 12/18/15 85-89 -4 24-55/32-65 .436/.492 13-31/6-23 .419/.261 24-28/19-27 .857-.704 28/38 -10 15/17 18/16 3/1 9/10 24/28
Westminster 12/19/15 67-50 17 20-49/20-55 .408/.364 9-19/7-17 .474/.412 18-22/3-4 .818-.750 36/34 2 11/13 11/13 4/5 8/3 11/18
Western New Mexico 01/01/16 79-72 7 30-53/27-55 .566/.491 8-17/9-16 .471/.563 11-19/9-15 .579-.600 32/25 7 19/17 12/12 2/2 5/5 16/20
N.M. Highlands 01/02/16 68-70 -2 23-50/26-49 .460/.531 7-18/5-12 .389/.417 15-20/13-20 .750-.650 30/29 1 13/7 13/11 3/8 6/5 17/17
Adams State 01/08/16 85-71 14 30-64/22-61 .469/.361 8-25/5-23 .320/.217 17-26/22-26 .654-.846 41/32 9 20/10 13/14 0/0 9/7 25/23
Fort Lewis 01/09/16 59-76 -17 20-49/26-51 .408/.510 4-17/12-25 .235/.480 15-19/12-14 .789-.857 26/31 -5 13/10 13/13 6/0 5/6 17/21
UCCS 01/15/16 90-84 6 29-56/31-57 .518/.544 5-14/8-24 .357/.333 27-31/14-20 .871-.700 26/34 -8 12/16 6/15 2/1 10/2 21/27
MSU Denver 01/16/16 70-65 5 22-50/21-48 .440/.438 5-21/6-21 .238/.286 21-29/17-17 .724-1.000 27/33 -6 10/4 4/12 2/2 7/1 17/23
CSU Pueblo 01/22/16 80-90 -10 24-61/32-53 .393/.604 11-23/16-26 .478/.615 21-28/10-14 .750-.714 30/35 -5 15/20 11/18 4/4 7/8 16/27
Western State 01/23/16 95-71 24 34-66/21-58 .515/.362 5-19/6-17 .263/.353 22-36/23-34 .611-.676 48/32 16 21/12 13/12 0/1 7/10 25/27
S.D. Mines 01/29/16 97-43 54 35-64/13-61 .547/.213 13-25/3-21 .520/.143 14-17/14-24 .824-.583 48/37 11 27/4 11/17 5/2 9/5 22/18
Black Hills St. 01/30/16 88-63 25 32-65/22-55 .492/.400 7-17/4-18 .412/.222 17-24/15-21 .708-.714 42/32 10 18/5 8/14 0/1 11/7 19/23
Regis 02/05/16 80-72 8 26-54/25-67 .481/.373 4-19/11-33 .211/.333 24-29/11-16 .828-.688 44/30 14 17/9 14/8 3/1 2/11 18/25
Chadron State 02/06/16 88-73 15 35-55/24-57 .636/.421 7-13/4-15 .538/.267 11-18/21-27 .611-.778 29/33 -4 22/10 6/5 2/1 2/4 20/20
N.M. Highlands 02/12/16 88-65 23 28-54/19-48 .519/.396 8-18/6-21 .444/.286 24-28/21-24 .857-.875 36/25 11 17/9 11/14 1/7 10/5 20/18
Western New Mexico 02/13/16 84-54 30 29-62/20-61 .468/.328 10-22/4-18 .455/.222 16-21/10-13 .762-.769 46/32 14 20/9 13/12 6/3 9/8 14/18
Western State 02/19/16 99-71 28 39-64/24-65 .609/.369 7-15/3-16 .467/.188 14-18/20-24 .778-.833 31/40 -9 16/5 4/11 7/0 5/1 23/19
CSU Pueblo 02/20/16 98-78 20 33-59/25-52 .559/.481 7-13/9-24 .538/.375 25-29/19-24 .862-.792 31/24 7 15/13 9/14 1/5 8/3 16/23
Colo. Christian 02/26/16 106-103 3 32-67/38-70 .478/.543 13-31/7-18 .419/.389 29-33/20-23 .879-.870 35/34 1 25/18 14/16 7/4 13/11 23/26
Adams State 03/01/16 78-69 9 28-57/23-54 .491/.426 10-23/5-20 .435/.250 12-18/18-23 .667-.783 40/26 14 23/12 18/13 3/3 6/10 21/21
Colorado Mesa 03/04/16 84-73 11 28-59/26-58 .475/.448 4-16/8-18 .250/.444 24-26/13-22 .923-.591 42/28 14 12/11 10/4 1/1 3/5 19/20
Fort Lewis 03/05/16 72-73 -1 27-56/25-57 .482/.439 4-16/13-32 .250/.406 14-18/10-14 .778-.714 37/28 9 10/14 11/6 2/5 5/5 19/17
Tarleton State 03/12/16 61-83 -22 16-42/31-62 .381/.500 4-16/8-24 .250/.333 25-31/13-16 .806-.813 26/36 -10 8/16 13/7 0/8 4/4 16/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Colo. Christian (02/26/16)
FIELD GOALS MADE 39 Western State (02/19/16)
FIELD GOAL ATTEMPTS 67 Haskell Indian Nations (11/28/15); Colo. Christian (02/26/16)
3 PT FIELD GOALS MADE 13 Evangel (11/27/15); Colorado Mesa (12/18/15); S.D. Mines (01/29/16); Colo. Christian (02/26/16)
3 PT FG ATTEMPTS 31 Evangel (11/27/15); Colorado Mesa (12/18/15); Colo. Christian (02/26/16)
FREE THROWS MADE 29 Colo. Christian (02/26/16)
FREE THROW ATTEMPTS 42 St. Mary's (11/13/15)
REBOUNDS 48 Western State (01/23/16); S.D. Mines (01/29/16)
ASSISTS 29 Haskell Indian Nations (11/28/15)
STEALS 13 Colo. Christian (02/26/16)
BLOCKED SHOTS 7 Colo. Christian (02/26/16); Western State (02/19/16)
TURNOVERS 18 St. Mary's (11/13/15); Colorado Mesa (12/18/15); Adams State (03/01/16); Adams State (12/12/15)
FOULS 27 Evangel (11/27/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Gokul Natesan Colorado Mesa (12/18/15)
FIELD GOALS MADE 12 Adam Laine Black Hills St. (01/30/16)
FIELD GOAL ATTEMPTS 21 Gokul Natesan Colorado Mesa (12/18/15)
3 PT FIELD GOALS MADE 6 Gokul Natesan; Luke Schroepfer Lubbock Christian (11/14/15); Colo. Christian (02/26/16); Adams State (12/12/15); CSU Pueblo (02/20/16)
3 PT FG ATTEMPTS 14 Gokul Natesan Colorado Mesa (12/18/15)
FREE THROWS MADE 16 Gokul Natesan Colo. Christian (02/26/16)
FREE THROW ATTEMPTS 18 Gokul Natesan MSU Denver (01/16/16)
REBOUNDS 22 Caleb Waitsman Adams State (01/08/16)
ASSISTS 9 Ben Sonnefeld Adams State (03/01/16)
STEALS 9 Gokul Natesan N.M. Highlands (02/12/16)
BLOCKED SHOTS 2 Zach Rusk; Ben Clare; Caleb Waitsman Evangel (11/27/15); S.D. Mines (01/29/16); Colo. Christian (02/26/16); Adams State (03/01/16); Western State (02/19/16)
TURNOVERS 5 Kaan Korkmaz; Caleb Waitsman Western New Mexico (01/01/16); Fort Lewis (03/05/16)
