2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-10, 7-3)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Scoring
Total Points 1654 1572
Points Per Game 78.8 74.9
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 563-1253 578-1285
FG: Percentage .449 .450
FG: Per Game 26.8 27.5
3PT: Made-Attempted 193-553 143-431
3PT: Percentage .349 .332
3PT: Per Game 9.2 6.8
FT: Made-Attempted 335-481 273-386
FT: Percentage .696 .707
FT: Per Game 16.0 13.0
Rebounding
Total 808 708
Per Game 38.5 33.7
Margin 4.8 --
Assists
Total 352 286
Per Game 16.8 13.6
Turnovers
Total 271 226
Per Game 12.9 10.8
Margin -2.1 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 12.1 16.2
Steals
Total 141 175
Per Game 6.7 8.3
Blocks
Total 87 67
Per Game 4.1 3.2
Attendance
Total 3129 2445
Per Game 8-391 8-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Pastorcic-Straun, Markus 14 14 428 30.6 91 172 .529 16 34 .471 80 126 .635 278 19.9 17 45 62 4.4 30 49 30 13 2
02 Lehman, Kasen 6 0 118 19.7 30 54 .556 18 42 .429 3 6 .500 81 13.5 4 8 12 2.0 4 4 3 7 1
32 Romack, Alex 21 21 625 29.8 104 191 .545 1 7 .143 69 105 .657 278 13.2 88 108 196 9.3 45 45 40 23 19
42 Moore, Jonathan 15 15 384 25.6 55 118 .466 27 56 .482 42 47 .894 179 11.9 16 72 88 5.9 27 26 34 9 28
11 Henton, Shelton 21 12 425 20.2 67 159 .421 52 122 .426 24 29 .828 210 10.0 20 30 50 2.4 28 36 24 12 1
01 Johnson, Kellon 21 17 550 26.2 61 129 .473 20 67 .299 20 30 .667 162 7.7 17 36 53 2.5 36 35 30 18 5
22 Mroczek, Cooper 21 3 264 12.6 34 80 .425 17 47 .362 33 43 .767 118 5.6 11 35 46 2.2 29 19 22 7 4
44 Essman, Will 5 2 77 15.4 10 24 .417 4 13 .308 3 5 .600 27 5.4 7 12 19 3.8 11 2 2 2 1
00 Minter, Trent 21 15 439 20.9 39 96 .406 4 26 .154 28 36 .778 110 5.2 24 64 88 4.2 40 70 34 19 7
10 Jacob, Braydon 21 3 384 18.3 30 92 .326 19 68 .279 15 19 .789 94 4.5 10 21 31 1.5 43 29 14 13 2
25 Cordonnier, Will 20 2 260 13.0 26 87 .299 11 49 .224 8 15 .533 71 3.6 19 32 51 2.6 16 20 12 12 9
23 Jordovic, Matija 13 0 60 4.6 4 15 .267 2 10 .200 5 7 .714 15 1.2 4 6 10 0.8 7 7 6 2 0
33 Lamb, Derek 21 1 134 6.4 10 27 .370 1 4 .250 3 11 .273 24 1.1 14 27 41 2.0 17 8 7 3 8
03 McCurnin, Silas 11 0 52 4.7 2 9 .222 1 8 .125 2 2 1.000 7 0.6 2 0 2 0.2 3 2 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 2.8 0 0 12 0 0  
Total 21 4200 200.0 563 1253 .449 193 553 .349 335 481 .696 1654 78.76 285 523 808 38.5 336 352 271 141 87
Opponents 21 4200 200.0 578 1285 .450 143 431 .332 273 386 .707 1572 74.86 236 472 708 33.7 401 286 226 175 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Pastorcic-Straun, Markus 4 4 120 30.0 27 50 .540 5 10 .500 27 40 .675 86 21.5 7 8 15 3.8 7 14 3.5 7 1 0
11 Henton, Shelton 10 10 240 24.0 42 96 .438 34 77 .442 20 23 .870 138 13.8 5 17 22 2.2 17 16 1.6 13 9 1
32 Romack, Alex 10 10 289 28.9 56 93 .602 1 3 .333 17 29 .586 130 13.0 42 52 94 9.4 25 21 2.1 19 9 5
02 Lehman, Kasen 6 0 118 19.7 30 54 .556 18 42 .429 3 6 .500 81 13.5 4 8 12 2.0 4 4 0.7 3 7 1
42 Moore, Jonathan 10 10 260 26.0 31 73 .425 17 37 .459 29 33 .879 108 10.8 10 48 58 5.8 19 19 1.9 27 6 20
01 Johnson, Kellon 10 10 277 27.7 23 56 .411 8 26 .308 8 11 .727 62 6.2 6 17 23 2.3 12 17 1.7 16 12 2
00 Minter, Trent 10 6 211 21.1 21 43 .488 2 7 .286 16 21 .762 60 6.0 11 27 38 3.8 13 50 5.0 17 12 3
22 Mroczek, Cooper 10 0 113 11.3 14 36 .389 6 19 .316 20 27 .741 54 5.4 5 11 16 1.6 14 6 0.6 10 5 2
10 Jacob, Braydon 10 0 159 15.9 15 41 .366 6 24 .250 9 10 .900 45 4.5 4 9 13 1.3 22 10 1.0 7 7 1
25 Cordonnier, Will 9 0 87 9.7 7 24 .292 1 11 .091 5 8 .625 20 2.2 7 12 19 2.1 1 7 0.8 4 6 3
33 Lamb, Derek 10 0 76 7.6 6 16 .375 1 2 .500 2 6 .333 15 1.5 7 13 20 2.0 9 6 0.6 2 0 4
03 McCurnin, Silas 5 0 26 5.2 2 6 .333 1 5 .200 2 2 1.000 7 1.4 1 0 1 0.2 1 1 0.2 1 1 0
23 Jordovic, Matija 6 0 24 4.0 1 5 .200 0 3 .000 1 2 .500 3 0.5 3 1 4 0.7 3 4 0.7 2 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 2.6 0 0 0.0 6 0 0  
Total 10 2000 200.0 275 593 .464 100 266 .376 159 218 .729 809 80.90 123 238 361 36.1 147 175 17.5 134 77 42
Opponents 10 2000 200.0 274 588 .466 73 196 .372 115 167 .689 736 73.60 98 218 316 31.6 188 120 12.0 127 79 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Pastorcic-Straun, Markus 14 14 428 91 172 .529 16 34 .471 80 126 .635 278 19.9
32 Romack, Alex 21 21 625 104 191 .545 1 7 .143 69 105 .657 278 13.2
02 Lehman, Kasen 6 0 118 30 54 .556 18 42 .429 3 6 .500 81 13.5
42 Moore, Jonathan 15 15 384 55 118 .466 27 56 .482 42 47 .894 179 11.9
11 Henton, Shelton 21 12 425 67 159 .421 52 122 .426 24 29 .828 210 10.0
01 Johnson, Kellon 21 17 550 61 129 .473 20 67 .299 20 30 .667 162 7.7
00 Minter, Trent 21 15 439 39 96 .406 4 26 .154 28 36 .778 110 5.2
22 Mroczek, Cooper 21 3 264 34 80 .425 17 47 .362 33 43 .767 118 5.6
44 Essman, Will 5 2 77 10 24 .417 4 13 .308 3 5 .600 27 5.4
10 Jacob, Braydon 21 3 384 30 92 .326 19 68 .279 15 19 .789 94 4.5
25 Cordonnier, Will 20 2 260 26 87 .299 11 49 .224 8 15 .533 71 3.6
33 Lamb, Derek 21 1 134 10 27 .370 1 4 .250 3 11 .273 24 1.1
23 Jordovic, Matija 13 0 60 4 15 .267 2 10 .200 5 7 .714 15 1.2
03 McCurnin, Silas 11 0 52 2 9 .222 1 8 .125 2 2 1.000 7 0.6
Total 21 4200 563 1253 .449 193 553 .349 335 481 .696 1654 78.76
Opponents 21 4200 578 1285 .450 143 431 .332 273 386 .707 1572 74.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Pastorcic-Straun, Markus 14 30.6 .529 .471 .635 1.2 3.2 4.4 3.5 0.9 0.1 19.9
32 Romack, Alex 21 29.8 .545 .143 .657 4.2 5.1 9.3 2.1 1.1 0.9 13.2
02 Lehman, Kasen 6 19.7 .556 .429 .500 0.7 1.3 2.0 0.7 1.2 0.2 13.5
42 Moore, Jonathan 15 25.6 .466 .482 .894 1.1 4.8 5.9 1.7 0.6 1.9 11.9
11 Henton, Shelton 21 20.2 .421 .426 .828 1.0 1.4 2.4 1.7 0.6 0.0 10.0
01 Johnson, Kellon 21 26.2 .473 .299 .667 0.8 1.7 2.5 1.7 0.9 0.2 7.7
00 Minter, Trent 21 20.9 .406 .154 .778 1.1 3.0 4.2 3.3 0.9 0.3 5.2
22 Mroczek, Cooper 21 12.6 .425 .362 .767 0.5 1.7 2.2 0.9 0.3 0.2 5.6
44 Essman, Will 5 15.4 .417 .308 .600 1.4 2.4 3.8 0.4 0.4 0.2 5.4
10 Jacob, Braydon 21 18.3 .326 .279 .789 0.5 1.0 1.5 1.4 0.6 0.1 4.5
25 Cordonnier, Will 20 13.0 .299 .224 .533 1.0 1.6 2.6 1.0 0.6 0.5 3.6
33 Lamb, Derek 21 6.4 .370 .250 .273 0.7 1.3 2.0 0.4 0.1 0.4 1.1
23 Jordovic, Matija 13 4.6 .267 .200 .714 0.3 0.5 0.8 0.5 0.2 0.0 1.2
03 McCurnin, Silas 11 4.7 .222 .125 1.000 0.2 0.0 0.2 0.2 0.1 0.0 0.6
Total 21 200.0 .449 .349 .696 13.6 24.9 38.5 16.8 6.7 4.1 78.76
Opponents 21 200.0 .450 .332 .707 11.2 22.5 33.7 13.6 8.3 3.2 74.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Mo. 11/07/25 84-96 L 27-56 .482 9-23 .391 21-28 .750 14 17 31 31.0 16 13 17 3 9 84 84.0
vs Neb.-Kearney 11/08/25 76-85 L 28-67 .418 9-30 .300 11-23 .478 13 27 40 35.5 17 14 12 2 7 76 80.0
at Angelo St. 11/09/25 66-74 L 22-61 .361 7-23 .304 15-23 .652 19 28 47 39.3 18 17 12 3 3 66 75.3
at Lubbock Christian 11/14/25 58-63 L 22-59 .373 7-23 .304 7-14 .500 11 23 34 38.0 13 9 10 3 5 58 71.0
at St. Mary's (TX) 11/16/25 62-68 L 20-47 .426 6-20 .300 16-25 .640 15 22 37 37.8 18 12 20 2 4 62 69.2
vs Texas-Dallas 11/21/25 85-56 W 28-59 .475 9-29 .310 20-27 .741 17 31 48 39.5 19 20 14 9 9 85 71.8
vs UT Tyler 11/22/25 79-87 L 27-63 .429 8-29 .276 17-19 .895 13 18 31 38.3 20 15 8 2 6 79 72.9
at Colorado Col. 11/25/25 105-72 W 36-74 .486 13-38 .342 20-28 .714 18 39 57 40.6 17 25 7 6 4 105 76.9
vs Adams St. 12/04/25 97-87 W 34-71 .479 11-24 .458 18-25 .720 16 28 44 41.0 20 20 14 5 11 97 79.1
vs N.M. Highlands 12/06/25 81-80 W 26-51 .510 8-19 .421 21-26 .808 7 17 24 39.3 17 14 12 6 8 81 79.3
at Westminster (UT) 12/11/25 70-87 L 23-51 .451 5-20 .250 19-26 .731 6 16 22 37.7 15 11 19 4 10 70 78.5
at Colorado Mesa 12/13/25 73-81 L 20-57 .351 8-24 .333 25-38 .658 20 24 44 38.3 16 16 17 3 9 73 78.0
at Mont. St. Billings 12/20/25 66-81 L 21-54 .389 9-21 .429 15-22 .682 9 26 35 38.0 21 13 12 6 7 66 77.1
vs Rollins 12/21/25 72-70 W 26-53 .491 8-25 .320 12-19 .632 10 21 31 37.5 16 18 12 2 5 72 76.7
vs Northern N.M. 01/03/26 92-84 W 31-67 .463 8-26 .308 22-35 .629 23 33 56 38.7 14 21 13 7 5 92 77.7
vs Chadron St. 01/08/26 74-60 W 23-55 .418 14-38 .368 14-17 .824 14 27 41 38.9 9 22 14 4 6 74 77.5
vs South Dakota Mines 01/10/26 88-72 W 31-66 .470 9-25 .360 17-26 .654 14 28 42 39.1 16 19 11 6 9 88 78.1
at CSU Pueblo 01/15/26 54-63 L 20-52 .385 6-25 .240 8-8 1.000 8 21 29 38.5 13 11 14 1 5 54 76.8
at Colo. Christian 01/17/26 69-56 W 25-50 .500 10-25 .400 9-16 .563 6 30 36 38.4 14 16 11 6 4 69 76.4
at Regis (CO) 01/22/26 120-81 W 44-75 .587 19-37 .514 13-17 .765 19 22 41 38.5 15 27 10 3 4 120 78.6
vs MSU Denver 01/24/26 83-69 W 29-65 .446 10-29 .345 15-19 .789 13 25 38 38.5 12 19 12 4 11 83 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mo. 11/07/25 96-84 W 39-64 .609 6-18 .333 12-17 .706 10 18 28 28.0 23 21 10 2 13 96 96.0
Neb.-Kearney 11/08/25 85-76 W 33-69 .478 5-23 .217 14-18 .778 9 35 44 36.0 18 20 8 4 10 85 90.5
Angelo St. 11/09/25 74-66 W 27-64 .422 6-19 .316 14-23 .609 14 22 36 36.0 21 16 5 4 9 74 85.0
Lubbock Christian 11/14/25 63-58 W 22-54 .407 5-13 .385 14-16 .875 9 27 36 36.0 13 9 10 3 5 63 79.5
St. Mary's (TX) 11/16/25 68-62 W 25-62 .403 1-14 .071 17-22 .773 17 17 34 35.6 21 9 8 3 13 68 77.2
Texas-Dallas 11/21/25 56-85 L 18-60 .300 5-24 .208 15-20 .750 14 19 33 35.2 20 11 12 2 11 56 73.7
UT Tyler 11/22/25 87-79 W 31-56 .554 6-11 .545 19-27 .704 11 24 35 35.1 17 17 10 3 3 87 75.6
Colorado Col. 11/25/25 72-105 L 29-74 .392 4-23 .174 10-18 .556 11 25 36 35.3 20 10 7 3 6 72 75.1
Adams St. 12/04/25 87-97 L 30-66 .455 6-20 .300 21-26 .808 11 25 36 35.3 24 12 14 4 7 87 76.4
N.M. Highlands 12/06/25 80-81 L 30-60 .500 6-11 .545 14-21 .667 17 22 39 35.7 22 14 16 2 8 80 76.8
Westminster (UT) 12/11/25 87-70 W 33-61 .541 13-27 .481 8-13 .615 12 18 30 35.2 19 21 19 1 10 87 77.7
Colorado Mesa 12/13/25 81-73 W 30-65 .462 5-17 .294 16-18 .889 13 25 38 35.4 24 14 11 7 9 81 78.0
Mont. St. Billings 12/20/25 81-66 W 26-61 .426 11-27 .407 18-25 .720 14 28 42 35.9 20 16 11 2 8 81 78.2
Rollins 12/21/25 70-72 L 24-63 .381 9-33 .273 13-20 .650 22 20 42 36.4 16 16 11 3 7 70 77.6
Northern N.M. 01/03/26 84-92 L 30-70 .429 12-30 .400 12-13 .923 7 19 26 35.7 24 21 7 2 11 84 78.1
Chadron St. 01/08/26 60-74 L 25-56 .446 5-21 .238 5-10 .500 7 20 27 35.1 15 7 7 1 8 60 76.9
South Dakota Mines 01/10/26 72-88 L 25-60 .417 10-26 .385 12-24 .500 10 25 35 35.1 21 8 12 4 5 72 76.6
CSU Pueblo 01/15/26 63-54 W 25-53 .472 6-17 .353 7-10 .700 8 24 32 34.9 13 16 11 6 12 63 75.9
Colo. Christian 01/17/26 56-69 L 21-61 .344 6-18 .333 8-14 .571 13 23 36 35.0 20 7 7 1 4 56 74.8
Regis (CO) 01/22/26 81-120 L 29-50 .580 9-19 .474 14-18 .778 1 13 14 34.0 14 12 13 2 6 81 75.2
MSU Denver 01/24/26 69-83 L 26-56 .464 7-20 .350 10-13 .769 6 23 29 33.7 16 9 17 8 10 69 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mo. 11/07/25 84-96 -12 27-56/39-64 .482/.609 9-23/6-18 .391/.333 21-28/12-17 .750-.706 31/28 3 13/21 17/10 3/2 9/13 16/23
Neb.-Kearney 11/08/25 76-85 -9 28-67/33-69 .418/.478 9-30/5-23 .300/.217 11-23/14-18 .478-.778 40/44 -4 14/20 12/8 2/4 7/10 17/18
Angelo St. 11/09/25 66-74 -8 22-61/27-64 .361/.422 7-23/6-19 .304/.316 15-23/14-23 .652-.609 47/36 11 17/16 12/5 3/4 3/9 18/21
Lubbock Christian 11/14/25 58-63 -5 22-59/22-54 .373/.407 7-23/5-13 .304/.385 7-14/14-16 .500-.875 34/36 -2 9/9 10/10 3/3 5/5 13/13
St. Mary's (TX) 11/16/25 62-68 -6 20-47/25-62 .426/.403 6-20/1-14 .300/.071 16-25/17-22 .640-.773 37/34 3 12/9 20/8 2/3 4/13 18/21
Texas-Dallas 11/21/25 85-56 29 28-59/18-60 .475/.300 9-29/5-24 .310/.208 20-27/15-20 .741-.750 48/33 15 20/11 14/12 9/2 9/11 19/20
UT Tyler 11/22/25 79-87 -8 27-63/31-56 .429/.554 8-29/6-11 .276/.545 17-19/19-27 .895-.704 31/35 -4 15/17 8/10 2/3 6/3 20/17
Colorado Col. 11/25/25 105-72 33 36-74/29-74 .486/.392 13-38/4-23 .342/.174 20-28/10-18 .714-.556 57/36 21 25/10 7/7 6/3 4/6 17/20
Adams St. 12/04/25 97-87 10 34-71/30-66 .479/.455 11-24/6-20 .458/.300 18-25/21-26 .720-.808 44/36 8 20/12 14/14 5/4 11/7 20/24
N.M. Highlands 12/06/25 81-80 1 26-51/30-60 .510/.500 8-19/6-11 .421/.545 21-26/14-21 .808-.667 24/39 -15 14/14 12/16 6/2 8/8 17/22
Westminster (UT) 12/11/25 70-87 -17 23-51/33-61 .451/.541 5-20/13-27 .250/.481 19-26/8-13 .731-.615 22/30 -8 11/21 19/19 4/1 10/10 15/19
Colorado Mesa 12/13/25 73-81 -8 20-57/30-65 .351/.462 8-24/5-17 .333/.294 25-38/16-18 .658-.889 44/38 6 16/14 17/11 3/7 9/9 16/24
Mont. St. Billings 12/20/25 66-81 -15 21-54/26-61 .389/.426 9-21/11-27 .429/.407 15-22/18-25 .682-.720 35/42 -7 13/16 12/11 6/2 7/8 21/20
Rollins 12/21/25 72-70 2 26-53/24-63 .491/.381 8-25/9-33 .320/.273 12-19/13-20 .632-.650 31/42 -11 18/16 12/11 2/3 5/7 16/16
Northern N.M. 01/03/26 92-84 8 31-67/30-70 .463/.429 8-26/12-30 .308/.400 22-35/12-13 .629-.923 56/26 30 21/21 13/7 7/2 5/11 14/24
Chadron St. 01/08/26 74-60 14 23-55/25-56 .418/.446 14-38/5-21 .368/.238 14-17/5-10 .824-.500 41/27 14 22/7 14/7 4/1 6/8 9/15
South Dakota Mines 01/10/26 88-72 16 31-66/25-60 .470/.417 9-25/10-26 .360/.385 17-26/12-24 .654-.500 42/35 7 19/8 11/12 6/4 9/5 16/21
CSU Pueblo 01/15/26 54-63 -9 20-52/25-53 .385/.472 6-25/6-17 .240/.353 8-8/7-10 1.000-.700 29/32 -3 11/16 14/11 1/6 5/12 13/13
Colo. Christian 01/17/26 69-56 13 25-50/21-61 .500/.344 10-25/6-18 .400/.333 9-16/8-14 .563-.571 36/36 0 16/7 11/7 6/1 4/4 14/20
Regis (CO) 01/22/26 120-81 39 44-75/29-50 .587/.580 19-37/9-19 .514/.474 13-17/14-18 .765-.778 41/14 27 27/12 10/13 3/2 4/6 15/14
MSU Denver 01/24/26 83-69 14 29-65/26-56 .446/.464 10-29/7-20 .345/.350 15-19/10-13 .789-.769 38/29 9 19/9 12/17 4/8 11/10 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Regis (CO) (01/22/26)
FIELD GOALS MADE 44 Regis (CO) (01/22/26)
FIELD GOAL ATTEMPTS 75 Regis (CO) (01/22/26)
3 PT FIELD GOALS MADE 19 Regis (CO) (01/22/26)
3 PT FG ATTEMPTS 38 Chadron St. (01/08/26); Colorado Col. (11/25/25)
FREE THROWS MADE 25 Colorado Mesa (12/13/25)
FREE THROW ATTEMPTS 38 Colorado Mesa (12/13/25)
REBOUNDS 57 Colorado Col. (11/25/25)
ASSISTS 27 Regis (CO) (01/22/26)
STEALS 11 Adams St. (12/04/25); MSU Denver (01/24/26)
BLOCKED SHOTS 9 Texas-Dallas (11/21/25)
TURNOVERS 20 St. Mary's (TX) (11/16/25)
FOULS 21 Mont. St. Billings (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Henton,Shelton Regis (CO) (01/22/26)
FIELD GOALS MADE 13 Henton,Shelton Regis (CO) (01/22/26)
FIELD GOAL ATTEMPTS 21 Pastorcic-Straun,Markus Lubbock Christian (11/14/25)
3 PT FIELD GOALS MADE 11 Henton,Shelton Regis (CO) (01/22/26)
3 PT FG ATTEMPTS 18 Henton,Shelton Chadron St. (01/08/26)
FREE THROWS MADE 10 Romack,Alex Texas-Dallas (11/21/25); St. Mary's (TX) (11/16/25)
FREE THROW ATTEMPTS 15 Pastorcic-Straun,Markus; Romack,Alex Northern N.M. (01/03/26); St. Mary's (TX) (11/16/25)
REBOUNDS 14 Romack,Alex Northern N.M. (01/03/26)
ASSISTS 14 Minter,Trent Regis (CO) (01/22/26)
STEALS 4 Romack,Alex; Jacob,Braydon Rollins (12/21/25); MSU Denver (01/24/26)
BLOCKED SHOTS 4 Moore,Jonathan; Romack,Alex Chadron St. (01/08/26); Colorado Col. (11/25/25); Colo. Christian (01/17/26)
TURNOVERS 6 Romack,Alex Colorado Mesa (12/13/25)
FOULS 5 Minter,Trent; Essman,Will Texas-Dallas (11/21/25); Angelo St. (11/09/25); Mont. St. Billings (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Pastorcic-Straun, Markus 14 278 19.9
#32 Romack, Alex 21 278 13.2
#11 Henton, Shelton 21 210 10.0
#42 Moore, Jonathan 15 179 11.9
#01 Johnson, Kellon 21 162 7.7
#22 Mroczek, Cooper 21 118 5.6
#00 Minter, Trent 21 110 5.2
#10 Jacob, Braydon 21 94 4.5
#02 Lehman, Kasen 6 81 13.5
#25 Cordonnier, Will 20 71 3.6
#44 Essman, Will 5 27 5.4
#33 Lamb, Derek 21 24 1.1
#23 Jordovic, Matija 13 15 1.2
#03 McCurnin, Silas 11 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Romack, Alex 21 104 191 .545 5.0 9.1
#04 Pastorcic-Straun, Markus 14 91 172 .529 6.5 12.3
#11 Henton, Shelton 21 67 159 .421 3.2 7.6
#01 Johnson, Kellon 21 61 129 .473 2.9 6.1
#42 Moore, Jonathan 15 55 118 .466 3.7 7.9
#00 Minter, Trent 21 39 96 .406 1.9 4.6
#22 Mroczek, Cooper 21 34 80 .425 1.6 3.8
#10 Jacob, Braydon 21 30 92 .326 1.4 4.4
#02 Lehman, Kasen 6 30 54 .556 5.0 9.0
#25 Cordonnier, Will 20 26 87 .299 1.3 4.4
#44 Essman, Will 5 10 24 .417 2.0 4.8
#33 Lamb, Derek 21 10 27 .370 0.5 1.3
#23 Jordovic, Matija 13 4 15 .267 0.3 1.2
#03 McCurnin, Silas 11 2 9 .222 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Henton, Shelton 21 52 122 .426 2.5 5.8
#42 Moore, Jonathan 15 27 56 .482 1.8 3.7
#01 Johnson, Kellon 21 20 67 .299 1.0 3.2
#10 Jacob, Braydon 21 19 68 .279 0.9 3.2
#02 Lehman, Kasen 6 18 42 .429 3.0 7.0
#22 Mroczek, Cooper 21 17 47 .362 0.8 2.2
#04 Pastorcic-Straun, Markus 14 16 34 .471 1.1 2.4
#25 Cordonnier, Will 20 11 49 .224 0.6 2.5
#44 Essman, Will 5 4 13 .308 0.8 2.6
#00 Minter, Trent 21 4 26 .154 0.2 1.2
#23 Jordovic, Matija 13 2 10 .200 0.2 0.8
#33 Lamb, Derek 21 1 4 .250 0.0 0.2
#03 McCurnin, Silas 11 1 8 .125 0.1 0.7
#32 Romack, Alex 21 1 7 .143 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Pastorcic-Straun, Markus 14 80 126 .635 5.7 9.0
#32 Romack, Alex 21 69 105 .657 3.3 5.0
#42 Moore, Jonathan 15 42 47 .894 2.8 3.1
#22 Mroczek, Cooper 21 33 43 .767 1.6 2.0
#00 Minter, Trent 21 28 36 .778 1.3 1.7
#11 Henton, Shelton 21 24 29 .828 1.1 1.4
#01 Johnson, Kellon 21 20 30 .667 1.0 1.4
#10 Jacob, Braydon 21 15 19 .789 0.7 0.9
#25 Cordonnier, Will 20 8 15 .533 0.4 0.8
#23 Jordovic, Matija 13 5 7 .714 0.4 0.5
#44 Essman, Will 5 3 5 .600 0.6 1.0
#33 Lamb, Derek 21 3 11 .273 0.1 0.5
#02 Lehman, Kasen 6 3 6 .500 0.5 1.0
#03 McCurnin, Silas 11 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Romack, Alex 21 196 9.3 88 4.2 108 5.1
#00 Minter, Trent 21 88 4.2 24 1.1 64 3.0
#42 Moore, Jonathan 15 88 5.9 16 1.1 72 4.8
#04 Pastorcic-Straun, Markus 14 62 4.4 17 1.2 45 3.2
#TM Team 21 59 2.8 32 1.5 27 1.3
#01 Johnson, Kellon 21 53 2.5 17 0.8 36 1.7
#25 Cordonnier, Will 20 51 2.6 19 1.0 32 1.6
#11 Henton, Shelton 21 50 2.4 20 1.0 30 1.4
#22 Mroczek, Cooper 21 46 2.2 11 0.5 35 1.7
#33 Lamb, Derek 21 41 2.0 14 0.7 27 1.3
#10 Jacob, Braydon 21 31 1.5 10 0.5 21 1.0
#44 Essman, Will 5 19 3.8 7 1.4 12 2.4
#02 Lehman, Kasen 6 12 2.0 4 0.7 8 1.3
#23 Jordovic, Matija 13 10 0.8 4 0.3 6 0.5
#03 McCurnin, Silas 11 2 0.2 2 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Minter, Trent 21 70 3.3
#04 Pastorcic-Straun, Markus 14 49 3.5
#32 Romack, Alex 21 45 2.1
#11 Henton, Shelton 21 36 1.7
#01 Johnson, Kellon 21 35 1.7
#10 Jacob, Braydon 21 29 1.4
#42 Moore, Jonathan 15 26 1.7
#25 Cordonnier, Will 20 20 1.0
#22 Mroczek, Cooper 21 19 0.9
#33 Lamb, Derek 21 8 0.4
#23 Jordovic, Matija 13 7 0.5
#02 Lehman, Kasen 6 4 0.7
#44 Essman, Will 5 2 0.4
#03 McCurnin, Silas 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Moore, Jonathan 15 28 1.9
#32 Romack, Alex 21 19 0.9
#25 Cordonnier, Will 20 9 0.5
#33 Lamb, Derek 21 8 0.4
#00 Minter, Trent 21 7 0.3
#01 Johnson, Kellon 21 5 0.2
#22 Mroczek, Cooper 21 4 0.2
#10 Jacob, Braydon 21 2 0.1
#04 Pastorcic-Straun, Markus 14 2 0.1
#44 Essman, Will 5 1 0.2
#11 Henton, Shelton 21 1 0.0
#02 Lehman, Kasen 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Romack, Alex 21 23 1.1
#00 Minter, Trent 21 19 0.9
#01 Johnson, Kellon 21 18 0.9
#10 Jacob, Braydon 21 13 0.6
#04 Pastorcic-Straun, Markus 14 13 0.9
#25 Cordonnier, Will 20 12 0.6
#11 Henton, Shelton 21 12 0.6
#42 Moore, Jonathan 15 9 0.6
#02 Lehman, Kasen 6 7 1.2
#22 Mroczek, Cooper 21 7 0.3
#33 Lamb, Derek 21 3 0.1
#44 Essman, Will 5 2 0.4
#23 Jordovic, Matija 13 2 0.2
#03 McCurnin, Silas 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Romack, Alex 21 40 1.9
#00 Minter, Trent 21 34 1.6
#42 Moore, Jonathan 15 34 2.3
#01 Johnson, Kellon 21 30 1.4
