2025 Men's Soccer Cumulative Statistics

Team (3-10-4, 2-8)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Shots
Goals 23 35
Goals Per Game 1.35 2.06
Shots 149 267
Shots Per Game 8.8 15.7
Shots Percentage 0.154 0.131
Shots On Goal 75-149 116-267
Shots On Goal Percentage 0.503 0.434
Penalties
Yellow Cards 34 42
Red Cards 1 3
Miscellaneous
Assists 25 32
Saves 81 52
Fouls 175 182
Corner Kicks 70 120
Penalty Kicks: Goals-Attempts 0-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Newberry, Charlie 16 12 1188 4 2 10 9 0.444 7 0.778 3-1 0 0-0
31 Taitt, Lucas 16 11 997 1 8 10 17 0.059 7 0.412 3-0 0 0-1
10 Santana, Leo 17 12 865 3 2 8 12 0.250 5 0.417 1-0 0 0-0
29 McGill, J 11 3 377 3 0 6 11 0.273 8 0.727 0-0 1 0-0
15 Mueller, Kian 16 8 916 2 2 6 15 0.133 4 0.267 3-0 0 0-0
18 Bakar Berthe, Abou 16 6 625 2 1 5 13 0.154 7 0.538 1-0 0 0-1
3 Roles, Noah 12 11 836 2 1 5 8 0.250 6 0.750 1-0 0 0-0
30 Scheinfeld, Brady 15 9 1005 2 1 5 6 0.333 3 0.500 1-0 0 0-0
14 Levin, Avi 10 10 690 1 2 4 9 0.111 6 0.667 2-0 0 0-0
17 Levin, Marc 17 9 827 1 1 3 11 0.091 4 0.364 0-0 1 0-0
11 Bushara, Ayman 7 7 449 1 0 2 4 0.250 2 0.500 1-0 1 0-0
2 Jernigan, Tommy 11 6 349 0 2 2 2 0.000 2 1.000 0-0 0 0-0
6 Waddell, Hudson 16 14 1089 1 0 2 5 0.200 2 0.400 5-0 0 0-0
8 Gonzalez, Alex 15 10 869 0 1 1 2 0.000 2 1.000 3-0 0 0-0
9 Hanna, Luke 13 6 431 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Igarta, Jaden 16 6 617 0 1 1 12 0.000 6 0.500 2-0 0 0-0
34 Allaire, Caden 2 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ary, Josh 3 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Carricaburu, Simon 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DiBella, Kiernan 17 16 1486 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Huet, Ethan 8 1 258 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Jansen, Carter 12 3 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Macha, Jake 16 10 790 0 0 0 8 0.000 2 0.250 4-0 0 0-0
13 O'Brien, Cody 8 0 130 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Sanchez, Aidan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Saunders, Henry 8 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Shoaps, Graham 6 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Stultz, Maxwell 16 13 1066 0 0 0 0 0.000 0 0.000 2-0 0 0-0
32 van Tonder, Antonie 6 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 16830 23 25 71 149 0.154 75 0.503 34-1 3 0-2
Opponent 17 - 16809 35 32 102 267 0.131 116 0.434 42-3 10 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Allaire, Caden 2 1 44:38 4 8.07 2 0.333 0 1 1 0 17
1 DiBella, Kiernan 17 16 1485:22 31 1.88 75 0.708 3 9 3 1 251
Total 17 - 1530:00 35 2.06 77 0.688 3 10 4 1 268
Opponents 17 - 1530:00 23 1.35 49 0.681 6 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 McGill, J 10 3 373 3 0 6 11 0.273 8 0.727 0-0 1 0-0
31 Taitt, Lucas 9 8 630 0 6 6 7 0.000 3 0.429 2-0 0 0-0
3 Roles, Noah 10 9 709 2 1 5 8 0.250 6 0.750 0-0 0 0-0
14 Levin, Avi 10 10 690 1 2 4 9 0.111 6 0.667 2-0 0 0-0
7 Newberry, Charlie 9 5 558 2 0 4 6 0.333 4 0.667 1-1 0 0-0
10 Santana, Leo 10 7 435 2 0 4 8 0.250 3 0.375 0-0 0 0-0
30 Scheinfeld, Brady 8 4 498 1 1 3 4 0.250 2 0.500 0-0 0 0-0
17 Levin, Marc 10 9 613 1 0 2 11 0.091 4 0.364 0-0 1 0-0
6 Waddell, Hudson 9 7 591 1 0 2 3 0.333 2 0.667 3-0 0 0-0
18 Bakar Berthe, Abou 9 5 330 0 1 1 4 0.000 3 0.750 1-0 0 0-1
8 Gonzalez, Alex 8 4 378 0 1 1 0 0.000 0 0.000 1-0 0 0-0
28 Igarta, Jaden 9 1 316 0 1 1 6 0.000 3 0.500 0-0 0 0-0
34 Allaire, Caden 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ary, Josh 3 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Carricaburu, Simon 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DiBella, Kiernan 10 9 876 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hanna, Luke 6 0 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Huet, Ethan 8 1 258 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Jansen, Carter 5 2 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jernigan, Tommy 4 1 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Macha, Jake 10 10 720 0 0 0 7 0.000 2 0.286 4-0 0 0-0
15 Mueller, Kian 10 6 597 0 0 0 10 0.000 2 0.200 2-0 0 0-0
13 O'Brien, Cody 8 0 130 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Sanchez, Aidan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Saunders, Henry 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Shoaps, Graham 6 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Stultz, Maxwell 9 6 478 0 0 0 0 0.000 0 0.000 2-0 0 0-0
32 van Tonder, Antonie 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 13 13 39 99 0.131 50 0.505 34-1 2 0-1
Opponent 10 - 9899 22 19 63 152 0.145 70 0.461 42-3 8 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Allaire, Caden 1 1 23:58 3 11.27 2 0.400 0 1 0 0 11
1 DiBella, Kiernan 10 9 876:02 19 1.95 43 0.694 2 7 0 0 142
Total 10 - 900:00 22 2.20 45 0.672 2 8 0 0 153
Opponents 10 - 900:00 13 1.30 35 0.729 4 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Azusa Pacific W 2-0 (1-0-0, 0-0-0) 0-0-0 96 Ayman Bushara (1) (Tommy Jernigan , Kian Mueller)
Abou Bakar Berthe (1) (Marc Levin , Leonardo Santana)
09/11/2025 at Point Loma L 0-4 (1-1-0, 0-0-0) 0-0-0 206
09/13/2025 at Biola T 2-2 (1-1-1, 0-0-0) 0-0-0 154 Charlie Newberry (1) (Lucas Taitt , Luke Hanna)
Brady Scheinfeld (1) (Lucas Taitt)
09/19/2025 vs Cal State LA T 2-2 (1-1-2, 0-0-0) 0-0-0 213 Charlie Newberry (2) (Leonardo Santana)
Lucas Taitt (1) (Charlie Newberry)
09/21/2025 vs Cal Poly Pomona T 2-2 (1-1-3, 0-0-0) 0-0-0 213 Kian Mueller (2)
Kian Mueller (2)
09/25/2025 vs MSU Denver T 2-2 (1-1-4, 0-0-0) 0-0-0 289 Leonardo Santana (1) (Charlie Newberry)
Abou Bakar Berthe (2) (Tommy Jernigan , Kian Mueller)
09/28/2025 at Westminster (UT) L 0-1 (1-2-4, 0-0-0) 0-0-0 100
10/03/2025 vs South Dakota Mines W 5-1 (2-2-4, 1-0-0) 1-0-0 267 Noah Roles (1) (Abou Bakar Berthe)
Marc Levin (1) (Avi Levin)
Leonardo Santana (3) (Lucas Taitt)
J McGill (1) (Brady Scheinfeld)
Leonardo Santana (3)
10/09/2025 at MSU Denver L 0-3 (2-3-4, 1-1-0) 1-1-0 425
10/12/2025 at Colo. Christian L 1-3 (2-4-4, 1-2-0) 1-2-0 100 Brady Scheinfeld (2) (Lucas Taitt)
10/16/2025 vs Westminster (UT) L 0-2 (2-5-4, 1-3-0) 1-3-0 83
10/19/2025 vs Colorado Mesa L 1-2 (2-6-4, 1-4-0) 1-4-0 197 J McGill (2) (Lucas Taitt)
10/24/2025 at Adams St. W 3-1 (3-6-4, 2-4-0) 2-4-0 30 Avi Levin (1) (Noah Roles)
J McGill (3) (Alex Gonzalez)
Hudson Waddell (1) (Avi Levin)
10/26/2025 at Fort Lewis L 0-1 (3-7-4, 2-5-0) 2-5-0 198
10/30/2025 vs CSU Pueblo L 2-3 (3-8-4, 2-6-0) 2-6-0 89 Noah Roles (2) (Lucas Taitt)
Charlie Newberry (3) (Jaden Igarta , Lucas Taitt)
11/02/2025 vs UCCS L 1-3 (3-9-4, 2-7-0) 2-7-0 386 Charlie Newberry (4) (Lucas Taitt)
11/05/2025 at Regis (CO) L 0-3 (3-10-4, 2-8-0) 2-8-0 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Azusa Pacific 2-0 2 4 8 8 0.250 4 0.500 3-0 1 0-0 990
09/11/2025 at Point Loma 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/13/2025 at Biola 2-2 2 3 7 6 0.333 5 0.833 2-0 0 0-1 990
09/19/2025 vs Cal State LA 2-2 2 2 6 7 0.286 5 0.714 1-0 0 0-0 990
09/21/2025 vs Cal Poly Pomona 2-2 2 0 4 7 0.286 4 0.571 3-0 0 0-0 990
09/25/2025 vs MSU Denver 2-2 2 3 7 11 0.182 3 0.273 0-0 0 0-0 990
09/28/2025 at Westminster (UT) 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
10/03/2025 vs South Dakota Mines 5-1 5 4 14 16 0.313 8 0.500 4-0 1 0-0 990
10/09/2025 at MSU Denver 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/12/2025 at Colo. Christian 1-3 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
10/16/2025 vs Westminster (UT) 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/19/2025 vs Colorado Mesa 1-2 1 1 3 12 0.083 6 0.500 4-1 0 0-0 990
10/24/2025 at Adams St. 3-1 3 3 9 12 0.250 11 0.917 2-0 1 0-0 990
10/26/2025 at Fort Lewis 0-1 0 0 0 8 0.000 5 0.625 3-0 0 0-1 990
10/30/2025 vs CSU Pueblo 2-3 2 3 7 11 0.182 5 0.455 2-0 0 0-0 990
11/02/2025 vs UCCS 1-3 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
11/05/2025 at Regis (CO) 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
Total 23-35 23 25 71 149 0.154 75 0.503 34-1 3 0-2 16830
Opponent - 35 32 102 267 0.131 116 0.434 42-3 10 - 16809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Azusa Pacific 2-0 90:00 0 0.00 3 1.000 1 0 0 1 14
09/11/2025 Point Loma 0-4 90:00 4 2.00 3 0.429 0 1 0 0 12
09/13/2025 Biola 2-2 90:00 2 2.00 4 0.667 0 0 1 0 24
09/19/2025 Cal State LA 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
09/21/2025 Cal Poly Pomona 2-2 90:00 2 2.00 3 0.600 0 0 1 0 17
09/25/2025 MSU Denver 2-2 90:00 2 2.00 8 0.800 0 0 1 0 14
09/28/2025 Westminster (UT) 0-1 90:00 1 1.86 7 0.875 0 1 0 0 20
10/03/2025 South Dakota Mines 5-1 90:00 1 1.75 1 0.500 1 0 0 0 8
10/09/2025 MSU Denver 0-3 90:00 3 1.89 3 0.500 0 1 0 0 18
10/12/2025 Colo. Christian 1-3 90:00 3 2.00 4 0.571 0 1 0 0 11
10/16/2025 Westminster (UT) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 15
10/19/2025 Colorado Mesa 1-2 90:00 2 2.00 5 0.714 0 1 0 0 16
10/24/2025 Adams St. 3-1 90:00 1 1.92 5 0.833 1 0 0 0 9
10/26/2025 Fort Lewis 0-1 90:00 1 1.86 7 0.875 0 1 0 0 24
10/30/2025 CSU Pueblo 2-3 90:00 3 1.93 6 0.667 0 1 0 0 16
11/02/2025 UCCS 1-3 90:00 3 2.00 4 0.571 0 1 0 0 14
11/05/2025 Regis (CO) 0-3 90:00 3 2.06 6 0.667 0 1 0 0 22
Totals - 1530 35 2.06 77 0.688 3 10 4 1 268
Opponent - 1530:00 23 1.35 49 0.681 10 3 4 6 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Azusa Pacific 0-2 0 0 0 14 0.000 3 0.214 3-0 0 0-0 990
09/11/2025 Point Loma 4-0 4 6 14 12 0.333 7 0.583 0-0 1 0-0 990
09/13/2025 Biola 2-2 2 1 5 24 0.083 6 0.250 2-1 0 0-0 970
09/19/2025 Cal State LA 2-2 2 3 7 14 0.143 6 0.429 5-0 0 0-0 990
09/21/2025 Cal Poly Pomona 2-2 2 0 4 17 0.118 6 0.353 4-0 0 2-2 990
09/25/2025 MSU Denver 2-2 2 2 6 14 0.143 10 0.714 1-0 0 0-0 990
09/28/2025 Westminster (UT) 1-0 1 1 3 20 0.050 8 0.400 3-0 1 0-0 990
10/03/2025 South Dakota Mines 1-5 1 1 3 8 0.125 2 0.250 2-0 0 0-1 990
10/09/2025 MSU Denver 3-0 3 1 7 17 0.176 5 0.294 0-0 1 0-0 990
10/12/2025 Colo. Christian 3-1 3 3 9 11 0.273 7 0.636 3-0 1 0-0 990
10/16/2025 Westminster (UT) 2-0 2 3 7 15 0.133 6 0.400 2-0 1 0-0 990
10/19/2025 Colorado Mesa 2-1 2 1 5 16 0.125 7 0.438 4-1 1 1-1 990
10/24/2025 Adams St. 1-3 1 1 3 9 0.111 6 0.667 4-1 0 0-0 989
10/26/2025 Fort Lewis 1-0 1 1 3 24 0.042 10 0.417 3-0 1 0-0 990
10/30/2025 CSU Pueblo 3-2 3 3 9 16 0.188 9 0.563 1-0 1 0-0 990
11/02/2025 UCCS 3-1 3 3 9 14 0.214 8 0.571 2-0 1 0-0 990
11/05/2025 Regis (CO) 3-0 3 2 8 22 0.136 10 0.455 3-0 1 0-0 990
Total 35-23 35 32 102 267 0.131 116 0.434 42-3 10 3-4 16809
Colo. Sch. of Mines - 23 25 71 149 0.154 75 0.503 34-1 3 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Azusa Pacific 0-2 90:00 2 2.00 1 0.333 0 1 0 0 8
09/11/2025 Point Loma 4-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/13/2025 Biola 2-2 90:00 2 1.33 3 0.600 0 0 1 0 6
09/19/2025 Cal State LA 2-2 90:00 2 1.50 3 0.600 0 0 1 0 7
09/21/2025 Cal Poly Pomona 2-2 90:00 2 1.60 2 0.500 0 0 1 0 7
09/25/2025 MSU Denver 2-2 90:00 2 1.67 1 0.333 0 0 1 0 11
09/28/2025 Westminster (UT) 1-0 90:00 0 1.43 0 0.00 1 0 0 1 4
10/03/2025 South Dakota Mines 1-5 90:00 5 1.88 3 0.375 0 1 0 0 16
10/09/2025 MSU Denver 3-0 90:00 0 1.67 2 1.000 1 0 0 1 3
10/12/2025 Colo. Christian 3-1 90:00 1 1.60 7 0.875 1 0 0 0 19
10/16/2025 Westminster (UT) 2-0 90:00 0 1.45 2 1.000 1 0 0 1 5
10/19/2025 Colorado Mesa 2-1 90:00 1 1.42 5 0.833 1 0 0 0 12
10/24/2025 Adams St. 1-3 90:00 3 1.54 7 0.700 0 1 0 0 12
10/26/2025 Fort Lewis 1-0 90:00 0 1.43 5 1.000 1 0 0 1 8
10/30/2025 CSU Pueblo 3-2 90:00 2 1.47 3 0.600 1 0 0 0 11
11/02/2025 UCCS 3-1 90:00 1 1.44 1 0.500 1 0 0 0 11
11/05/2025 Regis (CO) 3-0 90:00 0 1.35 0 0.00 1 0 0 1 2
Totals - 1530 23 1.35 49 0.681 10 3 4 6 149
Colo. Sch. of Mines - 1530:00 35 2.06 77 0.688 3 10 4 1 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Azusa Pacific 2-0 2/0 4/0 8/14 4/3 0/9 3/3 0/0
09/11/2025 at Point Loma 0-4 0/4 0/6 7/12 4/7 8/7 2/0 0/0
09/13/2025 at Biola 2-2 2/2 3/1 6/24 5/6 3/7 2/2 0/1
09/19/2025 vs Cal State LA 2-2 2/2 2/3 7/14 5/6 5/6 1/5 0/0
09/21/2025 vs Cal Poly Pomona 2-2 2/2 0/0 7/17 4/6 4/7 3/4 0/0
09/25/2025 vs MSU Denver 2-2 2/2 3/2 11/14 3/10 3/5 0/1 0/0
09/28/2025 at Westminster (UT) 0-1 0/1 0/1 4/20 0/8 1/8 3/3 0/0
10/03/2025 vs South Dakota Mines 5-1 5/1 4/1 16/8 8/2 9/3 4/2 0/0
10/09/2025 at MSU Denver 0-3 0/3 0/1 3/17 2/5 2/4 1/0 0/0
10/12/2025 at Colo. Christian 1-3 1/3 1/3 19/11 8/7 10/5 2/3 0/0
10/16/2025 vs Westminster (UT) 0-2 0/2 0/3 5/15 2/6 4/11 2/2 0/0
10/19/2025 vs Colorado Mesa 1-2 1/2 1/1 12/16 6/7 0/15 4/4 1/1
10/24/2025 at Adams St. 3-1 3/1 3/1 12/9 11/6 7/3 2/4 0/1
10/26/2025 at Fort Lewis 0-1 0/1 0/1 8/24 5/10 3/13 3/3 0/0
10/30/2025 vs CSU Pueblo 2-3 2/3 3/3 11/16 5/9 3/4 2/1 0/0
11/02/2025 vs UCCS 1-3 1/3 1/3 11/14 3/8 5/4 0/2 0/0
11/05/2025 at Regis (CO) 0-3 0/3 0/2 2/22 0/10 3/9 0/3 0/0
Totals 23/35 25/32 149/267 75/116 70/120 34/42 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 South Dakota Mines (10/03/2025)
GOALS 5 South Dakota Mines (10/03/2025)
ASSISTS 4 Azusa Pacific (09/04/2025)
South Dakota Mines (10/03/2025)
SHOTS 19 Colo. Christian (10/12/2025)
SHOTS ON GOAL 11 Adams St. (10/24/2025)
SAVES 8 MSU Denver (09/25/2025)
FOULS 15 Colorado Mesa (10/19/2025)
Adams St. (10/24/2025)
CORNER KICKS 10 Colo. Christian (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Point Loma (09/11/2025)
GOALS 4 Point Loma (09/11/2025)
ASSISTS 6 Point Loma (09/11/2025)
SHOTS 24 Biola (09/13/2025)
Fort Lewis (10/26/2025)
SHOTS ON GOAL 10 MSU Denver (09/25/2025)
Fort Lewis (10/26/2025)
Regis (CO) (11/05/2025)
SAVES 7 Colo. Christian (10/12/2025)
Adams St. (10/24/2025)
FOULS 17 Cal Poly Pomona (09/21/2025)
CORNER KICKS 15 Colorado Mesa (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colo. Christian (10/12/2025)
Colorado Mesa (10/19/2025)
UCCS (11/02/2025)
GOALS 1 Colo. Christian (10/12/2025)
Colorado Mesa (10/19/2025)
UCCS (11/02/2025)
ASSISTS 1 Colo. Christian (10/12/2025)
Colorado Mesa (10/19/2025)
UCCS (11/02/2025)
SHOTS 2 MSU Denver (10/09/2025)
Regis (CO) (11/05/2025)
SHOTS ON GOAL 2 MSU Denver (10/09/2025)
Westminster (UT) (10/16/2025)
SAVES 1 Azusa Pacific (09/04/2025)
Point Loma (09/11/2025)
Cal Poly Pomona (09/21/2025)
South Dakota Mines (10/03/2025)
MSU Denver (10/09/2025)
FOULS 4 Azusa Pacific (09/04/2025)
Cal State LA (09/19/2025)
MSU Denver (10/09/2025)
CORNER KICKS 1 Westminster (UT) (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Westminster (UT) (09/28/2025)
South Dakota Mines (10/03/2025)
Adams St. (10/24/2025)
Fort Lewis (10/26/2025)
GOALS 1 Westminster (UT) (09/28/2025)
South Dakota Mines (10/03/2025)
Adams St. (10/24/2025)
Fort Lewis (10/26/2025)
ASSISTS 1 Biola (09/13/2025)
Westminster (UT) (09/28/2025)
South Dakota Mines (10/03/2025)
MSU Denver (10/09/2025)
Colorado Mesa (10/19/2025)
Adams St. (10/24/2025)
Fort Lewis (10/26/2025)
SHOTS 8 South Dakota Mines (10/03/2025)
Adams St. (10/24/2025)
SHOTS ON GOAL 2 Azusa Pacific (09/04/2025)
South Dakota Mines (10/03/2025)
SAVES 1 Azusa Pacific (09/04/2025)
MSU Denver (09/25/2025)
UCCS (11/02/2025)
FOULS 7 Biola (09/13/2025)
Westminster (UT) (09/28/2025)
Westminster (UT) (10/16/2025)
CORNER KICKS 3 South Dakota Mines (10/03/2025)
MSU Denver (10/09/2025)
Adams St. (10/24/2025)
CSU Pueblo (10/30/2025)
UCCS (11/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal Poly Pomona (09/21/2025)
South Dakota Mines (10/03/2025)
GOALS 2 Cal Poly Pomona (09/21/2025)
South Dakota Mines (10/03/2025)
ASSISTS 2 Biola (09/13/2025)
CSU Pueblo (10/30/2025)
SHOTS 4 Colo. Christian (10/12/2025)
SHOTS ON GOAL 2 Azusa Pacific (09/04/2025)
Point Loma (09/11/2025)
Biola (09/13/2025)
Cal State LA (09/19/2025)
Cal Poly Pomona (09/21/2025)
South Dakota Mines (10/03/2025)
Colorado Mesa (10/19/2025)
Adams St. (10/24/2025)
UCCS (11/02/2025)
SAVES 8 MSU Denver (09/25/2025)
FOULS 6 Colo. Christian (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 South Dakota Mines (10/03/2025)
GOALS 5 South Dakota Mines (10/03/2025)
ASSISTS 4 Azusa Pacific (09/04/2025)
South Dakota Mines (10/03/2025)
SHOTS 19 Colo. Christian (10/12/2025)
SHOTS ON GOAL 11 Adams St. (10/24/2025)
SAVES 8 MSU Denver (09/25/2025)
FOULS 15 Colorado Mesa (10/19/2025)
Adams St. (10/24/2025)
CORNER KICKS 10 Colo. Christian (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mueller, Kian
Santana, Leonardo
Cal Poly Pomona (09/21/2025)
South Dakota Mines (10/03/2025)
GOALS 2 Mueller, Kian
Santana, Leonardo
Cal Poly Pomona (09/21/2025)
South Dakota Mines (10/03/2025)
ASSISTS 2 Taitt, Lucas
Taitt, Lucas
Biola (09/13/2025)
CSU Pueblo (10/30/2025)
SHOTS 4 Santana, Leonardo
Colo. Christian (10/12/2025)
SHOTS ON GOAL 2 Bakar Berthe, Abou
Igarta, Jaden
Taitt, Lucas
Newberry, Charlie
Mueller, Kian
Santana, Leonardo
McGill, J
Roles, Noah
Newberry, Charlie
Azusa Pacific (09/04/2025)
Point Loma (09/11/2025)
Biola (09/13/2025)
Cal State LA (09/19/2025)
Cal Poly Pomona (09/21/2025)
South Dakota Mines (10/03/2025)
Colorado Mesa (10/19/2025)
Adams St. (10/24/2025)
UCCS (11/02/2025)
SAVES 8 DiBella, Kiernan
MSU Denver (09/25/2025)
FOULS 6 Newberry, Charlie
Colo. Christian (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Newberry, Charlie 10
Taitt, Lucas 10
Santana, Leo 8
McGill, J 6
Mueller, Kian 6
Team Leaders: Goals
Player High
Goals
Newberry, Charlie 4
Santana, Leo 3
McGill, J 3
Mueller, Kian 2
Bakar Berthe, Abou 2
Team Leaders: Assists
Player High
Assists
Taitt, Lucas 8
Newberry, Charlie 2
Santana, Leo 2
Mueller, Kian 2
Levin, Avi 2
Team Leaders: Shots
Player High
Shots
Taitt, Lucas 17
Mueller, Kian 15
Bakar Berthe, Abou 13
Santana, Leo 12
Igarta, Jaden 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGill, J 8
Newberry, Charlie 7
Taitt, Lucas 7
Bakar Berthe, Abou 7
Roles, Noah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGill, J 1
Levin, Marc 1
Bushara, Ayman 1