2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Kehe, Trevor 27 Kehe, Trevor .431 1.355 54-54 197 77 85 15 4 18 58 162 .822 33 12 31 0 .533 2 3 26-31
8 Gangwish, Mikey 8 Gangwish, Mikey .385 1.207 50-50 179 42 69 15 0 15 55 129 .721 28 10 32 0 .486 3 0 8-9
9 Selsor, Jace 9 Selsor, Jace .355 1.036 55-55 211 56 75 21 0 9 45 123 .583 34 7 36 1 .453 4 0 5-6
26 Popp, Joe 26 Popp, Joe .350 .967 55-55 214 55 75 21 1 6 41 116 .542 18 12 29 7 .425 3 1 5-9
5 Daly, Derek 5 Daly, Derek .316 1.112 43-38 152 33 48 7 1 18 48 111 .730 13 5 46 5 .382 3 0 0-0
11 Howard, Trevor 11 Howard, Trevor .286 .952 43-27 98 27 28 10 0 5 33 53 .541 16 7 26 0 .411 3 3 5-5
22 Garvens, Gabe 22 Garvens, Gabe .269 .805 46-33 119 25 32 10 3 3 29 57 .479 9 3 31 3 .326 4 4 3-3
3 Ciraula, Daniel 3 Ciraula, Daniel .236 .687 47-31 89 23 21 4 1 0 10 27 .303 18 4 16 3 .384 1 4 1-2
38 Okamoto, Chris 38 Okamoto, Chris .750 1.750 3-0 4 3 3 1 0 0 2 4 1.000 0 0 1 0 .750 0 0 0-0
40 Ciacco, Lucas 40 Ciacco, Lucas .500 1.238 9-0 6 4 3 1 0 0 0 4 .667 1 0 3 0 .571 0 0 0-0
32 Scott, Will 32 Scott, Will .500 1.000 11-3 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
6 Kuzma, Noah 6 Kuzma, Noah .328 .988 21-19 61 21 20 3 1 3 11 34 .557 10 1 19 1 .431 0 3 2-2
33 VanZale, Phil 33 VanZale, Phil .319 1.007 31-21 72 13 23 7 0 4 14 42 .583 10 3 21 1 .424 0 0 0-0
10 McDermott, Danny 10 McDermott, Danny .318 .970 29-25 88 20 28 7 1 4 13 49 .557 12 3 28 0 .413 1 0 6-7
13 Howard, John 13 Howard, John .269 .795 39-30 104 13 28 5 1 3 20 44 .423 12 5 27 0 .372 0 2 2-3
35 Stinson, Ben 35 Stinson, Ben .259 .655 24-13 54 9 14 1 0 1 7 18 .333 4 1 13 0 .322 0 1 0-2
7 Peterson, Mason 7 Peterson, Mason .256 .757 16-14 43 7 11 2 0 1 7 16 .372 6 3 15 1 .385 0 1 0-1
4 Bonds, Caden 4 Bonds, Caden .219 .598 28-26 96 13 21 5 1 0 13 28 .292 10 2 27 4 .306 0 3 2-2
36 Hall, Jason 36 Hall, Jason .182 .523 7-1 11 3 2 1 0 0 1 3 .273 0 1 5 0 .250 0 0 0-0
19 Pennington, Walter 19 Pennington, Walter .143 .554 18-17 7 1 1 0 1 0 2 3 .429 0 0 3 0 .125 1 0 0-0
2 Neff, Nash 2 Neff, Nash .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .325 .986 55-55 1808 445 588 136 15 90 409 1024 .566 234 79 411 26 .420 25 25 65-82
Opponents .297 .831 55-55 1807 335 536 94 11 57 302 823 .455 200 40 454 18 .376 15 31 44-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Pennington, Walter 19Pennington, Walter 3.51 1.32 10-3 14-14 4 0-0 0 92.1 100 45 36 22 93 20 0 6 363 .275 10 6 0 1 8
20 Hill, Drew 20Hill, Drew 3.95 1.27 8-3 14-14 3 1-0 0 79.2 63 37 35 38 111 12 3 13 295 .214 9 6 0 1 1
34 Blomster, Tyler 34Blomster, Tyler 4.30 1.40 10-3 15-13 4 1-0 2 88.0 91 45 42 32 98 13 0 8 341 .267 15 5 0 4 10
17 Ringsby, Arik 17Ringsby, Arik 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 0 1 0 0 8 .375 0 0 0 0 0
25 Slusser, Sam 25Slusser, Sam 4.38 1.38 1-0 11-0 0 0-0 1 12.1 13 8 6 4 7 1 0 1 49 .265 2 2 0 0 0
22 Garvens, Gabe 22Garvens, Gabe 5.06 1.69 3-1 14-0 0 0-0 6 32.0 43 19 18 11 24 4 1 2 131 .328 2 4 2 2 0
16 Durgin, Ian 16Durgin, Ian 6.38 1.91 0-0 18-0 0 0-0 1 18.1 27 14 13 8 15 4 0 4 79 .342 4 3 0 0 2
31 Morris, Colin 31Morris, Colin 7.71 1.71 1-1 14-0 0 0-0 0 16.1 24 15 14 4 17 6 0 3 71 .338 1 0 0 1 0
15 Menard, Mitch 15Menard, Mitch 8.16 2.02 0-0 14-0 0 0-0 0 14.1 22 15 13 7 13 4 1 2 61 .361 2 2 1 2 1
29 Gardner, Nick 29Gardner, Nick 9.00 2.50 1-0 8-0 0 0-0 0 6.0 13 6 6 2 6 1 1 2 32 .406 1 0 0 0 0
32 Scott, Will 32Scott, Will 9.45 2.00 1-1 9-3 0 0-0 0 20.0 32 24 21 8 13 6 3 1 94 .340 5 0 0 1 3
28 Pigati, Owen 28Pigati, Owen 9.84 2.42 3-3 14-11 0 0-0 0 43.0 66 54 47 38 42 13 0 9 190 .347 9 3 0 2 3
39 Giefer, Nate 39Giefer, Nate 11.05 2.86 0-0 9-0 0 0-0 0 7.1 14 17 9 7 5 4 0 0 34 .412 2 5 1 1 2
12 Sims, Cannon 12Sims, Cannon 20.25 2.25 0-0 3-0 0 0-0 0 2.2 6 9 6 0 1 1 1 2 15 .400 2 2 0 0 1
21 Scoles, Toby 21Scoles, Toby 20.25 4.25 1-0 5-0 0 0-0 0 4.0 10 12 9 7 2 3 1 2 22 .455 2 0 0 0 0
2 Neff, Nash 2Neff, Nash 31.15 4.85 1-0 6-0 0 0-0 0 4.1 9 15 15 12 7 1 0 2 22 .409 1 2 1 0 0
Totals 5.88 1.66 40-15 170-55 11 2 10 442.2 536 335 289 200 454 94 11 57 1807 .297 67 40 5 15 31
Opponents 8.28 1.91 15-40 191-55 6 1 5 430.2 588 445 396 234 411 136 15 90 1808 .325 54 79 6 25 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Kuzma, Noah 6 Kuzma, Noah 173 149 24 0 1.000 1 13 4 0 0
34 Blomster, Tyler 34 Blomster, Tyler 20 3 17 0 1.000 0 6 4 0 0
20 Hill, Drew 20 Hill, Drew 8 5 3 0 1.000 0 7 2 0 0
28 Pigati, Owen 28 Pigati, Owen 5 1 4 0 1.000 0 8 3 0 0
32 Scott, Will 32 Scott, Will 4 1 3 0 1.000 0 7 0 0 0
40 Ciacco, Lucas 40 Ciacco, Lucas 4 4 0 0 1.000 0 0 0 0 0
16 Durgin, Ian 16 Durgin, Ian 3 0 3 0 1.000 0 2 0 0 0
33 VanZale, Phil 33 VanZale, Phil 3 3 0 0 1.000 0 0 0 0 0
39 Giefer, Nate 39 Giefer, Nate 3 1 2 0 1.000 0 0 1 0 0
15 Menard, Mitch 15 Menard, Mitch 2 1 1 0 1.000 0 0 0 0 0
12 Sims, Cannon 12 Sims, Cannon 1 1 0 0 1.000 0 0 0 0 0
21 Scoles, Toby 21 Scoles, Toby 1 0 1 0 1.000 0 0 0 0 0
31 Morris, Colin 31 Morris, Colin 1 1 0 0 1.000 0 1 1 0 0
36 Hall, Jason 36 Hall, Jason 1 1 0 0 1.000 0 0 0 0 0
9 Selsor, Jace 9 Selsor, Jace 431 402 25 4 .991 23 0 0 0 0
27 Kehe, Trevor 27 Kehe, Trevor 137 127 8 2 .985 1 0 0 0 0
3 Ciraula, Daniel 3 Ciraula, Daniel 116 58 56 2 .983 12 0 0 0 0
8 Gangwish, Mikey 8 Gangwish, Mikey 333 280 47 6 .982 1 30 15 8 1
19 Pennington, Walter 19 Pennington, Walter 24 6 17 1 .958 3 4 5 0 0
26 Popp, Joe 26 Popp, Joe 86 76 5 5 .942 0 0 0 0 0
22 Garvens, Gabe 22 Garvens, Gabe 99 43 49 7 .929 5 3 4 0 0
35 Stinson, Ben 35 Stinson, Ben 23 9 12 2 .913 1 0 0 0 0
4 Bonds, Caden 4 Bonds, Caden 111 29 72 10 .910 8 0 0 0 0
13 Howard, John 13 Howard, John 33 25 5 3 .909 1 0 0 0 0
10 McDermott, Danny 10 McDermott, Danny 63 17 40 6 .905 2 0 0 0 0
7 Peterson, Mason 7 Peterson, Mason 39 15 20 4 .897 3 0 0 0 0
5 Daly, Derek 5 Daly, Derek 105 20 72 13 .876 11 0 0 0 0
11 Howard, Trevor 11 Howard, Trevor 48 42 0 6 .875 0 0 0 0 0
38 Okamoto, Chris 38 Okamoto, Chris 8 7 0 1 .875 0 1 0 0 1
25 Slusser, Sam 25 Slusser, Sam 4 1 2 1 .750 0 0 1 0 0
17 Ringsby, Arik 17 Ringsby, Arik 0 0 0 0 .000 0 0 0 0 0
2 Neff, Nash 2 Neff, Nash 0 0 0 0 .000 0 0 0 0 0
29 Gardner, Nick 29 Gardner, Nick 0 0 0 0 .000 0 6 0 0 0
Totals 1889 1328 488 73 .961 28 88 40 8 2
Opponents 1801 1292 450 59 .967 32 130 31 30 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Okamoto, Chris 38Okamoto, Chris .750 1.750 3-0 4 3 3 1 0 0 2 4 1.000 0 0 1 0 .750 0 0 0-0
40 Ciacco, Lucas 40Ciacco, Lucas .600 1.467 7-0 5 3 3 1 0 0 0 4 .800 1 0 2 0 .667 0 0 0-0
32 Scott, Will 32Scott, Will .500 1.000 7-2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
27 Kehe, Trevor 27Kehe, Trevor .461 1.525 35-35 128 58 59 12 3 16 47 125 .977 21 5 18 0 .548 1 3 16-20
9 Selsor, Jace 9Selsor, Jace .412 1.151 36-36 136 40 56 15 0 6 35 89 .654 22 4 19 1 .497 3 0 4-5
26 Popp, Joe 26Popp, Joe .373 1.000 36-36 142 36 53 12 1 4 27 79 .556 10 9 19 6 .444 1 1 5-8
8 Gangwish, Mikey 8Gangwish, Mikey .367 1.168 31-31 109 25 40 10 0 8 27 74 .679 23 4 19 0 .489 1 0 6-7
11 Howard, Trevor 11Howard, Trevor .362 1.194 29-20 69 25 25 9 0 5 31 49 .710 12 7 19 0 .484 3 2 4-4
6 Kuzma, Noah 6Kuzma, Noah .348 1.107 15-14 46 17 16 3 1 3 10 30 .652 8 1 14 0 .455 0 1 1-1
10 McDermott, Danny 10McDermott, Danny .342 1.019 24-22 79 19 27 6 1 4 12 47 .595 9 3 23 0 .424 1 0 6-7
5 Daly, Derek 5Daly, Derek .324 1.188 24-19 74 19 24 4 0 10 26 58 .784 9 3 27 3 .404 3 0 0-0
33 VanZale, Phil 33VanZale, Phil .295 .915 18-13 44 8 13 4 0 2 8 23 .523 6 1 14 1 .392 0 0 0-0
13 Howard, John 13Howard, John .292 .824 25-20 72 8 21 5 1 1 15 31 .431 9 3 16 0 .393 0 0 1-2
3 Ciraula, Daniel 3Ciraula, Daniel .268 .757 30-20 56 16 15 3 1 0 10 20 .357 12 1 9 2 .400 1 3 0-1
22 Garvens, Gabe 22Garvens, Gabe .265 .769 31-23 83 18 22 8 2 1 24 37 .446 6 3 21 2 .323 4 2 2-2
36 Hall, Jason 36Hall, Jason .250 .708 5-1 8 3 2 1 0 0 1 3 .375 0 1 4 0 .333 0 0 0-0
4 Bonds, Caden 4Bonds, Caden .243 .635 20-18 70 10 17 5 0 0 13 22 .314 6 2 16 2 .321 0 1 1-1
35 Stinson, Ben 35Stinson, Ben .229 .651 16-8 35 7 8 1 0 1 1 12 .343 3 1 11 0 .308 0 0 0-1
19 Pennington, Walter 19Pennington, Walter .200 .767 12-11 5 1 1 0 1 0 2 3 .600 0 0 3 0 .167 1 0 0-0
7 Peterson, Mason 7Peterson, Mason .176 .616 8-6 17 2 3 0 0 1 2 6 .353 1 1 5 1 .263 0 1 0-0
2 Neff, Nash 2Neff, Nash .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .345 1.042 36-36 1185 318 409 100 11 62 293 717 .605 158 49 262 18 .437 19 14 46-59
Opponents .284 .813 36-36 1154 208 328 58 5 38 186 510 .442 138 24 298 15 .371 6 19 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ringsby, Arik 17Ringsby, Arik 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 0 1 0 0 8 .375 0 0 0 0 0
20 Hill, Drew 20Hill, Drew 2.98 1.14 6-2 9-9 2 1-0 0 51.1 33 19 17 25 85 5 0 8 185 .178 3 3 0 0 1
34 Blomster, Tyler 34Blomster, Tyler 3.14 1.28 7-1 9-8 3 1-0 1 57.1 55 22 20 18 56 9 0 4 216 .255 7 3 0 3 5
19 Pennington, Walter 19Pennington, Walter 4.30 1.44 6-3 9-9 3 0-0 0 58.2 68 35 28 16 63 15 0 5 239 .285 7 4 0 0 4
25 Slusser, Sam 25Slusser, Sam 4.91 1.36 1-0 10-0 0 0-0 1 11.0 11 8 6 4 7 1 0 1 44 .250 2 2 0 0 0
29 Gardner, Nick 29Gardner, Nick 4.91 2.50 1-0 4-0 0 0-0 0 3.2 6 2 2 2 4 0 1 1 18 .333 1 0 0 0 0
15 Menard, Mitch 15Menard, Mitch 5.91 2.06 0-0 9-0 0 0-0 0 10.2 14 7 7 7 8 3 0 0 44 .318 1 0 1 0 1
31 Morris, Colin 31Morris, Colin 6.39 1.64 1-0 10-0 0 0-0 0 12.2 17 9 9 3 14 3 0 2 53 .321 0 0 0 0 0
22 Garvens, Gabe 22Garvens, Gabe 6.52 2.17 0-1 6-0 0 0-0 2 9.2 13 7 7 7 4 0 1 1 39 .333 0 2 0 0 0
28 Pigati, Owen 28Pigati, Owen 8.73 2.09 3-1 9-8 0 0-0 0 33.0 43 37 32 26 31 8 0 7 139 .309 3 3 0 2 2
32 Scott, Will 32Scott, Will 9.22 1.74 1-1 5-2 0 0-0 0 13.2 18 14 14 5 8 4 1 1 58 .310 1 0 0 1 3
16 Durgin, Ian 16Durgin, Ian 9.58 2.67 0-0 12-0 0 0-0 1 10.1 19 11 11 8 7 3 0 3 48 .396 2 1 0 0 1
39 Giefer, Nate 39Giefer, Nate 10.80 3.00 0-0 7-0 0 0-0 0 5.0 10 11 6 5 4 2 0 0 23 .435 2 5 0 0 2
12 Sims, Cannon 12Sims, Cannon 18.00 3.00 0-0 2-0 0 0-0 0 1.0 3 5 2 0 1 0 1 1 8 .375 1 1 0 0 0
21 Scoles, Toby 21Scoles, Toby 20.25 4.25 1-0 5-0 0 0-0 0 4.0 10 12 9 7 2 3 1 2 22 .455 2 0 0 0 0
2 Neff, Nash 2Neff, Nash 48.60 8.33 0-0 3-0 0 0-0 0 1.2 5 9 9 5 4 1 0 2 10 .500 1 0 0 0 0
Totals 5.61 1.63 27-9 111-36 8 2 5 285.2 328 208 178 138 298 58 5 38 1154 .284 33 24 1 6 19
Opponents 9.30 2.07 9-27 128-36 3 1 3 274.0 409 318 283 158 262 100 11 62 1185 .345 38 49 5 19 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Kuzma, Noah 6 Kuzma, Noah 136 117 19 0 1.000 0 4 1 0 0
34 Blomster, Tyler 34 Blomster, Tyler 12 1 11 0 1.000 0 1 4 0 0
20 Hill, Drew 20 Hill, Drew 5 4 1 0 1.000 0 1 0 0 0
28 Pigati, Owen 28 Pigati, Owen 4 0 4 0 1.000 0 6 2 0 0
32 Scott, Will 32 Scott, Will 4 1 3 0 1.000 0 5 0 0 0
40 Ciacco, Lucas 40 Ciacco, Lucas 4 4 0 0 1.000 0 0 0 0 0
39 Giefer, Nate 39 Giefer, Nate 3 1 2 0 1.000 0 0 1 0 0
15 Menard, Mitch 15 Menard, Mitch 2 1 1 0 1.000 0 0 0 0 0
16 Durgin, Ian 16 Durgin, Ian 2 0 2 0 1.000 0 1 0 0 0
21 Scoles, Toby 21 Scoles, Toby 1 0 1 0 1.000 0 0 0 0 0
33 VanZale, Phil 33 VanZale, Phil 1 1 0 0 1.000 0 0 0 0 0
36 Hall, Jason 36 Hall, Jason 1 1 0 0 1.000 0 0 0 0 0
9 Selsor, Jace 9 Selsor, Jace 283 266 15 2 .993 18 0 0 0 0
3 Ciraula, Daniel 3 Ciraula, Daniel 82 40 41 1 .988 10 0 0 0 0
27 Kehe, Trevor 27 Kehe, Trevor 74 68 5 1 .986 1 0 0 0 0
8 Gangwish, Mikey 8 Gangwish, Mikey 187 154 29 4 .979 1 16 7 6 0
19 Pennington, Walter 19 Pennington, Walter 17 5 11 1 .941 1 4 2 0 0
35 Stinson, Ben 35 Stinson, Ben 17 7 9 1 .941 1 0 0 0 0
13 Howard, John 13 Howard, John 29 22 5 2 .931 1 0 0 0 0
10 McDermott, Danny 10 McDermott, Danny 56 16 36 4 .929 2 0 0 0 0
26 Popp, Joe 26 Popp, Joe 56 49 3 4 .929 0 0 0 0 0
22 Garvens, Gabe 22 Garvens, Gabe 73 30 37 6 .918 4 0 0 0 0
7 Peterson, Mason 7 Peterson, Mason 12 5 6 1 .917 2 0 0 0 0
4 Bonds, Caden 4 Bonds, Caden 79 19 53 7 .911 6 0 0 0 0
38 Okamoto, Chris 38 Okamoto, Chris 8 7 0 1 .875 0 1 0 0 1
5 Daly, Derek 5 Daly, Derek 55 9 39 7 .873 7 0 0 0 0
11 Howard, Trevor 11 Howard, Trevor 33 28 0 5 .848 0 0 0 0 0
25 Slusser, Sam 25 Slusser, Sam 4 1 2 1 .750 0 0 0 0 0
12 Sims, Cannon 12 Sims, Cannon 0 0 0 0 .000 0 0 0 0 0
17 Ringsby, Arik 17 Ringsby, Arik 0 0 0 0 .000 0 0 0 0 0
2 Neff, Nash 2 Neff, Nash 0 0 0 0 .000 0 0 0 0 0
29 Gardner, Nick 29 Gardner, Nick 0 0 0 0 .000 0 3 0 0 0
31 Morris, Colin 31 Morris, Colin 0 0 0 0 .000 0 0 1 0 0
Totals 1240 857 335 48 .961 54 42 18 6 1
Opponents 1156 822 295 39 .966 59 92 24 24 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at Angelo State L 1-14 23 1 4 1 0 0 1 1 0 0 0 1 0 0 0 6 18 6 1 .174
2/2/2019 at Angelo State L 12-13 38 12 17 12 4 0 3 0 0 0 0 2 0 1 0 7 18 9 1 .447
2/2/2019 at Angelo State W 5-4 27 5 7 5 0 0 4 3 0 0 1 0 0 0 0 9 21 12 0 .259
2/3/2019 at Angelo State W 15-12 39 15 15 15 6 0 2 7 0 1 0 2 2 1 0 9 27 8 1 .385
2/22/2019 at St. Edward's W 3-2 31 3 5 3 0 0 1 5 0 1 0 2 0 0 0 11 27 9 1 .161
2/23/2019 at St. Edward's W 7-1 28 7 10 6 1 0 1 2 0 2 1 1 1 0 0 1 21 4 1 .357
2/23/2019 at St. Edward's W 7-4 37 7 10 5 1 0 0 6 1 1 0 1 3 1 1 6 27 8 1 .270
2/24/2019 at St. Edward's W 13-5 38 13 14 12 1 0 1 10 0 1 1 1 0 2 0 5 27 5 3 .368
2/28/2019 Sioux Falls W 3-2 22 3 6 3 0 0 1 2 0 0 0 1 1 0 1 5 21 8 0 .273
2/28/2019 Sioux Falls W 4-1 30 4 8 4 3 0 1 2 0 2 0 1 1 0 0 4 27 17 1 .267
3/1/2019 Sioux Falls W 13-11 39 13 12 11 3 0 1 4 0 3 0 5 1 0 0 5 27 8 2 .308
3/8/2019 New Mexico Highlands W 10-4 40 10 17 9 3 1 1 5 0 5 2 0 0 0 0 7 27 13 1 .425
3/9/2019 New Mexico Highlands W 8-7 23 8 6 7 1 0 1 7 0 2 0 0 0 1 0 4 21 9 1 .261
3/9/2019 New Mexico Highlands W 9-5 25 9 7 8 2 0 2 4 0 0 1 2 0 0 1 3 21 7 1 .280
3/10/2019 New Mexico Highlands W 15-14 37 15 16 13 3 1 3 4 0 0 0 0 0 3 0 5 27 10 1 .432
3/15/2019 at Colorado Mesa L 1-7 32 1 7 1 1 0 1 1 0 0 0 0 0 0 2 13 24 12 1 .219
3/16/2019 at Colorado Mesa L 3-4 27 3 7 3 3 0 0 1 0 0 1 1 0 0 1 5 20 10 0 .259
3/16/2019 at Colorado Mesa L 0-11 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 10 18 2 2 .125
3/17/2019 at Colorado Mesa L 11-15 40 11 15 11 3 0 4 8 0 2 0 3 1 1 2 8 24 13 0 .375
3/22/2019 at Regis W 10-1 37 10 9 7 3 0 2 3 0 1 0 2 0 0 2 6 27 17 1 .243
3/23/2019 at Regis W 5-4 23 5 3 4 0 0 0 6 0 4 0 2 1 0 1 6 21 15 4 .130
3/23/2019 at Regis L 1-3 25 1 4 0 0 0 0 0 0 2 0 1 0 0 0 9 18 4 1 .160
3/24/2019 at Regis L 2-9 34 2 8 2 0 0 1 2 0 1 0 1 1 0 2 6 24 12 2 .235
3/29/2019 Adams State W 22-3 48 22 24 20 6 0 6 4 0 3 0 0 1 1 0 6 27 10 1 .500
3/30/2019 Adams State W 10-4 35 10 12 10 3 2 1 8 1 4 1 1 1 1 0 11 27 7 3 .343
3/31/2019 Adams State W 7-2 29 7 12 7 6 1 1 1 1 1 0 2 0 1 0 7 21 10 1 .414
3/31/2019 Adams State W 3-1 22 3 7 3 3 0 0 9 1 1 0 0 2 0 0 10 21 9 3 .318
4/5/2019 Dixie State L 7-11 39 7 13 7 5 0 2 0 0 1 1 0 0 0 0 9 27 10 2 .333
4/6/2019 Dixie State W 13-8 29 13 10 13 4 0 3 6 1 1 0 0 1 0 0 4 21 6 3 .345
4/6/2019 Dixie State W 8-4 27 8 10 8 4 0 2 1 0 0 1 0 1 0 0 5 21 9 0 .370
4/7/2019 Dixie State W 12-6 37 12 14 12 1 0 3 6 0 2 0 3 0 2 0 8 27 11 1 .378
4/12/2019 at CSU-Pueblo W 9-8 47 9 10 7 3 1 2 8 2 2 0 1 1 0 0 17 36 17 1 .213
4/13/2019 at CSU-Pueblo W 11-6 35 11 16 10 5 1 0 4 0 1 2 2 0 2 0 9 24 8 1 .457
4/13/2019 at CSU-Pueblo W 7-1 30 7 10 6 3 0 0 4 0 1 1 1 0 1 0 8 21 11 1 .333
4/14/2019 at CSU-Pueblo W 27-11 50 27 25 25 9 1 2 12 0 1 0 3 0 1 0 8 27 5 4 .500
4/18/2019 Colo. Christian W 20-8 42 20 18 18 7 2 1 6 0 3 0 6 0 1 0 10 27 8 1 .429
4/19/2019 Colo. Christian L 1-4 31 1 7 1 3 0 0 3 0 1 1 2 0 1 0 6 27 16 1 .226
4/20/2019 Colo. Christian W 4-1 24 4 6 4 0 0 3 1 0 0 0 1 0 0 0 8 21 10 2 .250
4/20/2019 Colo. Christian W 9-1 27 9 8 8 2 0 4 6 0 1 0 3 0 0 0 8 21 5 0 .296
4/26/2019 at UCCS W 21-15 47 21 21 20 1 0 5 8 0 1 0 4 1 1 0 6 27 9 2 .447
4/27/2019 at UCCS L 1-3 24 1 3 1 1 0 0 1 0 2 0 2 0 0 0 7 18 10 1 .125
4/27/2019 at UCCS W 3-2 28 3 10 2 1 0 1 3 0 0 0 1 0 1 2 3 21 10 2 .357
4/28/2019 at UCCS W 11-10 39 11 18 11 4 0 4 6 0 0 1 0 2 0 1 5 27 9 0 .462
5/3/2019 MSU Denver W 14-7 42 14 20 14 3 0 2 7 1 1 0 1 0 1 0 7 27 5 1 .476
5/3/2019 MSU Denver W 5-0 22 5 7 4 1 0 1 3 2 0 0 1 1 0 1 8 21 6 0 .318
5/4/2019 MSU Denver W 6-0 26 6 9 5 2 1 2 3 0 2 0 2 0 0 1 4 21 4 0 .346
5/4/2019 MSU Denver W 12-8 38 12 17 12 4 0 2 6 0 0 1 1 0 0 2 6 27 6 2 .447
5/8/2019 vs MSU Denver L 9-10 36 9 10 8 2 1 2 9 1 0 0 1 0 1 1 11 27 6 1 .278
5/9/2019 vs CSU-Pueblo W 6-4 35 6 9 5 3 0 1 4 1 0 1 1 0 0 2 7 27 8 1 .257
5/10/2019 vs MSU Denver W 10-3 35 10 12 8 2 0 4 6 0 3 0 2 1 0 3 5 27 5 0 .343
5/10/2019 vs Dixie State W 8-7 30 8 8 8 2 0 4 3 0 1 0 4 1 0 0 9 27 4 3 .267
5/11/2019 at Colorado Mesa L 2-13 34 2 7 2 0 0 0 4 0 0 0 1 0 0 0 11 24 8 3 .206
5/16/2019 vs West Texas A&M W 5-4 34 5 12 4 3 2 0 3 0 3 0 1 0 0 0 16 27 10 3 .353
5/17/2019 at Colorado Mesa L 3-6 34 3 7 3 3 1 1 3 0 0 0 3 0 0 0 10 24 6 0 .206
5/18/2019 at Colorado Mesa L 1-11 33 1 6 1 2 0 0 2 0 1 0 0 0 0 0 12 27 12 2 .182
Total 445-335 1808 445 588 409 136 15 90 234 12 65 17 79 25 25 26 411 1328 488 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at Angelo State L 1-14 6.0 16 14 11 3 9 5 0 3 0 0 0 0 0 1 0 16.50
2/2/2019 at Angelo State L 12-13 6.0 15 13 12 2 5 2 0 3 0 0 2 0 0 2 0 18.00
2/2/2019 at Angelo State W 5-4 7.0 8 4 4 1 8 3 0 0 0 1 1 0 1 2 0 5.14
2/3/2019 at Angelo State W 15-12 9.0 17 12 12 5 6 4 1 2 0 1 4 0 2 2 0 12.00
2/22/2019 at St. Edward's W 3-2 9.0 6 2 2 2 12 1 0 0 0 0 2 0 3 2 1 2.00
2/23/2019 at St. Edward's W 7-1 7.0 10 1 1 1 6 1 0 0 0 0 0 0 4 2 0 1.29
2/23/2019 at St. Edward's W 7-4 9.0 9 4 4 4 9 0 2 0 2 0 1 0 5 2 1 4.00
2/24/2019 at St. Edward's W 13-5 9.0 7 5 5 11 6 1 1 0 2 1 0 0 6 2 0 5.00
2/28/2019 Sioux Falls W 3-2 7.0 6 2 2 1 9 2 0 1 2 0 0 0 7 2 0 2.57
2/28/2019 Sioux Falls W 4-1 9.0 6 1 0 0 6 1 0 0 0 0 0 0 8 2 0 0.00
3/1/2019 Sioux Falls W 13-11 9.0 15 11 9 3 9 3 0 0 1 1 1 0 9 2 0 9.00
3/8/2019 New Mexico Highlands W 10-4 9.0 7 4 3 3 13 2 0 1 3 0 0 0 10 2 0 3.00
3/9/2019 New Mexico Highlands W 8-7 7.0 10 7 5 2 10 3 0 1 2 0 1 0 11 2 1 6.43
3/9/2019 New Mexico Highlands W 9-5 7.0 8 5 4 6 10 2 0 2 0 0 0 0 12 2 0 5.14
3/10/2019 New Mexico Highlands W 15-14 9.0 17 14 12 10 6 2 0 2 0 0 2 0 13 2 1 12.00
3/15/2019 at Colorado Mesa L 1-7 8.0 12 7 6 1 8 2 0 1 1 0 1 0 13 3 0 6.75
3/16/2019 at Colorado Mesa L 3-4 6.2 8 4 4 7 9 4 0 0 0 0 1 1 13 4 0 5.40
