2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Folsom, Luke .342 .944 30-29 111 19 38 9 2 3 20 60 .541 9 3 25 3 .403 1 0 1-3
5 Hsue, I-Ly .330 .835 25-22 91 13 30 11 0 1 9 44 .484 3 0 16 0 .351 0 0 5-5
10 McDermott, Danny .301 .931 29-29 103 21 31 5 0 6 25 54 .524 14 5 33 0 .407 1 0 1-1
35 Moeck, Wayne .297 .772 24-24 91 15 27 7 0 1 12 37 .407 6 5 10 1 .365 2 0 2-2
36 Hall, Jason .260 .768 24-20 73 15 19 2 0 3 15 30 .411 9 2 24 1 .357 0 0 3-4
11 Howard, Trevor .245 .812 26-18 49 13 12 2 1 1 8 19 .388 11 5 8 0 .424 1 2 0-1
4 Bonds, Caden .241 .657 29-27 87 15 21 3 1 0 14 26 .299 12 5 22 2 .358 2 2 3-4
6 Kuzma, Noah .219 .828 23-20 64 11 14 5 0 3 7 28 .438 13 5 16 1 .390 0 0 0-0
27 Scoles, Toby .202 .691 27-24 89 18 18 5 1 2 13 31 .348 17 2 30 0 .343 0 1 3-5
38 Okamoto, Chris .444 .888 6-2 9 1 4 0 0 0 3 4 .444 0 0 1 0 .444 0 0 0-0
40 Veltien, Brady .412 1.000 15-8 34 6 14 3 0 0 5 17 .500 5 1 11 3 .500 0 0 0-0
22 Garvens, Gabe .358 1.068 22-14 53 11 19 6 0 3 15 34 .642 4 3 14 1 .426 1 1 1-4
18 Tanaka, Keene .286 .715 14-7 28 4 8 1 0 0 4 9 .321 5 0 7 0 .394 0 1 0-0
9 Bumpus, Alex .222 .625 15-12 45 9 10 1 0 1 4 14 .311 5 1 8 0 .314 0 2 5-5
15 Houghtaling, Adam .160 .432 20-7 25 1 4 2 0 0 2 6 .240 1 0 9 0 .192 0 0 0-0
2 Neff, Nash .087 .342 11-8 23 2 2 0 0 1 4 5 .217 1 0 9 1 .125 0 0 2-2
28 Pigati, Jakob .000 .125 8-1 7 2 0 0 0 0 0 0 .000 1 0 6 0 .125 0 0 1-1
29 Morris, Kobe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Bakovich, Jackson .000 .500 8-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
14 Daly, Clayton .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .275 .796 30-30 984 176 271 62 5 25 160 418 .425 118 37 251 13 .371 8 9 27-37
Opponents .346 .941 30-30 1051 263 364 64 4 40 241 556 .529 101 27 211 15 .412 14 10 39-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Weyer, Brayden 5.45 1.47 2-2 9-6 2 0-0 0 38.0 47 29 23 9 28 9 0 4 156 .301 1 3 0 2 2
3 Schoneman, Ben 7.64 1.76 2-2 7-7 0 0-0 0 33.0 46 34 28 12 38 7 2 7 138 .333 4 6 2 0 2
12 Sims, Cannon 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 2 0 0 0 0 0 0 5 .400 0 1 0 0 0
19 Ripp, Blake 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 2 .000 0 1 0 1 0
32 Scott, Will 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
26 Gregg, Rodney 3.57 1.59 1-1 11-1 0 0-0 0 22.2 28 17 9 8 19 4 1 1 92 .304 3 3 0 1 2
8 Bakovich, Jackson 4.50 1.88 1-0 6-0 0 0-0 1 8.0 12 11 4 3 8 4 1 2 38 .316 4 1 0 0 0
23 Lee, Marcus 5.59 2.00 0-4 9-4 0 0-0 0 29.0 48 25 18 10 17 5 0 1 130 .369 3 1 2 3 1
22 Garvens, Gabe 5.79 1.93 0-0 4-0 0 0-0 0 4.2 8 3 3 1 2 4 0 0 21 .381 1 1 0 0 0
13 Blackburn, Gavan 6.75 2.25 0-0 4-0 0 0-0 0 5.1 7 4 4 5 4 1 0 0 24 .292 0 0 1 0 0
24 Zapanta, Kevin 7.84 1.69 1-0 10-2 0 0-0 1 20.2 32 21 18 3 23 3 0 6 95 .337 3 3 1 0 1
15 Houghtaling, Adam 8.54 1.82 2-2 12-1 0 0-0 0 26.1 41 30 25 7 22 11 0 7 116 .353 1 2 0 3 0
20 Hill, Drew 9.43 2.28 0-6 7-7 0 0-0 0 27.2 40 37 29 23 30 9 0 5 119 .336 4 2 1 1 1
25 Folsom, Luke 11.88 3.36 0-2 6-2 0 0-0 1 8.1 17 15 11 11 7 1 0 2 40 .425 3 1 0 1 0
40 Veltien, Brady 15.63 2.37 1-0 5-0 0 0-0 0 6.1 11 11 11 4 7 1 0 3 29 .379 1 1 0 0 0
21 Kriethe, Zachary 24.65 3.78 0-1 8-0 0 0-0 0 7.2 24 24 21 5 4 5 0 2 43 .558 2 1 0 2 1
Totals 7.66 1.94 10-20 102-30 2 0 3 239.2 364 263 204 101 211 64 4 40 1051 .346 30 27 7 14 10
Opponents 5.31 1.59 20-10 98-30 3 2 7 244.0 271 176 144 118 251 62 5 25 984 .275 39 37 3 8 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Okamoto, Chris 23 21 2 0 1.000 0 0 0 2 0
3 Schoneman, Ben 7 0 7 0 1.000 0 1 0 0 0
24 Zapanta, Kevin 6 2 4 0 1.000 0 1 1 0 0
23 Lee, Marcus 5 1 4 0 1.000 0 9 1 0 0
31 Weyer, Brayden 4 1 3 0 1.000 0 12 0 0 0
21 Kriethe, Zachary 1 0 1 0 1.000 0 2 1 0 0
32 Scott, Will 1 0 1 0 1.000 0 0 0 0 0
6 Kuzma, Noah 151 138 11 2 .987 3 22 1 4 0
15 Houghtaling, Adam 48 39 8 1 .979 3 4 2 0 0
27 Scoles, Toby 106 100 3 3 .972 8 0 0 0 0
35 Moeck, Wayne 67 58 7 2 .970 1 0 0 0 0
18 Tanaka, Keene 58 48 8 2 .966 0 9 2 3 0
11 Howard, Trevor 45 41 2 2 .956 1 0 0 0 0
40 Veltien, Brady 67 62 2 3 .955 5 2 0 0 0
36 Hall, Jason 39 35 2 2 .949 0 0 0 0 0
9 Bumpus, Alex 19 17 1 1 .947 0 0 0 0 0
2 Neff, Nash 37 31 4 2 .946 0 8 1 3 0
4 Bonds, Caden 122 39 73 10 .918 14 0 0 0 0
5 Hsue, I-Ly 85 34 44 7 .918 11 0 0 0 0
22 Garvens, Gabe 59 31 22 6 .898 6 0 0 0 0
10 McDermott, Danny 37 11 20 6 .838 6 0 0 0 0
20 Hill, Drew 5 0 4 1 .800 0 2 0 0 0
26 Gregg, Rodney 5 0 4 1 .800 0 1 0 0 0
25 Folsom, Luke 32 8 17 7 .781 0 4 0 0 0
28 Pigati, Jakob 3 2 0 1 .667 0 0 0 0 0
12 Sims, Cannon 0 0 0 0 .000 0 0 0 0 0
13 Blackburn, Gavan 0 0 0 0 .000 0 1 0 0 0
14 Daly, Clayton 0 0 0 0 .000 0 0 0 0 0
19 Ripp, Blake 0 0 0 0 .000 0 0 0 0 0
29 Morris, Kobe 0 0 0 0 .000 0 0 0 0 0
37 Wilkins, Nicholas 0 0 0 0 .000 0 0 0 0 0
8 Bakovich, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1032 719 254 59 .943 24 78 9 12 0
Opponents 1065 732 281 52 .951 21 54 19 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Okamoto, Chris .444 .888 6-2 9 1 4 0 0 0 3 4 .444 0 0 1 0 .444 0 0 0-0
40 Veltien, Brady .412 1.000 15-8 34 6 14 3 0 0 5 17 .500 5 1 11 3 .500 0 0 0-0
22 Garvens, Gabe .358 1.068 22-14 53 11 19 6 0 3 15 34 .642 4 3 14 1 .426 1 1 1-4
25 Folsom, Luke .342 .944 30-29 111 19 38 9 2 3 20 60 .541 9 3 25 3 .403 1 0 1-3
5 Hsue, I-Ly .330 .835 25-22 91 13 30 11 0 1 9 44 .484 3 0 16 0 .351 0 0 5-5
10 McDermott, Danny .301 .931 29-29 103 21 31 5 0 6 25 54 .524 14 5 33 0 .407 1 0 1-1
35 Moeck, Wayne .297 .772 24-24 91 15 27 7 0 1 12 37 .407 6 5 10 1 .365 2 0 2-2
18 Tanaka, Keene .286 .715 14-7 28 4 8 1 0 0 4 9 .321 5 0 7 0 .394 0 1 0-0
36 Hall, Jason .260 .768 24-20 73 15 19 2 0 3 15 30 .411 9 2 24 1 .357 0 0 3-4
11 Howard, Trevor .245 .812 26-18 49 13 12 2 1 1 8 19 .388 11 5 8 0 .424 1 2 0-1
4 Bonds, Caden .241 .657 29-27 87 15 21 3 1 0 14 26 .299 12 5 22 2 .358 2 2 3-4
9 Bumpus, Alex .222 .625 15-12 45 9 10 1 0 1 4 14 .311 5 1 8 0 .314 0 2 5-5
6 Kuzma, Noah .219 .828 23-20 64 11 14 5 0 3 7 28 .438 13 5 16 1 .390 0 0 0-0
27 Scoles, Toby .202 .691 27-24 89 18 18 5 1 2 13 31 .348 17 2 30 0 .343 0 1 3-5
15 Houghtaling, Adam .160 .432 20-7 25 1 4 2 0 0 2 6 .240 1 0 9 0 .192 0 0 0-0
2 Neff, Nash .087 .342 11-8 23 2 2 0 0 1 4 5 .217 1 0 9 1 .125 0 0 2-2
28 Pigati, Jakob .000 .125 8-1 7 2 0 0 0 0 0 0 .000 1 0 6 0 .125 0 0 1-1
29 Morris, Kobe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Bakovich, Jackson .000 .500 8-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
14 Daly, Clayton .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .275 .796 30-30 984 176 271 62 5 25 160 418 .425 118 37 251 13 .371 8 9 27-37
Opponents .346 .941 30-30 1051 263 364 64 4 40 241 556 .529 101 27 211 15 .412 14 10 39-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sims, Cannon 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 0 0 0 0 0 0 5 .400 0 1 0 0 0
19 Ripp, Blake 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 2 .000 0 1 0 1 0
32 Scott, Will 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
26 Gregg, Rodney 3.57 1.62 1-1 11-1 0 0-0 0 22.2 28 17 9 8 19 4 1 1 92 .304 3 3 0 1 2
8 Bakovich, Jackson 4.50 1.88 1-0 6-0 0 0-0 1 8.0 12 11 4 3 8 4 1 2 38 .316 4 1 0 0 0
31 Weyer, Brayden 5.45 1.47 2-2 9-6 2 0-0 0 38.0 47 29 23 9 28 9 0 4 156 .301 1 3 0 2 2
23 Lee, Marcus 5.59 2.00 0-4 9-4 0 0-0 0 29.0 48 25 18 10 17 5 0 1 130 .369 3 1 2 3 1
22 Garvens, Gabe 5.79 2.14 0-0 4-0 0 0-0 0 4.2 8 3 3 1 2 4 0 0 21 .381 1 1 0 0 0
13 Blackburn, Gavan 6.75 2.35 0-0 4-0 0 0-0 0 5.1 7 4 4 5 4 1 0 0 24 .292 0 0 1 0 0
3 Schoneman, Ben 7.64 1.76 2-2 7-7 0 0-0 0 33.0 46 34 28 12 38 7 2 7 138 .333 4 6 2 0 2
24 Zapanta, Kevin 7.84 1.73 1-0 10-2 0 0-0 1 20.2 32 21 18 3 23 3 0 6 95 .337 3 3 1 0 1
15 Houghtaling, Adam 8.54 1.84 2-2 12-1 0 0-0 0 26.1 41 30 25 7 22 11 0 7 116 .353 1 2 0 3 0
20 Hill, Drew 9.43 2.32 0-6 7-7 0 0-0 0 27.2 40 37 29 23 30 9 0 5 119 .336 4 2 1 1 1
25 Folsom, Luke 11.88 3.46 0-2 6-2 0 0-0 1 8.1 17 15 11 11 7 1 0 2 40 .425 3 1 0 1 0
40 Veltien, Brady 15.63 2.46 1-0 5-0 0 0-0 0 6.1 11 11 11 4 7 1 0 3 29 .379 1 1 0 0 0
21 Kriethe, Zachary 24.65 4.03 0-1 8-0 0 0-0 0 7.2 24 24 21 5 4 5 0 2 43 .558 2 1 0 2 1
Totals 7.66 1.94 10-20 102-30 2 0 3 239.2 364 263 204 101 211 64 4 40 1051 .346 30 27 7 14 10
Opponents 5.31 1.59 20-10 98-30 3 2 7 244.0 271 176 144 118 251 62 5 25 984 .275 39 37 3 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Okamoto, Chris 23 21 2 0 1.000 0 0 0 2 0
3 Schoneman, Ben 7 0 7 0 1.000 0 1 0 0 0
24 Zapanta, Kevin 6 2 4 0 1.000 0 1 1 0 0
23 Lee, Marcus 5 1 4 0 1.000 0 9 1 0 0
31 Weyer, Brayden 4 1 3 0 1.000 0 12 0 0 0
21 Kriethe, Zachary 1 0 1 0 1.000 0 2 1 0 0
32 Scott, Will 1 0 1 0 1.000 0 0 0 0 0
6 Kuzma, Noah 151 138 11 2 .987 3 22 1 4 0
15 Houghtaling, Adam 48 39 8 1 .979 3 4 2 0 0
27 Scoles, Toby 106 100 3 3 .972 8 0 0 0 0
35 Moeck, Wayne 67 58 7 2 .970 1 0 0 0 0
18 Tanaka, Keene 58 48 8 2 .966 0 9 2 3 0
11 Howard, Trevor 45 41 2 2 .956 1 0 0 0 0
40 Veltien, Brady 67 62 2 3 .955 5 2 0 0 0
36 Hall, Jason 39 35 2 2 .949 0 0 0 0 0
9 Bumpus, Alex 19 17 1 1 .947 0 0 0 0 0
2 Neff, Nash 37 31 4 2 .946 0 8 1 3 0
4 Bonds, Caden 122 39 73 10 .918 14 0 0 0 0
5 Hsue, I-Ly 85 34 44 7 .918 11 0 0 0 0
22 Garvens, Gabe 59 31 22 6 .898 6 0 0 0 0
10 McDermott, Danny 37 11 20 6 .838 6 0 0 0 0
20 Hill, Drew 5 0 4 1 .800 0 2 0 0 0
26 Gregg, Rodney 5 0 4 1 .800 0 1 0 0 0
25 Folsom, Luke 32 8 17 7 .781 0 4 0 0 0
28 Pigati, Jakob 3 2 0 1 .667 0 0 0 0 0
12 Sims, Cannon 0 0 0 0 .000 0 0 0 0 0
13 Blackburn, Gavan 0 0 0 0 .000 0 1 0 0 0
14 Daly, Clayton 0 0 0 0 .000 0 0 0 0 0
19 Ripp, Blake 0 0 0 0 .000 0 0 0 0 0
29 Morris, Kobe 0 0 0 0 .000 0 0 0 0 0
37 Wilkins, Nicholas 0 0 0 0 .000 0 0 0 0 0
8 Bakovich, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1032 719 254 59 .943 58 78 9 12 0
Opponents 1065 732 281 52 .951 60 54 19 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 MSU Denver L 4-5 32 4 6 4 1 0 1 5 0 2 1 3 1 0 0 14 27 5 0 .188
3/6/2021 MSU Denver L 4-7 27 4 5 4 3 0 0 3 0 0 0 0 0 0 0 11 21 11 0 .185
3/6/2021 MSU Denver L 3-12 26 3 3 3 1 0 0 5 1 1 0 2 0 0 0 12 21 7 3 .115
3/7/2021 MSU Denver L 12-15 42 12 17 12 3 1 3 7 0 1 0 3 0 0 1 8 27 9 5 .405
3/12/2021 at Colorado Mesa L 1-9 31 1 5 1 2 0 0 2 0 0 0 0 0 1 0 14 24 8 1 .161
3/13/2021 at Colorado Mesa L 1-9 26 1 5 1 1 0 0 1 0 2 0 0 0 0 0 11 18 9 3 .192
3/13/2021 at Colorado Mesa L 5-22 29 5 6 5 2 0 1 1 0 1 0 2 0 1 0 10 18 5 4 .207
3/14/2021 at Colorado Mesa L 0-25 29 0 3 0 1 0 0 1 0 0 0 0 0 0 1 14 24 7 6 .103
3/19/2021 at CSU Pueblo L 10-11 37 10 10 10 2 0 1 7 0 0 0 2 0 1 1 8 27 13 2 .270
3/20/2021 at CSU Pueblo L 1-4 28 1 8 1 2 0 0 3 0 0 0 2 0 0 1 10 21 9 3 .286
3/20/2021 at CSU Pueblo L 6-7 29 6 10 5 4 0 2 6 0 2 1 1 1 0 0 5 21 9 4 .345
3/21/2021 at CSU Pueblo W 9-5 35 9 9 7 2 1 0 3 0 2 0 4 0 0 0 6 27 9 4 .257
3/26/2021 at UCCS L 0-7 30 0 5 0 2 0 0 0 0 0 0 0 0 0 1 8 24 5 2 .167
3/26/2021 vs N.M. Highlands W 8-6 43 8 16 7 0 0 2 2 0 1 1 1 0 0 0 5 27 11 0 .372
3/27/2021 vs N.M. Highlands L 1-2 31 1 6 1 1 0 0 3 0 1 0 0 1 1 0 4 27 14 0 .194
3/28/2021 at UCCS L 5-17 34 5 11 4 2 0 2 4 0 0 1 1 1 0 2 7 24 13 1 .324
4/1/2021 at Colo. Christian L 3-6 32 3 7 3 3 1 0 8 0 1 0 0 0 0 0 5 24 7 1 .219
4/2/2021 at Colo. Christian W 13-1 41 13 19 13 7 0 1 4 0 0 3 4 1 0 0 5 27 9 1 .463
4/3/2021 at Colo. Christian W 6-2 29 6 7 5 0 0 1 7 0 1 0 1 0 0 0 8 21 6 1 .241
4/3/2021 at Colo. Christian L 3-4 32 3 10 3 1 0 0 2 0 1 0 1 1 0 1 6 22 9 0 .313
5/1/2021 at Adams State W 13-11 43 13 17 10 3 0 2 8 0 0 1 2 0 0 1 14 27 9 5 .395
5/1/2021 at Adams State L 10-11 34 10 9 9 4 0 0 2 0 1 0 1 1 1 0 8 19 7 1 .265
5/5/2021 at Regis (CO) W 15-10 40 15 14 14 4 1 1 5 0 2 0 1 1 1 1 10 27 12 2 .350
5/5/2021 at Regis (CO) W 4-2 25 4 5 3 1 0 1 3 0 1 1 1 0 1 0 6 21 5 1 .200
5/7/2021 UCCS L 6-14 38 6 13 6 1 0 2 6 0 0 0 0 0 1 0 10 27 10 1 .342
5/8/2021 UCCS W 8-5 27 8 10 8 2 1 2 1 0 3 0 2 1 0 0 8 21 8 2 .370
5/8/2021 UCCS W 11-4 27 11 10 8 4 0 2 3 0 1 1 1 0 0 2 6 21 4 0 .370
5/9/2021 UCCS L 5-21 35 5 8 5 2 0 0 6 0 2 0 1 0 0 0 7 27 11 4 .229
5/12/2021 New Mexico Highlands L 5-6 47 5 11 5 0 0 0 9 0 0 0 0 0 0 1 7 36 8 2 .234
5/12/2021 New Mexico Highlands W 4-3 25 4 6 3 1 0 1 1 0 1 0 1 0 0 0 4 21 5 0 .240
Total 176-263 984 176 271 160 62 5 25 118 1 27 10 37 9 8 13 251 719 254 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 MSU Denver L 4-5 9.0 8 5 5 4 15 0 0 1 1 0 3 0 0 1 0 5.00
3/6/2021 MSU Denver L 4-7 7.0 8 7 6 4 8 4 0 1 1 0 1 0 0 2 0 7.71
3/6/2021 MSU Denver L 3-12 7.0 9 12 3 5 9 0 0 0 1 0 2 0 0 3 0 3.86
3/7/2021 MSU Denver L 12-15 9.0 16 15 11 7 10 4 1 2 2 1 0 1 0 4 0 11.00
3/12/2021 at Colorado Mesa L 1-9 8.0 10 9 6 2 6 2 0 2 0 0 2 0 0 5 0 6.75
3/13/2021 at Colorado Mesa L 1-9 6.0 11 9 8 3 3 1 0 2 0 0 1 0 0 6 0 12.00
3/13/2021 at Colorado Mesa L 5-22 6.0 22 22 15 0 9 5 0 4 0 1 2 0 0 7 0 22.50
3/14/2021 at Colorado Mesa L 0-25 8.0 24 25 15 3 4 8 1 6 3 0 0 0 0 8 0 16.88
3/19/2021 at CSU Pueblo L 10-11 9.0 17 11 7 4 5 3 1 1 3 1 1 0 0 9 0 7.00
3/20/2021 at CSU Pueblo L 1-4 7.0 5 4 2 2 6 0 0 2 0 0 0 0 0 10 0 2.57
3/20/2021 at CSU Pueblo L 6-7 7.0 11 7 6 6 4 3 0 0 2 0 3 1 0 11 0 7.71
3/21/2021 at CSU Pueblo W 9-5 9.0 8 5 2 3 7 1 0 0 0 0 0 0 1 11 0 2.00
3/26/2021 at UCCS L 0-7 8.0 14 7 6 4 8 3 0 0 1 0 0 0 1 12 0 6.75
3/26/2021 vs N.M. Highlands W 8-6 9.0 13 6 6 0 5 2 0 2 0 0 1 0 2 12 1 6.00
3/27/2021 vs N.M. Highlands L 1-2 9.0 10 2 2 1 3 3 0 0 0 0 0 0 2 13 0 2.00
3/28/2021 at UCCS L 5-17 8.0 22 17 17 2 2 4 0 1 0 0 2 0 2 14 0 19.13
4/1/2021 at Colo. Christian L 3-6 8.0 12 6 5 5 7 4 0 0 0 0 0 0 2 15 0 5.63
4/2/2021 at Colo. Christian W 13-1 9.0 6 1 1 1 8 1 0 1 0 0 1 0 3 15 0 1.00
4/3/2021 at Colo. Christian W 6-2 7.0 5 2 1 0 9 0 0 0 1 0 1 0 4 15 0 1.29
4/3/2021 at Colo. Christian L 3-4 7.1 11 4 4 4 3 0 0 2 0 0 0 1 4 16 0 4.91
5/1/2021 at Adams State W 13-11 9.0 12 11 9 6 9 4 0 1 0 0 1 0 5 16 1 9.00
5/1/2021 at Adams State L 10-11 6.1 12 11 9 3 8 0 0 2 3 1 1 0 5 17 0 12.79
5/5/2021 at Regis (CO) W 15-10 9.0 12 10 8 7 3 1 0 1 2 1 0 0 6 17 0 8.00
5/5/2021 at Regis (CO) W 4-2 7.0 10 2 2 2 8 0 0 0 1 0 0 0 7 17 1 2.57
5/7/2021 UCCS L 6-14 9.0 18 14 14 3 7 3 0 3 1 0 0 0 7 18 0 14.00
5/8/2021 UCCS W 8-5 7.0 10 5 4 1 7 2 0 1 1 0 0 0 8 18 0 5.14
5/8/2021 UCCS W 11-4 7.0 5 4 4 5 7 1 0 1 1 1 2 0 9 18 0 5.14
5/9/2021 UCCS L 5-21 9.0 22 21 18 10 6 1 0 3 4 1 0 1 9 19 0 18.00
5/12/2021 New Mexico Highlands L 5-6 12.0 16 6 6 3 12 3 0 1 0 0 2 0 9 20 0 4.50
5/12/2021 New Mexico Highlands W 4-3 7.0 5 3 2 1 13 1 1 0 2 0 1 0 10 20 0 2.57
Total 176-263 239.2 364 263 204 101 211 64 4 40 30 7 27 4 10 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 New Mexico Highlands (5/12/2021)
RUNS SCORED 15 Regis (CO) (5/5/2021)
HITS 19 Colo. Christian (4/2/2021)
RBIS 14 Regis (CO) (5/5/2021)
DOUBLES 7 Colo. Christian (4/2/2021)
TRIPLES 1 MSU Denver (3/7/2021); CSU Pueblo (3/21/2021); UCCS (5/8/2021); Colo. Christian (4/1/2021); Regis (CO) (5/5/2021)
HOME RUNS 3 MSU Denver (3/7/2021)
WALKS 9 New Mexico Highlands (5/12/2021)
STRIKEOUTS 14 MSU Denver (3/5/2021); Colorado Mesa (3/12/2021); Colorado Mesa (3/14/2021); Adams State (5/1/2021)
SAC HITS 1 MSU Denver (3/5/2021); CSU Pueblo (3/20/2021); N.M. Highlands (3/27/2021); UCCS (5/8/2021); UCCS (3/28/2021)
SAC FLIES 1 CSU Pueblo (3/19/2021); N.M. Highlands (3/27/2021); UCCS (5/7/2021); Colorado Mesa (3/12/2021); Colorado Mesa (3/13/2021)
STOLEN BASES 3 UCCS (5/8/2021)
HIT BY PITCH 4 CSU Pueblo (3/21/2021); Colo. Christian (4/2/2021)
CAUGHT STEALING 3 Colo. Christian (4/2/2021)
HIT INTO DP 2 CSU Pueblo (3/20/2021); UCCS (5/8/2021); UCCS (3/28/2021); Colo. Christian (4/3/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 New Mexico Highlands (5/12/2021)
RUNS ALLOWED 25 Colorado Mesa (3/14/2021)
EARNED RUNS 18 UCCS (5/9/2021)
WALKS ALLOWED 10 UCCS (5/9/2021)
STRIKEOUTS 15 MSU Denver (3/5/2021)
HITS ALLOWED 24 Colorado Mesa (3/14/2021)
DOUBLES ALLOWED 8 Colorado Mesa (3/14/2021)
TRIPLES ALLOWED 1 MSU Denver (3/7/2021); CSU Pueblo (3/19/2021); New Mexico Highlands (5/12/2021); Colorado Mesa (3/14/2021)
HOME RUNS ALLOWED 6 Colorado Mesa (3/14/2021)
WILD PITCHES 4 UCCS (5/9/2021)
HIT BATTERS 3 MSU Denver (3/5/2021); CSU Pueblo (3/20/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 New Mexico Highlands (5/12/2021)
ASSISTS 14 N.M. Highlands (3/27/2021)
ERRORS 6 Colorado Mesa (3/14/2021)
PASSED BALLS 3 UCCS (5/9/2021)
DPS TURNED 2 CSU Pueblo (3/20/2021); UCCS (5/9/2021); Colorado Mesa (3/14/2021); UCCS (3/28/2021); Adams State (5/1/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Wayne Moeck New Mexico Highlands (5/12/2021)
RUNS SCORED 3 Trevor Howard; Luke Folsom; Danny Mcdermott; Jason Hall; Wayne Moeck MSU Denver (3/7/2021); UCCS (5/8/2021); Colo. Christian (4/2/2021); Adams State (5/1/2021); Regis (CO) (5/5/2021)
HITS 4 Luke Folsom; Brady Veltien UCCS (5/7/2021); UCCS (5/9/2021); Colo. Christian (4/2/2021)
RBIS 6 Danny Mcdermott Regis (CO) (5/5/2021)
DOUBLES 2 I-Ly Hsue; Wayne Moeck MSU Denver (3/6/2021); MSU Denver (3/7/2021); Colorado Mesa (3/12/2021); Colo. Christian (4/2/2021)
TRIPLES 1 Trevor Howard; Caden Bonds; Luke Folsom; Toby Scoles MSU Denver (3/7/2021); CSU Pueblo (3/21/2021); UCCS (5/8/2021); Colo. Christian (4/1/2021); Regis (CO) (5/5/2021)
HOME RUNS 2 Noah Kuzma UCCS (3/28/2021)
WALKS 3 Jason Hall New Mexico Highlands (5/12/2021)
STRIKEOUTS 3 Adam Houghtaling; Jason Hall; Caden Bonds; Danny Mcdermott; Gabe Garvens MSU Denver (3/5/2021); MSU Denver (3/6/2021); Colorado Mesa (3/12/2021); Colorado Mesa (3/13/2021); Colorado Mesa (3/14/2021)
SAC HITS 1 Alex Bumpus; Toby Scoles; Gabe Garvens; Caden Bonds MSU Denver (3/5/2021); CSU Pueblo (3/20/2021); N.M. Highlands (3/27/2021); UCCS (5/8/2021); UCCS (3/28/2021)
