2018 Football Cumulative Statistics

Team Stats (10-2, 9-1)

Overall Team Statistics
Statistic COLO. SCH. OF MINES Opponents
Scoring
47.17 25.08
566 301
First Downs
118 65
174 136
15 27
307 228
Rushing
2963 1538
264 325
487 377
5.5 3.2
224.9 101.1
36 9
2699 1213
Passing
445-291-12 484-258-12
8.95 6.75
331.92 272.17
39 28
3983 3266
Total Offense
932 861
7.2 5.2
556.8 373.3
6682 4479
79 41
Returns
21.74 24.56
23-500 25-614
7.91 12.71
11-87 17-216
16.42 15.08
12-197 12-181
Kicking
39.15 40.31
34.41 37.14
54-2114 78-3144
3-7 5-10
0-0 0-0
Penalties
72.83 51.00
84-874 70-612
Time Of Possession
31:04 27:40
06:12:54 05:31:58
Miscellaneous
81-169 (47.93 %) 63-188 (33.51 %)
12-23 (52.17 %) 12-31 (38.71 %)
11-7 13-7
30-185 18-134
77-79 34-38
-11 0
51-60 27-34
49-60 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Mayberry, Cameron 12 271 1649 34 1615 6.0 23 70 134.58
43 Farmer, Brandon 12 79 583 10 573 7.3 8 60 47.75
5 Harker, Isaac 12 61 305 163 142 2.3 3 43 11.83
40 Zeman, Michael 9 19 132 1 131 6.9 1 55 14.56
18 Hyles, Garrett 9 36 105 4 101 2.8 1 10 11.22
9 Limmer, Cody 3 4 90 0 90 22.5 0 74 30.00
12 Bottlinger, Ben 6 7 60 9 51 7.3 0 19 8.50
3 Lockhart, Travis 9 1 0 0 0 0.0 0 0 0.00
44 Toussaint, Austin 5 1 0 0 0 0.0 0 0 0.00
Team 8 8 39 43 -4 -0.5 0 34 -0.50  
Total 12 487 2963 264 2699 5.5 36 74 224.92
Opponents 12 377 1538 325 1213 3.2 9 54 101.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Harker, Isaac 12 168.35 280 421 12 66.51 % 3858 39 77 321.50
12 Bottlinger, Ben 6 87.88 8 20 0 40.00 % 114 0 60 19.00
9 Limmer, Cody 3 98.10 3 4 0 75.00 % 11 0 6 3.67
Total 12 164.11 291 445 12 65.39 % 3983 39 77 331.92
Opponents 12 124.12 258 484 12 53.31 % 3266 28 80 272.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Oliver, Brody 11 73 1339 18.34 21 67 121.73
6 Hoff, Riley 12 76 907 11.93 7 60 75.58
1 O'Dell, Sean 12 61 849 13.92 4 77 70.75
41 Mayberry, Cameron 12 26 342 13.15 1 51 28.50
4 Sommers, David 12 30 310 10.33 4 23 25.83
7 Clift, Logan 10 2 71 35.50 0 60 7.10
19 Manning, Ryan 11 8 53 6.63 1 17 4.82
43 Farmer, Brandon 12 5 50 10.00 1 18 4.17
2 Johnston, Josh 11 2 34 17.00 0 19 3.09
3 Lockhart, Travis 9 5 19 3.80 0 6 2.11
89 Peterson, Zach 10 2 6 3.00 0 4 0.60
18 Hyles, Garrett 9 1 3 3.00 0 3 0.33
Total 12 291 3983 13.69 39 77 331.92
Opponents 12 258 3266 12.66 28 80 272.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Mansfield, Averie 12 23 39 62.0 10.0-22 0-0 0 1 1 0 2 0 0
16 Keating, Geoff 12 30 29 59.0 6.0-19 2.0-9 2 7 0 1 1 0 0
50 Gale, Grant 12 14 44 58.0 5.5-13 0.5-3 0 0 4 1 0 0 0
29 Rosendo, Miguel 12 35 19 54.0 3.0-11 0-0 1 5 0 1 1 0 0
97 Bock, Logan 12 26 21 47.0 12.0-65 7.5-57 1 2 5 1 3 2 2
11 Makransky, Anthony 12 22 25 47.0 1.0-2 0-0 2 14 0 0 0 0 0
23 Leonard, Adam 9 14 29 43.0 1.0-2 0-0 2 2 0 0 1 0 0
34 Minnehan, Mack 12 12 31 43.0 2.0-4 0-0 2 0 0 0 0 0 0
91 Sterling, Brockton 12 10 32 42.0 7.5-42 5.0-32 0 1 4 0 0 1 0
26 Bauer, Jimmy 12 14 21 35.0 4.5-13 1.0-6 0 0 2 0 1 0 0
55 King, Matthew 12 9 26 35.0 7.0-35 4.5-32 0 0 8 0 0 0 0
36 Nicholas, Chase 12 14 20 34.0 1.0-3 0-0 0 4 0 0 0 0 0
37 Kohlschmidt, James 12 10 23 33.0 4.5-15 3.0-11 1 1 1 0 1 0 1
90 Jeter, Luke 12 8 21 29.0 7.5-28 2.5-12 0 0 1 2 1 0 0
27 Brewster, Kobe 12 14 13 27.0 0-0 0-0 1 3 0 0 0 0 0
25 Braden, Logan 8 12 13 25.0 0-0 0-0 0 6 0 1 0 0 0
33 Phillips, RJ 12 9 13 22.0 3.5-16 3.0-15 0 0 0 0 0 0 0
99 Tanner, Chantz 12 5 15 20.0 2.5-9 1.0-5 0 1 2 0 0 0 0
42 Kortz, Gabriel 12 7 12 19.0 2.5-4 0-0 0 1 0 0 0 0 0
24 Pierce, Mason 7 10 7 17.0 0.5-1 0-0 0 4 0 0 0 0 0
94 Lonardo, Nicola 12 6 9 15.0 0-0 0-0 0 0 1 0 0 0 0
92 McAdams, Jack 12 5 9 14.0 2.0-8 1.0-7 0 0 0 0 0 0 0
20 Johnson, Dawson 12 3 9 12.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Ross, Chaffin 11 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
30 Cargil, Corbin 12 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Mahan, Tyler 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Reller, Cameron 10 0 7 7.0 0.5-2 0-0 0 0 1 0 0 0 0
58 Berry, Shawn 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Mayberry, Cameron 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Renfrew, Nate 10 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 8 4 0 4.0 2.0-3 0-0 0 0 0 0 2 0 0  
14 Gonzalez, Robert 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
63 Allen, D van 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Cain, Marshall 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Clore, Chris 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Cox, Kyle 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Graaf, J van de 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
67 Miller, Riley 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Odom, Josh 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Peterson, Zach 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Van de Graaf, Jason 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Marshall, Scott 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Nishi, Tak 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Roselli, Joey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Clift, Logan 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 12 348 520 868.0 87.0-318 31.0-189 12 52 30 7 14 4 3
Opponents 12 391 556 947.0 53.5-217 19.0-134 12 51 21 7 12 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
57 Marshall, Scott 43 1690 39.30 69 2 4 8 6 0
44 Toussaint, Austin 11 424 38.55 59 0 3 5 2 0
Total 54 2114 39.15 69 2 7 13 8 0
Opponents 78 3144 40.31 67 8 36 20 14 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
57 Marshall, Scott 3-7 42.86 % 0-0 1-5 2-2 0-0 0-0 38 1
Total 3-7 42.86 % 0-0 1-5 2-2 0-0 0-0 38 1
Opponents 5-10 50.00 % 0-1 4-4 0-2 1-3 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Marshall, Scott 93 5985 64.4 63 3
Total 93 5985 64.4 63 3
Opponents 61 3396 55.7 23 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Hoff, Riley 9 64 7.11 0 18
1 O'Dell, Sean 2 23 11.50 0 15
Total 11 87 7.91 0 18
Opponents 17 216 12.71 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
43 Farmer, Brandon 15 379 25.27 0 49
2 Johnston, Josh 4 56 14.00 0 18
27 Brewster, Kobe 1 21 21.00 0 21
41 Mayberry, Cameron 1 15 15.00 0 15
15 Oliver, Brody 1 15 15.00 0 15
40 Zeman, Michael 1 14 14.00 0 14
Total 23 500 21.74 0 49
Opponents 25 614 24.56 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Mayberry, Cameron 24 0 0 0-0 0-0 0 0-0 0 144
15 Oliver, Brody 21 0 0 0-0 0-0 0 0-0 0 126
57 Marshall, Scott 0 3 0 77-79 0-0 0 0-0 0 86
43 Farmer, Brandon 9 0 0 0-0 0-0 0 0-0 0 54
6 Hoff, Riley 7 0 0 0-0 0-0 0 0-0 0 42
1 O'Dell, Sean 4 0 0 0-0 0-0 0 0-0 0 24
4 Sommers, David 4 0 0 0-0 0-0 0 0-0 0 24
5 Harker, Isaac 3 0 0 0-0 0-0 0 0-0 0 18
97 Bock, Logan 1 0 2 0-0 0-0 0 0-0 0 10
50 Gale, Grant 1 0 0 0-0 0-0 0 0-0 0 6
18 Hyles, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
90 Jeter, Luke 1 0 0 0-0 0-0 0 0-0 0 6
19 Manning, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
34 Minnehan, Mack 1 0 0 0-0 0-0 0 0-0 0 6
40 Zeman, Michael 1 0 0 0-0 0-0 0 0-0 0 6
37 Kohlschmidt, James 0 0 1 0-0 0-0 0 0-0 0 2
Total 79 3 3 77-79 0-0 0 0-0 0 566
Opponents 41 5 0 34-38 0-1 2 2-2 1 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Adams State W 49-7 1-0 , 1-0 3:35 2033
9/8/2018 at Black Hills State W 42-20 2-0 , 2-0 3:01 1437
9/15/2018 vs CSU-Pueblo W 35-21 3-0 , 3-0 2:50 3150
9/22/2018 at NM Highlands W 43-14 4-0 , 4-0 2:53 347
9/29/2018 vs Colorado Mesa W 72-31 5-0 , 5-0 3:00 3238
10/6/2018 at Western Colorado W 44-16 6-0 , 6-0 2:32 1532
10/13/2018 at Fort Lewis College W 44-14 7-0 , 7-0 2:56 1085
10/20/2018 vs Azusa Pacific W 42-27 8-0 , 7-0 2:50 2163
10/27/2018 vs South Dakota Mines W 84-42 9-0 , 8-0 3:05 3185
11/3/2018 at Dixie State L 45-52 9-1 , 8-1 3:16 4274
11/10/2018 vs Chadron St. W 49-20 10-1 , 9-1 3:23 2523
11/17/2018 vs CSU-Pueblo L 17-37 10-2 2:37 2274
27241

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Adams State 39 184 2 38 22 317 5 67 317 5 67 0 0 0 0 1 8 0 8
9/8/2018 Black Hills State 38 135 3 14 28 426 3 60 426 3 60 0 0 0 0 0 0 0 0
9/15/2018 CSU-Pueblo 46 179 3 70 12 88 1 17 88 1 17 0 0 0 0 0 0 0 0
9/22/2018 NM Highlands 36 257 2 74 26 372 4 47 372 4 47 0 0 0 0 1 11 0 11
9/29/2018 Colorado Mesa 43 339 5 55 26 458 5 77 458 5 77 6 113 0 28 4 20 0 18
10/6/2018 Western Colorado 39 259 2 44 22 280 3 41 280 3 41 2 37 0 22 0 0 0 0
10/13/2018 Fort Lewis College 35 140 1 38 33 347 5 26 347 5 26 1 15 0 15 0 0 0 0
10/20/2018 Azusa Pacific 40 220 3 28 29 316 3 38 316 3 38 0 0 0 0 1 5 0 5
10/27/2018 South Dakota Mines 43 259 6 32 21 395 5 60 395 5 60 4 152 0 49 3 35 0 15
11/3/2018 Dixie State 41 299 3 35 26 327 3 51 327 3 51 7 144 0 47 1 8 0 8
11/10/2018 Chadron St. 50 391 5 60 23 372 1 61 372 1 61 1 16 0 16 0 0 0 0
11/17/2018 CSU-Pueblo 37 37 1 20 23 285 1 48 285 1 48 2 23 0 14 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Adams State 18 42 60 3.0 15 2.0 14 0 0 0 2 24 3 7 0 0
9/8/2018 Black Hills State 24 50 74 6.0 12 0 0 0 0 0 1 0 0 9 1 0
9/15/2018 CSU-Pueblo 26 60 86 11.0 36 4.0 18 4 2 90 1 0 0 2 0 0
9/22/2018 NM Highlands 32 34 66 8.0 22 1.0 6 0 0 0 0 0 2 2 0 1
9/29/2018 Colorado Mesa 28 60 88 10.0 44 4.0 27 4 0 0 0 0 1 7 0 1
10/6/2018 Western Colorado 44 20 64 9.0 51 6.0 42 1 1 0 1 24 1 2 0 0
10/13/2018 Fort Lewis College 23 30 53 9.0 29 2.0 14 0 0 0 3 59 1 3 1 1
10/20/2018 Azusa Pacific 24 54 78 2.0 14 2.0 14 0 0 0 0 0 4 5 0 0
10/27/2018 South Dakota Mines 33 42 75 9.0 20 2.0 8 1 1 32 2 10 3 4 0 0
11/3/2018 Dixie State 47 14 61 6.0 19 2.0 10 1 1 0 0 0 4 6 1 0
11/10/2018 Chadron St. 29 46 75 7.0 34 3.0 22 2 1 14 2 80 9 2 0 0
11/17/2018 CSU-Pueblo 19 67 86 7.0 22 3.0 14 1 1 19 0 0 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Adams State 3 145 48.300 59 0 0 0 1 1 0-1 0 0 8 515 64.38 2 1
9/8/2018 Black Hills State 5 170 34.000 46 0 0 3 0 3 0-0 0 6 390 65.00 6 0
9/15/2018 CSU-Pueblo 9 354 38.550 53 0 0 0 2 2 0-0 0 6 390 65.00 6 0
9/22/2018 NM Highlands 5 213 42.600 56 0 0 0 1 3 0-1 0 0 7 446 63.71 4 0
9/29/2018 Colorado Mesa 1 42 42.000 42 0 0 0 0 0 0-0 0 11 724 65.82 6 0
10/6/2018 Western Colorado 5 217 43.400 54 0 1 1 2 0 1-1 24 0 8 513 64.13 3 0
10/13/2018 Fort Lewis College 5 208 41.600 69 0 1 1 1 1 0-0 0 7 440 62.86 7 0
10/20/2018 Azusa Pacific 5 176 35.200 40 0 0 0 0 1 0-0 0 7 455 65.00 5 0
10/27/2018 South Dakota Mines 2 99 49.500 60 0 0 0 1 1 0-0 0 13 845 65.00 12 0
11/3/2018 Dixie State 3 92 30.700 42 0 0 1 0 0 1-1 38 0 8 512 64.00 5 0
11/10/2018 Chadron St. 3 108 36.000 38 0 0 1 0 1 0-2 0 1 8 518 64.75 6 0
11/17/2018 CSU-Pueblo 8 290 36.200 42 0 0 0 0 0 1-1 37 0 4 237 59.25 1 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Colo. Sch. of Mines 16 25 0 8 17 107 1 30 107 1 30 5 175 0 70 1 4 0 4
9/8/2018 Mines 29 163 1 34 24 201 2 23 201 2 23 0 0 0 0 1 14 0 14
9/15/2018 Colo. Sch. of Mines 40 112 1 27 16 323 1 68 323 1 68 0 0 0 0 3 73 0 33
9/22/2018 Colo. Sch. of Mines 35 146 0 28 16 195 2 27 195 2 27 2 45 0 25 1 7 0 7
9/29/2018 Colo. Sch. of Mines 41 71 0 14 20 395 4 69 395 4 69 5 102 0 27 1 -9 0 0
10/6/2018 Mines 37 53 0 11 16 194 2 40 194 2 40 4 51 0 23 1 14 0 14
10/13/2018 Colo. Sch. of Mines 27 63 0 21 14 125 2 35 125 2 35 0 0 0 0 1 16 0 16
10/20/2018 Colo. Sch. of Mines 34 213 1 54 20 197 2 35 197 2 35 2 40 0 20 1 9 0 9
10/27/2018 Colo. Sch. of Mines 31 50 1 19 37 449 5 53 449 5 53 1 16 0 16 1 33 0 33
11/3/2018 Colo. Sch. of Mines 25 51 1 10 31 553 5 41 553 5 41 3 125 1 92 1 18 0 18
11/10/2018 Colo. Sch. of Mines 25 52 1 16 32 412 2 80 412 2 80 2 42 0 22 0 0 0 0
11/17/2018 Colo. Sch. of Mines 37 214 3 44 15 115 0 35 115 0 35 1 18 0 18 5 37 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Colo. Sch. of Mines 33 44 77 4.0 12 0 0 1 1 0 0 0 2 9 0 0
9/8/2018 Mines 33 42 75 2.0 4 1.0 3 1 0 0 1 0 0 3 0 0
9/15/2018 Colo. Sch. of Mines 18 60 78 8.0 42 3.0 23 2 1 0 1 26 0 4 0 0
9/22/2018 Colo. Sch. of Mines 33 36 69 6.0 17 1.0 9 0 0 0 0 0 3 3 0 0
9/29/2018 Colo. Sch. of Mines 26 64 90 1.0 1 0 0 0 0 0 1 20 0 1 0 0
10/6/2018 Mines 46 17 63 4.0 5 0 0 1 1 0 0 0 4 4 1 0
10/13/2018 Colo. Sch. of Mines 42 38 80 6.0 15 0 0 0 0 0 1 6 5 3 0 0
10/20/2018 Colo. Sch. of Mines 31 56 87 5.0 23 3.0 18 1 1 0 0 0 0 4 0 0
10/27/2018 Colo. Sch. of Mines 26 54 80 1.0 1 0 0 0 0 0 0 0 1 2 0 0
11/3/2018 Colo. Sch. of Mines 41 40 81 5.0 30 4.0 21 4 2 12 2 7 4 8 0 0
11/10/2018 Colo. Sch. of Mines 31 57 88 0.5 1 0 0 0 0 0 3 48 0 3 1 0
11/17/2018 Colo. Sch. of Mines 31 48 79 11.0 66 7.0 60 2 1 6 3 74 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Colo. Sch. of Mines 8 296 37.000 51 0 0 6 1 1 0-0 0 2 80 40.00 0 0
9/8/2018 Mines 5 231 46.200 57 0 1 2 2 2 0-1 0 0 4 260 65.00 4 0
9/15/2018 Colo. Sch. of Mines 6 241 40.200 52 0 1 1 1 2 0-2 0 0 4 207 51.75 2 0
9/22/2018 Colo. Sch. of Mines 7 293 41.900 50 0 0 2 1 2 0-0 0 4 275 68.75 4 0
9/29/2018 Colo. Sch. of Mines 6 266 44.300 54 0 1 0 2 2 1-2 26 0 7 377 53.86 0 0
10/6/2018 Mines 9 381 42.300 56 0 1 6 2 4 0-0 0 3 166 55.33 1 0
10/13/2018 Colo. Sch. of Mines 7 249 13.833 67 1 2 4 1 0 0-0 0 4 223 55.75 2 0
10/20/2018 Colo. Sch. of Mines 5 253 50.600 56 0 1 2 3 1 2-2 42 0 6 365 60.83 5 0
10/27/2018 Colo. Sch. of Mines 5 159 36.000 43 0 0 0 0 1 0-0 0 7 413 59.00 2 0
11/3/2018 Colo. Sch. of Mines 4 146 33.350 48 0 0 1 0 0 1-2 23 0 9 471 52.33 0 0
11/10/2018 Colo. Sch. of Mines 6 263 42.300 61 0 0 5 1 2 0-0 0 4 225 56.25 2 0
11/17/2018 Colo. Sch. of Mines 10 366 36.600 46 0 1 7 0 3 1-1 23 0 7 334 47.71 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Adams State 49-7 28/8 11/3 14/4 3/1 39-184 / 16-25 22-35-0 / 17-41-2 317/107 74-501 / 57-132 32/179 1/2
Black Hills State 42-20 23/20 7/8 16/10 0/2 38-135 / 29-163 28-41-1 / 24-49-1 426/201 79-561 / 78-364 0/14 1/1
CSU-Pueblo 35-21 11/16 4/5 5/9 2/2 46-179 / 40-112 12-23-1 / 16-34-1 88/323 69-267 / 74-435 90/99 2/3
NM Highlands 43-14 27/18 9/6 18/10 0/2 36-257 / 35-146 26-39-0 / 16-34-0 372/195 75-629 / 69-341 11/52 0/0
Colorado Mesa 72-31 33/23 14/3 18/16 1/4 43-339 / 41-71 26-35-1 / 20-40-0 458/395 78-797 / 81-466 133/113 1/0
Western Colorado 44-16 25/16 9/6 15/8 1/2 39-259 / 37-53 22-37-0 / 16-25-1 280/194 76-539 / 62-247 61/65 1/2
Fort Lewis College 44-14 28/15 9/6 17/5 2/4 35-140 / 27-63 33-49-1 / 14-30-3 347/125 84-487 / 57-188 74/22 1/3
Azusa Pacific 42-27 29/22 10/11 17/10 2/1 40-220 / 34-213 29-40-0 / 20-36-0 316/197 80-536 / 70-410 5/49 1/0
South Dakota Mines 84-42 28/27 14/3 13/20 1/4 43-259 / 31-50 21-28-0 / 37-58-2 395/449 71-654 / 89-499 229/49 0/3
Dixie State 45-52 28/25 13/2 14/20 1/3 41-299 / 25-51 26-43-2 / 31-48-0 327/553 84-626 / 73-604 152/162 4/1
Chadron St. 49-20 29/24 14/5 15/17 0/2 50-391 / 25-52 23-33-3 / 32-63-2 372/412 83-763 / 88-464 110/90 3/3
CSU-Pueblo 17-37 18/14 4/7 12/7 2/0 37-37 / 37-214 23-42-3 / 15-26-0 285/115 79-322 / 63-329 42/135 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Adams State 7-13 / 2-15 1-2 / 2-4 27:33 / 18:29 9:04 4.72 / 1.56 9.06 / 2.61 6.77 / 2.32 3-48.3 / 8-37.0 9-61 / 12-91
Black Hills State 10-18 / 10-20 1-2 / 0-3 32:29 / 27:31 4:58 3.55 / 5.62 10.39 / 4.10 7.10 / 4.67 5-34.0 / 5-46.2 9-71 / 4-29
CSU-Pueblo 6-17 / 5-17 0-1 / 1-4 31:06 / 28:54 2:12 3.89 / 2.80 3.83 / 9.50 3.87 / 5.88 9-39.3 / 6-40.2 6-47 / 6-61
NM Highlands 6-14 / 3-14 2-2 / 1-4 30:55 / 29:05 1:50 7.14 / 4.17 9.54 / 5.74 8.39 / 4.94 5-42.6 / 7-41.9 7-69 / 8-73
Colorado Mesa 7-10 / 3-15 0-2 / 1-2 32:46 / 27:14 5:32 7.88 / 1.73 13.09 / 9.88 10.22 / 5.75 1-42.0 / 6-44.3 7-60 / 5-43
Western Colorado 8-14 / 3-13 0-0 / 0-0 29:30 / 30:30 -1:00 6.64 / 1.43 7.57 / 7.76 7.09 / 3.98 5-43.4 / 9-42.3 3-40 / 4-30
Fort Lewis College 8-16 / 2-11 2-3 / 1-1 35:27 / 24:33 10:54 4.00 / 2.33 7.08 / 4.17 5.80 / 3.30 5-41.6 / 7-35.6 12-127 / 3-42
Azusa Pacific 7-13 / 4-14 2-2 / 2-4 32:27 / 27:33 4:54 5.50 / 6.26 7.90 / 5.47 6.70 / 5.86 5-35.2 / 5-50.6 6-74 / 6-35
South Dakota Mines 4-9 / 10-19 2-3 / 3-3 27:40 / 32:20 -4:40 6.02 / 1.61 14.11 / 7.74 9.21 / 5.61 2-49.5 / 5-31.8 8-86 / 3-40
Dixie State 7-15 / 7-15 2-3 / 1-2 30:46 / 29:14 1:32 7.29 / 2.04 7.60 / 11.52 7.45 / 8.27 3-30.7 / 4-36.5 6-70 / 7-56
Chadron St. 7-14 / 9-19 0-0 / 0-4 33:01 / 26:59 6:02 7.82 / 2.08 11.27 / 6.54 9.19 / 5.27 3-36.0 / 6-43.8 6-67 / 7-44
CSU-Pueblo 4-16 / 5-16 0-3 / 0-0 29:14 / 29:36 -0:22 1.00 / 5.78 6.79 / 4.42 4.08 / 5.22 8-36.2 / 10-36.6 5-102 / 5-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Adams State W 49-7 6 5 35 5 2 3 0 1 0 0 0 0 0
9/8/2018 Black Hills State W 42-20 3 3 21 3 2 1 0 0 0 0 0 0 0
9/15/2018 CSU-Pueblo W 35-21 2 2 14 2 1 1 0 0 0 0 0 0 0
9/22/2018 NM Highlands W 43-14 5 4 28 4 2 2 0 1 0 0 0 0 0
9/29/2018 Colorado Mesa W 72-31 6 5 35 5 3 2 0 0 1 0 0 0 0
10/6/2018 Western Colorado W 44-16 5 4 23 3 1 2 1 0 0 0 0 1 0
10/13/2018 Fort Lewis College W 44-14 6 5 35 5 1 4 0 0 0 1 0 0 0
10/20/2018 Azusa Pacific W 42-27 3 3 21 3 2 1 0 0 0 0 0 0 0
10/27/2018 South Dakota Mines W 84-42 9 8 56 8 6 2 0 0 1 0 0 0 0
11/3/2018 Dixie State L 45-52 5 5 35 5 2 3 0 0 0 0 0 0 0
11/10/2018 Chadron St. W 49-20 7 4 28 4 4 0 0 2 0 1 0 0 0
11/17/2018 CSU-Pueblo L 17-37 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 60 51 348 49 27 22 2 4 2 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Adams State L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Black Hills State L 20-42 4 4 27 4 2 2 0 0 0 0 0 0 0
9/15/2018 CSU-Pueblo L 21-35 4 1 7 1 1 0 0 0 1 0 2 0 0
9/22/2018 NM Highlands L 14-43 2 1 7 1 0 1 0 0 1 0 0 0 0
9/29/2018 Colorado Mesa L 31-72 3 3 17 2 0 2 1 0 0 0 0 0 0
10/6/2018 Western Colorado L 16-44 1 1 7 1 0 1 0 0 0 0 0 0 0
10/13/2018 Fort Lewis College L 14-44 1 1 7 1 0 1 0 0 0 0 0 0 0
10/20/2018 Azusa Pacific L 27-42 3 3 17 2 1 1 1 0 0 0 0 0 0
10/27/2018 South Dakota Mines L 42-84 6 6 42 6 1 5 0 0 0 0 0 0 0
11/3/2018 Dixie State W 52-45 6 4 25 3 1 2 1 1 0 0 1 0 0
11/10/2018 Chadron St. L 20-49 2 1 7 1 1 0 0 0 0 0 1 0 0
11/17/2018 CSU-Pueblo W 37-17 2 2 10 1 1 0 1 0 0 0 0 0 0
