2022 Football Cumulative Statistics

Team Stats (13-3, 9-0)

Overall Team Statistics
Statistic COLO. SCH. OF MINES Opponents
Scoring
44.63 19.69
714 315
First Downs
161 86
187 148
23 30
371 264
Rushing
2736 2215
295 726
569 551
4.3 2.7
152.6 93.1
39 19
2441 1489
Passing
548-382-8 495-286-15
9.18 7.05
314.44 218.00
53 18
5031 3488
Total Offense
1117 1046
6.7 4.8
467.0 311.1
7472 4977
97 38
Returns
17.88 17.38
25-447 50-869
12.46 10.73
26-324 15-161
10.80 11.50
15-162 8-92
Kicking
38.33 39.76
34.38 33.88
61-2338 89-3539
14-20 17-21
0-1 0-2
Penalties
50.63 43.06
87-810 73-689
Time Of Possession
29:44 29:23
07:55:43 07:50:06
Miscellaneous
96-216 (44.44 %) 70-231 (30.30 %)
21-29 (72.41 %) 11-35 (31.43 %)
11-4 25-16
71-472 35-187
90-96 34-37
0 0
65-68 39-45
54-68 24-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
40 Zeman, Michael 16 281 1329 26 1303 4.6 21 39 81.44
10 Matocha, John 16 133 649 206 443 3.3 5 53 27.69
35 Yoo, Chris 14 63 270 1 269 4.3 5 20 19.21
41 Walker, Landon 12 28 230 10 220 7.9 3 65 18.33
23 Lowery, Jack 15 12 72 1 71 5.9 2 44 4.73
28 Mickelsen, Konnor 3 12 62 1 61 5.1 1 14 20.33
14 Foster, Evan 8 13 55 2 53 4.1 0 9 6.63
3 McLeod, Max 16 3 26 0 26 8.7 1 15 1.63
22 Olson, Eric 2 6 22 0 22 3.7 0 8 11.00
11 Sype, Jake 3 3 21 0 21 7.0 1 17 7.00
Team 16 15 0 48 -48 -3.2 0 0 -3.00  
Total 16 569 2736 295 2441 4.3 39 65 152.56
Opponents 16 551 2215 726 1489 2.7 19 75 93.06

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Matocha, John 16 178.84 348 506 8 68.77 % 4778 52 84 298.63
14 Foster, Evan 8 134.75 29 37 0 78.38 % 209 1 31 26.13
11 Sype, Jake 3 173.92 5 5 0 100.00 % 44 0 14 14.67
Total 16 175.82 382 548 8 69.71 % 5031 53 84 314.44
Opponents 16 122.91 286 495 15 57.78 % 3488 18 73 218.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 McLeod, Max 16 79 1492 18.89 18 78 93.25
2 Johnston, Josh 16 77 1373 17.83 13 84 85.81
4 Karp, Mason 16 61 740 12.13 6 75 46.25
7 Smith, Tristan 13 44 405 9.20 5 64 31.15
40 Zeman, Michael 16 31 277 8.94 5 36 17.31
19 Hoffman, Zach 14 25 222 8.88 1 24 15.86
5 Valenzuela, Roberto 12 19 139 7.32 0 22 11.58
88 Schiele, Flynn 7 2 84 42.00 1 44 12.00
81 Roberts, Sean 13 12 81 6.75 0 14 6.23
86 Wright, Kenny 16 10 61 6.10 2 10 3.81
41 Walker, Landon 12 12 51 4.25 2 9 4.25
12 Krause, Josh 10 3 37 12.33 0 27 3.70
6 Pospisil III, Billy 4 4 31 7.75 0 17 7.75
35 Yoo, Chris 14 2 28 14.00 0 15 2.00
Valenzuela, Rob 1 1 6 6.00 0 6 6.00  
Total 16 382 5027 13.16 53 84 314.19
Opponents 16 286 3488 12.20 18 73 218.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Williams, Jaden 16 38 34 72.0 2.0-6 1.0-6 4 4 0 1 0 0 0
9 Minnehan, Mack 16 31 34 65.0 13.0-62 5.5-36 1 3 3 3 0 0 0
46 Reeve, Nolan 15 29 35 64.0 17.0-110 13.5-101 0 2 4 0 3 0 0
15 Moreno, Adrian 16 29 29 58.0 3.0-11 1.0-8 0 2 2 0 1 0 0
24 Pierce, Mason 16 41 15 56.0 1.0-1 0-0 5 7 0 0 0 0 0
95 Reller, Cameron 16 16 39 55.0 9.0-46 6.0-40 0 1 7 1 0 0 0
17 Rayburn, Logan 16 30 24 54.0 3.5-13 0-0 0 3 0 1 0 0 0
50 Gregg, Hayden 14 20 30 50.0 5.0-19 2.5-15 0 1 1 0 0 0 0
44 Healy, Jaden 16 28 19 47.0 10.5-56 7.5-51 0 0 3 2 3 0 0
8 Hester, Zach 16 23 24 47.0 15.5-87 6.0-53 0 1 7 1 2 1 0
97 Peterson, Jack 16 19 23 42.0 12.5-57 9.0-49 0 0 2 0 3 0 0
31 Alexander, Evan 14 17 23 40.0 4.5-24 2.5-20 0 1 0 0 0 0 0
1 Forrest, Cam 16 25 13 38.0 1.0-4 0-0 1 9 1 1 0 0 0
43 Fuchs, Ben 16 17 13 30.0 4.0-12 1.0-7 0 0 2 0 0 0 0
93 Bahnsen, Kyle 15 9 18 27.0 7.0-23 2.5-13 0 0 0 0 0 1 0
36 Ewing, Brock 10 13 14 27.0 3.5-9 1.0-4 0 0 0 0 0 0 0
45 Diaz, Joel 15 11 15 26.0 0.5-3 0-0 1 3 0 0 0 0 0
25 Romero, Collin 14 14 11 25.0 0-0 0-0 1 4 0 0 0 0 0
54 Edmonds, Hall 14 9 15 24.0 7.0-26 3.0-15 0 0 0 0 0 0 0
57 Street, Steve 8 11 8 19.0 3.5-20 3.0-19 0 0 0 0 0 0 0
49 Fecci, Max 16 5 13 18.0 1.0-2 0-0 0 0 1 0 0 1 0
20 Drogosch, Will 13 13 3 16.0 0-0 0-0 0 3 0 0 0 0 0
90 Yates, Preston 11 4 12 16.0 2.0-5 0-0 0 0 1 0 0 0 0
98 Rose, Peyton 14 4 10 14.0 3.5-11 0.5-1 0 0 2 0 0 0 0
96 Hess, James 15 5 8 13.0 2.5-7 1.5-6 0 0 2 1 0 0 0
29 Zimmerman, Jackson 10 7 4 11.0 0.5-1 0-0 1 2 0 0 0 0 0  
13 Perilloux, Evan 9 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
23 Lowery, Jack 15 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
92 Alfred-Igbokwe, Eb 5 5 2 7.0 2.0-14 2.0-14 0 1 0 0 0 0 0
91 Pollard, Josh 10 3 4 7.0 2.0-8 1.0-7 0 0 0 0 0 0 0
39 Barker, Mikee 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Echigoshima, Joey 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Rhea, Aaron 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 16 5 0 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
53 Nwokeukwu, Maxwell 9 2 1 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
58 Amacker, Brayden 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Beckner, Joey 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Click, Jacob 16 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Cook, Mason 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Garrison, James 3 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
47 Johnson, Baylor 5 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
73 Johnson, Levi 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Krause, Josh 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Marlatt, Caleb 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Miller, Robert 5 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Thomas, Jalen 6 1 1 2.0 0.5-4 0-0 0 0 0 0 0 0 0
19 Hoffman, Zach 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Johnston, Josh 16 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Karp, Mason 16 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Kremer, Ethan 1 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
3 McLeod, Max 16 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Tristan 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Sutter, Nate 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Wienecke, Jacob 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Wojciechowicz, Josh 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Eich, Matthew 16 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Matocha, John 16 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Mickelsen, Konnor 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Schiele, Flynn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Sype, Jake 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Walker, Landon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Wright, Kenny 16 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Yoo, Chris 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Zeman, Michael 16 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 16 518 522 1,040.0 141.0-653 71.0-472 15 47 38 12 12 3 0
Opponents 16 530 602 1,132.0 79.0-285 35.0-187 8 58 18 4 7 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Click, Jacob 60 2310 38.50 62 4 16 16 8 0
Team 1 28 28.00 28 0 0 0 0 1  
Total 61 2338 38.33 62 4 16 16 8 1
Opponents 89 3539 39.76 67 10 14 16 15 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Eich, Matthew 9-14 64.29 % 0-0 5-5 0-2 4-7 0-0 47 1
0 Click, Jacob 5-6 83.33 % 0-0 2-2 2-2 1-2 0-0 40 0
Total 14-20 70.00 % 0-0 7-7 2-4 5-9 0-0 47 1
Opponents 17-21 80.95 % 0-1 4-4 10-10 3-6 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Eich, Matthew 2 130 65.0 2 0
0 Click, Jacob 123 7156 58.2 58 7
Total 125 7286 58.3 60 7
Opponents 67 3939 58.8 21 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Pierce, Mason 21 277 13.19 0 43
81 Roberts, Sean 2 32 16.00 0 20
39 Barker, Mikee 1 15 15.00 0 15
8 Hester, Zach 1 0 0 0 0
23 Lowery, Jack 1 0 0 0 0
Total 26 324 12.46 0 43
Opponents 15 161 10.73 0 57
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Lowery, Jack 12 269 22.42 0 47
81 Roberts, Sean 5 101 20.20 0 39
7 Smith, Tristan 2 38 19.00 0 20
54 Edmonds, Hall 2 30 15.00 0 24
6 Pospisil III, Billy 1 23 23.00 0 23
28 Mickelsen, Konnor 1 11 11.00 0 11
49 Fecci, Max 1 2 2.00 0 2
41 Walker, Landon 1 -27 -27.00 0 0
Total 25 447 17.88 0 47
Opponents 50 869 17.38 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Zeman, Michael 26 0 0 0-0 0-0 0 0-0 0 156
3 McLeod, Max 19 0 0 0-0 0-0 0 0-0 0 114
38 Eich, Matthew 0 9 0 61-66 0-0 0 0-0 0 88
2 Johnston, Josh 13 0 0 0-0 0-0 0 0-0 0 78
0 Click, Jacob 0 5 0 29-30 0-0 0 0-0 0 44
4 Karp, Mason 6 0 0 0-0 0-0 0 0-0 0 36
10 Matocha, John 5 0 0 0-0 0-0 0 0-1 0 30
7 Smith, Tristan 5 0 0 0-0 0-0 0 0-0 0 30
41 Walker, Landon 5 0 0 0-0 0-0 0 0-0 0 30
35 Yoo, Chris 5 0 0 0-0 0-0 0 0-0 0 30
23 Lowery, Jack 2 0 0 0-0 0-0 0 0-0 0 12
24 Pierce, Mason 2 0 0 0-0 0-0 0 0-0 0 12
86 Wright, Kenny 2 0 0 0-0 0-0 0 0-0 0 12
96 Hess, James 1 0 0 0-0 0-0 0 0-0 0 6
19 Hoffman, Zach 1 0 0 0-0 0-0 0 0-0 0 6
28 Mickelsen, Konnor 1 0 0 0-0 0-0 0 0-0 0 6
9 Minnehan, Mack 1 0 0 0-0 0-0 0 0-0 0 6
17 Rayburn, Logan 1 0 0 0-0 0-0 0 0-0 0 6
88 Schiele, Flynn 1 0 0 0-0 0-0 0 0-0 0 6
11 Sype, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Total 97 14 0 90-96 0-0 0 0-1 0 714
Opponents 38 17 0 34-37 0-0 1 1-1 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at Grand Valley State L 22-25 0-1 3:05 12250
09/10/2022 vs Angelo St. L 27-30 0-2 , 0-0 02:22 1863
09/17/2022 at Adams St. W 84-10 1-2 , 1-0 03:08 0
09/24/2022 vs CSU Pueblo W 45-17 2-2 , 2-0 02:45 2922
10/01/2022 at Chadron St. W 45-9 3-2 , 3-0 03:08 2852
10/08/2022 vs Colorado Mesa W 48-21 4-2 , 4-0 03:08 4090
10/15/2022 at South Dakota Mines W 48-20 5-2 , 5-0 02:53 3415
10/22/2022 vs Black Hills St. W 38-0 6-2 , 6-0 02:55 4578
10/29/2022 at Western Colo. W 30-20 7-2 , 7-0 03:23 423
11/05/2022 at N.M. Highlands W 54-16 8-2 , 8-0 02:42 1
11/12/2022 vs Fort Lewis W 80-0 9-2 , 9-0 02:44 3192
11/19/2022 vs CSU Pueblo W 45-24 10-2 , 9-0 03:02 2157
11/26/2022 vs Minnesota St. W 48-45 11-2 , 10-0 03:09 2142
12/03/2022 at Angelo St. W 42-24 12-2 , 10-0 02:57 4872
12/10/2022 vs Shepherd W 44-13 13-2 , 10-0 03:14 6191
12/17/2022 vs. Ferris St. L 14-41 13-3 , 10-0 03:20 6333
57281

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Grand Valley State 27 51 1 10 26 350 2 49 350 2 49 3 60 0 21 2 21 0 12
09/10/2022 Angelo St. 40 106 1 14 13 167 1 30 167 1 30 0 0 0 0 0 0 0 0
09/17/2022 Adams St. 41 362 7 65 23 271 4 44 275 4 44 3 -2 0 23 1 0 0 0
09/24/2022 CSU Pueblo 42 165 4 24 35 338 2 32 338 2 32 1 17 0 17 0 0 0 0
10/01/2022 Chadron St. 35 124 2 12 28 352 4 84 352 4 84 1 16 0 16 4 65 0 43
10/08/2022 Colorado Mesa 49 256 2 36 18 335 3 64 335 3 64 1 32 0 32 1 20 0 20
10/15/2022 South Dakota Mines 33 163 2 39 24 361 5 78 361 5 78 2 22 0 16 1 24 0 24
10/22/2022 Black Hills St. 26 91 2 16 29 393 3 75 393 3 75 0 0 0 0 2 28 0 16
10/29/2022 Western Colo. 38 109 3 13 27 346 1 51 346 1 51 2 51 0 27 1 -8 0 0
11/05/2022 N.M. Highlands 31 131 2 20 29 408 5 64 408 5 64 2 39 0 39 2 19 0 19
11/12/2022 Fort Lewis 50 360 7 44 19 341 4 67 341 4 67 1 47 0 47 4 67 0 33
11/19/2022 CSU Pueblo 25 103 2 19 23 316 4 60 316 4 60 1 21 0 21 3 34 0 18
11/26/2022 Minnesota St. 45 159 2 18 21 307 4 71 307 4 71 3 69 0 25 2 14 0 10
12/03/2022 Angelo St. 39 161 2 53 16 161 4 31 161 4 31 0 0 0 0 1 15 0 15
12/10/2022 Shepherd 29 96 0 16 29 373 5 53 373 5 53 1 30 0 30 1 21 0 21
12/17/2022 Ferris St. 19 4 0 15 22 208 2 36 208 2 36 4 45 0 18 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Grand Valley State 32 52 84 11.0 56 4.0 33 1 1 0 1 0 4 2 0 0
09/10/2022 Angelo St. 32 52 84 5.0 15 2.0 12 1 0 0 2 28 5 0 0 0
09/17/2022 Adams St. 45 32 77 11.0 31 2.0 14 0 1 0 2 9 3 8 0 0
09/24/2022 CSU Pueblo 24 24 48 5.0 27 4.0 26 1 1 0 1 0 0 1 0 0
10/01/2022 Chadron St. 27 38 65 8.0 33 7.0 31 0 0 0 2 56 4 0 1 0
10/08/2022 Colorado Mesa 25 40 65 8.0 34 4.0 24 0 0 0 1 27 2 6 0 0
10/15/2022 South Dakota Mines 39 28 67 7.0 30 2.0 15 1 1 0 0 0 0 5 0 0
10/22/2022 Black Hills St. 34 30 64 16.0 78 9.0 57 0 0 0 0 0 4 1 0 0
10/29/2022 Western Colo. 32 18 50 7.0 27 3.0 13 1 2 0 2 0 0 4 0 0
11/05/2022 N.M. Highlands 35 22 57 9.0 45 4.0 34 0 1 0 0 0 0 1 0 0
11/12/2022 Fort Lewis 25 42 67 11.0 51 5.0 33 0 0 0 1 8 0 1 0 0
11/19/2022 CSU Pueblo 28 40 68 12.0 64 10.0 58 2 1 0 1 11 7 5 1 0
11/26/2022 Minnesota St. 24 42 66 7.0 20 2.0 8 1 1 0 0 0 3 4 1 0
12/03/2022 Angelo St. 36 16 52 6.0 33 3.0 26 1 1 39 0 0 2 4 0 0
12/10/2022 Shepherd 31 28 59 12.0 67 8.0 60 2 2 11 2 23 2 5 0 0
12/17/2022 Ferris St. 49 18 67 6.0 42 2.0 28 1 0 0 0 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Grand Valley State 6 230 34.200 54 1 0 2 1 1 1-2 26 0 5 295 59.00 0 0
09/10/2022 Angelo St. 7 287 41.000 62 0 0 1 1 3 2-3 43 0 6 258 43.00 1 2
09/17/2022 Adams St. 1 58 58.000 58 0 0 0 1 0 0-0 0 0 13 752 57.85 6 0
09/24/2022 CSU Pueblo 2 80 40.000 55 0 1 0 1 0 1-1 47 0 8 363 45.38 3 2
10/01/2022 Chadron St. 4 158 39.500 44 0 0 3 0 0 1-2 26 0 7 439 62.71 6 0
10/08/2022 Colorado Mesa 2 89 44.500 47 0 1 1 0 1 2-3 29 0 9 552 61.33 1 1
10/15/2022 South Dakota Mines 2 81 40.500 47 0 0 0 0 1 0-0 0 0 8 458 57.25 5 1
10/22/2022 Black Hills St. 3 132 44.000 50 0 1 1 1 1 1-1 42 0 7 455 65.00 6 0
10/29/2022 Western Colo. 2 88 44.000 54 0 1 1 1 1 1-2 27 1 6 390 65.00 5 0
11/05/2022 N.M. Highlands 3 115 38.300 49 0 0 0 0 1 0-0 0 0 9 577 64.11 5 0
11/12/2022 Fort Lewis 0 0 0.000 0 0 0 0 0 0 1-1 27 0 13 748 57.54 6 0
11/19/2022 CSU Pueblo 5 188 37.600 58 0 0 3 1 1 1-1 40 0 8 485 60.63 3 1
11/26/2022 Minnesota St. 4 154 38.500 45 0 0 0 0 1 2-2 34 0 9 524 58.22 5 0
12/03/2022 Angelo St. 8 277 34.600 62 0 0 3 1 2 0-0 0 0 7 394 56.29 4 0
12/10/2022 Shepherd 4 132 33.000 45 0 0 1 0 1 1-2 25 0 8 496 62.00 4 0
12/17/2022 Ferris St. 8 269 33.600 47 0 0 0 0 2 0-0 0 0 2 100 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Colorado Mines 41 80 2 19 17 266 1 45 266 1 45 5 101 0 42 2 24 0 15
09/10/2022 Colo. Sch. of Mines 43 264 3 60 17 173 0 21 173 0 21 3 41 0 20 1 8 0 8
09/17/2022 Colo. Sch. of Mines 45 61 1 12 15 170 0 34 170 0 34 6 63 0 22 0 0 0 0
09/24/2022 Colo. Sch. of Mines 24 108 1 32 11 125 1 28 125 1 28 2 44 0 26 1 0 0 0
10/01/2022 Colo. Sch. of Mines 31 38 0 17 18 195 1 38 195 1 38 1 24 0 24 1 0 0 0
10/08/2022 Colo. Sch. of Mines 26 25 2 9 19 252 1 46 252 1 46 7 136 0 35 0 0 0 0
10/15/2022 Colo. Sch. of Mines 33 56 1 16 26 289 2 45 289 2 45 2 4 0 2 0 0 0 0
10/22/2022 Colo. Sch. of Mines 38 39 0 16 16 107 0 15 107 0 15 1 8 0 8 0 0 0 0
10/29/2022 Colo. Sch. of Mines 33 95 0 26 19 243 2 73 243 2 73 1 29 0 29 0 0 0 0
11/05/2022 Colo. Sch. of Mines 44 146 1 56 6 121 1 46 121 1 46 4 75 0 25 2 10 0 6
11/12/2022 Colo. Sch. of Mines 24 -3 0 14 20 173 0 71 173 0 71 6 60 0 17 0 0 0 0
11/19/2022 Colo. Sch. of Mines 37 76 1 18 18 291 2 68 291 2 68 4 104 0 41 1 3 0 3
11/26/2022 Colo. Sch. of Mines 24 83 2 23 22 377 4 66 377 4 66 4 68 0 32 3 99 0 57
12/03/2022 Colo. Sch. of Mines 25 73 0 29 28 323 3 44 323 3 44 0 0 0 0 2 6 0 4
12/10/2022 Colo. Sch. of Mines 33 134 1 75 19 165 0 25 165 0 25 3 98 0 66 0 0 0 0
12/17/2022 Colo. Sch. of Mines 50 214 4 29 15 218 0 48 218 0 48 1 14 0 14 2 11 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Colorado Mines 24 48 72 5.0 21 3.0 15 4 2 0 0 0 3 5 1 0
09/10/2022 Colo. Sch. of Mines 27 46 73 5.0 17 2.0 11 0 0 0 0 0 1 5 0 0
09/17/2022 Colo. Sch. of Mines 36 34 70 1.0 1 0 0 0 0 0 0 0 0 5 0 0
09/24/2022 Colo. Sch. of Mines 35 58 93 3.0 8 0 0 0 0 0 0 0 0 1 0 0
10/01/2022 Colo. Sch. of Mines 36 48 84 3.0 15 2.0 14 0 0 0 1 0 2 4 0 0
10/08/2022 Colo. Sch. of Mines 19 80 99 5.0 12 2.0 6 0 0 0 0 0 2 3 0 0
10/15/2022 Colo. Sch. of Mines 37 26 63 5.0 11 2.0 8 1 2 6 0 0 0 6 1 0
10/22/2022 Colo. Sch. of Mines 33 26 59 5.0 23 4.0 22 1 0 0 0 0 1 0 0 0
10/29/2022 Colo. Sch. of Mines 47 20 67 5.0 10 2.0 2 0 0 0 3 17 0 2 2 0
11/05/2022 Colo. Sch. of Mines 46 8 54 6.0 18 2.0 7 0 0 0 0 0 0 2 1 0
11/12/2022 Colo. Sch. of Mines 32 52 84 1.0 1 0 0 0 0 0 0 0 0 2 0 0
11/19/2022 Colo. Sch. of Mines 28 32 60 3.0 13 2.0 12 0 0 0 1 11 1 8 0 0
11/26/2022 Colo. Sch. of Mines 28 58 86 6.0 31 2.0 9 0 0 0 1 33 3 3 0 0
12/03/2022 Colo. Sch. of Mines 34 18 52 12.0 54 6.0 45 0 0 0 0 0 0 6 0 0
12/10/2022 Colo. Sch. of Mines 32 36 68 4.0 10 0 0 0 0 0 0 0 0 1 0 0
12/17/2022 Colo. Sch. of Mines 36 12 48 10.0 40 6.0 36 1 0 0 2 31 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Colorado Mines 4 188 47.000 52 0 0 0 1 2 1-1 31 0 5 271 54.20 0 1
09/10/2022 Colo. Sch. of Mines 4 189 47.200 53 0 0 1 2 1 3-3 41 0 6 382 63.67 0 0
09/17/2022 Colo. Sch. of Mines 5 179 35.800 67 0 1 1 1 0 1-1 35 0 3 105 35.00 0 0
09/24/2022 Colo. Sch. of Mines 4 127 31.800 56 0 1 2 1 0 1-1 39 0 4 238 59.50 1 0
10/01/2022 Colo. Sch. of Mines 9 341 37.900 49 0 1 1 0 2 1-1 20 0 3 190 63.33 2 0
10/08/2022 Colo. Sch. of Mines 6 268 44.700 53 0 1 2 1 2 0-0 0 0 4 240 60.00 2 0
10/15/2022 Colo. Sch. of Mines 5 181 36.200 51 0 2 0 1 0 0-0 0 0 4 193 48.25 0 0
10/22/2022 Colo. Sch. of Mines 8 369 46.100 66 0 1 4 1 4 0-1 0 0 1 65 65.00 1 0
10/29/2022 Colo. Sch. of Mines 5 198 42.400 53 0 0 0 1 1 2-2 47 0 5 297 59.40 3 0
11/05/2022 Colo. Sch. of Mines 7 324 46.300 58 0 0 0 3 1 1-1 30 0 4 257 64.25 2 0
11/12/2022 Colo. Sch. of Mines 8 287 38.350 52 0 0 1 2 0 0-0 0 1 63 63.00 0 0
11/19/2022 Colo. Sch. of Mines 6 180 18.000 45 1 0 1 0 1 1-1 20 0 4 242 60.50 2 0
11/26/2022 Colo. Sch. of Mines 2 79 39.500 41 0 0 0 0 0 1-3 37 1 7 455 65.00 3 0
12/03/2022 Colo. Sch. of Mines 6 253 42.200 55 0 2 0 1 1 1-2 30 0 4 227 56.75 2 0
12/10/2022 Colo. Sch. of Mines 5 190 40.600 46 0 1 0 0 0 2-2 44 0 4 257 64.25 3 0
12/17/2022 Colo. Sch. of Mines 5 186 37.200 41 0 0 1 0 1 2-2 33 0 8 457 57.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grand Valley State 22-25 17/18 4/4 13/10 0/4 27-51 / 41-80 26-36-0 / 17-29-1 350/266 63-401 / 70-346 81/125 2/2
Angelo St. 30-27 16/23 7/9 8/11 1/3 40-106 / 43-264 13-26-0 / 17-34-2 167/173 66-273 / 77-437 28/49 0/2
Adams St. 10-84 32/16 18/2 11/9 3/5 41-362 / 45-61 23-29-0 / 15-32-2 275/170 70-637 / 77-231 7/63 0/3
CSU Pueblo 45-17 30/11 11/5 17/5 2/1 42-165 / 24-108 35-44-0 / 11-19-1 338/125 86-503 / 43-233 17/44 0/2
Chadron St. 9-45 22/11 9/1 11/9 2/1 35-124 / 31-38 28-36-1 / 18-28-2 352/195 71-476 / 59-233 137/24 1/2
Colorado Mesa 48-21 30/20 15/2 12/15 3/3 49-256 / 26-25 18-25-0 / 19-36-1 335/252 74-591 / 62-277 79/136 0/1
South Dakota Mines 20-48 19/20 10/6 9/12 0/2 33-163 / 33-56 24-35-0 / 26-37-0 361/289 68-524 / 70-345 46/10 2/2
Black Hills St. 38-0 23/14 9/5 12/7 2/2 26-91 / 38-39 29-38-0 / 16-25-0 393/107 64-484 / 63-146 28/8 0/0
Western Colo. 20-30 24/17 8/7 15/9 1/1 38-109 / 33-95 27-40-3 / 19-36-2 346/243 78-455 / 69-338 43/46 3/4
N.M. Highlands 16-54 25/13 11/10 13/3 1/0 31-131 / 44-146 29-43-0 / 6-12-0 408/121 74-539 / 56-267 58/85 0/1
Fort Lewis 80-0 32/9 19/2 13/6 0/1 50-360 / 24--3 19-22-0 / 20-33-1 341/173 72-701 / 57-170 122/60 0/1
CSU Pueblo 45-24 20/17 7/9 13/7 0/1 25-103 / 37-76 23-36-1 / 18-34-1 316/291 61-419 / 71-367 66/118 1/2
