2023 Football Cumulative Statistics

Team Stats (14-1, 9-0)

Overall Team Statistics
Statistic COLO. SCH. OF MINES Opponents
Scoring
46.53 13.00
698 195
First Downs
170 84
192 118
25 30
387 232
Rushing
3400 1970
330 577
525 435
5.8 3.2
204.7 92.9
49 13
3070 1393
Passing
504-357-7 472-252-17
9.05 5.54
304.00 174.27
46 13
4560 2614
Total Offense
1029 907
7.4 4.4
508.7 267.1
7630 4007
97 26
Returns
21.33 17.00
15-320 57-969
9.08 3.89
40-363 9-35
7.65 8.71
17-130 7-61
Kicking
44.70 42.80
41.18 36.26
44-1967 86-3681
7-13 4-8
1-1 1-2
Penalties
66.07 45.53
101-991 69-683
Time Of Possession
31:06 28:40
07:46:24 07:10:03
Miscellaneous
100-179 (55.87 %) 55-199 (27.64 %)
10-20 (50.00 %) 18-38 (47.37 %)
13-4 25-16
46-360 32-203
95-97 25-25
0 0
75-87 20-28
69-87 16-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Roper, Noah 15 166 1010 50 960 5.8 16 41 64.00
7 Walker, Landon 14 108 810 20 790 7.3 12 67 56.43
10 Matocha, John 15 106 658 209 449 4.2 5 38 29.93
4 Tate, Braelon 15 51 322 13 309 6.1 4 37 20.60
35 Yoo, Chris 9 34 264 1 263 7.7 5 65 29.22
22 Mickelsen, Konnor 15 23 199 0 199 8.7 2 62 13.27
2 Foster, Evan 10 20 91 3 88 4.4 2 12 8.80
82 Richard, Aksel 4 1 19 0 19 19.0 1 19 4.75
16 McNair, Sean 3 2 5 0 5 2.5 0 5 1.67
Lamfers, Jake 2 2 4 0 4 2.0 0 4 2.00
3 McLeod, Max 15 2 12 9 3 1.5 0 12 0.20
18 Zanetell, Brock 1 1 3 0 3 3.0 1 3 3.00
11 Sype, Jake 1 1 2 0 2 2.0 1 2 2.00
73 Johnson, Levi 15 1 1 0 1 1.0 0 1 0.07
Team 14 7 0 25 -25 -3.6 0 0 -1.79  
Total 15 525 3400 330 3070 5.8 49 67 204.67
Opponents 15 435 1970 577 1393 3.2 13 87 92.87

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Matocha, John 15 174.51 333 471 7 70.70 % 4298 43 84 286.53
2 Foster, Evan 10 172.27 22 31 0 70.97 % 256 3 25 25.60
16 McNair, Sean 3 133.60 1 1 0 100.00 % 4 0 4 1.33
18 Zanetell, Brock 1 116.80 1 1 0 100.00 % 2 0 2 2.00
Total 15 174.17 357 504 7 70.83 % 4560 46 84 304.00
Opponents 15 101.80 252 472 17 53.39 % 2614 13 77 174.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 McLeod, Max 15 115 1656 14.40 16 84 110.40
14 Schiele, Flynn 15 67 1013 15.12 10 55 67.53
19 Stone, Nick 15 41 481 11.73 3 46 32.07
9 Hoffman, Zach 15 42 448 10.67 5 42 29.87
28 Roper, Noah 15 18 178 9.89 4 21 11.87
7 Walker, Landon 14 16 137 8.56 3 34 9.79
6 Pospisil III, Billy 13 16 136 8.50 1 26 10.46
88 Smotherman, Blake 12 7 106 15.14 1 50 8.83
81 Roberts, Sean 14 5 101 20.20 2 47 7.21
22 Mickelsen, Konnor 15 7 82 11.71 1 25 5.47
4 Tate, Braelon 15 6 61 10.17 0 28 4.07
12 Krause, Josh 14 5 51 10.20 0 23 3.64
82 Richard, Aksel 4 8 49 6.13 0 10 12.25
83 Best, Josh 1 2 31 15.50 0 24 31.00
West, Kyle 3 2 30 15.00 0 25 10.00
86 Wright, Kenny 7 0 0 NaN 0 0 0.00
35 Yoo, Chris 9 0 0 NaN 0 0 0.00
Total 15 357 4560 12.77 46 84 304.00
Opponents 15 252 2614 10.37 13 77 174.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Healy, Jaden 15 36 39 75.0 10.5-68 7.0-60 1 4 7 0 2 0 0
15 Moreno, Adrian 15 22 42 64.0 3.5-11 1.0-6 0 0 4 0 0 0 0
46 Reeve, Nolan 15 24 40 64.0 13.5-115 10.0-105 0 1 10 2 4 0 0
50 Gregg, Hayden 11 14 31 45.0 9.0-33 1.0-15 0 1 1 0 0 0 0
32 Williams, Jaden 15 23 20 43.0 3.5-11 0-0 1 3 1 1 0 0 0
31 Alexander, Evan 14 18 20 38.0 4.5-25 0-0 2 3 0 1 1 0 0
29 Zimmermann, Jackson 14 22 15 37.0 0.5-0 0-0 6 9 0 0 0 0 0
20 Drogosch, Will 15 25 7 32.0 2.5-8 0.5-3 0 9 0 0 0 0 0
8 Hester, Zach 15 13 16 29.0 5.5-38 2.5-18 0 1 4 2 2 0 0
97 Peterson, Jack 15 12 17 29.0 7.5-37 4.0-29 0 1 8 1 0 0 0
26 Sutter, Nate 15 16 13 29.0 4.5-25 2.0-10 0 4 0 0 0 0 0
43 Fuchs, Ben 14 9 18 27.0 2.5-9 0-0 0 0 0 0 0 0 0
25 Romero, Collin 14 15 11 26.0 1.5-7 0-0 1 0 0 0 0 0 0
93 Bahnsen, Kyle 15 8 17 25.0 5.5-22 4.0-18 0 0 3 0 0 0 0
23 Barker, Mikee 14 16 9 25.0 1.5-4 0-0 1 2 0 0 0 0 0
41 Ramsey, Will 14 14 9 23.0 0.5-0 0-0 1 0 0 0 0 0 0
24 Diaz, Joel 11 11 9 20.0 0-0 0-0 1 4 0 0 0 0 0
92 Alfred-Igbokwe, Eb 14 6 13 19.0 5.5-26 3.5-22 0 1 2 2 0 0 0
49 Fecci, Max 12 6 13 19.0 2.0-2 0-0 0 0 0 0 0 0 0
96 Hess, James 14 10 9 19.0 6.5-34 4.0-26 0 0 1 0 0 0 0
13 Perilloux, Evan 13 9 9 18.0 1.0-2 0-0 0 5 0 0 0 0 0
17 Rayburn, Logan 13 8 10 18.0 0-0 0-0 1 1 1 1 0 0 0
57 Street, Steve 14 6 11 17.0 0.5-0 0-0 0 0 0 0 1 0 0
98 Rose, Peyton 14 3 12 15.0 6.5-25 2.5-17 0 1 7 0 0 0 0
5 Ramsey, Blake 13 9 5 14.0 2.5-14 1.0-8 1 1 1 0 0 0 0
47 Peluse, Christian 11 5 7 12.0 2.5-17 1.0-15 0 0 0 0 1 0 0
91 Pollard, Josh 15 4 8 12.0 3.0-7 0-0 0 0 0 0 0 0 0
27 Lauer-Duarte, Devyn 12 9 2 11.0 0.5-1 0-0 1 4 0 1 0 0 0
27 Lauer-Duarte, Devyn 12 9 2 11.0 0.5-1 0-0 1 4 0 1 0 0 0
51 Lee, JJ 14 7 4 11.0 0-0 0-0 0 1 1 1 0 0 0
90 Beckner, Joey 12 4 6 10.0 2.5-9 1.0-3 0 0 2 2 1 0 0
1 Forrest, Cam 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
42 Rhea, Aaron 10 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
40 Edmonds, Hall 9 5 2 7.0 0-0 0-0 0 0 2 1 0 0 0
79 Isackson, Henry 5 4 1 5.0 1.0-5 1.0-5 0 0 0 0 0 0 0
45 Johnson, Baylor 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Krause, Josh 14 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Zimmermann, Jac 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
58 Adams, Will 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
Amacker, Brayden 4 0 3 3.0 1.0-1 0-0 0 0 0 0 0 0 0
39 Dickerson, Mason 3 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
37 Frink, Caleb 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Fullmer, Matt 5 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Bish, Evan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Click, Jacob 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Echigoshima, Joey 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
61 Kemp, Jameson 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Marlatt, Tyler 3 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Roper, Noah 15 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Schiele, Flynn 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Tate, Braelon 15 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Best, Caden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Forsythe, Carter 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Heckman, Zach 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Ingle IV, Earl 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Jackson, Bryce 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Krawczuk, Eli 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
22 Mickelsen, Konnor 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Peluse, Christi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Thomas, Jalen 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Wojciechowicz, Josh 14 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
35 Yoo, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Zingelmann, Bra 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Foster, Evan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hoffman, Zach 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Kremer, Ethan 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Lamfers, Jake 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Matocha, John 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McLeod, Max 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Pearson, Hunter 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Pospisil III, Billy 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Richard, Aksel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Roberts, Sean 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Smotherman, Blake 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Stone, Nick 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Sype, Jake 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Walker, Landon 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Zanetell, Brock 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 15 437 489 926.0 115.5-563 46.0-360 18 61 56 17 14 0 0
Opponents 15 524 514 1,038.0 68.0-311 32.0-203 7 44 17 4 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Doud, Blake 43 1967 45.74 77 6 9 19 15 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 1967 44.70 77 6 9 19 15 1
Opponents 86 3681 42.80 76 10 9 15 21 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Pearson, Hunter 7-12 58.33 % 0-0 3-3 2-4 2-5 0-0 44 0
0 Click, Jacob 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 7-13 53.85 % 0-0 3-3 2-4 2-6 0-0 44 0
Opponents 4-8 50.00 % 0-0 1-2 3-3 0-2 0-1 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Whipple, Gabe 2 127 63.5 0 0
0 Click, Jacob 99 5715 57.7 39 2
95 Pearson, Hunter 16 912 57.0 8 0
81 Roberts, Sean 1 31 31.0 0 0
Total 118 6785 57.5 47 2
Opponents 43 2404 55.9 17 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Mickelsen, Konnor 29 276 9.52 0 41
26 Sutter, Nate 10 88 8.80 0 24
25 Romero, Collin 1 -1 -1.00 0 0
Total 40 363 9.08 0 41
Opponents 9 35 3.89 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Tate, Braelon 9 216 24.00 0 48
22 Mickelsen, Konnor 3 78 26.00 0 41
5 Ramsey, Blake 1 14 14.00 0 14
13 Perilloux, Evan 1 9 9.00 0 9
26 Sutter, Nate 1 3 3.00 0 3
Total 15 320 21.33 0 48
Opponents 57 969 17.00 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Roper, Noah 20 0 0 0-0 0-0 0 0-0 0 120
95 Pearson, Hunter 0 7 0 93-95 0-0 0 0-0 0 114
3 McLeod, Max 16 0 0 0-0 0-0 0 0-0 0 96
7 Walker, Landon 15 0 0 0-0 0-0 0 0-0 0 90
14 Schiele, Flynn 10 0 0 0-0 0-0 0 0-0 0 60
9 Hoffman, Zach 5 0 0 0-0 0-0 0 0-0 0 30
10 Matocha, John 5 0 0 0-0 0-0 0 0-0 0 30
35 Yoo, Chris 5 0 0 0-0 0-0 0 0-0 0 30
4 Tate, Braelon 4 0 0 0-0 0-0 0 0-0 0 24
22 Mickelsen, Konnor 3 0 0 0-0 0-0 0 0-0 0 18
19 Stone, Nick 3 0 0 0-0 0-0 0 0-0 0 18
81 Roberts, Sean 2 0 0 1-1 0-0 0 0-0 0 13
2 Foster, Evan 2 0 0 0-0 0-0 0 0-0 0 12
44 Healy, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
6 Pospisil III, Billy 1 0 0 0-0 0-0 0 0-0 0 6
46 Reeve, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
82 Richard, Aksel 1 0 0 0-0 0-0 0 0-0 0 6
88 Smotherman, Blake 1 0 0 0-0 0-0 0 0-0 0 6
11 Sype, Jake 1 0 0 0-0 0-0 0 0-0 0 6
18 Zanetell, Brock 1 0 0 0-0 0-0 0 0-0 0 6
0 Click, Jacob 0 0 0 1-1 0-0 0 0-0 0 1
Total 97 7 0 95-97 0-0 0 0-0 0 698
Opponents 26 4 0 25-25 0-0 1 1-1 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Grand Valley St. W 31-28 1-0 , 0-0 03:22 3767
09/09/2023 at Angelo St. W 31-21 2-0 , 0-0 03:09 3869
09/16/2023 vs Adams St. W 70-7 3-0 , 1-0 03:04 3275
9/23/2023 at CSU Pueblo W 55-14 4-0 , 2-0 3:00 5988
09/30/2023 vs Chadron St. W 35-7 5-0 , 3-0 03:22 4764
10/07/2023 at Colorado Mesa W 52-0 6-0 , 4-0 02:41 2412
10/14/2023 vs South Dakota Mines W 45-22 7-0 , 5-0 02:57 3037
10/21/2023 at Black Hills St. W 42-17 8-0 , 6-0 03:16 2734
10/28/2023 vs Western Colo. W 42-7 9-0 , 7-0 02:57 5565
11/04/2023 vs N.M. Highlands W 77-3 10-0 , 8-0 02:47 3562
11/11/2023 at Fort Lewis W 82-0 11-0 , 9-0 02:58 1453
11/25/2023 vs Augustana (SD) W 56-10 12-0 , 9-0 02:43 4378
12/02/2023 vs Central Wash. W 38-14 13-0 , 9-0 02:32 4328
12/09/2023 vs Kutztown W 35-7 14-0 , 9-0 02:54 5294
12/16/2023 vs. Harding L 7-38 14-1 , 9-0 02:49 12552
66978

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Grand Valley St. 28 103 2 24 27 327 2 34 327 2 34 1 19 0 19 3 5 0 4
09/09/2023 Angelo St. 33 138 3 38 17 245 1 84 245 1 84 1 15 0 15 3 7 0 6
09/16/2023 Adams St. 45 250 5 19 23 394 5 51 394 5 51 1 26 0 26 5 58 0 24
9/23/2023 CSU Pueblo 35 233 3 67 27 330 3 40 330 3 40 0 0 0 0 1 1 0 1
09/30/2023 Chadron St. 31 244 2 38 31 304 3 27 304 3 27 0 0 0 0 3 22 0 17
10/07/2023 Colorado Mesa 38 213 3 26 29 269 4 29 269 4 29 0 0 0 0 3 51 0 30
10/14/2023 South Dakota Mines 28 103 1 15 23 344 5 54 344 5 54 2 48 0 26 2 41 0 31
10/21/2023 Black Hills St. 37 110 1 27 23 323 5 37 323 5 37 3 46 0 24 3 15 0 14
10/28/2023 Western Colo. 43 264 3 35 22 241 3 36 241 3 36 1 13 0 13 2 2 0 2
11/04/2023 N.M. Highlands 35 270 6 65 24 364 5 33 364 5 33 0 0 0 0 3 54 0 30
11/11/2023 Fort Lewis 44 508 9 62 15 290 3 55 290 3 55 0 0 0 0 4 2 0 6
11/25/2023 Augustana (SD) 30 143 4 41 26 342 3 50 342 3 50 2 55 0 41 5 77 0 41
12/02/2023 Central Wash. 48 255 5 48 16 225 0 51 225 0 51 2 47 0 30 1 12 0 12
12/09/2023 Kutztown 29 165 2 36 30 292 3 42 292 3 42 1 48 0 48 2 16 0 16
12/16/2023 Harding 21 71 0 52 24 270 1 31 270 1 31 1 3 0 3 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Grand Valley St. 27 34 61 8.0 48 5.0 39 0 1 0 1 0 4 4 0 0
09/09/2023 Angelo St. 32 22 54 5.0 19 2.0 10 0 0 0 1 31 6 2 0 0
09/16/2023 Adams St. 27 36 63 12.0 42 2.0 13 0 0 0 0 0 1 1 0 0
9/23/2023 CSU Pueblo 26 42 68 7.0 51 3.0 36 2 1 5 1 37 0 6 0 0
09/30/2023 Chadron St. 26 30 56 9.0 30 5.0 21 1 0 0 1 0 12 9 0 0
10/07/2023 Colorado Mesa 21 40 61 6.0 14 2.0 10 1 1 0 3 10 1 2 0 0
10/14/2023 South Dakota Mines 36 36 72 7.0 41 3.0 31 0 1 0 1 0 6 3 0 0
10/21/2023 Black Hills St. 37 12 49 8.0 53 3.0 24 2 2 0 1 0 5 2 0 0
10/28/2023 Western Colo. 19 36 55 7.0 46 5.0 40 1 2 0 2 0 2 3 0 0
11/04/2023 N.M. Highlands 28 38 66 10.0 44 2.0 15 1 2 0 1 10 2 4 0 0
11/11/2023 Fort Lewis 43 4 47 9.0 48 4.0 37 2 2 17 2 40 0 8 0 0
11/25/2023 Augustana (SD) 27 46 73 13.0 52 6.0 40 2 1 0 1 0 7 5 0 0
12/02/2023 Central Wash. 20 34 54 7.0 39 2.0 17 2 2 0 1 2 4 7 0 0
12/09/2023 Kutztown 26 32 58 5.0 32 2.0 27 0 1 0 1 0 6 1 0 0
12/16/2023 Harding 33 44 77 2.0 3 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Grand Valley St. 6 295 49.200 59 0 0 1 3 6 1-1 41 0 6 357 59.50 3 0
09/09/2023 Angelo St. 7 357 51.000 77 0 1 0 4 3 1-1 30 0 6 370 61.67 3 0
09/16/2023 Adams St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 682 62.00 4 0
9/23/2023 CSU Pueblo 2 63 31.500 39 0 1 0 0 0 2-2 44 0 10 600 60.00 7 0
09/30/2023 Chadron St. 5 227 45.400 55 0 1 1 2 2 0-0 0 0 6 375 62.50 5 0
10/07/2023 Colorado Mesa 2 87 43.500 46 0 0 2 0 2 1-2 22 0 9 491 54.56 4 1
10/14/2023 South Dakota Mines 4 173 43.200 48 0 1 1 0 1 1-1 37 0 8 498 62.25 5 0
10/21/2023 Black Hills St. 4 199 49.800 60 0 0 1 3 1 0-1 0 0 7 387 55.29 1 0
10/28/2023 Western Colo. 2 87 43.500 47 0 0 0 0 0 0-0 0 0 7 341 48.71 0 0
11/04/2023 N.M. Highlands 1 56 56.000 56 0 1 0 1 0 0-0 0 0 12 707 58.92 5 1
11/11/2023 Fort Lewis 1 41 41.000 41 0 0 1 0 0 0-0 0 0 12 696 58.00 5 0
11/25/2023 Augustana (SD) 2 90 45.000 48 0 0 1 0 2 0-2 0 0 9 485 53.89 0 0
12/02/2023 Central Wash. 2 30 15.000 30 1 0 0 0 1 1-2 27 0 7 369 52.71 3 0
12/09/2023 Kutztown 4 179 44.800 54 0 1 0 2 1 0-0 0 0 6 318 53.00 2 0
12/16/2023 Harding 2 83 41.500 42 0 0 1 0 0 0-1 0 0 2 109 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Colo. Sch. of Mines 36 122 2 20 19 309 2 56 309 2 56 3 42 0 22 0 0 0 0
09/09/2023 Colo. Sch. of Mines 24 76 0 18 26 278 3 46 278 3 46 3 56 0 25 2 7 0 7
09/16/2023 Colo. Sch. of Mines 26 5 1 11 15 86 0 23 86 0 23 6 133 0 45 0 0 0 0
9/23/2023 Mines 31 217 2 87 17 94 0 17 94 0 17 2 39 0 20 0 0 0 0
09/30/2023 Colo. Sch. of Mines 24 96 1 44 21 159 0 20 159 0 20 1 17 0 17 2 18 0 17
10/07/2023 Colo. Sch. of Mines 28 87 0 25 11 142 0 39 142 0 39 4 74 0 28 0 0 0 0
10/14/2023 Colo. Sch. of Mines 25 32 0 14 30 270 3 22 270 3 22 2 18 0 12 2 4 0 4
10/21/2023 Colo. Sch. of Mines 35 93 1 19 10 217 1 77 217 1 77 3 77 0 38 1 9 0 9
10/28/2023 Colo. Sch. of Mines 23 7 0 13 11 135 1 31 135 1 31 6 108 0 47 1 0 0 0
11/04/2023 Colo. Sch. of Mines 39 68 0 15 5 58 0 28 58 0 28 6 81 0 20 0 0 0 0
11/11/2023 Colo. Sch. of Mines 19 -33 0 10 23 241 0 51 241 0 51 6 77 0 26 0 0 0 0
11/25/2023 Colo. Sch. of Mines 22 6 0 20 27 244 1 32 244 1 32 7 132 0 42 0 0 0 0
12/02/2023 Colo. Sch. of Mines 20 7 0 10 16 207 2 28 207 2 28 3 49 0 24 0 0 0 0
12/09/2023 Colo. Sch. of Mines 25 108 1 59 19 128 0 24 128 0 24 3 49 0 29 1 -3 0 0
12/16/2023 Colo. Sch. of Mines 58 502 5 73 2 46 0 35 46 0 35 2 17 0 11 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Colo. Sch. of Mines 32 32 64 4.0 23 3.0 21 0 0 0 0 0 0 5 0 0
09/09/2023 Colo. Sch. of Mines 28 32 60 5.0 18 2.0 11 0 0 0 0 0 2 7 0 0
09/16/2023 Colo. Sch. of Mines 38 34 72 1.0 2 0 0 1 1 0 0 0 0 0 0 0
9/23/2023 Mines 40 30 70 7.0 26 2.0 9 0 0 0 1 4 0 4 0 0
09/30/2023 Colo. Sch. of Mines 46 14 60 2.0 11 1.0 10 1 1 0 2 3 4 2 0 0
10/07/2023 Colo. Sch. of Mines 28 58 86 2.0 12 1.0 9 0 0 0 0 0 0 2 0 0
10/14/2023 Colo. Sch. of Mines 24 48 72 6.0 24 2.0 5 1 0 0 1 11 1 4 0 0
10/21/2023 Colo. Sch. of Mines 46 28 74 7.0 51 4.0 36 3 1 0 0 0 1 5 0 0
10/28/2023 Colo. Sch. of Mines 25 60 85 5.0 13 2.0 8 0 0 0 1 36 3 3 0 0
11/04/2023 Colo. Sch. of Mines 35 28 63 3.0 5 0 0 0 0 0 0 0 0 2 0 0
11/11/2023 Colo. Sch. of Mines 50 2 52 0 0 0 0 0 0 0 0 0 0 1 1 0
11/25/2023 Colo. Sch. of Mines 30 44 74 4.0 25 2.0 12 0 0 0 0 0 0 3 0 0
12/02/2023 Colo. Sch. of Mines 33 48 81 8.0 35 4.0 21 1 1 0 1 7 2 1 1 0
12/09/2023 Colo. Sch. of Mines 32 42 74 4.0 12 3.0 11 0 0 0 0 0 2 2 0 0
12/16/2023 Colo. Sch. of Mines 37 14 51 10.0 54 6.0 50 0 0 0 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Colo. Sch. of Mines 6 257 42.800 49 0 0 0 0 1 0-1 0 0 4 225 56.25 1 0
09/09/2023 Colo. Sch. of Mines 7 314 44.900 60 0 2 1 2 3 0-0 0 0 4 259 64.75 3 0
09/16/2023 Colo. Sch. of Mines 8 381 47.600 73 0 1 1 3 0 0-0 0 0 2 114 57.00 0 1
9/23/2023 Mines 7 215 30.700 47 0 2 1 0 0 0-0 0 3 195 65.00 3 0
09/30/2023 Colo. Sch. of Mines 9 434 48.200 64 0 3 0 3 1 0-1 0 0 2 65 32.50 1 1
10/07/2023 Colo. Sch. of Mines 4 173 43.200 47 0 0 1 0 0 0-0 0 1 65 65.00 1 0
10/14/2023 Colo. Sch. of Mines 6 208 34.700 45 0 1 2 0 0 0-0 0 0 3 187 62.33 1 0
10/21/2023 Colo. Sch. of Mines 4 205 51.200 71 0 0 0 2 3 1-1 32 0 4 228 57.00 0 0
10/28/2023 Colo. Sch. of Mines 5 176 35.200 50 0 0 0 1 1 0-0 0 0 2 112 56.00 0 0
11/04/2023 Colo. Sch. of Mines 7 240 34.300 60 0 0 0 1 1 1-1 35 0 2 95 47.50 1 1
11/11/2023 Colo. Sch. of Mines 8 355 44.400 64 0 0 1 3 1 0-1 0 0 1 65 65.00 1 0
11/25/2023 Colo. Sch. of Mines 5 254 50.800 56 0 0 0 3 1 1-1 24 0 3 149 49.67 0 0
12/02/2023 Colo. Sch. of Mines 4 220 55.000 76 0 1 0 3 2 0-1 0 0 3 188 62.67 1 0
12/09/2023 Colo. Sch. of Mines 5 213 42.600 47 0 0 2 0 1 0-0 0 0 2 128 64.00 1 0
12/16/2023 Colo. Sch. of Mines 1 36 36.000 36 0 0 0 0 0 1-1 32 0 7 329 47.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grand Valley St. 31-28 23/23 7/9 15/12 1/2 28-103 / 36-122 27-41-0 / 19-36-1 327/309 69-430 / 72-431 24/42 0/2
Angelo St. 21-31 21/22 7/5 8/12 6/5 33-138 / 24-76 17-34-0 / 26-46-1 245/278 67-383 / 70-354 53/63 0/1
Adams St. 70-7 34/9 17/3 15/3 2/3 45-250 / 26-5 23-30-0 / 15-25-0 394/86 75-644 / 51-91 84/133 1/0
CSU Pueblo 14-55 27/15 12/9 13/5 2/1 35-233 / 31-217 27-35-1 / 17-32-1 330/94 70-563 / 63-311 43/43 1/2
Chadron St. 35-7 28/17 12/4 14/10 2/3 31-244 / 24-96 31-49-2 / 21-47-1 304/159 80-548 / 71-255 22/38 3/1
Colorado Mesa 0-52 34/12 14/5 17/6 3/1 38-213 / 28-87 29-37-0 / 11-29-3 269/142 75-482 / 57-229 61/74 0/4
