2022 Men's Soccer Cumulative Statistics

Team (13-5-3, 9-1)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Shots
Goals 45 23
Goals Per Game 2.14 1.10
Shots 335 228
Shots Per Game 16.0 10.9
Shots Percentage 0.134 0.101
Shots On Goal 148-335 96-228
Shots On Goal Percentage 0.442 0.421
Penalties
Yellow Cards 33 47
Red Cards 2 2
Miscellaneous
Assists 34 18
Saves 73 103
Fouls 218 244
Corner Kicks 125 99
Penalty Kicks: Goals-Attempts 3-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Semelsberger, Tristan 11Semelsberger, Tristan 21 20 1485 14 2 30 56 0.250 30 0.536 3-0 6 3-3
23 Iliozer, Azad 23Iliozer, Azad 21 21 1252 6 5 17 57 0.105 21 0.368 5-0 1 0-0
9 Sprauer, Michael 9Sprauer, Michael 20 20 1601 7 1 15 35 0.200 18 0.514 4-1 2 0-0
10 Seery, Chris 10Seery, Chris 21 15 972 5 3 13 33 0.152 18 0.545 4-0 2 0-0
31 Rodriguez, Gabriel 31Rodriguez, Gabriel 21 3 791 4 4 12 19 0.211 6 0.316 0-0 1 0-0
18 King, Lucas 18King, Lucas 19 17 1544 1 8 10 16 0.063 8 0.500 3-0 0 0-0
14 Collins, Quin 14Collins, Quin 21 9 1198 2 2 6 13 0.154 6 0.462 0-0 1 0-0
5 Burnett, John 5Burnett, John 21 3 716 1 2 4 18 0.056 11 0.611 1-0 0 0-0
7 Kugler, Ian 7Kugler, Ian 19 15 1228 1 2 4 17 0.059 6 0.353 3-0 0 0-1
17 Levin, Marc 17Levin, Marc 11 0 94 2 0 4 4 0.500 3 0.750 0-0 0 0-0
12 Boone, Eric 12Boone, Eric 17 4 360 1 1 3 12 0.083 6 0.500 0-0 0 0-0
30 Simpson, Vaughn 30Simpson, Vaughn 6 1 244 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Bell, Grant 22Bell, Grant 16 11 1128 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 David, Caelin 6David, Caelin 21 21 1813 0 1 1 23 0.000 6 0.261 2-0 0 0-1
25 Kiyaga, Joshua 25Kiyaga, Joshua 8 7 553 0 1 1 3 0.000 0 0.000 2-0 0 0-0
13 Zimmermann, Marc 13Zimmermann, Marc 16 4 468 0 1 1 11 0.000 3 0.273 0-0 0 0-0
29 Arnarsson, Hilmir 29Arnarsson, Hilmir 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Doherty, Brian 1Doherty, Brian 17 17 1383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dreher, Nathan 16Dreher, Nathan 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Emge, Josef 3Emge, Josef 20 20 1640 0 0 0 3 0.000 1 0.333 2-1 0 0-0
21 George, Joe 21George, Joe 17 10 1053 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Giltinan, Kagan 15Giltinan, Kagan 3 0 49 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Jernigan, Tommy 2Jernigan, Tommy 7 7 463 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Liguori, Derek 0Liguori, Derek 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stultz, Maxwell 20Stultz, Maxwell 9 2 286 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Symmes, Kenneth 34Symmes, Kenneth 8 4 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20909 45 34 124 335 0.134 148 0.442 33-2 13 3-5
Opponent 21 - 20998 23 18 64 228 0.101 96 0.421 47-2 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Doherty, Brian 1Doherty, Brian 17 17 1382:25 15 0.98 47 0.758 10 4 2 7/2 166
34 Symmes, Kenneth 34Symmes, Kenneth 8 4 527:35 8 1.36 20 0.714 3 1 1 1/2 63
Total 21 - 1910:00 23 1.08 67 0.744 13 5 3 10 229
Opponents 21 - 1910:00 45 2.12 97 0.683 2 335

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Semelsberger, Tristan 11Semelsberger, Tristan 10 9 625 9 1 19 24 0.375 15 0.625 1-0 5 1-1
23 Iliozer, Azad 23Iliozer, Azad 10 10 564 4 5 13 34 0.118 12 0.353 0-0 1 0-0
10 Seery, Chris 10Seery, Chris 10 8 469 4 3 11 23 0.174 14 0.609 2-0 1 0-0
31 Rodriguez, Gabriel 31Rodriguez, Gabriel 10 1 362 3 3 9 9 0.333 4 0.444 0-0 0 0-0
18 King, Lucas 18King, Lucas 10 8 743 1 5 7 6 0.167 4 0.667 1-0 0 0-0
9 Sprauer, Michael 9Sprauer, Michael 9 9 774 3 0 6 15 0.200 7 0.467 3-0 2 0-0
17 Levin, Marc 17Levin, Marc 9 0 88 2 0 4 4 0.500 3 0.750 0-0 0 0-0
12 Boone, Eric 12Boone, Eric 9 3 157 1 1 3 9 0.111 6 0.667 0-0 0 0-0
5 Burnett, John 5Burnett, John 10 2 357 1 1 3 11 0.091 8 0.727 1-0 0 0-0
7 Kugler, Ian 7Kugler, Ian 8 6 523 1 1 3 7 0.143 2 0.286 0-0 0 0-0
22 Bell, Grant 22Bell, Grant 8 4 522 0 1 1 3 0.000 2 0.667 1-0 0 0-0
14 Collins, Quin 14Collins, Quin 10 6 617 0 1 1 6 0.000 2 0.333 0-0 0 0-0
25 Kiyaga, Joshua 25Kiyaga, Joshua 8 7 553 0 1 1 3 0.000 0 0.000 2-0 0 0-0
29 Arnarsson, Hilmir 29Arnarsson, Hilmir 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 David, Caelin 6David, Caelin 10 10 844 0 0 0 13 0.000 3 0.231 2-0 0 0-0
1 Doherty, Brian 1Doherty, Brian 10 10 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dreher, Nathan 16Dreher, Nathan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Emge, Josef 3Emge, Josef 10 10 877 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 George, Joe 21George, Joe 7 5 470 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Giltinan, Kagan 15Giltinan, Kagan 2 0 30 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Stultz, Maxwell 20Stultz, Maxwell 6 0 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Symmes, Kenneth 34Symmes, Kenneth 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Zimmermann, Marc 13Zimmermann, Marc 10 2 268 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 10 - 9899 29 23 81 178 0.163 87 0.489 33-2 9 1-1
Opponent 10 - 9900 5 2 12 99 0.051 38 0.384 47-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Doherty, Brian 1Doherty, Brian 10 10 765:00 4 0.47 30 0.882 8 1 0 5/2 94
34 Symmes, Kenneth 34Symmes, Kenneth 3 0 135:00 1 0.67 2 0.667 1 0 0 0/2 6
Total 10 - 900:00 5 0.50 32 0.865 9 1 0 7 100
Opponents 10 - 900:00 29 2.90 54 0.651 1 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 vs Cal St. Monterey Bay L 1-2 (0-1-0, 0-0-0) 0-0-0 170 Azad Iliozer (1) (Lucas King)
08/28/2022 vs San Fran. St. W 2-0 (1-1-0, 0-0-0) 0-0-0 258 Gabe Rodriguez (1)
Azad Iliozer (2) (John Burnett)
09/01/2022 at Cal Poly Pomona T 2-2 (1-1-1, 0-0-0) 0-0-0 250 Tristan Semelsberger (1)
Tristan Semelsberger (1)
09/04/2022 at Cal St. San B'dino T 1-1 (1-1-2, 0-0-0) 0-0-0 130 Michael Sprauer (1) (Caelin David)
09/08/2022 vs Western Wash. L 1-2 (1-2-2, 0-0-0) 0-0-0 270 Tristan Semelsberger (3)
09/10/2022 vs Seattle Pacific W 2-0 (2-2-2, 0-0-0) 0-0-0 180 Tristan Semelsberger (3)
Michael Sprauer (2) (Marc Zimmerman)
09/15/2022 at CSU Pueblo L 0-4 (2-3-2, 0-0-0) 0-0-0 117
09/18/2022 at Westminster (UT) W 2-1 (3-3-2, 0-0-0) 0-0-0 95 Vaughn Simpson (1)
Chris Seery (1)
09/23/2022 vs Adams St. W 8-0 (4-3-2, 1-0-0) 1-0-0 450 Chris Seery (2) (Joshua Kiyaga)
Tristan Semelsberger (5)
Gabe Rodriguez (2) (Grant Bell)
John Burnett (1) (Gabe Rodriguez , Lucas King)
Eric Boone (1) (Azad Iliozer)
Marc Levin (2) (Gabe Rodriguez)
Lucas King (1)
Marc Levin (2) (Azad Iliozer)
09/25/2022 vs Fort Lewis W 3-1 (5-3-2, 2-0-0) 2-0-0 365 Michael Sprauer (3) (Lucas King)
Tristan Semelsberger (6)
Chris Seery (3) (Tristan Semelsberger)
09/28/2022 at Colo. Christian W 4-0 (6-3-2, 3-0-0) 3-0-0 447 Tristan Semelsberger (7) (Azad Iliozer)
Azad Iliozer (4) (Lucas King)
Gabe Rodriguez (3) (Quin Collins , Chris Seery)
Azad Iliozer (4) (Ian Kugler)
10/02/2022 at MSU Denver W 1-0 (7-3-2, 4-0-0) 4-0-0 114 Tristan Semelsberger (8) (Chris Seery)
10/07/2022 at South Dakota Mines W 3-2 (8-3-2, 5-0-0) 5-0-0 100 Tristan Semelsberger (9) (Azad Iliozer)
Chris Seery (4)
Michael Sprauer (4) (Azad Iliozer)
10/09/2022 at Regis (CO) W 2-0 (9-3-2, 6-0-0) 6-0-0 148 Michael Sprauer (5) (Chris Seery)
Chris Seery (5) (Lucas King)
10/13/2022 vs CSU Pueblo L 0-2 (9-4-2, 6-1-0) 6-1-0 175
10/16/2022 vs UC-Colo. Springs W 1-0 (10-4-2, 7-1-0) 7-1-0 331 Tristan Semelsberger (10)
10/21/2022 at Colorado Mesa W 3-0 (11-4-2, 8-1-0) 8-1-0 293 Azad Iliozer (5) (Lucas King)
Tristan Semelsberger (11)
Tristan Semelsberger (11) (John Burnett)
10/23/2022 vs Westminster (UT) W 4-0 (12-4-2, 9-1-0) 9-1-0 325 Tristan Semelsberger (13)
Azad Iliozer (6) (Eric Boone)
Ian Kugler (1) (Gabe Rodriguez)
Gabe Rodriguez (4)
10/30/2022 vs UC-Colo. Springs W 1-0 (13-4-2, 9-1-0) 9-1-0 335 Quin Collins (1) (Tristan Semelsberger , Lucas King)
11/04/2022 vs CSU Pueblo T 3-3 (13-4-3, 9-1-0) 9-1-0 435 Tristan Semelsberger (14) (Quin Collins)
Quin Collins (2) (Michael Sprauer , Lucas King)
Michael Sprauer (6) (Ian Kugler)
11/12/2022 at Cal St. Dom. Hills L 1-3 (13-5-3, 9-1-0) 9-1-0 628 Michael Sprauer (7) (Gabe Rodriguez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 vs Cal St. Monterey Bay 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
08/28/2022 vs San Fran. St. 2-0 2 1 5 16 0.125 5 0.313 1-0 1 0-0 990
09/01/2022 at Cal Poly Pomona 2-2 2 0 4 14 0.143 3 0.214 1-0 0 1-1 990
09/04/2022 at Cal St. San B'dino 1-1 1 1 3 10 0.100 8 0.800 2-0 0 0-0 990
09/08/2022 vs Western Wash. 1-2 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
09/10/2022 vs Seattle Pacific 2-0 2 1 5 18 0.111 6 0.333 3-0 1 1-1 990
09/15/2022 at CSU Pueblo 0-4 0 0 0 6 0.000 2 0.333 0-1 0 0-0 954
09/18/2022 at Westminster (UT) 2-1 2 0 4 9 0.222 4 0.444 2-1 1 0-2 927
09/23/2022 vs Adams St. 8-0 8 7 23 26 0.308 16 0.615 0-0 1 0-0 989
09/25/2022 vs Fort Lewis 3-1 3 2 8 24 0.125 9 0.375 4-0 1 0-0 990
09/28/2022 at Colo. Christian 4-0 4 5 13 17 0.235 10 0.588 2-0 1 0-0 990
10/02/2022 at MSU Denver 1-0 1 1 3 24 0.042 7 0.292 0-0 1 0-0 990
10/07/2022 at South Dakota Mines 3-2 3 2 8 18 0.167 7 0.389 2-0 1 0-0 990
10/09/2022 at Regis (CO) 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/13/2022 vs CSU Pueblo 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/16/2022 vs UC-Colo. Springs 1-0 1 0 2 10 0.100 5 0.500 4-0 1 0-0 990
10/21/2022 at Colorado Mesa 3-0 3 2 8 13 0.231 7 0.538 0-0 1 1-1 990
10/23/2022 vs Westminster (UT) 4-0 4 2 10 20 0.200 15 0.750 1-0 1 0-0 990
10/30/2022 vs UC-Colo. Springs 1-0 1 2 4 20 0.050 10 0.500 1-0 1 0-0 990
11/04/2022 vs CSU Pueblo 3-3 3 4 10 22 0.136 10 0.455 4-0 0 0-0 1209
11/12/2022 at Cal St. Dom. Hills 1-3 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
Total 45-23 45 34 124 335 0.134 148 0.442 33-2 13 3-5 20909
Opponent - 23 18 64 228 0.101 96 0.421 47-2 5 - 20998

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Cal St. Monterey Bay 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
08/28/2022 San Fran. St. 2-0 90:00 0 1.00 0 0.00 1 0 0 1 2
09/01/2022 Cal Poly Pomona 2-2 90:00 2 1.33 6 0.750 0 0 1 0 19
09/04/2022 Cal St. San B'dino 1-1 90:00 1 1.25 3 0.750 0 0 1 0 8
09/08/2022 Western Wash. 1-2 90:00 2 1.40 1 0.333 0 1 0 0 9
09/10/2022 Seattle Pacific 2-0 90:00 0 1.17 1 1.000 1 0 0 1 8
09/15/2022 CSU Pueblo 0-4 90:00 4 1.57 5 0.556 0 1 0 0 19
09/18/2022 Westminster (UT) 2-1 90:00 1 1.50 2 0.667 1 0 0 0 5
09/23/2022 Adams St. 8-0 90:00 0 1.33 2 1.000 1 0 0 1 3
09/25/2022 Fort Lewis 3-1 90:00 1 1.30 0 0.000 1 0 0 0 6
09/28/2022 Colo. Christian 4-0 90:00 0 1.18 1 1.000 1 0 0 1 9
10/02/2022 MSU Denver 1-0 90:00 0 1.08 2 1.000 1 0 0 1 4
10/07/2022 South Dakota Mines 3-2 90:00 2 1.15 2 0.500 1 0 0 0 6
10/09/2022 Regis (CO) 2-0 90:00 0 1.07 4 1.000 1 0 0 1 16
10/13/2022 CSU Pueblo 0-2 90:00 2 1.13 4 0.667 0 1 0 0 12
10/16/2022 UC-Colo. Springs 1-0 90:00 0 1.06 8 1.000 1 0 0 1 21
10/21/2022 Colorado Mesa 3-0 90:00 0 1.00 8 1.000 1 0 0 1 19
10/23/2022 Westminster (UT) 4-0 90:00 0 0.94 1 1.000 1 0 0 1 4
10/30/2022 UC-Colo. Springs 1-0 90:00 0 0.89 4 1.000 1 0 0 1 12
11/04/2022 CSU Pueblo 3-3 110:00 3 0.99 7 0.700 0 0 1 0 19
11/12/2022 Cal St. Dom. Hills 1-3 90:00 3 1.08 3 0.500 0 1 0 0 18
Totals - 1910 23 1.08 67 0.744 13 5 3 10 229
Opponent - 1910:00 45 2.12 97 0.683 5 13 3 2 335

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 Cal St. Monterey Bay 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
08/28/2022 San Fran. St. 0-2 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
09/01/2022 Cal Poly Pomona 2-2 2 1 5 19 0.105 10 0.526 0-1 0 0-0 980
09/04/2022 Cal St. San B'dino 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/08/2022 Western Wash. 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
09/10/2022 Seattle Pacific 0-2 0 0 0 8 0.000 1 0.125 5-0 0 0-0 990
09/15/2022 CSU Pueblo 4-0 4 3 11 19 0.211 10 0.526 1-0 1 1-1 990
09/18/2022 Westminster (UT) 1-2 1 0 2 5 0.200 3 0.600 3-0 0 0-1 990
09/23/2022 Adams St. 0-8 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/25/2022 Fort Lewis 1-3 1 0 2 6 0.167 1 0.167 2-0 0 0-0 990
09/28/2022 Colo. Christian 0-4 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/02/2022 MSU Denver 0-1 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
10/07/2022 South Dakota Mines 2-3 2 1 5 5 0.400 3 0.600 2-0 0 0-0 990
10/09/2022 Regis (CO) 0-2 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
10/13/2022 CSU Pueblo 2-0 2 1 5 12 0.167 7 0.583 2-0 1 0-0 990
10/16/2022 UC-Colo. Springs 0-1 0 0 0 21 0.000 8 0.381 2-0 0 0-0 990
10/21/2022 Colorado Mesa 0-3 0 0 0 19 0.000 8 0.421 1-0 0 0-0 990
10/23/2022 Westminster (UT) 0-4 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/30/2022 UC-Colo. Springs 0-1 0 0 0 12 0.000 4 0.333 4-0 0 0-0 990
11/04/2022 CSU Pueblo 3-3 3 3 9 19 0.158 10 0.526 3-1 0 0-0 1208
11/12/2022 Cal St. Dom. Hills 3-1 3 4 10 18 0.167 6 0.333 1-0 1 0-0 990
Total 23-45 23 18 64 228 0.101 96 0.421 47-2 5 1-2 20998
Colo. Sch. of Mines - 45 34 124 335 0.134 148 0.442 33-2 13 - 20909

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Cal St. Monterey Bay 2-1 90:00 1 1.00 4 0.800 1 0 0 0 15
08/28/2022 San Fran. St. 0-2 90:00 2 1.50 3 0.600 0 1 0 0 16
09/01/2022 Cal Poly Pomona 2-2 90:00 2 1.67 1 0.333 0 0 1 0 14
09/04/2022 Cal St. San B'dino 1-1 90:00 1 1.50 7 0.875 0 0 1 0 10
09/08/2022 Western Wash. 2-1 90:00 1 1.40 2 0.667 1 0 0 0 13
09/10/2022 Seattle Pacific 0-2 90:00 2 1.50 4 0.667 0 1 0 0 18
09/15/2022 CSU Pueblo 4-0 90:00 0 1.29 2 1.000 1 0 0 1 6
09/18/2022 Westminster (UT) 1-2 90:00 2 1.38 1 0.333 0 1 0 0 9
09/23/2022 Adams St. 0-8 90:00 8 2.11 8 0.500 0 1 0 0 26
09/25/2022 Fort Lewis 1-3 90:00 3 2.20 6 0.667 0 1 0 0 24
09/28/2022 Colo. Christian 0-4 90:00 4 2.36 5 0.556 0 1 0 0 17
10/02/2022 MSU Denver 0-1 90:00 1 2.25 6 0.857 0 1 0 0 24
10/07/2022 South Dakota Mines 2-3 90:00 3 2.31 3 0.500 0 1 0 0 18
10/09/2022 Regis (CO) 0-2 90:00 2 2.29 4 0.667 0 1 0 0 13
10/13/2022 CSU Pueblo 2-0 90:00 0 2.13 4 1.000 1 0 0 1 13
10/16/2022 UC-Colo. Springs 0-1 90:00 1 2.06 3 0.750 0 1 0 0 10
10/21/2022 Colorado Mesa 0-3 90:00 3 2.12 4 0.571 0 1 0 0 13
10/23/2022 Westminster (UT) 0-4 90:00 4 2.22 11 0.733 0 1 0 0 20
10/30/2022 UC-Colo. Springs 0-1 90:00 1 2.16 9 0.900 0 1 0 0 20
11/04/2022 CSU Pueblo 3-3 110:00 3 2.18 7 0.700 0 0 1 0 22
11/12/2022 Cal St. Dom. Hills 3-1 90:00 1 2.12 3 0.750 1 0 0 0 14
Totals - 1910 45 2.12 97 0.683 5 13 3 2 335
Colo. Sch. of Mines - 1910:00 23 1.08 67 0.744 13 5 3 10 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 vs Cal St. Monterey Bay 1-2 1/2 1/2 15/10 5/6 7/3 1/1 0/0
08/28/2022 vs San Fran. St. 2-0 2/0 1/0 16/2 5/0 5/3 1/3 0/0
09/01/2022 at Cal Poly Pomona 2-2 2/2 0/1 14/19 3/10 4/6 1/0 0/1
09/04/2022 at Cal St. San B'dino 1-1 1/1 1/1 10/8 8/4 3/6 2/2 0/0
09/08/2022 vs Western Wash. 1-2 1/2 0/2 13/9 4/4 9/7 1/2 0/0
09/10/2022 vs Seattle Pacific 2-0 2/0 1/0 18/8 6/1 6/4 3/5 0/0
09/15/2022 at CSU Pueblo 0-4 0/4 0/3 6/19 2/10 5/4 0/1 1/0
09/18/2022 at Westminster (UT) 2-1 2/1 0/0 9/5 4/3 6/1 2/3 1/0
09/23/2022 vs Adams St. 8-0 8/0 7/0 26/3 16/2 9/1 0/3 0/0
09/25/2022 vs Fort Lewis 3-1 3/1 2/0 24/6 9/1 10/3 4/2 0/0
09/28/2022 at Colo. Christian 4-0 4/0 5/0 17/9 10/1 7/3 2/2 0/0
10/02/2022 at MSU Denver 1-0 1/0 1/0 24/4 7/2 5/1 0/4 0/0
10/07/2022 at South Dakota Mines 3-2 3/2 2/1 18/5 7/3 8/2 2/2 0/0
10/09/2022 at Regis (CO) 2-0 2/0 2/0 13/16 6/5 2/3 1/1 0/0
10/13/2022 vs CSU Pueblo 0-2 0/2 0/1 13/12 5/7 10/6 1/2 0/0
10/16/2022 vs UC-Colo. Springs 1-0 1/0 0/0 10/21 5/8 4/10 4/2 0/0
10/21/2022 at Colorado Mesa 3-0 3/0 2/0 13/19 7/8 1/8 0/1 0/0
10/23/2022 vs Westminster (UT) 4-0 4/0 2/0 20/4 15/1 5/6 1/3 0/0
10/30/2022 vs UC-Colo. Springs 1-0 1/0 2/0 20/12 10/4 9/6 1/4 0/0
11/04/2022 vs CSU Pueblo 3-3 3/3 4/3 22/19 10/10 7/11 4/3 0/1
11/12/2022 at Cal St. Dom. Hills 1-3 1/3 1/4 14/18 4/6 3/5 2/1 0/0
Totals 45/23 34/18 335/228 148/96 125/99 33/47 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Adams St. (09/23/2022)
GOALS 8 Adams St. (09/23/2022)
ASSISTS 7 Adams St. (09/23/2022)
SHOTS 26 Adams St. (09/23/2022)
SHOTS ON GOAL 16 Adams St. (09/23/2022)
SAVES 8 UC-Colo. Springs (10/16/2022)
Colorado Mesa (10/21/2022)
FOULS 18 CSU Pueblo (10/13/2022)
CORNER KICKS 10 Fort Lewis (09/25/2022)
CSU Pueblo (10/13/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 CSU Pueblo (09/15/2022)
GOALS 4 CSU Pueblo (09/15/2022)
ASSISTS 4 Cal St. Dom. Hills (11/12/2022)
SHOTS 21 UC-Colo. Springs (10/16/2022)
SHOTS ON GOAL 10 Cal Poly Pomona (09/01/2022)
CSU Pueblo (09/15/2022)
CSU Pueblo (11/04/2022)
SAVES 11 Westminster (UT) (10/23/2022)
FOULS 24 CSU Pueblo (11/04/2022)
CORNER KICKS 11 CSU Pueblo (11/04/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Wash. (09/08/2022)
UC-Colo. Springs (10/16/2022)
GOALS 1 Cal St. Monterey Bay (08/26/2022)
Cal St. San B'dino (09/04/2022)
Western Wash. (09/08/2022)
MSU Denver (10/02/2022)
UC-Colo. Springs (10/16/2022)
UC-Colo. Springs (10/30/2022)
Cal St. Dom. Hills (11/12/2022)
ASSISTS 1 Cal St. Monterey Bay (08/26/2022)
San Fran. St. (08/28/2022)
Cal St. San B'dino (09/04/2022)
Seattle Pacific (09/10/2022)
MSU Denver (10/02/2022)
Cal St. Dom. Hills (11/12/2022)
SHOTS 6 CSU Pueblo (09/15/2022)
Westminster (UT) (09/18/2022)
SHOTS ON GOAL 2 Cal Poly Pomona (09/01/2022)
CSU Pueblo (09/15/2022)
SAVES 1 Western Wash. (09/08/2022)
Seattle Pacific (09/10/2022)
Colo. Christian (09/28/2022)
Westminster (UT) (10/23/2022)
FOULS 5 San Fran. St. (08/28/2022)
Cal Poly Pomona (09/01/2022)
CSU Pueblo (09/15/2022)
CORNER KICKS 1 Regis (CO) (10/09/2022)
Colorado Mesa (10/21/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (UT) (09/18/2022)
Fort Lewis (09/25/2022)
GOALS 1 Cal St. San B'dino (09/04/2022)
Westminster (UT) (09/18/2022)
Fort Lewis (09/25/2022)
ASSISTS 1 Cal Poly Pomona (09/01/2022)
Cal St. San B'dino (09/04/2022)
South Dakota Mines (10/07/2022)
CSU Pueblo (10/13/2022)
SHOTS 2 San Fran. St. (08/28/2022)
Adams St. (09/23/2022)
SHOTS ON GOAL 1 Seattle Pacific (09/10/2022)
Fort Lewis (09/25/2022)
Colo. Christian (09/28/2022)
Westminster (UT) (10/23/2022)
SAVES 1 Cal Poly Pomona (09/01/2022)
Western Wash. (09/08/2022)
CSU Pueblo (09/15/2022)
Westminster (UT) (09/18/2022)
FOULS 3 Cal Poly Pomona (09/01/2022)
South Dakota Mines (10/07/2022)
CORNER KICKS 1 Westminster (UT) (09/18/2022)
Adams St. (09/23/2022)
MSU Denver (10/02/2022)
South Dakota Mines (10/07/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Colo. Christian (09/28/2022)
GOALS 2 Cal Poly Pomona (09/01/2022)
Adams St. (09/23/2022)
Colo. Christian (09/28/2022)
Colorado Mesa (10/21/2022)
ASSISTS 2 Adams St. (09/23/2022)
South Dakota Mines (10/07/2022)
SHOTS 7 UC-Colo. Springs (10/30/2022)
SHOTS ON GOAL 4 Adams St. (09/23/2022)
Colo. Christian (09/28/2022)
Westminster (UT) (10/23/2022)
CSU Pueblo (11/04/2022)
SAVES 8 UC-Colo. Springs (10/16/2022)
Colorado Mesa (10/21/2022)
FOULS 4 Seattle Pacific (09/10/2022)
Colo. Christian (09/28/2022)
CSU Pueblo (10/13/2022)
UC-Colo. Springs (10/30/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Adams St. (09/23/2022)
GOALS 8 Adams St. (09/23/2022)
ASSISTS 7 Adams St. (09/23/2022)
SHOTS 26 Adams St. (09/23/2022)
SHOTS ON GOAL 16 Adams St. (09/23/2022)
SAVES 8 UC-Colo. Springs (10/16/2022)
Colorado Mesa (10/21/2022)
FOULS 18 CSU Pueblo (10/13/2022)
CORNER KICKS 10 Fort Lewis (09/25/2022)
CSU Pueblo (10/13/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Iliozer, Azad
Colo. Christian (09/28/2022)
GOALS 2 Semelsberger, Tristan
Levin, Marc
Iliozer, Azad
Semelsberger, Tristan
Cal Poly Pomona (09/01/2022)
Adams St. (09/23/2022)
