2026 Women's Soccer Cumulative Statistics

Team (13-3-3, 8-2-2)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Shots
Goals 57 19
Goals Per Game 3.00 1.00
Shots 372 178
Shots Per Game 19.6 9.4
Shots Percentage 0.153 0.107
Shots On Goal 187-372 66-178
Shots On Goal Percentage 0.503 0.371
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 49 8
Saves 47 130
Fouls 93 152
Corner Kicks 117 56
Penalty Kicks: Goals-Attempts 2-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Campos, Bella 19 19 1356 27 8 62 121 0.223 59 0.488 0-0 4 2-3
19 Rouse, Natalie 19 19 1654 7 0 14 29 0.241 13 0.448 1-0 4 0-0
14 Torres, Bella 19 19 1422 4 5 13 32 0.125 16 0.500 0-0 1 0-0
7 DeBolt, Caelan 19 16 1250 4 3 11 33 0.121 19 0.576 0-0 3 0-1
26 Jeans, Lindsay 19 11 881 0 9 9 21 0.000 14 0.667 0-0 0 0-0
5 Guerrero, Gaby 19 19 1451 1 6 8 23 0.043 11 0.478 2-0 1 0-1
23 Townsend, Allyson 19 8 805 3 1 7 15 0.200 8 0.533 1-0 0 0-0
29 Bowermaster, Jordan 19 19 1637 0 6 6 7 0.000 1 0.143 0-0 0 0-0
22 Elder, Molly 8 0 184 3 0 6 10 0.300 7 0.700 0-0 0 0-0
21 Ewald, Finley 17 7 608 1 4 6 8 0.125 5 0.625 0-0 0 0-0
13 Forde, Sam 19 19 1665 1 3 5 10 0.100 3 0.300 1-0 0 0-0
15 Rojo, Annelise 19 14 1143 2 0 4 11 0.182 6 0.545 0-0 0 0-0
33 Mezarina, Natalie 14 3 503 1 1 3 18 0.056 6 0.333 1-0 0 0-0
28 Hendrickson, Kate 12 0 431 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Jabel, Haliya 5 0 62 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Powers, Madisen 6 0 107 1 0 2 4 0.250 4 1.000 0-0 0 0-0
8 Ahumada, Ariana 5 0 91 0 1 1 8 0.000 2 0.250 0-0 0 0-0
16 Johnson-Balding, Taylor 16 15 979 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Kalpathy, Shyla 9 0 130 0 1 1 4 0.000 1 0.250 0-0 0 0-0
32 Bailey, Addison 5 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Davenport-Murrish, Brekyn 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Garcia, Keira 12 12 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hays, Lucy 5 1 83 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Herfindahl, Gabby 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sontheimer, Izzy 3 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Thomas, Emma 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Walter, Carly 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Weston, Veronica 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Yu, Skyla 15 1 284 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 19 - 18810 57 49 163 372 0.153 187 0.503 6-0 13 2-5
Opponent 19 - 18810 19 8 46 178 0.107 66 0.371 6-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Davenport-Murrish, Brekyn 8 7 675:00 10 1.33 13 0.565 5 1 1 1 70
31 Garcia, Keira 12 12 990:00 9 0.82 30 0.769 7 2 2 3 105
35 Thomas, Emma 1 0 45:00 0 0.00 1 1.000 1 0 0 0 4
Total 19 - 1710:00 19 1.00 44 0.698 13 3 3 4 179
Opponents 19 - 1710:00 57 3.00 123 0.683 2 372

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Campos, Bella 12 12 840 19 3 41 72 0.264 36 0.500 0-0 2 1-2
19 Rouse, Natalie 12 12 1024 6 0 12 17 0.353 9 0.529 0-0 4 0-0
14 Torres, Bella 12 12 907 2 4 8 16 0.125 9 0.563 0-0 0 0-0
7 DeBolt, Caelan 12 10 802 2 3 7 13 0.154 6 0.462 0-0 1 0-0
22 Elder, Molly 7 0 170 3 0 6 10 0.300 7 0.700 0-0 0 0-0
26 Jeans, Lindsay 12 7 543 0 6 6 13 0.000 8 0.615 0-0 0 0-0
29 Bowermaster, Jordan 12 12 1016 0 5 5 5 0.000 1 0.200 0-0 0 0-0
5 Guerrero, Gaby 12 12 882 1 3 5 13 0.077 7 0.538 1-0 1 0-0
21 Ewald, Finley 12 6 469 0 4 4 5 0.000 3 0.600 0-0 0 0-0
13 Forde, Sam 12 12 1080 1 2 4 8 0.125 2 0.250 0-0 0 0-0
15 Rojo, Annelise 12 8 717 2 0 4 8 0.250 5 0.625 0-0 0 0-0
28 Hendrickson, Kate 10 0 364 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Jabel, Haliya 4 0 50 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Powers, Madisen 4 0 88 1 0 2 4 0.250 4 1.000 0-0 0 0-0
8 Ahumada, Ariana 4 0 74 0 1 1 8 0.000 2 0.250 0-0 0 0-0
16 Johnson-Balding, Taylor 10 9 522 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Kalpathy, Shyla 8 0 126 0 1 1 4 0.000 1 0.250 0-0 0 0-0
23 Townsend, Allyson 12 6 494 0 1 1 8 0.000 4 0.500 1-0 0 0-0
32 Bailey, Addison 4 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Davenport-Murrish, Brekyn 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Garcia, Keira 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hays, Lucy 3 0 23 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Herfindahl, Gabby 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mezarina, Natalie 7 2 259 0 0 0 9 0.000 2 0.222 1-0 0 0-0
6 Sontheimer, Izzy 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Walter, Carly 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Weston, Veronica 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Yu, Skyla 9 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 39 34 112 223 0.175 112 0.502 6-0 8 1-2
Opponent 12 - 11880 10 4 24 117 0.085 46 0.393 6-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Davenport-Murrish, Brekyn 2 1 135:00 2 1.33 5 0.714 1 0 0 0 16
31 Garcia, Keira 11 11 945:00 8 0.76 28 0.778 7 2 2 3 101
Total 12 - 1080:00 10 0.83 33 0.767 8 2 2 3 117
Opponents 12 - 1080:00 39 3.25 69 0.639 2 223

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Rollins L 1-2 (0-1-0, 0-0-0) 0-0-0 207 Natalie Mezarina (1)
08/30/2026 vs Western Ore. W 2-1 (1-1-0, 0-0-0) 0-0-0 207 Natalie Rouse (1) (Gaby Guerrero)
Bella Campos (1)
09/03/2026 vs Angelo St. W 5-0 (2-1-0, 0-0-0) 0-0-0 134 Bella Campos (3) (Gaby Guerrero)
Bella Campos (3) (Gaby Guerrero , Sam Forde)
Bella Torres (1) (Natalie Mezarina , Bella Campos)
Allyson Townsend (1) (Lindsay Jeans)
Finley Ewald (1)
09/05/2026 vs St. Mary's (TX) W 3-1 (3-1-0, 0-0-0) 0-0-0 119 Bella Campos (5)
Bella Torres (2) (Bella Campos)
Bella Campos (5)
09/10/2026 at Chico St. W 4-3 (4-1-0, 0-0-0) 0-0-0 178 Bella Campos (6) (Lindsay Jeans , Bella Torres)
Bella Campos (6)
Allyson Townsend (2) (Bella Campos)
Caelan DeBolt (1) (Bella Campos)
09/13/2026 at Western Washington T 1-1 (4-1-1, 0-0-0) 0-0-0 363 Allyson Townsend (3) (Bella Campos)
09/20/2026 at Fort Lewis W 3-1 (5-1-1, 1-0-0) 1-0-0 133 Bella Campos (8)
Gaby Guerrero (1)
Annelise Rojo (1) (Taylor Johnson-Balding)
09/25/2026 vs Black Hills St. T 0-0 (5-1-2, 1-0-1) 1-0-1 234
09/27/2026 vs Regis (CO) L 1-2 (5-2-2, 1-1-1) 1-1-1 291 Natalie Rouse (2) (Jordan Bowermaster)
10/02/2026 vs Colo. Christian W 1-0 (6-2-2, 2-1-1) 2-1-1 171 Bella Campos (8)
10/04/2026 vs MSU Denver W 6-0 (7-2-2, 3-1-1) 3-1-1 303 Caelan DeBolt (2) (Bella Campos)
Annelise Rojo (2) (Lindsay Jeans)
Bella Campos (11)
Bella Campos (11) (Bella Torres)
Bella Torres (3) (Lindsay Jeans)
Molly Elder (1) (Ariana Ahumada)
10/09/2026 at UCCS T 1-1 (7-2-3, 3-1-2) 3-1-2 200 Bella Campos (12) (Finley Ewald)
10/11/2026 at Western Colo. W 3-1 (8-2-3, 4-1-2) 4-1-2 85 Bella Campos (15) (Bella Torres)
Bella Campos (15) (Gaby Guerrero)
Bella Campos (15) (Allyson Townsend)
10/16/2026 at Colorado Mesa L 0-1 (8-3-3, 4-2-2) 4-2-2 232
10/18/2026 at Westminster (UT) W 4-1 (9-3-3, 5-2-2) 5-2-2 300 Bella Campos (18) (Finley Ewald)
Natalie Rouse (3) (Gaby Guerrero)
Bella Campos (18) (Sam Forde)
Bella Campos (18) (Lindsay Jeans)
10/23/2026 vs N.M. Highlands W 10-1 (10-3-3, 6-2-2) 6-2-2 283 Bella Campos (22) (Bella Torres)
Natalie Rouse (4) (Gaby Guerrero)
Bella Campos (22) (Bella Torres)
Caelan DeBolt (3) (Bella Campos)
Bella Campos (22)
Bella Campos (22) (Finley Ewald)
Molly Elder (3) (Lindsay Jeans)
Molly Elder (3) (Lindsay Jeans)
Madisen Powers (1) (Shyla Kalpathy , Lindsay Jeans)
Haliya Jabel (1)
10/25/2026 at Adams St. W 5-1 (11-3-3, 7-2-2) 7-2-2 79 Bella Campos (25) (Finley Ewald)
Natalie Rouse (5) (Sam Forde , Caelan DeBolt)
Bella Campos (25)
Sam Forde (1) (Jordan Bowermaster)
Bella Campos (25) (Jordan Bowermaster)
10/28/2026 vs CSU Pueblo W 5-1 (12-3-3, 8-2-2) 8-2-2 143 Natalie Rouse (7) (Jordan Bowermaster)
Natalie Rouse (7) (Jordan Bowermaster)
Bella Torres (4) (Caelan DeBolt)
Bella Campos (26) (Caelan DeBolt)
Kate Hendrickson (1) (Bella Campos)
11/01/2026 vs Black Hills St. W 2-1 (13-3-3, 8-2-2) 8-2-2 277 Bella Campos (27) (Jordan Bowermaster)
Caelan DeBolt (4) (Lindsay Jeans)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Rollins 1-2 1 0 2 23 0.043 8 0.348 1-0 0 0-0 990
08/30/2026 vs Western Ore. 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0 990
09/03/2026 vs Angelo St. 5-0 5 6 16 26 0.192 16 0.615 0-0 1 0-1 990
09/05/2026 vs St. Mary's (TX) 3-1 3 1 7 31 0.097 17 0.548 1-0 1 0-0 990
09/10/2026 at Chico St. 4-3 4 4 12 20 0.200 8 0.400 0-0 1 1-2 990
09/13/2026 at Western Washington 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/20/2026 at Fort Lewis 3-1 3 1 7 23 0.130 11 0.478 0-0 1 0-0 990
09/25/2026 vs Black Hills St. 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
09/27/2026 vs Regis (CO) 1-2 1 1 3 20 0.050 11 0.550 0-0 0 0-0 990
10/02/2026 vs Colo. Christian 1-0 1 0 2 13 0.077 5 0.385 0-0 1 1-1 990
10/04/2026 vs MSU Denver 6-0 6 5 17 26 0.231 13 0.500 0-0 1 0-0 990
10/09/2026 at UCCS 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
10/11/2026 at Western Colo. 3-1 3 3 9 19 0.158 9 0.474 1-0 1 0-0 990
10/16/2026 at Colorado Mesa 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/18/2026 at Westminster (UT) 4-1 4 4 12 13 0.308 7 0.538 0-0 1 0-0 990
10/23/2026 vs N.M. Highlands 10-1 10 9 29 33 0.303 23 0.697 0-0 1 0-0 990
10/25/2026 at Adams St. 5-1 5 5 15 20 0.250 12 0.600 0-0 1 0-1 990
10/28/2026 vs CSU Pueblo 5-1 5 5 15 21 0.238 10 0.476 0-0 1 0-0 990
11/01/2026 vs Black Hills St. 2-1 2 2 6 25 0.080 14 0.560 1-0 1 0-0 990
Total 57-19 57 49 163 372 0.153 187 0.503 6-0 13 2-5 18810
Opponent - 19 8 46 178 0.107 66 0.371 6-0 3 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Rollins 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
08/30/2026 Western Ore. 2-1 90:00 1 1.50 3 0.750 1 0 0 0 8
09/03/2026 Angelo St. 5-0 90:00 0 1.00 1 1.000 1 0 0 1 11
09/05/2026 St. Mary's (TX) 3-1 90:00 1 1.00 1 0.500 1 0 0 0 8
09/10/2026 Chico St. 4-3 90:00 3 1.40 1 0.250 1 0 0 0 5
09/13/2026 Western Washington 1-1 90:00 1 1.33 1 0.500 0 0 1 0 15
09/20/2026 Fort Lewis 3-1 90:00 1 1.29 4 0.800 1 0 0 0 12
09/25/2026 Black Hills St. 0-0 90:00 0 1.13 3 1.000 0 0 1 1 10
09/27/2026 Regis (CO) 1-2 90:00 2 1.22 3 0.600 0 1 0 0 7
10/02/2026 Colo. Christian 1-0 90:00 0 1.10 6 1.000 1 0 0 1 10
10/04/2026 MSU Denver 6-0 90:00 0 1.00 1 1.000 1 0 0 1 5
10/09/2026 UCCS 1-1 90:00 1 1.00 2 0.667 0 0 1 0 23
10/11/2026 Western Colo. 3-1 90:00 1 1.00 1 0.500 1 0 0 0 10
10/16/2026 Colorado Mesa 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
10/18/2026 Westminster (UT) 4-1 90:00 1 1.00 2 0.667 1 0 0 0 12
10/23/2026 N.M. Highlands 10-1 90:00 1 1.00 2 0.667 1 0 0 0 9
10/25/2026 Adams St. 5-1 90:00 1 1.00 2 0.667 1 0 0 0 3
10/28/2026 CSU Pueblo 5-1 90:00 1 1.00 4 0.800 1 0 0 0 6
11/01/2026 Black Hills St. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
Totals - 1710 19 1.00 44 0.698 13 3 3 4 179
Opponent - 1710:00 57 3.00 123 0.683 3 13 3 2 372

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Rollins 2-1 2 1 5 7 0.286 3 0.429 0-0 1 0-0 990
08/30/2026 Western Ore. 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/03/2026 Angelo St. 0-5 0 0 0 11 0.000 1 0.091 0-0 0 0-1 990
09/05/2026 St. Mary's (TX) 1-3 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
09/10/2026 Chico St. 3-4 3 2 8 5 0.600 4 0.800 0-0 0 0-0 990
09/13/2026 Western Washington 1-1 1 0 2 14 0.071 1 0.071 0-0 0 0-0 990
09/20/2026 Fort Lewis 1-3 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
09/25/2026 Black Hills St. 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/27/2026 Regis (CO) 2-1 2 1 5 7 0.286 5 0.714 0-0 1 0-0 990
10/02/2026 Colo. Christian 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/04/2026 MSU Denver 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/09/2026 UCCS 1-1 1 1 3 23 0.043 4 0.174 1-0 0 0-0 990
10/11/2026 Western Colo. 1-3 1 0 2 10 0.100 2 0.200 1-0 0 0-0 990
10/16/2026 Colorado Mesa 1-0 1 0 2 10 0.100 4 0.400 0-0 1 1-1 990
10/18/2026 Westminster (UT) 1-4 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
10/23/2026 N.M. Highlands 1-10 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
10/25/2026 Adams St. 1-5 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
10/28/2026 CSU Pueblo 1-5 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
11/01/2026 Black Hills St. 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
Total 19-57 19 8 46 178 0.107 66 0.371 6-0 3 1-2 18810
Colo. Sch. of Mines - 57 49 163 372 0.153 187 0.503 6-0 13 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Rollins 2-1 90:00 1 1.00 6 0.857 1 0 0 0 23
08/30/2026 Western Ore. 1-2 90:00 2 1.50 6 0.750 0 1 0 0 15
09/03/2026 Angelo St. 0-5 90:00 5 2.67 11 0.688 0 1 0 0 26
09/05/2026 St. Mary's (TX) 1-3 90:00 3 2.75 13 0.813 0 1 0 0 31
09/10/2026 Chico St. 3-4 90:00 4 3.00 3 0.429 0 1 0 0 20
09/13/2026 Western Washington 1-1 90:00 1 2.67 3 0.750 0 0 1 0 9
09/20/2026 Fort Lewis 1-3 90:00 3 2.71 8 0.727 0 1 0 0 23
09/25/2026 Black Hills St. 0-0 90:00 0 2.38 4 1.000 0 0 1 1 17
09/27/2026 Regis (CO) 2-1 90:00 1 2.22 10 0.909 1 0 0 0 20
10/02/2026 Colo. Christian 0-1 90:00 1 2.10 4 0.800 0 1 0 0 13
10/04/2026 MSU Denver 0-6 90:00 6 2.45 5 0.455 0 1 0 0 26
10/09/2026 UCCS 1-1 90:00 1 2.33 2 0.667 0 0 1 0 11
10/11/2026 Western Colo. 1-3 90:00 3 2.38 6 0.667 0 1 0 0 19
10/16/2026 Colorado Mesa 1-0 90:00 0 2.21 3 1.000 1 0 0 1 7
10/18/2026 Westminster (UT) 1-4 90:00 4 2.33 3 0.429 0 1 0 0 13
10/23/2026 N.M. Highlands 1-10 90:00 10 2.81 12 0.545 0 1 0 0 33
10/25/2026 Adams St. 1-5 90:00 5 2.94 7 0.583 0 1 0 0 20
10/28/2026 CSU Pueblo 1-5 90:00 5 3.06 5 0.500 0 1 0 0 21
11/01/2026 Black Hills St. 1-2 90:00 2 3.00 12 0.857 0 1 0 0 25
Totals - 1710 57 3.00 123 0.683 3 13 3 2 372
Colo. Sch. of Mines - 1710:00 19 1.00 44 0.698 13 3 3 4 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Rollins 1-2 1/2 0/1 23/7 8/3 4/7 1/0 0/0
08/30/2026 vs Western Ore. 2-1 2/1 1/1 15/8 8/4 7/5 0/0 0/0
09/03/2026 vs Angelo St. 5-0 5/0 6/0 26/11 16/1 6/2 0/0 0/0
09/05/2026 vs St. Mary's (TX) 3-1 3/1 1/0 31/8 17/3 10/3 1/1 0/0
09/10/2026 at Chico St. 4-3 4/3 4/2 20/5 8/4 5/3 0/0 0/0
09/13/2026 at Western Washington 1-1 1/1 1/0 9/14 4/1 5/3 0/0 0/0
09/20/2026 at Fort Lewis 3-1 3/1 1/0 23/12 11/5 10/2 0/1 0/0
09/25/2026 vs Black Hills St. 0-0 0/0 0/0 17/10 5/3 7/3 1/2 0/0
09/27/2026 vs Regis (CO) 1-2 1/2 1/1 20/7 11/5 8/4 0/0 0/0
10/02/2026 vs Colo. Christian 1-0 1/0 0/0 13/10 5/6 1/3 0/0 0/0
10/04/2026 vs MSU Denver 6-0 6/0 5/0 26/5 13/1 8/1 0/0 0/0
10/09/2026 at UCCS 1-1 1/1 1/1 11/23 3/4 3/8 1/1 0/0
10/11/2026 at Western Colo. 3-1 3/1 3/0 19/10 9/2 3/0 1/1 0/0
10/16/2026 at Colorado Mesa 0-1 0/1 0/0 7/10 3/4 2/2 0/0 0/0
10/18/2026 at Westminster (UT) 4-1 4/1 4/0 13/12 7/5 3/3 0/0 0/0
10/23/2026 vs N.M. Highlands 10-1 10/1 9/1 33/9 23/3 5/1 0/0 0/0
10/25/2026 at Adams St. 5-1 5/1 5/0 20/3 12/3 7/1 0/0 0/0
10/28/2026 vs CSU Pueblo 5-1 5/1 5/1 21/6 10/5 8/3 0/0 0/0
11/01/2026 vs Black Hills St. 2-1 2/1 2/0 25/8 14/4 15/2 1/0 0/0
Totals 57/19 49/8 372/178 187/66 117/56 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 N.M. Highlands (10/23/2026)
GOALS 10 N.M. Highlands (10/23/2026)
ASSISTS 9 N.M. Highlands (10/23/2026)
SHOTS 33 N.M. Highlands (10/23/2026)
SHOTS ON GOAL 23 N.M. Highlands (10/23/2026)
SAVES 6 Colo. Christian (10/02/2026)
FOULS 12 Western Colo. (10/11/2026)
CORNER KICKS 15 Black Hills St. (11/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Chico St. (09/10/2026)
GOALS 3 Chico St. (09/10/2026)
ASSISTS 2 Chico St. (09/10/2026)
SHOTS 23 UCCS (10/09/2026)
SHOTS ON GOAL 6 Colo. Christian (10/02/2026)
SAVES 13 St. Mary's (TX) (09/05/2026)
FOULS 12 Chico St. (09/10/2026)
Western Washington (09/13/2026)
CORNER KICKS 8 UCCS (10/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rollins (08/27/2026)
Colo. Christian (10/02/2026)
GOALS 1 Rollins (08/27/2026)
Western Washington (09/13/2026)
Regis (CO) (09/27/2026)
Colo. Christian (10/02/2026)
UCCS (10/09/2026)
ASSISTS 1 Western Ore. (08/30/2026)
St. Mary's (TX) (09/05/2026)
Western Washington (09/13/2026)
Fort Lewis (09/20/2026)
Regis (CO) (09/27/2026)
UCCS (10/09/2026)
SHOTS 7 Western Washington (09/13/2026)
Colorado Mesa (10/16/2026)
SHOTS ON GOAL 3 Western Washington (09/13/2026)
UCCS (10/09/2026)
Colorado Mesa (10/16/2026)
SAVES 1 Rollins (08/27/2026)
Angelo St. (09/03/2026)
St. Mary's (TX) (09/05/2026)
Chico St. (09/10/2026)
Western Washington (09/13/2026)
MSU Denver (10/04/2026)
UCCS (10/09/2026)
Western Colo. (10/11/2026)
Westminster (UT) (10/18/2026)
N.M. Highlands (10/23/2026)
Adams St. (10/25/2026)
FOULS 1 Angelo St. (09/03/2026)
Colo. Christian (10/02/2026)
CORNER KICKS 1 Colo. Christian (10/02/2026)
Colorado Mesa (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (TX) (09/05/2026)
Western Washington (09/13/2026)
Fort Lewis (09/20/2026)
Western Colo. (10/11/2026)
Colorado Mesa (10/16/2026)
Westminster (UT) (10/18/2026)
Adams St. (10/25/2026)
Black Hills St. (11/01/2026)
GOALS 1 Western Ore. (08/30/2026)
St. Mary's (TX) (09/05/2026)
Western Washington (09/13/2026)
Fort Lewis (09/20/2026)
UCCS (10/09/2026)
Western Colo. (10/11/2026)
Colorado Mesa (10/16/2026)
Westminster (UT) (10/18/2026)
N.M. Highlands (10/23/2026)
Adams St. (10/25/2026)
CSU Pueblo (10/28/2026)
Black Hills St. (11/01/2026)
ASSISTS 1 Rollins (08/27/2026)
Western Ore. (08/30/2026)
Regis (CO) (09/27/2026)
UCCS (10/09/2026)
N.M. Highlands (10/23/2026)
CSU Pueblo (10/28/2026)
SHOTS 3 Chico St. (09/10/2026)
MSU Denver (10/04/2026)
Adams St. (10/25/2026)
SHOTS ON GOAL 1 Angelo St. (09/03/2026)
Western Washington (09/13/2026)
MSU Denver (10/04/2026)
Western Colo. (10/11/2026)
SAVES 2 Chico St. (09/10/2026)
Western Washington (09/13/2026)
UCCS (10/09/2026)
Colorado Mesa (10/16/2026)
Westminster (UT) (10/18/2026)
FOULS 5 Angelo St. (09/03/2026)
MSU Denver (10/04/2026)
N.M. Highlands (10/23/2026)
Adams St. (10/25/2026)
CSU Pueblo (10/28/2026)
Black Hills St. (11/01/2026)
CORNER KICKS 1 MSU Denver (10/04/2026)
N.M. Highlands (10/23/2026)
Adams St. (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 N.M. Highlands (10/23/2026)
GOALS 4 N.M. Highlands (10/23/2026)
ASSISTS 3 N.M. Highlands (10/23/2026)
SHOTS 11 St. Mary's (TX) (09/05/2026)
SHOTS ON GOAL 6 St. Mary's (TX) (09/05/2026)
Adams St. (10/25/2026)
SAVES 6 Colo. Christian (10/02/2026)
FOULS 4 Western Washington (09/13/2026)
Western Colo. (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 N.M. Highlands (10/23/2026)
GOALS 10 N.M. Highlands (10/23/2026)
ASSISTS 9 N.M. Highlands (10/23/2026)
SHOTS 33 N.M. Highlands (10/23/2026)
SHOTS ON GOAL 23 N.M. Highlands (10/23/2026)
SAVES 6 Colo. Christian (10/02/2026)
FOULS 12 Western Colo. (10/11/2026)
CORNER KICKS 15 Black Hills St. (11/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Campos, Bella
N.M. Highlands (10/23/2026)
GOALS 4 Campos, Bella
N.M. Highlands (10/23/2026)
ASSISTS 3 Jeans, Lindsay
N.M. Highlands (10/23/2026)
SHOTS 11 Campos, Bella
St. Mary's (TX) (09/05/2026)
SHOTS ON GOAL 6 Campos, Bella
Campos, Bella
St. Mary's (TX) (09/05/2026)
Adams St. (10/25/2026)
SAVES 6 Garcia, Keira
Colo. Christian (10/02/2026)
FOULS 4 Guerrero, Gaby
Campos, Bella
Western Washington (09/13/2026)
Western Colo. (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Campos, Bella 62
Rouse, Natalie 14
Torres, Bella 13
DeBolt, Caelan 11
Jeans, Lindsay 9
Team Leaders: Goals
Player High
Goals
Campos, Bella 27
Rouse, Natalie 7
Torres, Bella 4
DeBolt, Caelan 4
Townsend, Allyson 3
Team Leaders: Assists
Player High
Assists
Jeans, Lindsay 9
Campos, Bella 8
Guerrero, Gaby 6
Bowermaster, Jordan 6
Torres, Bella 5
Team Leaders: Shots
Player High
Shots
Campos, Bella 121
DeBolt, Caelan 33
Torres, Bella 32
Rouse, Natalie 29
Guerrero, Gaby 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Campos, Bella 59
DeBolt, Caelan 19
Torres, Bella 16
Jeans, Lindsay 14
Rouse, Natalie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campos, Bella 4
Rouse, Natalie 4
DeBolt, Caelan 3
Torres, Bella 1
Guerrero, Gaby 1