2022 Women's Soccer Cumulative Statistics

Team (18-2-3, 10-0-2)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Shots
Goals 57 17
Goals Per Game 2.48 0.74
Shots 417 223
Shots Per Game 18.1 9.7
Shots Percentage 0.137 0.076
Shots On Goal 193-417 94-223
Shots On Goal Percentage 0.463 0.422
Penalties
Yellow Cards 9 18
Red Cards 0 0
Miscellaneous
Assists 41 13
Saves 77 136
Fouls 140 178
Corner Kicks 123 71
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 McDermott, Reese 19McDermott, Reese 21 20 1278 15 2 32 87 0.172 41 0.471 0-0 4 0-0
33 Butler, Laura 33Butler, Laura 23 21 1331 7 6 20 42 0.167 21 0.500 0-0 5 0-0
12 Rasco, Afton 12Rasco, Afton 20 11 936 7 3 17 27 0.259 13 0.481 0-0 4 0-0
21 Barnhart, Jordan 21Barnhart, Jordan 23 23 2076 6 3 15 21 0.286 10 0.476 0-0 1 3-3
14 Rubi, Paola 14Rubi, Paola 22 18 1427 5 2 12 42 0.119 18 0.429 2-0 0 0-0
2 Koehler, Katie 2Koehler, Katie 23 23 2057 4 0 8 14 0.286 8 0.571 2-0 1 0-0
7 Nelson, Amena 7Nelson, Amena 20 3 525 3 2 8 19 0.158 7 0.368 0-0 0 0-0
9 Putnam, Ellise 9Putnam, Ellise 21 12 999 2 4 8 21 0.095 11 0.524 1-0 2 0-0
32 Corbett, Landry 32Corbett, Landry 23 18 1178 0 7 7 26 0.000 8 0.308 1-0 0 0-0
18 Tyrrell, Colleen 18Tyrrell, Colleen 19 9 798 1 5 7 15 0.067 6 0.400 0-0 1 0-0
29 Pennington, Brooke 29Pennington, Brooke 15 1 368 2 0 4 16 0.125 7 0.438 0-0 0 0-0
4 Easley, Michelle 4Easley, Michelle 22 2 575 1 1 3 9 0.111 3 0.333 0-0 0 0-0
20 Harman, Ava 20Harman, Ava 19 18 1332 1 1 3 12 0.083 4 0.333 0-0 0 0-0
27 Jiricek, Jolie 27Jiricek, Jolie 17 0 335 1 0 2 6 0.167 3 0.500 0-0 0 0-0
22 Manalili, Kaitlyn 22Manalili, Kaitlyn 22 3 598 0 2 2 9 0.000 4 0.444 0-0 0 0-0
17 Seltzer, Cloey 17Seltzer, Cloey 16 0 280 1 0 2 20 0.050 13 0.650 0-0 0 0-0
24 Clingman, Lauren 24Clingman, Lauren 23 22 1805 0 1 1 9 0.000 3 0.333 2-0 0 0-0
10 Edwards, Eliot 10Edwards, Eliot 12 0 170 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Patterson, Brooke 13Patterson, Brooke 6 0 72 0 1 1 2 0.000 1 0.500 0-0 0 0-0
35 Carstens, Emma 35Carstens, Emma 9 9 792 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Clady, Kate 25Clady, Kate 2 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Fuhr, Callie 3Fuhr, Callie 22 13 1435 0 0 0 6 0.000 5 0.833 0-0 0 0-0
1 Lundgren, Allie 1Lundgren, Allie 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 O'Connor, Emily 28O'Connor, Emily 4 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Sherburne, Lauren 23Sherburne, Lauren 5 0 70 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Sidebaeck, Karolina 15Sidebaeck, Karolina 14 11 734 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Wolf, Sadie 00Wolf, Sadie 13 13 1190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Zimmerman, Meg 5Zimmerman, Meg 20 2 475 0 0 0 7 0.000 5 0.714 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 23 - 22990 57 41 155 417 0.137 193 0.463 9-0 18 3-3
Opponent 23 - 23010 17 13 47 223 0.076 94 0.422 18-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Carstens, Emma 35Carstens, Emma 9 9 791:09 8 0.91 20 0.714 6 1 2 5/1 76
1 Lundgren, Allie 1Lundgren, Allie 2 1 108:51 0 0.00 4 1.000 1 0 0 1/1 12
00 Wolf, Sadie 00Wolf, Sadie 13 13 1190:00 9 0.68 52 0.852 11 1 1 8/0 136
Total 23 - 2090:00 17 0.73 76 0.817 18 2 3 15 224
Opponents 23 - 2090:00 57 2.45 134 0.702 0 418

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 McDermott, Reese 19McDermott, Reese 10 9 599 7 0 14 38 0.184 18 0.474 0-0 3 0-0
21 Barnhart, Jordan 21Barnhart, Jordan 12 12 1080 4 3 11 14 0.286 6 0.429 0-0 1 1-1
2 Koehler, Katie 2Koehler, Katie 12 12 1073 4 0 8 11 0.364 6 0.545 1-0 1 0-0
12 Rasco, Afton 12Rasco, Afton 9 4 403 3 2 8 10 0.300 6 0.600 0-0 3 0-0
14 Rubi, Paola 14Rubi, Paola 11 7 621 3 1 7 13 0.231 5 0.385 1-0 0 0-0
33 Butler, Laura 33Butler, Laura 12 10 661 2 2 6 19 0.105 10 0.526 0-0 1 0-0
18 Tyrrell, Colleen 18Tyrrell, Colleen 11 7 518 1 3 5 11 0.091 5 0.455 0-0 1 0-0
32 Corbett, Landry 32Corbett, Landry 12 8 585 0 4 4 16 0.000 4 0.250 0-0 0 0-0
20 Harman, Ava 20Harman, Ava 10 9 724 1 1 3 9 0.111 4 0.444 0-0 0 0-0
7 Nelson, Amena 7Nelson, Amena 12 3 316 1 1 3 13 0.077 4 0.308 0-0 0 0-0
27 Jiricek, Jolie 27Jiricek, Jolie 8 0 157 1 0 2 3 0.333 3 1.000 0-0 0 0-0
29 Pennington, Brooke 29Pennington, Brooke 8 1 187 1 0 2 9 0.111 2 0.222 0-0 0 0-0
22 Manalili, Kaitlyn 22Manalili, Kaitlyn 12 3 314 0 1 1 4 0.000 3 0.750 0-0 0 0-0
9 Putnam, Ellise 9Putnam, Ellise 10 8 475 0 1 1 10 0.000 7 0.700 0-0 0 0-0
35 Carstens, Emma 35Carstens, Emma 4 4 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Clady, Kate 25Clady, Kate 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Clingman, Lauren 24Clingman, Lauren 12 11 940 0 0 0 5 0.000 2 0.400 2-0 0 0-0
4 Easley, Michelle 4Easley, Michelle 12 1 281 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Edwards, Eliot 10Edwards, Eliot 4 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Fuhr, Callie 3Fuhr, Callie 12 7 799 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Lundgren, Allie 1Lundgren, Allie 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 O'Connor, Emily 28O'Connor, Emily 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Patterson, Brooke 13Patterson, Brooke 4 0 47 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Seltzer, Cloey 17Seltzer, Cloey 10 0 194 0 0 0 16 0.000 11 0.688 0-0 0 0-0
23 Sherburne, Lauren 23Sherburne, Lauren 5 0 70 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Sidebaeck, Karolina 15Sidebaeck, Karolina 8 6 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wolf, Sadie 00Wolf, Sadie 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Zimmerman, Meg 5Zimmerman, Meg 12 2 334 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 12 - 11880 28 19 75 219 0.128 104 0.475 9-0 10 1-1
Opponent 12 - 11902 6 4 16 77 0.078 30 0.390 18-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Carstens, Emma 35Carstens, Emma 4 4 341:09 3 0.79 4 0.571 3 0 1 2/1 14
1 Lundgren, Allie 1Lundgren, Allie 2 1 108:51 0 0.00 4 1.000 1 0 0 1/1 12
00 Wolf, Sadie 00Wolf, Sadie 7 7 630:00 3 0.43 16 0.842 6 0 1 5/0 51
Total 12 - 1080:00 6 0.50 24 0.800 10 0 2 9 77
Opponents 12 - 1080:00 28 2.33 75 0.728 0 219

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Texas Woman's W 4-0 (1-0-0, 0-0-0) 0-0-0 245 Laura Butler (1) (Michelle Easley)
Amena Nelson (1) (Lauren Clingman)
Brooke Pennington (1) (Laura Butler)
Paola Rubi (1) (Amena Nelson)
08/27/2022 vs Midwestern St. W 5-0 (2-0-0, 0-0-0) 0-0-0 200 Reese McDermott (3) (Laura Butler , Ellise Putnam)
Reese McDermott (3) (Laura Butler)
Reese McDermott (3)
Paola Rubi (2) (Laura Butler)
Afton Rasco (1) (Eliot Edwards)
09/01/2022 at Angelo St. T 2-2 (2-0-1, 0-0-0) 0-0-0 192 Reese McDermott (4)
Afton Rasco (2)
09/03/2022 at DBU L 2-3 (2-1-1, 0-0-0) 0-0-0 401 Laura Butler (2)
Reese McDermott (4)
09/09/2022 at Seattle Pacific W 2-0 (3-1-1, 0-0-0) 0-0-0 110 Laura Butler (3) (Reese McDermott)
Amena Nelson (2) (Afton Rasco)
09/16/2022 at Adams St. W 3-0 (4-1-1, 1-0-0) 1-0-0 67 Jordan Barnhart (1) (Landry Corbett)
Reese McDermott (6) (Afton Rasco)
Jolie Jiricek (1) (Colleen Tyrrell)
09/18/2022 at N.M. Highlands W 2-0 (4-1-1, 1-0-0) 1-0-0 50 Afton Rasco (3)
Laura Butler (4)
09/23/2022 vs Black Hills St. W 3-0 (6-1-1, 3-0-0) 3-0-0 572 Laura Butler (5) (Afton Rasco)
Brooke Pennington (2)
Katie Koehler (1) (Kaitlyn Manalili)
09/25/2022 at MSU Denver T 3-3 (6-1-2, 3-0-1) 3-0-1 272 Jordan Barnhart (2)
Paola Rubi (3) (Amena Nelson)
Katie Koehler (2)
09/30/2022 vs Colorado Mesa W 1-0 (7-1-2, 4-0-1) 4-0-1 175 Katie Koehler (3) (Jordan Barnhart , Paola Rubi)
10/02/2022 vs Westminster (UT) W 1-0 (8-1-2, 5-0-1) 5-0-1 138 Reese McDermott (7) (Jordan Barnhart)
10/06/2022 at Colo. Christian W 3-0 (9-1-2, 6-0-1) 6-0-1 117 Colleen Tyrrell (1) (Landry Corbett)
Reese McDermott (9)
Reese McDermott (9)
10/09/2022 at UC-Colo. Springs T 2-2 (9-1-3, 6-0-2) 6-0-2 202 Jordan Barnhart (3)
Jordan Barnhart (3) (Landry Corbett)
10/14/2022 vs Fort Lewis W 3-1 (10-1-3, 7-0-2) 7-0-2 235 Amena Nelson (3) (Jordan Barnhart)
Afton Rasco (4)
Ava Harman (1) (Laura Butler)
10/16/2022 vs Western Colo. W 1-0 (11-1-3, 8-0-2) 8-0-2 331 Afton Rasco (5) (Ellise Putnam , Ava Harman)
10/23/2022 at CSU Pueblo W 4-0 (12-1-3, 9-0-2) 9-0-2 67 Reese McDermott (11) (Landry Corbett)
Paola Rubi (4) (Laura Butler)
Reese McDermott (11) (Colleen Tyrrell)
Katie Koehler (4) (Colleen Tyrrell)
10/26/2022 vs Regis (CO) W 2-0 (13-1-3, 10-0-2) 10-0-2 228 Reese McDermott (12)
Paola Rubi (5)
10/30/2022 vs CSU Pueblo W 5-0 (14-1-3, 10-0-2) 10-0-2 235 Laura Butler (6)
Reese McDermott (13) (Colleen Tyrrell)
0 (0)
Jordan Barnhart (4)
Cloey Seltzer (1) (Brooke Patterson)
11/02/2022 vs MSU Denver W 3-2 (15-1-3, 10-0-2) 10-0-2 375 Jordan Barnhart (5)
Reese McDermott (14) (Landry Corbett)
Laura Butler (7) (Ellise Putnam)
11/05/2022 vs Regis (CO) W 2-0 (16-1-3, 10-0-2) 10-0-2 410 Afton Rasco (6) (Landry Corbett)
Michelle Easley (1) (Colleen Tyrrell)
11/13/2022 vs UC-Colo. Springs W 2-1 (17-1-3, 10-0-2) 10-0-2 343 Reese McDermott (15) (Landry Corbett)
Ellise Putnam (1) (Kaitlyn Manalili)
11/17/2022 at DBU W 1-0 (18-1-3, 10-0-2) 10-0-2 176 Ellise Putnam (2) (Paola Rubi)
11/19/2022 at Western Washington L 1-3 (18-2-3, 10-0-2) 10-0-2 460 Afton Rasco (7) (Reese McDermott , Ellise Putnam)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Texas Woman's 4-0 4 4 12 28 0.143 15 0.536 0-0 1 0-0 990
08/27/2022 vs Midwestern St. 5-0 5 5 15 18 0.278 10 0.556 0-0 1 0-0 990
09/01/2022 at Angelo St. 2-2 2 0 4 12 0.167 5 0.417 1-0 0 0-0 990
09/03/2022 at DBU 2-3 2 0 4 16 0.125 9 0.563 0-0 0 0-0 990
09/09/2022 at Seattle Pacific 2-0 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
09/16/2022 at Adams St. 3-0 3 3 9 18 0.167 10 0.556 0-0 1 0-0 990
09/18/2022 at N.M. Highlands 2-0 2 0 4 10 0.200 5 0.500 0-0 1 0-0 990
09/23/2022 vs Black Hills St. 3-0 3 2 8 23 0.130 11 0.478 1-0 1 0-0 990
09/25/2022 at MSU Denver 3-3 3 1 7 11 0.273 7 0.636 0-0 0 0-0 990
09/30/2022 vs Colorado Mesa 1-0 1 2 4 24 0.042 13 0.542 1-0 1 0-0 990
10/02/2022 vs Westminster (UT) 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
10/06/2022 at Colo. Christian 3-0 3 1 7 26 0.115 12 0.462 0-0 1 0-0 990
10/09/2022 at UC-Colo. Springs 2-2 2 1 5 16 0.125 6 0.375 1-0 0 1-1 990
10/14/2022 vs Fort Lewis 3-1 3 2 8 18 0.167 10 0.556 2-0 1 0-0 990
10/16/2022 vs Western Colo. 1-0 1 2 4 23 0.043 9 0.391 0-0 1 0-0 990
10/23/2022 at CSU Pueblo 4-0 4 4 12 22 0.182 8 0.364 0-0 1 0-0 990
10/26/2022 vs Regis (CO) 2-0 2 0 4 16 0.125 7 0.438 0-0 1 0-0 990
10/30/2022 vs CSU Pueblo 5-0 5 2 12 32 0.156 15 0.469 0-0 1 1-1 990
11/02/2022 vs MSU Denver 3-2 3 2 8 19 0.158 8 0.421 0-0 1 1-1 1210
11/05/2022 vs Regis (CO) 2-0 2 2 6 30 0.067 13 0.433 1-0 1 0-0 990
11/13/2022 vs UC-Colo. Springs 2-1 2 2 6 11 0.182 2 0.182 0-0 1 0-0 990
11/17/2022 at DBU 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 990
11/19/2022 at Western Washington 1-3 1 2 4 13 0.077 5 0.385 0-0 0 0-0 990
Total 57-17 57 41 155 417 0.137 193 0.463 9-0 18 3-3 22990
Opponent - 17 13 47 223 0.076 94 0.422 18-0 2 - 23010

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Texas Woman's 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/27/2022 Midwestern St. 5-0 90:00 0 0.00 3 1.000 1 0 0 1 10
09/01/2022 Angelo St. 2-2 90:00 2 0.67 4 0.667 0 0 1 0 13
09/03/2022 DBU 2-3 90:00 3 1.25 3 0.500 0 1 0 0 17
09/09/2022 Seattle Pacific 2-0 90:00 0 1.00 3 1.000 1 0 0 1 17
09/16/2022 Adams St. 3-0 90:00 0 0.83 0 0.00 1 0 0 1 0
09/18/2022 N.M. Highlands 2-0 90:00 0 0.71 2 1.000 1 0 0 1 3
09/23/2022 Black Hills St. 3-0 90:00 0 0.63 1 1.000 1 0 0 1 2
09/25/2022 MSU Denver 3-3 90:00 3 0.89 1 0.250 0 0 1 0 10
09/30/2022 Colorado Mesa 1-0 90:00 0 0.80 4 1.000 1 0 0 1 11
10/02/2022 Westminster (UT) 1-0 90:00 0 0.73 3 1.000 1 0 0 1 8
10/06/2022 Colo. Christian 3-0 90:00 0 0.67 1 1.000 1 0 0 1 5
10/09/2022 UC-Colo. Springs 2-2 90:00 2 0.77 3 0.600 0 0 1 0 12
10/14/2022 Fort Lewis 3-1 90:00 1 0.79 3 0.750 1 0 0 0 8
10/16/2022 Western Colo. 1-0 90:00 0 0.73 1 1.000 1 0 0 1 6
10/23/2022 CSU Pueblo 4-0 90:00 0 0.69 1 1.000 1 0 0 1 3
10/26/2022 Regis (CO) 2-0 90:00 0 0.65 4 1.000 1 0 0 1 9
10/30/2022 CSU Pueblo 5-0 90:00 0 0.61 4 1.000 1 0 0 1 7
11/02/2022 MSU Denver 3-2 110:00 2 0.68 7 0.778 1 0 0 0 20
11/05/2022 Regis (CO) 2-0 90:00 0 0.64 3 1.000 1 0 0 1 9
11/13/2022 UC-Colo. Springs 2-1 90:00 1 0.66 6 0.857 1 0 0 0 15
11/17/2022 DBU 1-0 90:00 0 0.63 9 1.000 1 0 0 1 17
11/19/2022 Western Washington 1-3 90:00 3 0.73 7 0.700 0 1 0 0 17
Totals - 2090 17 0.73 76 0.817 18 2 3 15 224
Opponent - 2090:00 57 2.45 134 0.702 2 18 3 - 418

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Texas Woman's 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
08/27/2022 Midwestern St. 0-5 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/01/2022 Angelo St. 2-2 2 3 7 13 0.154 7 0.538 0-0 0 0-0 990
09/03/2022 DBU 3-2 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
09/09/2022 Seattle Pacific 0-2 0 0 0 17 0.000 3 0.176 2-0 0 0-0 990
09/16/2022 Adams St. 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/18/2022 N.M. Highlands 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/23/2022 Black Hills St. 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
09/25/2022 MSU Denver 3-3 3 2 8 10 0.300 4 0.400 0-0 0 0-0 1012
09/30/2022 Colorado Mesa 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/02/2022 Westminster (UT) 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/06/2022 Colo. Christian 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/09/2022 UC-Colo. Springs 2-2 2 2 6 12 0.167 5 0.417 0-0 0 0-0 990
10/14/2022 Fort Lewis 1-3 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
10/16/2022 Western Colo. 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/23/2022 CSU Pueblo 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/26/2022 Regis (CO) 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/30/2022 CSU Pueblo 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/02/2022 MSU Denver 2-3 2 0 4 19 0.105 8 0.421 4-0 0 0-0 1210
11/05/2022 Regis (CO) 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
11/13/2022 UC-Colo. Springs 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
11/17/2022 DBU 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
11/19/2022 Western Washington 3-1 3 3 9 17 0.176 10 0.588 0-0 1 0-0 988
Total 17-57 17 13 47 223 0.076 94 0.422 18-0 2 0-0 23010
Colo. Sch. of Mines - 57 41 155 417 0.137 193 0.463 9-0 18 - 22990

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Texas Woman's 0-4 90:00 4 4.00 9 0.692 0 1 0 0 28
08/27/2022 Midwestern St. 0-5 90:00 5 4.50 5 0.500 0 1 0 0 18
09/01/2022 Angelo St. 2-2 90:00 2 3.67 3 0.600 0 0 1 0 12
09/03/2022 DBU 3-2 90:00 2 3.25 7 0.778 1 0 0 0 16
09/09/2022 Seattle Pacific 0-2 90:00 2 3.00 2 0.500 0 1 0 0 8
09/16/2022 Adams St. 0-3 90:00 3 3.00 7 0.700 0 1 0 0 18
09/18/2022 N.M. Highlands 0-2 90:00 2 2.86 3 0.600 0 1 0 0 10
09/23/2022 Black Hills St. 0-3 90:00 3 2.88 8 0.727 0 1 0 0 23
09/25/2022 MSU Denver 3-3 90:00 3 2.89 4 0.571 0 0 1 0 11
09/30/2022 Colorado Mesa 0-1 90:00 1 2.70 12 0.923 0 1 0 0 24
10/02/2022 Westminster (UT) 0-1 90:00 1 2.55 5 0.833 0 1 0 0 12
10/06/2022 Colo. Christian 0-3 90:00 3 2.58 9 0.750 0 1 0 0 26
10/09/2022 UC-Colo. Springs 2-2 90:00 2 2.54 4 0.667 0 0 1 0 16
10/14/2022 Fort Lewis 1-3 90:00 3 2.57 6 0.667 0 1 0 0 18
10/16/2022 Western Colo. 0-1 90:00 1 2.47 8 0.889 0 1 0 0 23
10/23/2022 CSU Pueblo 0-4 90:00 4 2.56 4 0.500 0 1 0 0 22
10/26/2022 Regis (CO) 0-2 90:00 2 2.53 5 0.714 0 1 0 0 16
10/30/2022 CSU Pueblo 0-5 90:00 5 2.67 11 0.688 0 1 0 0 33
11/02/2022 MSU Denver 2-3 110:00 3 2.65 5 0.625 0 1 0 0 19
11/05/2022 Regis (CO) 0-2 90:00 2 2.62 11 0.846 0 1 0 0 30
11/13/2022 UC-Colo. Springs 1-2 90:00 2 2.59 0 0.000 0 1 0 0 11
11/17/2022 DBU 0-1 90:00 1 2.52 2 0.667 0 1 0 0 11
11/19/2022 Western Washington 3-1 90:00 1 2.45 4 0.800 1 0 0 0 13
Totals - 2090 57 2.45 134 0.702 2 18 3 - 418
Colo. Sch. of Mines - 2090:00 17 0.73 76 0.817 18 2 3 15 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Texas Woman's 4-0 4/0 4/0 28/5 15/3 5/0 0/1 0/0
08/27/2022 vs Midwestern St. 5-0 5/0 5/0 18/10 10/3 6/4 0/1 0/0
09/01/2022 at Angelo St. 2-2 2/2 0/3 12/13 5/7 4/4 1/0 0/0
09/03/2022 at DBU 2-3 2/3 0/2 16/17 9/7 1/5 0/0 0/0
09/09/2022 at Seattle Pacific 2-0 2/0 2/0 8/17 4/3 3/8 2/2 0/0
09/16/2022 at Adams St. 3-0 3/0 3/0 18/0 10/0 7/1 0/1 0/0
09/18/2022 at N.M. Highlands 2-0 2/0 0/0 10/3 5/2 9/1 0/2 0/0
09/23/2022 vs Black Hills St. 3-0 3/0 2/0 23/2 11/1 12/0 1/2 0/0
09/25/2022 at MSU Denver 3-3 3/3 1/2 11/10 7/4 6/5 0/0 0/0
09/30/2022 vs Colorado Mesa 1-0 1/0 2/0 24/11 13/4 5/7 1/0 0/0
10/02/2022 vs Westminster (UT) 1-0 1/0 1/0 12/8 6/3 1/1 0/2 0/0
10/06/2022 at Colo. Christian 3-0 3/0 1/0 26/5 12/1 13/3 0/0 0/0
10/09/2022 at UC-Colo. Springs 2-2 2/2 1/2 16/12 6/5 2/5 1/0 0/0
10/14/2022 vs Fort Lewis 3-1 3/1 2/0 18/8 10/4 8/3 2/1 0/0
10/16/2022 vs Western Colo. 1-0 1/0 2/0 23/6 9/1 5/2 0/0 0/0
10/23/2022 at CSU Pueblo 4-0 4/0 4/0 22/3 8/1 4/0 0/0 0/0
10/26/2022 vs Regis (CO) 2-0 2/0 0/0 16/9 7/4 7/0 0/1 0/0
10/30/2022 vs CSU Pueblo 5-0 5/0 2/0 32/7 15/4 11/2 0/0 0/0
11/02/2022 vs MSU Denver 3-2 3/2 2/0 19/19 8/8 4/6 0/4 0/0
11/05/2022 vs Regis (CO) 2-0 2/0 2/0 30/9 13/3 3/3 1/1 0/0
11/13/2022 vs UC-Colo. Springs 2-1 2/1 2/1 11/15 2/7 2/3 0/0 0/0
11/17/2022 at DBU 1-0 1/0 1/0 11/17 3/9 2/6 0/0 0/0
11/19/2022 at Western Washington 1-3 1/3 2/3 13/17 5/10 3/2 0/0 0/0
Totals 57/17 41/13 417/223 193/94 123/71 9/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Midwestern St. (08/27/2022)
GOALS 5 Midwestern St. (08/27/2022)
CSU Pueblo (10/30/2022)
ASSISTS 5 Midwestern St. (08/27/2022)
SHOTS 32 CSU Pueblo (10/30/2022)
SHOTS ON GOAL 15 Texas Woman's (08/25/2022)
CSU Pueblo (10/30/2022)
SAVES 9 DBU (11/17/2022)
FOULS 13 MSU Denver (11/02/2022)
CORNER KICKS 13 Colo. Christian (10/06/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Western Washington (11/19/2022)
GOALS 3 DBU (09/03/2022)
MSU Denver (09/25/2022)
Western Washington (11/19/2022)
ASSISTS 3 Angelo St. (09/01/2022)
Western Washington (11/19/2022)
SHOTS 19 MSU Denver (11/02/2022)
SHOTS ON GOAL 10 Western Washington (11/19/2022)
SAVES 12 Colorado Mesa (09/30/2022)
FOULS 14 Texas Woman's (08/25/2022)
CORNER KICKS 8 Seattle Pacific (09/09/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Angelo St. (09/01/2022)
DBU (09/03/2022)
N.M. Highlands (09/18/2022)
Colorado Mesa (09/30/2022)
Westminster (UT) (10/02/2022)
Western Colo. (10/16/2022)
Regis (CO) (10/26/2022)
DBU (11/17/2022)
Western Washington (11/19/2022)
GOALS 1 Angelo St. (09/01/2022)
DBU (09/03/2022)
Seattle Pacific (09/09/2022)
N.M. Highlands (09/18/2022)
Colorado Mesa (09/30/2022)
Westminster (UT) (10/02/2022)
UC-Colo. Springs (10/09/2022)
Western Colo. (10/16/2022)
Regis (CO) (10/26/2022)
Regis (CO) (11/05/2022)
UC-Colo. Springs (11/13/2022)
DBU (11/17/2022)
Western Washington (11/19/2022)
ASSISTS 1 MSU Denver (09/25/2022)
Westminster (UT) (10/02/2022)
Colo. Christian (10/06/2022)
UC-Colo. Springs (10/09/2022)
DBU (11/17/2022)
SHOTS 8 Seattle Pacific (09/09/2022)
N.M. Highlands (09/18/2022)
SHOTS ON GOAL 2 UC-Colo. Springs (11/13/2022)
DBU (11/17/2022)
SAVES 1 Black Hills St. (09/23/2022)
MSU Denver (09/25/2022)
Colo. Christian (10/06/2022)
Western Colo. (10/16/2022)
CSU Pueblo (10/23/2022)
FOULS 2 N.M. Highlands (09/18/2022)
Colorado Mesa (09/30/2022)
Colo. Christian (10/06/2022)
CSU Pueblo (10/23/2022)
UC-Colo. Springs (11/13/2022)
CORNER KICKS 1 DBU (09/03/2022)
Westminster (UT) (10/02/2022)
UC-Colo. Springs (10/09/2022)
UC-Colo. Springs (11/13/2022)
