2026 Women's Volleyball Cumulative Statistics

Team (21-3, 10-2)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Attack
Kills 1136 973
Errors 330 505
Attempts 2861 3042
Percent .282 .154
Kills Per Set 13.7 11.7
Set
Assists 1035 899
Assists Per Set 12.5 10.8
Ball Handling Errors 4 8
Serve
Aces 141 91
Errors 164 163
Aces Per Set 1.7 1.1
Receptions
Errors 91 141
Errors Per Set 1.1 1.7
Defense
Digs 1273 1191
Digs Per Set 15.3 14.3
Blocking
Solo 65 36
Assists 318 212
Errors 10 12
Blocks 224.0 142.0
Blocks Per Set 2.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Garrett, Tori 4 2 0 1.0 0.25 1 0.25 1 9 .000 0 0.00 0 0.00 1
3 Davis, Brinleigh 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
4 McDonald, Cadence 77 24 24 224.5 2.92 197 2.56 57 487 .287 3 0.04 0 0.00 1
6 O'Shay, Abbie 80 24 24 202.0 2.53 166 2.08 42 392 .316 5 0.06 0 0.00 0
8 Walden, Caroline 69 23 19 179.5 2.60 161 2.33 58 391 .263 9 0.13 5 0.07 7
9 Rohrer, Emily 26 14 0 39.5 1.52 29 1.12 12 76 .224 1 0.04 0 0.00 0
10 Romslo, Naomi 82 24 4 239.5 2.92 196 2.39 80 562 .206 6 0.07 25 0.30 19
11 Murillo, Olivia 83 24 20 2.0 0.02 2 0.02 0 6 .333 13 0.16 0 0.00 0
12 Gilbert, Kaiya 83 24 24 124.0 1.49 63 0.76 13 153 .327 839 10.11 26 0.31 40
14 Davila, Sophia 65 23 5 93.0 1.43 63 0.97 33 196 .153 8 0.12 20 0.31 16
15 McLaughlin, Jenna 83 24 24 343.0 4.13 254 3.06 32 573 .387 7 0.08 16 0.19 15
19 Perreira, Avery 83 24 0 20.0 0.24 1 0.01 2 5 -.200 17 0.20 19 0.23 36
22 Nuzzo, Francesca 83 24 0 33.0 0.40 3 0.04 0 11 .273 125 1.51 30 0.36 29
Total 83 24 1,501.0 18.08 1136 13.69 330 2861 .282 1035 12.47 141 1.70 164
Opponents 83 24 1,206.0 14.53 973 11.72 505 3042 .154 899 10.83 91 1.10 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garrett, Tori 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Davis, Brinleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McDonald, Cadence 77 29 0.38 0 8 1.000 0.00 6 43 49.0 0.64 1 0
6 O'Shay, Abbie 80 25 0.31 0 11 1.000 0.00 6 60 66.0 0.83 2 1
8 Walden, Caroline 69 86 1.25 17 149 .886 0.25 5 17 22.0 0.32 1 0
9 Rohrer, Emily 26 4 0.15 0 0 .000 0.00 5 11 16.0 0.62 1 0
10 Romslo, Naomi 82 80 0.98 2 36 .944 0.02 5 27 32.0 0.39 0 0
11 Murillo, Olivia 83 128 1.54 27 316 .915 0.33 0 0 0 0.00 0 0
12 Gilbert, Kaiya 83 222 2.67 0 11 1.000 0.00 8 54 62.0 0.75 2 3
14 Davila, Sophia 65 124 1.91 8 269 .970 0.12 4 12 16.0 0.25 1 0
15 McLaughlin, Jenna 83 40 0.48 0 4 1.000 0.00 26 94 120.0 1.45 2 0
19 Perreira, Avery 83 163 1.96 10 230 .957 0.12 0 0 0 0.00 0 0
22 Nuzzo, Francesca 83 372 4.48 16 420 .962 0.19 0 0 0 0.00 0 0
Total 83 1273 15.34 91 1454 .937 1.10 65 318 224.0 2.70 10 4
Opponents 83 1191 14.35 141 1771 .920 1.70 36 212 142.0 1.71 12 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Garrett, Tori 3 1 0 1.0 0.33 1 0.33 0 7 .143 0 0.00 0 0.00 1
3 Davis, Brinleigh 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
4 McDonald, Cadence 35 12 12 112.5 3.21 99 2.83 29 248 .282 0 0.00 0 0.00 0
6 O'Shay, Abbie 37 12 12 105.5 2.85 88 2.38 18 192 .365 4 0.11 0 0.00 0
8 Walden, Caroline 32 12 9 75.5 2.36 72 2.25 24 180 .267 2 0.06 0 0.00 3
9 Rohrer, Emily 16 8 0 27.5 1.72 21 1.31 7 60 .233 1 0.06 0 0.00 0
10 Romslo, Naomi 38 12 3 104.5 2.75 85 2.24 39 238 .193 5 0.13 10 0.26 5
11 Murillo, Olivia 39 12 9 0 0.00 0 0.00 0 2 .000 7 0.18 0 0.00 0
12 Gilbert, Kaiya 39 12 12 64.5 1.65 35 0.90 9 93 .280 409 10.49 14 0.36 17
14 Davila, Sophia 38 12 3 57.5 1.51 36 0.95 18 111 .162 7 0.18 14 0.37 8
15 McLaughlin, Jenna 39 12 12 159.5 4.09 122 3.13 15 277 .386 5 0.13 3 0.08 10
19 Perreira, Avery 39 12 0 10.0 0.26 1 0.03 1 2 .000 6 0.15 9 0.23 15
22 Nuzzo, Francesca 39 12 0 12.0 0.31 0 0.00 0 4 .000 64 1.64 12 0.31 11
Total 39 12 730.0 18.72 560 14.36 160 1414 .283 512 13.13 62 1.59 70
Opponents 39 12 564.0 14.46 451 11.56 224 1504 .151 414 10.62 40 1.03 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garrett, Tori 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Davis, Brinleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McDonald, Cadence 35 15 0.43 0 7 1.000 0.00 3 21 24.0 0.69 0 0
6 O'Shay, Abbie 37 10 0.27 0 7 1.000 0.00 4 27 31.0 0.84 0 0
8 Walden, Caroline 32 26 0.81 5 44 .886 0.16 1 5 6.0 0.19 0 0
9 Rohrer, Emily 16 2 0.13 0 0 .000 0.00 2 9 11.0 0.69 1 0
10 Romslo, Naomi 38 43 1.13 1 9 .889 0.03 4 11 15.0 0.39 0 0
11 Murillo, Olivia 39 58 1.49 12 133 .910 0.31 0 0 0 0.00 0 0
12 Gilbert, Kaiya 39 122 3.13 0 4 1.000 0.00 4 23 27.0 0.69 1 0
14 Davila, Sophia 38 78 2.05 7 176 .960 0.18 4 7 11.0 0.29 1 0
15 McLaughlin, Jenna 39 19 0.49 0 1 1.000 0.00 13 43 56.0 1.44 0 0
19 Perreira, Avery 39 74 1.90 6 94 .936 0.15 0 0 0 0.00 0 0
22 Nuzzo, Francesca 39 209 5.36 5 192 .974 0.13 0 0 0 0.00 0 0
Total 39 656 16.82 40 667 .940 1.03 35 146 108.0 2.77 3 0
Opponents 39 579 14.85 62 850 .927 1.59 21 104 73.0 1.87 7 5

Match-By-Match

Colo. Sch. of Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Cal Poly Humboldt W 4 46 12 107 .318 42 10 13 5 37 0 12 1 6 0 62.0
8/28/2026 Cal St. Dom. Hills W 3 50 16 130 .262 41 3 10 6 44 1 12 1 7 1 60.0
8/28/2026 Flagler W 3 44 8 98 .367 41 5 8 1 43 4 16 1 12 0 61.0
8/29/2026 Rockhurst W 4 56 13 132 .326 54 6 11 7 53 5 16 0 13 1 75.0
9/03/2026 vs San Fran. St. W 5 55 16 158 .247 43 9 5 9 77 6 12 0 12 1 76.0
9/04/2026 vs Northern Mich. W 5 61 23 163 .233 59 8 10 6 76 3 18 0 12 0 81.0
9/04/2026 at Cal St. East Bay L 5 59 21 161 .236 59 6 7 7 67 2 20 0 12 0 77.0
9/05/2026 vs Westmont W 3 43 11 99 .323 42 7 6 1 45 0 10 1 5 0 55.0
9/11/2026 UCCS L 3 55 18 123 .301 52 0 8 5 56 4 6 0 7 0 62.0
9/12/2026 at MSU Denver L 4 47 20 162 .167 42 6 5 3 80 5 14 3 12 0 65.0
9/18/2026 at N.M. Highlands W 3 43 12 130 .238 39 6 5 3 50 3 12 0 9 0 58.0
9/19/2026 at Adams St. W 3 46 19 102 .265 43 2 3 6 48 1 10 0 6 0 54.0
9/25/2026 at Colo. Christian W 3 41 9 111 .288 32 3 6 3 55 1 16 0 9 0 53.0
9/26/2026 MSU Denver W 3 37 12 113 .221 35 8 4 2 52 6 6 2 9 0 54.0
10/02/2026 Colo. Christian W 3 48 12 96 .375 45 5 5 3 44 1 16 0 9 0 62.0
10/03/2026 CSU Pueblo W 3 47 13 101 .337 41 5 5 1 40 2 12 0 8 0 60.0
10/09/2026 Western Colo. W 3 41 9 102 .314 40 7 9 7 42 2 22 0 13 0 61.0
10/10/2026 Fort Lewis W 3 46 9 102 .363 37 4 8 1 53 3 8 0 7 0 57.0
10/16/2026 at Westminster (UT) W 3 33 7 98 .265 30 7 2 1 51 8 12 0 14 0 54.0
10/17/2026 at Colorado Mesa W 3 46 9 108 .343 46 5 6 2 54 2 12 0 8 0 59.0
10/22/2026 Colorado Mesa W 3 44 19 104 .240 41 3 8 2 34 1 22 0 12 1 59.0
10/24/2026 Westminster (UT) W 3 40 10 71 .423 34 11 6 2 34 1 12 1 7 0 58.0
10/30/2026 at Black Hills St. W 3 45 8 103 .359 41 9 5 3 54 0 8 0 4 0 58.0
10/31/2026 at South Dakota Mines W 5 63 24 187 .209 56 6 9 5 84 4 14 0 11 0 80.0
Colo. Sch. of Mines 83 1136 330 2861 .282 1035 141 164 91 1273 65 318 10 224.0 4 1,501.0
Opponents 83 973 505 3042 .154 899 91 163 141 1191 36 212 12 142.0 8 1,206.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 13.69
Assists Per Set 12.47
Service Aces Per Set 1.70
Reception Errors Per Set 1.10
Digs Per Set 15.34
Blocks Per Set 2.70
Ball Handling Errors Per Set 0.05
Points Per Set 18.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Cal Poly Humboldt L 4 46 28 117 .154 44 5 11 10 42 3 6 0 6 1 57.0
8/28/2026 at Cal St. Dom. Hills L 3 29 12 90 .189 23 6 5 3 52 1 6 0 4 0 39.0
8/28/2026 at Flagler L 3 33 21 103 .117 32 1 4 5 39 0 12 0 6 0 40.0
8/29/2026 at Rockhurst L 4 55 27 145 .193 52 7 8 6 54 0 8 1 4 0 66.0
9/03/2026 vs San Fran. St. L 5 64 27 186 .199 59 9 14 9 78 1 8 1 5 1 78.0
9/04/2026 vs Northern Mich. L 5 65 33 199 .161 62 6 13 8 74 4 14 0 11 0 82.0
9/04/2026 Cal St. East Bay W 5 67 31 180 .200 63 7 2 6 77 1 10 1 6 0 80.0
9/05/2026 vs Westmont L 3 35 19 108 .148 33 1 4 7 39 1 8 2 5 0 41.0
9/11/2026 at UCCS W 3 47 11 129 .279 44 5 4 0 48 2 12 2 8 0 60.0
9/12/2026 MSU Denver W 4 68 27 200 .205 59 3 13 6 81 1 14 2 8 0 79.0
9/18/2026 N.M. Highlands L 3 36 19 135 .126 35 3 4 6 54 4 2 0 5 0 44.0
9/19/2026 Adams St. L 3 30 21 113 .080 27 6 4 2 34 5 14 0 12 0 48.0
9/25/2026 Colo. Christian L 3 28 24 113 .035 27 3 4 3 52 0 4 0 2 0 33.0
9/26/2026 at MSU Denver L 3 44 23 127 .165 42 2 7 8 56 3 4 0 5 0 51.0
10/02/2026 at Colo. Christian L 3 25 17 90 .089 25 3 5 5 28 0 10 0 5 0 33.0
10/03/2026 at CSU Pueblo L 3 29 18 98 .112 25 1 5 5 31 1 10 1 6 0 36.0
10/09/2026 at Western Colo. L 3 31 21 102 .098 30 7 6 7 45 0 8 0 4 0 42.0
10/10/2026 at Fort Lewis L 3 26 17 107 .084 24 1 7 4 40 1 4 1 3 0 30.0
10/16/2026 Westminster (UT) L 3 36 21 126 .119 30 1 7 7 45 2 0 0 2 5 39.0
10/17/2026 Colorado Mesa L 3 38 13 112 .223 36 2 10 5 43 0 10 1 5 0 45.0
10/22/2026 at Colorado Mesa L 3 34 23 96 .115 30 2 7 3 30 1 16 0 9 0 45.0
10/24/2026 at Westminster (UT) L 3 22 13 74 .122 18 2 9 11 19 0 12 0 6 1 30.0
10/30/2026 Black Hills St. L 3 28 13 104 .144 27 3 6 9 47 0 4 0 2 0 33.0
10/31/2026 South Dakota Mines L 5 57 26 188 .165 52 5 4 6 83 5 16 0 13 0 75.0
Opponents 83 973 505 3042 .154 899 91 163 141 1191 36 212 12 142.0 8 1,206.0
Colo. Sch. of Mines 83 1136 330 2861 .282 1035 141 164 91 1273 65 318 10 224.0 4 1,501.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.72
Assists Per Set 10.83
Service Aces Per Set 1.10
Reception Errors Per Set 1.70
Digs Per Set 14.35
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.10
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
McLaughlin, Jenna 254
McDonald, Cadence 197
Romslo, Naomi 196
O'Shay, Abbie 166
Walden, Caroline 161
Team Leaders: Assists
Player High
Assists
Gilbert, Kaiya 839
Nuzzo, Francesca 125
Perreira, Avery 17
Murillo, Olivia 13
Walden, Caroline 9
Team Leaders: Service Aces
Player High
Service Aces
Nuzzo, Francesca 30
Gilbert, Kaiya 26
Romslo, Naomi 25
Davila, Sophia 20
Perreira, Avery 19
Team Leaders: Digs
Player High
Digs
Nuzzo, Francesca 372
Gilbert, Kaiya 222
Perreira, Avery 163
Murillo, Olivia 128
Davila, Sophia 124
Team Leaders: Blocks
Player High
Blocks
McLaughlin, Jenna 120.0
O'Shay, Abbie 66.0
Gilbert, Kaiya 62.0
McDonald, Cadence 49.0
Romslo, Naomi 32.0