2026 Women's Volleyball Cumulative Statistics

Team (7-3, 0-2)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Attack
Kills 516 509
Errors 158 236
Attempts 1333 1457
Percent .269 .187
Kills Per Set 13.2 13.1
Set
Assists 475 471
Assists Per Set 12.2 12.1
Ball Handling Errors 3 2
Serve
Aces 60 50
Errors 83 78
Aces Per Set 1.5 1.3
Receptions
Errors 50 60
Errors Per Set 1.3 1.5
Defense
Digs 578 584
Digs Per Set 14.8 15.0
Blocking
Solo 30 14
Assists 136 98
Errors 7 9
Blocks 98.0 63.0
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Garrett, Tori 3 1 0 1.0 0.33 1 0.33 0 7 .143 0 0.00 0 0.00 1
3 Davis, Brinleigh 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
4 McDonald, Cadence 37 10 10 105.0 2.84 92 2.49 24 209 .325 3 0.08 0 0.00 1
6 O'Shay, Abbie 38 10 10 74.0 1.95 58 1.53 20 165 .230 2 0.05 0 0.00 0
8 Walden, Caroline 33 10 9 82.0 2.48 72 2.18 24 173 .277 7 0.21 5 0.15 5
9 Rohrer, Emily 12 6 0 19.5 1.63 13 1.08 5 42 .190 1 0.08 0 0.00 0
10 Romslo, Naomi 39 10 0 118.5 3.04 99 2.54 43 281 .199 1 0.03 11 0.28 12
11 Murillo, Olivia 39 10 10 1.0 0.03 1 0.03 0 3 .333 5 0.13 0 0.00 0
12 Gilbert, Kaiya 39 10 10 46.5 1.19 25 0.64 6 64 .297 386 9.90 9 0.23 20
14 Davila, Sophia 21 9 1 45.0 2.14 34 1.62 20 105 .133 2 0.10 6 0.29 6
15 McLaughlin, Jenna 39 10 10 156.5 4.01 118 3.03 15 275 .375 2 0.05 7 0.18 6
19 Perreira, Avery 39 10 0 8.0 0.21 0 0.00 1 2 -.500 8 0.21 8 0.21 17
22 Nuzzo, Francesca 39 10 0 17.0 0.44 3 0.08 0 7 .429 56 1.44 14 0.36 15
Total 39 10 674.0 17.28 516 13.23 158 1333 .269 475 12.18 60 1.54 83
Opponents 39 10 622.0 15.95 509 13.05 236 1457 .187 471 12.08 50 1.28 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garrett, Tori 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Davis, Brinleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McDonald, Cadence 37 12 0.32 0 7 1.000 0.00 3 20 23.0 0.62 1 0
6 O'Shay, Abbie 38 14 0.37 0 9 1.000 0.00 2 28 30.0 0.79 1 1
8 Walden, Caroline 33 60 1.82 13 107 .879 0.39 1 8 9.0 0.27 0 0
9 Rohrer, Emily 12 3 0.25 0 0 .000 0.00 4 5 9.0 0.75 1 0
10 Romslo, Naomi 39 26 0.67 1 21 .952 0.03 1 15 16.0 0.41 0 0
11 Murillo, Olivia 39 70 1.79 13 175 .926 0.33 0 0 0 0.00 0 0
12 Gilbert, Kaiya 39 97 2.49 0 4 1.000 0.00 3 19 22.0 0.56 2 2
14 Davila, Sophia 21 51 2.43 4 83 .952 0.19 3 4 7.0 0.33 1 0
15 McLaughlin, Jenna 39 20 0.51 0 2 1.000 0.00 13 37 50.0 1.28 1 0
19 Perreira, Avery 39 74 1.90 5 138 .964 0.13 0 0 0 0.00 0 0
22 Nuzzo, Francesca 39 151 3.87 8 204 .961 0.21 0 0 0 0.00 0 0
Total 39 578 14.82 50 750 .933 1.28 30 136 98.0 2.51 7 3
Opponents 39 584 14.97 60 806 .926 1.54 14 98 63.0 1.62 9 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Garrett, Tori 3 1 0 1.0 0.33 1 0.33 0 7 .143 0 0.00 0 0.00 1
3 Davis, Brinleigh 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
4 McDonald, Cadence 6 2 2 25.0 4.17 22 3.67 4 42 .429 0 0.00 0 0.00 0
6 O'Shay, Abbie 7 2 2 11.0 1.57 9 1.29 2 29 .241 1 0.14 0 0.00 0
8 Walden, Caroline 5 2 1 6.0 1.20 6 1.20 4 19 .105 1 0.20 0 0.00 1
9 Rohrer, Emily 5 2 0 9.5 1.90 7 1.40 1 29 .207 1 0.20 0 0.00 0
10 Romslo, Naomi 7 2 0 11.5 1.64 11 1.57 11 30 .000 0 0.00 0 0.00 0
11 Murillo, Olivia 7 2 2 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
12 Gilbert, Kaiya 7 2 2 9.0 1.29 8 1.14 4 23 .174 75 10.71 0 0.00 1
14 Davila, Sophia 6 2 1 22.5 3.75 16 2.67 8 48 .167 2 0.33 3 0.50 2
15 McLaughlin, Jenna 7 2 2 28.5 4.07 22 3.14 4 57 .316 0 0.00 0 0.00 3
19 Perreira, Avery 7 2 0 2.0 0.29 0 0.00 0 0 0 1 0.14 2 0.29 2
22 Nuzzo, Francesca 7 2 0 1.0 0.14 0 0.00 0 1 .000 10 1.43 1 0.14 3
Total 7 2 127.0 18.14 102 14.57 38 285 .225 94 13.43 6 0.86 13
Opponents 7 2 139.0 19.86 115 16.43 38 329 .234 103 14.71 8 1.14 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garrett, Tori 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Davis, Brinleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McDonald, Cadence 6 3 0.50 0 6 1.000 0.00 1 4 5.0 0.83 0 0
6 O'Shay, Abbie 7 2 0.29 0 7 1.000 0.00 0 4 4.0 0.57 0 0
8 Walden, Caroline 5 7 1.40 1 11 .909 0.20 0 0 0 0.00 0 0
9 Rohrer, Emily 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 1 0
10 Romslo, Naomi 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
11 Murillo, Olivia 7 22 3.14 2 33 .939 0.29 0 0 0 0.00 0 0
12 Gilbert, Kaiya 7 28 4.00 0 1 1.000 0.00 0 2 2.0 0.29 1 0
14 Davila, Sophia 6 21 3.50 3 35 .914 0.50 3 1 4.0 0.67 1 0
15 McLaughlin, Jenna 7 3 0.43 0 0 .000 0.00 4 5 9.0 1.29 0 0
19 Perreira, Avery 7 10 1.43 2 23 .913 0.29 0 0 0 0.00 0 0
22 Nuzzo, Francesca 7 37 5.29 0 40 1.000 0.00 0 0 0 0.00 0 0
Total 7 136 19.43 8 157 .949 1.14 9 20 19.0 2.71 3 0
Opponents 7 129 18.43 6 153 .961 0.86 3 26 16.0 2.29 4 0

Match-By-Match

Colo. Sch. of Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Cal Poly Humboldt W 4 46 12 107 .318 42 10 13 5 37 0 12 1 6 0 62.0
8/28/2026 Cal St. Dom. Hills W 3 50 16 130 .262 41 3 10 6 44 1 12 1 7 1 60.0
8/28/2026 Flagler W 3 44 8 98 .367 41 5 8 1 43 4 16 1 12 0 61.0
8/29/2026 Rockhurst W 4 56 13 132 .326 54 6 11 7 53 5 16 0 13 1 75.0
9/03/2026 vs San Fran. St. W 5 55 16 158 .247 43 9 5 9 77 6 12 0 12 1 76.0
9/04/2026 vs Northern Mich. W 5 61 23 163 .233 59 8 10 6 76 3 18 0 12 0 81.0
9/04/2026 at Cal St. East Bay L 5 59 21 161 .236 59 6 7 7 67 2 20 0 12 0 77.0
9/05/2026 vs Westmont W 3 43 11 99 .323 42 7 6 1 45 0 10 1 5 0 55.0
9/11/2026 UCCS L 3 55 18 123 .301 52 0 8 5 56 4 6 0 7 0 62.0
9/12/2026 at MSU Denver L 4 47 20 162 .167 42 6 5 3 80 5 14 3 12 0 65.0
Colo. Sch. of Mines 39 516 158 1333 .269 475 60 83 50 578 30 136 7 98.0 3 674.0
Opponents 39 509 236 1457 .187 471 50 78 60 584 14 98 9 63.0 2 622.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 13.23
Assists Per Set 12.18
Service Aces Per Set 1.54
Reception Errors Per Set 1.28
Digs Per Set 14.82
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.08
Points Per Set 17.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Cal Poly Humboldt L 4 46 28 117 .154 44 5 11 10 42 3 6 0 6 1 57.0
8/28/2026 at Cal St. Dom. Hills L 3 29 12 90 .189 23 6 5 3 52 1 6 0 4 0 39.0
8/28/2026 at Flagler L 3 33 21 103 .117 32 1 4 5 39 0 12 0 6 0 40.0
8/29/2026 at Rockhurst L 4 55 27 145 .193 52 7 8 6 54 0 8 1 4 0 66.0
9/03/2026 vs San Fran. St. L 5 64 27 186 .199 59 9 14 9 78 1 8 1 5 1 78.0
9/04/2026 vs Northern Mich. L 5 65 33 199 .161 62 6 13 8 74 4 14 0 11 0 82.0
9/04/2026 Cal St. East Bay W 5 67 31 180 .200 63 7 2 6 77 1 10 1 6 0 80.0
9/05/2026 vs Westmont L 3 35 19 108 .148 33 1 4 7 39 1 8 2 5 0 41.0
9/11/2026 at UCCS W 3 47 11 129 .279 44 5 4 0 48 2 12 2 8 0 60.0
9/12/2026 MSU Denver W 4 68 27 200 .205 59 3 13 6 81 1 14 2 8 0 79.0
Opponents 39 509 236 1457 .187 471 50 78 60 584 14 98 9 63.0 2 622.0
Colo. Sch. of Mines 39 516 158 1333 .269 475 60 83 50 578 30 136 7 98.0 3 674.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 13.05
Assists Per Set 12.08
Service Aces Per Set 1.28
Reception Errors Per Set 1.54
Digs Per Set 14.97
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.05
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
McLaughlin, Jenna 118
Romslo, Naomi 99
McDonald, Cadence 92
Walden, Caroline 72
O'Shay, Abbie 58
Team Leaders: Assists
Player High
Assists
Gilbert, Kaiya 386
Nuzzo, Francesca 56
Perreira, Avery 8
Walden, Caroline 7
Murillo, Olivia 5
Team Leaders: Service Aces
Player High
Service Aces
Nuzzo, Francesca 14
Romslo, Naomi 11
Gilbert, Kaiya 9
Perreira, Avery 8
McLaughlin, Jenna 7
Team Leaders: Digs
Player High
Digs
Nuzzo, Francesca 151
Gilbert, Kaiya 97
Perreira, Avery 74
Murillo, Olivia 70
Walden, Caroline 60
Team Leaders: Blocks
Player High
Blocks
McLaughlin, Jenna 50.0
O'Shay, Abbie 30.0
McDonald, Cadence 23.0
Gilbert, Kaiya 22.0
Romslo, Naomi 16.0