2019 Women's Volleyball Cumulative Statistics

Team (25-7, 13-5)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Attack
Kills 1693 1299
Errors 582 585
Attempts 4248 3974
Percent .262 .180
Kills Per Set 14.7 11.3
Set
Assists 1602 1225
Assists Per Set 13.9 10.7
Ball Handling Errors 26 35
Serve
Aces 143 122
Errors 227 167
Aces Per Set 1.2 1.1
Receptions
Errors 123 143
Errors Per Set 1.1 1.2
Defense
Digs 1790 1540
Digs Per Set 15.6 13.4
Blocking
Solo 49 44
Assists 336 406
Errors 43 50
Blocks 217.0 247.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mullen, Nelly 51 15 9 10.0 0.20 3 0.06 3 9 .000 15 0.29 7 0.14 20
2 Castronova, Gabby 66 18 2 3.0 0.05 2 0.03 0 4 .500 9 0.14 1 0.02 4
3 McCanlies, Cora 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
4 Jergensen, April 113 32 9 21.0 0.19 4 0.04 2 16 .125 28 0.25 17 0.15 24
5 Jin, Lindsey 98 28 16 300.5 3.07 262 2.67 119 783 .183 6 0.06 15 0.15 23
6 Duis, Elle 115 32 6 24.0 0.21 0 0.00 0 13 .000 82 0.71 24 0.21 41
7 Stuewe, Rose 87 27 14 224.0 2.57 210 2.41 116 552 .170 0 0.00 0 0.00 0
8 Richardson, Courtney 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Donais Dudley, Amanda 106 30 24 321.5 3.03 277 2.61 79 711 .278 23 0.22 18 0.17 28
10 Eiken, Julia 61 21 11 128.0 2.10 103 1.69 37 279 .237 1 0.02 2 0.03 2
11 Duis, Delaney 3 2 1 0.5 0.17 0 0.00 0 2 .000 18 6.00 0 0.00 0
12 Tiesman, Abby 115 32 29 537.5 4.67 435 3.78 87 911 .382 13 0.11 28 0.24 23
13 Neil, Megan 66 23 4 142.5 2.16 137 2.08 60 364 .212 3 0.05 0 0.00 2
15 Richard, Audrey 104 32 8 4.0 0.04 1 0.01 1 6 .000 14 0.13 3 0.03 12
18 Stokes, Drew 114 32 27 135.5 1.19 78 0.68 16 194 .320 1386 12.16 28 0.25 48
20 Hicken, Taylor 76 28 19 201.0 2.64 181 2.38 61 402 .299 3 0.04 0 0.00 0
Total 115 32 2,053.0 17.85 1693 14.72 582 4248 .262 1602 13.93 143 1.24 227
Opponents 115 32 1,668.0 14.50 1299 11.30 585 3974 .180 1225 10.65 122 1.06 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mullen, Nelly 51 103 2.02 8 317 .975 0.16 0 0 0 0.00 0 0
2 Castronova, Gabby 66 81 1.23 9 178 .949 0.14 0 0 0 0.00 0 0
3 McCanlies, Cora 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jergensen, April 113 205 1.81 40 546 .927 0.35 0 0 0 0.00 0 0
5 Jin, Lindsey 98 115 1.17 3 60 .950 0.03 5 37 42.0 0.43 7 1
6 Duis, Elle 115 506 4.40 24 545 .956 0.21 0 0 0 0.00 0 0
7 Stuewe, Rose 87 42 0.48 2 11 .818 0.02 2 24 26.0 0.30 6 0
8 Richardson, Courtney 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Donais Dudley, Amanda 106 186 1.75 1 66 .985 0.01 1 51 52.0 0.49 1 2
10 Eiken, Julia 61 13 0.21 2 4 .500 0.03 6 34 40.0 0.66 4 2
11 Duis, Delaney 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 1
12 Tiesman, Abby 115 112 0.97 1 19 .947 0.01 26 97 123.0 1.07 11 2
13 Neil, Megan 66 39 0.59 3 39 .923 0.05 1 9 10.0 0.15 2 0
15 Richard, Audrey 104 130 1.25 18 365 .951 0.17 0 0 0 0.00 0 1
18 Stokes, Drew 114 235 2.06 0 5 1.000 0.00 6 47 53.0 0.46 9 16
20 Hicken, Taylor 76 19 0.25 1 14 .929 0.01 2 36 38.0 0.50 3 1
Total 115 1790 15.57 123 2182 .944 1.07 49 336 217.0 1.89 43 26
Opponents 115 1540 13.39 143 2420 .941 1.24 44 406 247.0 2.15 50 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mullen, Nelly 24 7 7 3.0 0.13 1 0.04 0 1 1.000 4 0.17 2 0.08 4
2 Castronova, Gabby 44 12 2 3.0 0.07 2 0.05 0 4 .500 6 0.14 1 0.02 4
3 McCanlies, Cora 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Jergensen, April 64 18 4 13.0 0.20 1 0.02 0 4 .250 17 0.27 12 0.19 11
5 Jin, Lindsey 61 17 11 191.0 3.13 169 2.77 71 492 .199 4 0.07 10 0.16 11
6 Duis, Elle 66 18 2 17.0 0.26 0 0.00 0 3 .000 47 0.71 17 0.26 24
7 Stuewe, Rose 46 15 6 116.0 2.52 110 2.39 60 284 .176 0 0.00 0 0.00 0
8 Richardson, Courtney 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Donais Dudley, Amanda 57 16 13 169.0 2.96 145 2.54 44 375 .269 11 0.19 8 0.14 17
10 Eiken, Julia 33 12 4 63.0 1.91 48 1.45 16 146 .219 1 0.03 2 0.06 2
11 Duis, Delaney 3 2 1 0.5 0.17 0 0.00 0 2 .000 18 6.00 0 0.00 0
12 Tiesman, Abby 66 18 15 301.5 4.57 240 3.64 49 507 .377 7 0.11 20 0.30 12
13 Neil, Megan 40 13 0 83.5 2.09 80 2.00 35 227 .198 1 0.03 0 0.00 2
15 Richard, Audrey 57 18 1 3.0 0.05 0 0.00 0 3 .000 3 0.05 3 0.05 11
18 Stokes, Drew 65 18 13 75.0 1.15 39 0.60 10 95 .305 767 11.80 19 0.29 27
20 Hicken, Taylor 46 16 12 117.5 2.55 105 2.28 37 237 .287 2 0.04 0 0.00 0
Total 66 18 1,156.0 17.52 940 14.24 323 2382 .259 889 13.47 94 1.42 125
Opponents 66 18 949.0 14.38 730 11.06 341 2274 .171 690 10.45 79 1.20 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mullen, Nelly 24 34 1.42 6 151 .960 0.25 0 0 0 0.00 0 0
2 Castronova, Gabby 44 65 1.48 6 138 .957 0.14 0 0 0 0.00 0 0
3 McCanlies, Cora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jergensen, April 64 116 1.81 23 308 .925 0.36 0 0 0 0.00 0 0
5 Jin, Lindsey 61 79 1.30 2 54 .963 0.03 3 18 21.0 0.34 4 1
6 Duis, Elle 66 288 4.36 12 284 .958 0.18 0 0 0 0.00 0 0
7 Stuewe, Rose 46 26 0.57 1 6 .833 0.02 0 12 12.0 0.26 2 0
8 Richardson, Courtney 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Donais Dudley, Amanda 57 106 1.86 1 27 .963 0.02 1 30 31.0 0.54 0 1
10 Eiken, Julia 33 7 0.21 1 1 .000 0.03 5 16 21.0 0.64 2 1
11 Duis, Delaney 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 1
12 Tiesman, Abby 66 71 1.08 0 10 1.000 0.00 15 53 68.0 1.03 6 2
13 Neil, Megan 40 26 0.65 3 28 .893 0.08 1 5 6.0 0.15 1 0
15 Richard, Audrey 57 65 1.14 15 203 .926 0.26 0 0 0 0.00 0 1
18 Stokes, Drew 65 133 2.05 0 2 1.000 0.00 3 28 31.0 0.48 3 15
20 Hicken, Taylor 46 9 0.20 1 5 .800 0.02 1 23 24.0 0.52 2 1
Total 66 1029 15.59 80 1227 .935 1.21 29 186 122.0 1.85 20 23
Opponents 66 905 13.71 94 1371 .931 1.42 35 210 140.0 2.12 29 22

Match-By-Match

Colo. Sch. of Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Dallas Baptist W 3 51 14 112 .330 49 5 11 1 54 1 10 1 6.0 0 62.0
9/06/2019 Lubbock Christian W 3 53 11 109 .385 51 2 7 6 42 1 10 1 6.0 0 61.0
9/07/2019 Alaska W 4 57 24 136 .243 55 4 3 6 62 3 12 1 9.0 0 70.0
9/07/2019 Northern State L 4 59 27 167 .192 55 7 7 1 57 2 6 4 5.0 1 71.0
9/13/2019 vs Minot St. W 3 46 18 104 .269 42 2 6 0 32 0 10 0 5 0 53
9/13/2019 vs Ark.-Fort Smith W 3 48 11 103 .359 44 5 3 1 44 0 4 0 2 0 55
9/14/2019 vs Emporia St. W 4 69 23 159 .289 69 6 9 1 67 2 8 1 6 1 81
9/14/2019 vs Angelo St. W 3 48 13 120 .292 48 3 10 1 43 1 6 4 4 0 55
9/20/2019 Colo. Christian W 3 35 14 91 .231 32 6 4 5 42 1 24 0 13.0 2 54.0
9/21/2019 Regis L 3 44 21 138 .167 41 4 1 8 57 1 6 4 4.0 2 52.0
9/27/2019 at Fort Lewis W 3 45 18 117 .231 43 4 6 0 51 1 8 1 5 2 54
9/28/2019 at Adams State W 3 39 8 72 .431 39 10 4 5 23 1 12 1 7.0 1 56.0
10/01/2019 UCCS W 3 57 10 109 .431 54 3 5 3 53 1 6 1 4.0 0 64.0
10/04/2019 Black Hills State W 4 61 21 154 .260 59 2 6 4 67 4 16 0 12.0 4 75.0
10/05/2019 South Dakota Mines L 5 79 27 184 .283 76 5 13 8 83 1 14 0 8.0 1 92.0
10/11/2019 at Westminster (UT) W 4 60 12 160 .300 59 7 11 5 81 1 2 0 2.0 6 69.0
10/12/2019 at Dixie State L 5 57 25 179 .179 56 7 8 7 81 4 14 1 11.0 1 75.0
10/18/2019 CSU-Pueblo W 3 47 9 91 .418 44 4 9 6 41 3 10 1 8.0 0 59.0
10/19/2019 N.M. Highlands W 3 43 12 95 .326 42 3 5 2 42 1 12 3 7.0 0 53.0
10/25/2019 at Regis L 3 33 20 98 .133 32 4 8 4 30 1 0 1 1.0 1 38.0
10/26/2019 at Colo. Christian L 5 57 26 165 .188 53 9 12 4 76 1 10 0 6.0 0 72.0
11/01/2019 Chadron State W 3 49 19 129 .233 45 4 6 1 56 1 8 2 5.0 0 58.0
11/02/2019 MSU Denver W 5 67 28 201 .194 59 6 7 5 76 0 20 2 10.0 0 83.0
11/08/2019 at Colorado Mesa W 5 72 25 189 .249 63 7 8 5 65 3 14 1 10.0 1 89.0
11/09/2019 at Western Colo. W 3 41 11 89 .337 39 4 6 4 45 3 4 0 5.0 2 50.0
11/15/2019 at UCCS W 3 54 17 121 .306 53 5 6 4 60 1 6 2 4.0 0 63.0
11/19/2019 Colorado Mesa W 5 64 23 158 .259 61 4 10 6 56 3 22 2 14.0 0 82.0
11/22/2019 at Regis W 3 43 11 113 .283 40 4 7 3 49 2 12 1 8.0 0 55.0
11/23/2019 at MSU Denver W 4 69 28 206 .199 63 4 6 4 95 2 4 1 4.0 0 77.0
12/05/2019 vs Tarleton State W 3 52 14 106 .358 52 0 7 3 42 1 16 2 9.0 1 61.0
12/06/2019 vs Angelo St. W 4 64 21 166 .259 58 2 10 5 81 1 22 3 12.0 0 78.0
12/07/2019 at Regis L 3 30 21 107 .084 26 1 6 5 37 1 8 2 5.0 0 36.0
Colo. Sch. of Mines 115 1693 582 4248 .262 1602 143 227 123 1790 49 336 43 217.0 26 2,053.0
Opponents 115 1299 585 3974 .180 1225 122 167 143 1540 44 406 50 247.0 35 1,668.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 14.72
Assists Per Set 13.93
Service Aces Per Set 1.24
Reception Errors Per Set 1.07
Digs Per Set 15.57
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.23
Points Per Set 17.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Dallas Baptist L 3 26 17 104 .087 24 1 2 5 38 0 12 0 6.0 0 33.0
9/06/2019 at Lubbock Christian L 3 34 12 91 .242 31 6 6 2 30 0 8 1 4.0 1 44.0
9/07/2019 at Alaska L 4 46 22 140 .171 42 6 9 4 42 0 28 1 14.0 1 66.0
9/07/2019 at Northern State W 4 61 16 140 .321 60 1 6 7 65 3 8 0 7.0 0 69.0
9/13/2019 vs Minot St. L 3 20 18 80 .025 20 0 5 2 23 1 8 0 5 2 25
9/13/2019 vs Ark.-Fort Smith L 3 31 13 98 .184 29 1 6 5 36 0 6 3 3 0 35
9/14/2019 vs Emporia St. L 4 33 15 132 .136 33 1 2 6 49 2 14 4 9 0 43
9/14/2019 vs Angelo St. L 3 39 15 105 .229 39 1 6 3 41 1 8 1 5 1 45
9/20/2019 at Colo. Christian L 3 32 23 105 .086 30 5 9 6 38 1 8 3 5.0 0 42.0
9/21/2019 at Regis W 3 44 14 123 .244 41 8 2 4 53 2 10 1 7.0 0 59.0
9/27/2019 Fort Lewis L 3 26 19 106 .066 22 0 3 4 43 1 10 5 6 1 32
9/28/2019 Adams State L 3 23 15 68 .118 22 5 6 10 20 1 0 0 1.0 2 29.0
10/01/2019 at UCCS L 3 43 12 122 .254 39 3 4 3 41 3 8 2 7.0 2 53.0
10/04/2019 at Black Hills State L 4 41 22 143 .133 39 3 3 2 55 0 22 0 11.0 4 55.0
10/05/2019 at South Dakota Mines W 5 50 20 165 .182 49 8 5 5 64 2 16 1 10.0 1 68.0
10/11/2019 Westminster (UT) L 4 38 14 150 .160 38 5 1 7 66 2 8 0 6.0 6 49.0
10/12/2019 Dixie State W 5 64 25 181 .215 58 7 9 7 77 0 18 2 9.0 1 80.0
10/18/2019 at CSU-Pueblo L 3 30 17 96 .135 30 6 6 4 30 3 4 1 5.0 0 41.0
10/19/2019 at N.M. Highlands L 3 27 25 97 .021 25 2 4 3 34 0 14 1 7.0 0 36.0
10/25/2019 Regis W 3 41 5 79 .456 39 4 7 4 34 1 18 1 10.0 0 55.0
10/26/2019 Colo. Christian W 5 44 23 153 .137 44 4 5 9 70 5 14 1 12.0 0 60.0
11/01/2019 at Chadron State L 3 35 18 114 .149 32 1 3 4 52 0 12 0 6.0 0 42.0
11/02/2019 at MSU Denver L 5 66 31 193 .181 63 5 7 6 85 3 10 5 8.0 1 79.0
11/08/2019 Colorado Mesa L 5 71 27 175 .251 67 5 7 7 74 4 18 4 13.0 1 89.0
11/09/2019 Western Colo. L 3 24 20 95 .042 21 4 6 4 30 4 4 0 6.0 1 34.0
11/15/2019 UCCS L 3 31 11 109 .183 31 4 4 5 39 3 16 2 11.0 2 46.0
11/19/2019 at Colorado Mesa L 5 58 25 147 .224 53 6 6 4 52 1 16 3 9.0 5 73.0
11/22/2019 Regis L 3 40 20 116 .172 38 3 6 4 46 0 8 0 4.0 0 47.0
11/23/2019 MSU Denver L 4 55 19 188 .191 49 4 4 4 79 0 26 1 13.0 0 72.0
12/05/2019 vs Tarleton State L 3 36 18 101 .178 35 3 3 0 29 1 10 3 6.0 2 45.0
12/06/2019 vs Angelo St. L 4 48 24 163 .147 45 5 7 2 63 0 14 3 7.0 0 60.0
12/07/2019 Regis W 3 42 10 95 .337 37 5 8 1 42 0 30 1 15.0 1 62.0
Opponents 115 1299 585 3974 .180 1225 122 167 143 1540 44 406 50 247.0 35 1,668.0
Colo. Sch. of Mines 115 1693 582 4248 .262 1602 143 227 123 1790 49 336 43 217.0 26 2,053.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.30
Assists Per Set 10.65
Service Aces Per Set 1.06
Reception Errors Per Set 1.24
Digs Per Set 13.39
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.30
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Tiesman, Abby 435
Donais Dudley, Amanda 277
Jin, Lindsey 262
Stuewe, Rose 210
Hicken, Taylor 181
Team Leaders: Assists
Player High
Assists
Stokes, Drew 1386
Duis, Elle 82
Jergensen, April 28
Donais Dudley, Amanda 23
Duis, Delaney 18
Team Leaders: Service Aces
Player High
Service Aces
Stokes, Drew 28
Tiesman, Abby 28
Duis, Elle 24
Donais Dudley, Amanda 18
Jergensen, April 17
Team Leaders: Digs
Player High
Digs
Duis, Elle 506
Stokes, Drew 235
Jergensen, April 205
Donais Dudley, Amanda 186
Richard, Audrey 130
Team Leaders: Blocks
Player High
Blocks
Tiesman, Abby 123.0
Stokes, Drew 53.0
Donais Dudley, Amanda 52.0
Jin, Lindsey 42.0
Eiken, Julia 40.0