2020 Women's Volleyball Cumulative Statistics

Team (11-4, 8-4)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Attack
Kills 754 623
Errors 237 307
Attempts 1878 1929
Percent .275 .164
Kills Per Set 14.0 11.5
Set
Assists 715 572
Assists Per Set 13.2 10.6
Ball Handling Errors 6 9
Serve
Aces 74 84
Errors 101 97
Aces Per Set 1.4 1.6
Receptions
Errors 84 74
Errors Per Set 1.6 1.4
Defense
Digs 858 711
Digs Per Set 15.9 13.2
Blocking
Solo 16 14
Assists 170 136
Errors 10 32
Blocks 101.0 82.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mullen, Nelly 46 13 9 0 0.00 0 0.00 0 5 .000 9 0.20 0 0.00 1
2 Castronova, Gabby 26 10 2 0 0.00 0 0.00 0 1 .000 5 0.19 0 0.00 1
4 Jergensen, April 54 15 4 12.0 0.22 0 0.00 0 5 .000 8 0.15 12 0.22 7
5 Jin, Lindsey 45 13 3 99.5 2.21 89 1.98 37 243 .214 2 0.04 5 0.11 14
6 Duis, Elle 54 15 0 19.0 0.35 0 0.00 1 6 -.167 50 0.93 19 0.35 15
7 Stuewe, Rose 44 14 9 112.0 2.55 99 2.25 46 278 .191 0 0.00 2 0.05 5
9 Donais Dudley, Amanda 52 15 12 161.5 3.11 137 2.63 47 336 .268 14 0.27 7 0.13 19
10 Eiken, Julia 54 15 15 160.0 2.96 128 2.37 35 318 .292 5 0.09 3 0.06 4
13 Neil, Megan 39 13 4 78.5 2.01 72 1.85 25 215 .219 2 0.05 4 0.10 2
15 Richard, Audrey 7 4 1 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
16 Perna, Shannon 10 6 1 13.5 1.35 12 1.20 8 39 .103 3 0.30 1 0.10 3
17 Nightengale-Luhan, Madeleine 7 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
18 Stokes, Drew 54 15 15 70.5 1.31 43 0.80 4 97 .402 614 11.37 12 0.22 18
20 Hicken, Taylor 54 15 15 202.5 3.75 174 3.22 33 333 .423 2 0.04 9 0.17 11
Total 54 15 929.0 17.20 754 13.96 237 1878 .275 715 13.24 74 1.37 101
Opponents 54 15 789.0 14.61 623 11.54 307 1929 .164 572 10.59 84 1.56 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mullen, Nelly 46 69 1.50 11 176 .938 0.24 0 0 0 0.00 0 0
2 Castronova, Gabby 26 34 1.31 2 72 .972 0.08 0 0 0 0.00 0 0
4 Jergensen, April 54 89 1.65 19 228 .917 0.35 0 0 0 0.00 0 0
5 Jin, Lindsey 45 53 1.18 0 3 1.000 0.00 2 7 9.0 0.20 0 0
6 Duis, Elle 54 257 4.76 19 235 .919 0.35 0 0 0 0.00 0 0
7 Stuewe, Rose 44 31 0.70 2 9 .778 0.05 4 14 18.0 0.41 0 0
9 Donais Dudley, Amanda 52 102 1.96 8 92 .913 0.15 1 33 34.0 0.65 1 0
10 Eiken, Julia 54 34 0.63 0 4 1.000 0.00 4 50 54.0 1.00 2 1
13 Neil, Megan 39 32 0.82 0 11 1.000 0.00 0 5 5.0 0.13 0 0
15 Richard, Audrey 7 4 0.57 1 20 .950 0.14 0 0 0 0.00 0 0
16 Perna, Shannon 10 13 1.30 1 26 .962 0.10 0 1 1.0 0.10 1 0
17 Nightengale-Luhan, Madeleine 7 5 0.71 5 44 .886 0.71 0 0 0 0.00 0 0
18 Stokes, Drew 54 113 2.09 0 3 1.000 0.00 3 25 28.0 0.52 6 5
20 Hicken, Taylor 54 22 0.41 0 7 1.000 0.00 2 35 37.0 0.69 0 0
Total 54 858 15.89 84 946 .911 1.56 16 170 101.0 1.87 10 6
Opponents 54 711 13.17 74 1113 .934 1.37 14 136 82.0 1.52 32 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mullen, Nelly 39 11 8 0 0.00 0 0.00 0 5 .000 5 0.13 0 0.00 1
2 Castronova, Gabby 19 8 1 0 0.00 0 0.00 0 1 .000 4 0.21 0 0.00 1
4 Jergensen, April 47 13 3 10.0 0.21 0 0.00 0 5 .000 8 0.17 10 0.21 6
5 Jin, Lindsey 41 12 3 88.0 2.15 78 1.90 35 219 .196 2 0.05 5 0.12 14
6 Duis, Elle 47 13 0 15.0 0.32 0 0.00 1 5 -.200 43 0.91 15 0.32 12
7 Stuewe, Rose 37 12 8 86.5 2.34 75 2.03 41 224 .152 0 0.00 2 0.05 5
9 Donais Dudley, Amanda 45 13 11 144.0 3.20 125 2.78 39 289 .298 14 0.31 7 0.16 17
10 Eiken, Julia 47 13 13 136.5 2.90 113 2.40 29 276 .304 4 0.09 3 0.06 3
13 Neil, Megan 34 11 3 72.5 2.13 66 1.94 23 196 .219 2 0.06 4 0.12 2
15 Richard, Audrey 7 4 1 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
16 Perna, Shannon 9 5 1 12.5 1.39 11 1.22 8 38 .079 3 0.33 1 0.11 2
17 Nightengale-Luhan, Madeleine 7 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
18 Stokes, Drew 47 13 13 56.5 1.20 37 0.79 3 81 .420 532 11.32 8 0.17 17
20 Hicken, Taylor 47 13 13 177.5 3.78 151 3.21 31 293 .410 2 0.04 9 0.19 11
Total 47 13 799.0 17.00 656 13.96 211 1634 .272 620 13.19 64 1.36 92
Opponents 47 13 680.0 14.47 538 11.45 260 1665 .167 495 10.53 72 1.53 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mullen, Nelly 39 60 1.54 8 146 .945 0.21 0 0 0 0.00 0 0
2 Castronova, Gabby 19 19 1.00 2 48 .958 0.11 0 0 0 0.00 0 0
4 Jergensen, April 47 74 1.57 17 203 .916 0.36 0 0 0 0.00 0 0
5 Jin, Lindsey 41 49 1.20 0 1 1.000 0.00 2 6 8.0 0.20 0 0
6 Duis, Elle 47 224 4.77 16 216 .926 0.34 0 0 0 0.00 0 0
7 Stuewe, Rose 37 28 0.76 1 6 .833 0.03 4 11 15.0 0.41 0 0
9 Donais Dudley, Amanda 45 94 2.09 7 84 .917 0.16 0 24 24.0 0.53 1 0
10 Eiken, Julia 47 23 0.49 0 3 1.000 0.00 3 35 38.0 0.81 2 1
13 Neil, Megan 34 28 0.82 0 10 1.000 0.00 0 5 5.0 0.15 0 0
15 Richard, Audrey 7 4 0.57 1 20 .950 0.14 0 0 0 0.00 0 0
16 Perna, Shannon 9 13 1.44 1 26 .962 0.11 0 1 1.0 0.11 1 0
17 Nightengale-Luhan, Madeleine 7 5 0.71 5 44 .886 0.71 0 0 0 0.00 0 0
18 Stokes, Drew 47 97 2.06 0 2 1.000 0.00 2 19 21.0 0.45 2 3
20 Hicken, Taylor 47 21 0.45 0 7 1.000 0.00 2 31 33.0 0.70 0 0
Total 47 739 15.72 72 830 .913 1.53 13 132 79.0 1.68 6 4
Opponents 47 612 13.02 64 959 .933 1.36 12 116 70.0 1.49 23 8

Match-By-Match

Colo. Sch. of Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2021 vs Fort Lewis W 4 66 21 172 .262 63 8 7 3 74 0 14 0 7.0 1 81.0
1/24/2021 at MSU Denver L 4 43 23 144 .139 42 4 6 14 66 1 6 2 4.0 0 51.0
1/30/2021 at Colo. Christian W 3 40 9 77 .403 37 8 8 5 31 1 14 0 8.0 1 56.0
2/07/2021 South Dakota Mines W 3 43 9 92 .370 42 7 4 4 52 1 8 0 5.0 0 55.0
2/11/2021 at Western Colo. W 5 67 32 194 .180 63 5 15 5 94 0 26 0 13.0 2 85.0
2/20/2021 at UC-Colo. Springs W 3 42 17 94 .266 40 6 13 4 37 3 2 1 4.0 0 52.0
2/25/2021 at Westminster (UT) W 5 79 18 176 .347 71 4 15 10 80 1 8 0 5.0 0 88.0
3/07/2021 Adams St. W 3 47 15 89 .360 46 6 4 0 46 0 16 0 8.0 0 61.0
3/07/2021 Chadron St. W 3 50 8 103 .408 48 3 2 1 57 1 6 0 4.0 0 57.0
3/20/2021 at CSU Pueblo L 3 30 12 120 .150 26 0 4 9 43 1 6 0 4.0 0 34.0
3/20/2021 vs Regis (CO) L 5 67 23 171 .257 65 6 10 10 79 2 6 2 5.0 0 78.0
3/29/2021 Colorado Mesa L 3 40 17 113 .204 37 2 1 4 39 1 8 1 5.0 0 47.0
4/08/2021 vs Western Colo. W 3 42 7 89 .393 40 5 3 3 41 1 12 0 7.0 0 54.0
4/09/2021 at Colorado Mesa W 3 42 12 98 .306 40 3 4 2 44 2 16 0 10.0 1 55.0
4/10/2021 vs MSU Denver W 4 56 14 146 .288 55 7 5 10 75 1 22 4 12.0 1 75.0
Colo. Sch. of Mines 54 754 237 1878 .275 715 74 101 84 858 16 170 10 101.0 6 929.0
Opponents 54 623 307 1929 .164 572 84 97 74 711 14 136 32 82.0 9 789.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 13.96
Assists Per Set 13.24
Service Aces Per Set 1.37
Reception Errors Per Set 1.56
Digs Per Set 15.89
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.11
Points Per Set 17.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2021 vs Fort Lewis L 4 59 17 162 .259 57 3 9 8 69 1 6 4 4.0 3 66.0
1/24/2021 MSU Denver W 4 54 19 150 .233 50 14 10 4 64 1 24 1 13.0 1 81.0
1/30/2021 Colo. Christian L 3 26 21 82 .061 25 5 6 8 21 0 10 1 5.0 0 36.0
2/07/2021 at South Dakota Mines L 3 24 20 100 .040 22 4 5 7 37 0 2 4 1.0 0 29.0
2/11/2021 Western Colo. L 5 56 34 200 .110 52 5 11 5 84 1 28 0 15.0 1 76.0
2/20/2021 UC-Colo. Springs L 3 23 18 88 .057 20 4 7 6 21 3 4 2 5.0 2 32.0
2/25/2021 Westminster (UT) L 5 44 19 154 .162 36 10 6 4 63 3 4 0 5.0 0 59.0
3/07/2021 at Adams St. L 3 25 19 95 .063 24 0 3 6 23 2 6 0 5.0 0 30.0
3/07/2021 at Chadron St. L 3 32 17 113 .133 29 1 4 3 34 1 4 1 3.0 0 36.0
3/20/2021 CSU Pueblo W 3 47 12 110 .318 45 9 5 0 56 0 4 2 2.0 0 58.0
3/20/2021 vs Regis (CO) W 5 64 23 184 .223 61 10 9 6 66 0 14 4 7.0 0 81.0
3/29/2021 at Colorado Mesa W 3 53 17 118 .305 46 4 5 2 43 0 10 2 5.0 0 62.0
4/08/2021 vs Western Colo. L 3 31 24 109 .064 28 3 3 5 31 0 0 2 0.0 1 34.0
4/09/2021 Colorado Mesa L 3 31 24 105 .067 29 2 6 3 34 0 6 7 3.0 0 36.0
4/10/2021 vs MSU Denver L 4 54 23 159 .195 48 10 8 7 65 2 14 2 9.0 1 73.0
Opponents 54 623 307 1929 .164 572 84 97 74 711 14 136 32 82.0 9 789.0
Colo. Sch. of Mines 54 754 237 1878 .275 715 74 101 84 858 16 170 10 101.0 6 929.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 11.54
Assists Per Set 10.59
Service Aces Per Set 1.56
Reception Errors Per Set 1.37
Digs Per Set 13.17
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.17
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Hicken, Taylor 174
Donais Dudley, Amanda 137
Eiken, Julia 128
Stuewe, Rose 99
Jin, Lindsey 89
Team Leaders: Assists
Player High
Assists
Stokes, Drew 614
Duis, Elle 50
Donais Dudley, Amanda 14
Mullen, Nelly 9
Jergensen, April 8
Team Leaders: Service Aces
Player High
Service Aces
Duis, Elle 19
Jergensen, April 12
Stokes, Drew 12
Hicken, Taylor 9
Donais Dudley, Amanda 7
Team Leaders: Digs
Player High
Digs
Duis, Elle 257
Stokes, Drew 113
Donais Dudley, Amanda 102
Jergensen, April 89
Mullen, Nelly 69
Team Leaders: Blocks
Player High
Blocks
Eiken, Julia 54.0
Hicken, Taylor 37.0
Donais Dudley, Amanda 34.0
Stokes, Drew 28.0
Stuewe, Rose 18.0