2026 Football Cumulative Statistics

Team Stats (6-2-1, 6-1)

Overall Team Statistics
Statistic COLO. SCH. OF MINES Opponents
Scoring
28.67 17.44
258 157
First Downs
82 54
90 92
16 17
188 163
Rushing
1670 1037
166 223
304 300
4.9 2.7
167.1 90.4
6 4
1504 814
Passing
291-198-6 295-163-5
7.50 6.54
242.44 214.33
22 15
2182 1929
Total Offense
595 595
6.2 4.6
409.6 304.8
3686 2743
30 19
Returns
22.67 12.33
18-408 3-37
6.50 8.50
16-104 10-85
11.40 5.83
5-57 6-35
Kicking
46.93 41.40
41.75 38.64
28-1314 45-1863
16-22 10-15
0-0 0-0
Penalties
50.00 36.00
46-450 37-324
Time Of Possession
30:31 29:29
04:34:39 04:25:18
Miscellaneous
51-120 (42.50 %) 48-132 (36.36 %)
8-17 (47.06 %) 9-18 (50.00 %)
9-4 11-7
21-140 17-108
30-30 13-16
3 0
24-34 18-22
15-34 11-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Barnes, Max 9 123 703 11 692 5.6 4 55 76.89
Tate, Braelon 7 62 317 6 311 5.0 0 71 44.43
12 Capra, Joseph 9 76 354 109 245 3.2 1 21 27.22
25 Jensen, Mitch 9 18 166 3 163 9.1 1 83 18.11
4 Fox, Channing 5 8 66 4 62 7.8 0 29 12.40
22 Glass, Wesley 1 2 30 0 30 15.0 0 25 30.00
14 Birch, Alex 3 1 8 0 8 8.0 0 8 2.67
16 Gonzalez, Austin 3 1 8 0 8 8.0 0 8 2.67
Cade, Connor 3 1 3 0 3 3.0 0 3 1.00
26 Hogue, Sam 2 1 3 0 3 3.0 0 3 1.50
81 Spence, Cash 7 1 3 0 3 3.0 0 3 0.43
77 Kestner, Tyson 6 0 0 0 0 0.0 0 0 0.00
57 Woodward, Russ 9 0 0 0 0 0.0 0 0 0.00
Team 9 10 9 33 -24 -2.4 0 9 -2.67  
Total 9 304 1670 166 1504 4.9 6 83 167.11
Opponents 9 300 1037 223 814 2.7 4 41 90.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Capra, Joseph 9 151.78 179 263 4 68.06 % 1970 19 83 218.89
16 Gonzalez, Austin 3 207.27 9 11 0 81.82 % 125 1 32 41.67
14 Birch, Alex 3 142.20 10 14 2 71.43 % 87 2 32 29.00
Team 9 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 9 151.85 198 291 6 68.04 % 2182 22 83 242.44
Opponents 9 123.57 163 295 5 55.25 % 1929 15 75 214.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Richards, Pierce 9 60 535 8.92 6 39 59.44
13 Richard, Aksel 9 20 416 20.80 3 65 46.22
19 Mauck, Tyson 9 19 329 17.32 4 83 36.56
82 Willis, Jake 8 10 155 15.50 2 32 19.38
Stone, Nick 3 11 141 12.82 1 31 47.00
Coffman, Caydon 7 13 132 10.15 1 36 18.86
88 Smotherman, Blake 9 16 112 7.00 1 29 12.44
27 Barnes, Max 9 15 95 6.33 0 23 10.56
11 McGrath, Connor 8 8 71 8.88 2 32 8.88
Tate, Braelon 7 13 61 4.69 1 15 8.71
18 Best, Josh 8 4 41 10.25 1 14 5.13
17 Lisaka, Bryce 9 2 25 12.50 0 18 2.78
Cade, Connor 3 1 23 23.00 0 23 7.67
81 Spence, Cash 7 2 23 11.50 0 18 3.29
84 Jacobs, Clayton 4 1 18 18.00 0 18 4.50
85 Lavin, Garrett 1 1 8 8.00 0 8 8.00
87 Timms, Tyson 6 1 1 1.00 0 1 0.17
89 Duerksen, Brayden 6 0 0 0.00 0 0 0.00
4 Fox, Channing 5 1 -5 -5.00 0 0 -1.00
Total 9 198 2181 11.02 22 83 242.33
Opponents 9 163 1929 11.83 15 75 214.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Johnson, Luke 9 23 34 57.0 5.0-8 1.0-2 0 3 2 0 0 0 0
40 Russolillo, Mo 9 29 28 57.0 4.0-12 0.5-4 0 2 4 3 0 0 0
44 Mills, Jack 9 29 22 51.0 0-0 0-0 0 2 1 0 1 1 0
20 Gonzales, Joseph 9 25 18 43.0 0.5-1 0-0 1 3 0 0 0 0 0
23 Johnson, Parker 9 20 8 28.0 0-0 0-0 1 4 0 0 2 0 0
0 Peluse, Christian 7 14 13 27.0 7.5-32 3.5-26 0 1 10 0 1 0 0
99 Sanders, Jacob 9 6 15 21.0 4.5-17 2.0-15 0 0 2 0 0 0 0
1 Lauer-Duarte, Devyn 6 14 6 20.0 0.5-1 0-0 0 4 0 0 0 0 0
95 Gall, Aaron 9 6 14 20.0 2.5-13 2.0-13 0 0 3 0 1 0 0
1 Lauer-Duarte, Devyn 6 14 6 20.0 0.5-1 0-0 0 4 0 0 0 0 0
59 Krawczuk, Eli 9 9 10 19.0 2.0-15 1.5-14 0 0 2 0 1 0 0
2 Ramsey, Will 7 10 8 18.0 0-0 0-0 1 0 0 0 1 0 0
90 Beckner, Joey 7 4 13 17.0 5.0-27 4.0-25 0 0 3 0 0 0 0
33 Caggiano, Dominic 7 6 11 17.0 3.5-6 0.5-1 0 0 2 0 1 0 0
29 Bailey, Bryce 9 14 1 15.0 2.0-3 0-0 0 1 0 0 0 0 0
94 Isackson, Henry 9 2 13 15.0 1.0-4 0.5-3 0 0 3 0 0 0 0
7 Keith, Braden 9 12 2 14.0 2.0-17 0-0 1 3 0 0 0 0 0
28 Lewis, Jackson 5 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
8 Harmon, Jackson 8 7 5 12.0 1.5-2 0-0 1 4 0 1 0 0 0
50 Perkins, Davis 8 5 7 12.0 1.0-5 1.0-5 0 1 0 0 0 0 0
53 Martin, Whit 9 3 6 9.0 3.0-11 0-0 0 0 1 1 0 0 0
38 Van Otten, Jackson 9 6 3 9.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Dickerson, Mason 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Gilbert, Sean 8 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
97 Bish, Evan 3 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
5 Ladd, Robert 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
93 Vaughn, Justin 3 2 3 5.0 2.5-23 2.5-23 0 0 1 0 0 0 0
54 Baba, David 5 3 1 4.0 3.0-11 1.0-7 0 0 0 0 0 1 0
52 Nordstrom, Trevor 6 1 3 4.0 1.5-4 1.0-2 0 0 0 0 0 0 0
30 Bowman, Preston 4 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
34 Forsythe, Carter 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Grizzell, Brady 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
56 Wasserman, Jacob 8 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
Zingelmann, Brady 2 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
4 Fox, Channing 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Gonzalez, Austin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hogue, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Jensen, Mitch 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Oleson, Quinn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Potucek, Jared 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Smotherman, Blake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Tompkins, Rocco 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Woodward, Russ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Barnes, Max 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Best, Josh 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Capra, Joseph 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Coffman, Caydon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Hildebrand, Josh 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
37 Kyle, Preston 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lisaka, Bryce 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Manthey, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Mauck, Tyson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 McGrath, Connor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Richard, Aksel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Richards, Pierce 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Stone, Nick 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Tate, Braelon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
82 Willis, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 293 280 573.0 53.5-214 21.0-140 5 34 36 7 8 3 0
Opponents 9 282 350 632.0 40.0-176 17.0-108 6 24 24 4 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 LeSieur, Lucas 27 1314 48.67 71 3 9 11 11 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 28 1314 46.93 71 3 9 11 11 1
Opponents 45 1863 41.40 59 1 12 10 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Kyle, Preston 16-22 72.73 % 1-1 5-5 3-5 5-7 2-4 60 0
Total 16-22 72.73 % 1-1 5-5 3-5 5-7 2-4 60 0
Opponents 10-15 66.67 % 0-0 4-5 3-4 2-4 1-2 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Kyle, Preston 54 3509 65.0 51 0
Total 54 3509 65.0 51 0
Opponents 36 2251 62.5 16 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Lisaka, Bryce 15 88 5.87 0 16
81 Spence, Cash 1 16 16.00 0 16
Total 16 104 6.50 0 16
Opponents 10 85 8.50 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Richard, Aksel 14 317 22.64 0 42
Tate, Braelon 3 68 22.67 0 24
17 Lisaka, Bryce 1 23 23.00 0 23
Total 18 408 22.67 0 42
Opponents 3 37 12.33 0 14

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Kyle, Preston 0 16 0 23-23 0-0 0 0-0 0 71
6 Richards, Pierce 6 0 0 0-0 0-0 0 0-0 0 36
27 Barnes, Max 4 0 0 0-0 0-0 0 0-0 0 24
19 Mauck, Tyson 4 0 0 0-0 0-0 0 0-0 0 24
13 Richard, Aksel 3 0 0 0-0 0-0 0 0-0 0 18
11 McGrath, Connor 2 0 0 0-0 0-0 0 0-0 0 12
82 Willis, Jake 2 0 0 0-0 0-0 0 0-0 0 12
6 Manthey, Jack 0 0 0 7-7 0-0 0 0-0 0 7
18 Best, Josh 1 0 0 0-0 0-0 0 0-0 0 6
12 Capra, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
Coffman, Caydon 1 0 0 0-0 0-0 0 0-0 0 6
25 Jensen, Mitch 1 0 0 0-0 0-0 0 0-0 0 6
23 Johnson, Parker 1 0 0 0-0 0-0 0 0-0 0 6
40 Russolillo, Mo 1 0 0 0-0 0-0 0 0-0 0 6
88 Smotherman, Blake 1 0 0 0-0 0-0 0 0-0 0 6
Stone, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Tate, Braelon 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 16 0 30-30 0-0 0 0-0 0 258
Opponents 19 10 0 13-16 0-0 0 0-2 0 157

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Western Ore. L 20-22 0-1 , 0-0 03:07 2508
09/05/2026 at Washburn L 16-16 0-1 , 0-0 4785
09/12/2026 at CSU Pueblo L 17-45 0-2 , 0-1 02:45 6733
09/19/2026 vs Fort Lewis W 34-3 1-2 , 1-1 03:02 3115
09/26/2026 at Chadron St. W 16-12 2-2 , 2-1 02:44 1972
10/03/2026 vs Black Hills St. W 38-13 3-2 , 3-1 02:47 4655
10/17/2026 at Colorado Mesa W 31-24 4-2 , 4-1 03:01 4872
10/24/2026 vs South Dakota Mines W 17-10 5-2 , 5-1 02:54 6056
10/31/2026 at Adams St. W 69-12 6-2 , 6-1 02:42 0
34696

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Western Ore. 27 41 0 13 30 231 1 39 232 1 39 2 48 0 24 0 0 0 0
09/05/2026 Washburn 39 147 0 20 21 214 1 31 214 1 31 2 63 0 34 1 14 0 14
09/12/2026 CSU Pueblo 23 128 0 71 21 184 2 27 184 2 27 5 102 0 29 1 4 0 4
09/19/2026 Fort Lewis 37 218 0 23 24 312 3 65 312 3 65 1 15 0 15 3 15 0 10
09/26/2026 Chadron St. 47 158 0 28 20 196 1 50 196 1 50 2 64 0 42 2 10 0 15
10/03/2026 Black Hills St. 33 276 3 83 23 202 2 33 202 2 33 1 12 0 12 0 0 0 0
10/17/2026 Colorado Mesa 38 116 0 13 25 278 4 36 278 4 36 2 33 0 19 3 13 0 11
10/24/2026 South Dakota Mines 30 88 1 13 12 119 1 26 119 1 26 2 48 0 34 3 13 0 7
10/31/2026 Adams St. 30 332 2 55 22 445 7 83 445 7 83 1 23 0 23 3 35 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Western Ore. 28 34 62 4.0 7 1.0 2 1 1 32 0 0 8 0 0 0
09/05/2026 Washburn 38 10 48 6.0 27 1.0 5 2 1 0 0 0 1 4 1 0
09/12/2026 CSU Pueblo 44 40 84 5.0 17 3.0 13 1 1 0 0 0 0 2 0 0
09/19/2026 Fort Lewis 37 16 53 8.0 45 5.0 42 1 1 0 2 40 6 7 0 0
09/26/2026 Chadron St. 29 18 47 6.0 22 2.0 9 0 0 0 1 0 5 3 1 0
10/03/2026 Black Hills St. 26 38 64 10.0 31 2.0 16 0 0 0 0 0 9 4 0 0
10/17/2026 Colorado Mesa 19 46 65 4.0 25 3.0 23 1 1 0 0 0 1 4 0 0
10/24/2026 South Dakota Mines 30 34 64 5.0 31 3.0 28 2 2 0 1 0 5 3 0 0
10/31/2026 Adams St. 28 38 66 5.0 8 1.0 2 0 0 0 1 17 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Western Ore. 3 158 52.700 71 0 1 0 1 1 2-2 49 0 5 325 65.00 5 0
09/05/2026 Washburn 4 170 42.500 49 0 0 1 0 3 3-6 43 0 5 324 64.80 4 0
09/12/2026 CSU Pueblo 6 271 45.200 53 0 0 4 2 1 1-1 23 0 4 260 65.00 3 0
09/19/2026 Fort Lewis 3 165 55.000 58 0 0 0 3 3 2-2 45 0 7 455 65.00 7 0
09/26/2026 Chadron St. 2 45 22.500 45 1 0 1 0 1 3-5 37 0 5 325 65.00 5 0
10/03/2026 Black Hills St. 1 55 55.000 55 0 1 0 1 0 1-2 44 0 7 455 65.00 6 0
10/17/2026 Colorado Mesa 4 203 50.800 57 0 1 1 2 1 1-1 60 0 6 390 65.00 6 0
10/24/2026 South Dakota Mines 5 247 49.400 58 0 0 2 2 1 1-1 50 0 3 195 65.00 3 0
10/31/2026 Adams St. 0 0 0.000 0 0 0 0 0 0 2-2 25 0 12 780 65.00 12 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Western Ore. 40 199 1 41 13 148 2 30 148 2 30 0 0 0 0 2 6 0 6
09/05/2026 Washburn 25 76 0 25 20 268 2 47 268 2 47 1 10 0 10 2 5 0 5
09/12/2026 CSU Pueblo 48 158 2 16 23 430 4 75 430 4 75 1 13 0 13 1 13 0 13
09/19/2026 Fort Lewis 20 -27 0 5 28 215 0 18 215 0 18 0 0 0 0 1 2 0 2
09/26/2026 Chadron St. 24 39 0 8 19 238 1 36 238 1 36 0 0 0 0 1 14 0 14
10/03/2026 Black Hills St. 31 63 0 17 17 161 1 34 161 1 34 1 14 0 14 0 0 0 0
10/17/2026 Colorado Mesa 30 95 0 19 16 202 3 30 202 3 30 0 0 0 0 2 27 0 14
10/24/2026 South Dakota Mines 43 69 0 14 13 151 1 29 151 1 29 0 0 0 0 1 18 0 18
10/31/2026 Adams St. 39 142 1 17 14 116 1 26 116 1 26 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Western Ore. 35 28 63 5.0 36 2.0 18 0 0 0 1 0 3 5 0 0
09/05/2026 Washburn 34 48 82 6.0 22 2.0 18 1 1 0 0 0 3 3 0 0
09/12/2026 CSU Pueblo 31 30 61 7.0 25 2.0 12 0 0 0 0 0 4 2 0 0
09/19/2026 Fort Lewis 35 42 77 7.0 20 2.0 7 2 2 0 2 25 5 3 0 0
09/26/2026 Chadron St. 40 52 92 8.0 46 6.0 39 2 1 3 0 0 2 1 1 0
10/03/2026 Black Hills St. 26 44 70 1.0 1 0 0 0 0 0 2 10 0 0 0 0
10/17/2026 Colorado Mesa 25 56 81 3.0 11 2.0 8 0 0 0 0 0 1 3 0 0
10/24/2026 South Dakota Mines 24 26 50 2.0 12 1.0 6 1 0 0 1 0 4 3 0 0
10/31/2026 Adams St. 32 24 56 1.0 3 0 0 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Western Ore. 5 187 37.400 59 0 0 0 1 1 1-2 27 0 5 322 64.40 3 0
09/05/2026 Washburn 7 302 41.850 52 0 1 4 2 2 1-1 26 0 3 191 63.67 1 0
09/12/2026 CSU Pueblo 1 42 42.000 42 0 0 0 0 0 1-1 26 0 8 499 62.38 3 0
09/19/2026 Fort Lewis 7 308 44.000 53 0 0 0 2 1 1-2 44 0 2 125 62.50 1 0
09/26/2026 Chadron St. 3 120 40.000 45 0 0 0 0 1 2-4 50 1 3 189 63.00 1 0
10/03/2026 Black Hills St. 6 183 30.500 46 0 0 3 0 0 2-2 38 0 4 242 60.50 2 0
10/17/2026 Colorado Mesa 4 194 47.650 51 0 0 0 1 1 1-1 36 0 5 310 62.00 2 0
10/24/2026 South Dakota Mines 4 181 45.200 51 0 0 1 1 0 1-2 43 0 3 183 61.00 1 0
10/31/2026 Adams St. 8 346 43.300 50 0 0 4 2 4 0-0 0 0 3 190 63.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Ore. 20-22 20/19 5/9 12/8 3/2 27-41 / 40-199 30-49-1 / 13-29-0 232/148 76-273 / 69-347 80/6 1/1
Washburn 16-16 20/18 10/4 9/13 1/1 39-147 / 25-76 21-34-0 / 20-35-0 214/268 73-361 / 60-344 77/15 1/1
CSU Pueblo 17-45 14/30 4/13 9/16 1/1 23-128 / 48-158 21-30-0 / 23-28-0 184/430 53-312 / 76-588 106/26 0/1
Fort Lewis 34-3 25/15 13/1 11/12 1/2 37-218 / 20--27 24-36-2 / 28-51-2 312/215 73-530 / 71-188 70/27 4/3
Chadron St. 16-12 21/14 13/2 7/11 1/1 47-158 / 24-39 20-24-0 / 19-39-1 196/238 71-354 / 63-277 74/17 1/1
Black Hills St. 38-13 21/12 11/5 9/7 1/0 33-276 / 31-63 23-31-2 / 17-33-0 202/161 64-478 / 64-224 12/24 2/0
Colorado Mesa 31-24 24/20 9/7 14/10 1/3 38-116 / 30-95 25-33-0 / 16-30-0 278/202 71-394 / 60-297 46/27 0/1
South Dakota Mines 17-10 13/16 6/4 4/9 3/3 30-88 / 43-69 12-26-1 / 13-27-1 119/151 56-207 / 70-220 61/18 1/3
Adams St. 69-12 30/19 11/9 15/6 4/4 30-332 / 39-142 22-28-0 / 14-23-1 445/116 58-777 / 62-258 75/0 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Ore. 7-16 / 8-15 1-4 / 0-0 30:19 / 29:38 0:41 1.52 / 4.98 4.73 / 5.10 3.59 / 5.03 3-52.7 / 5-37.4 6-51 / 6-61
Washburn 6-18 / 6-14 2-2 / 0-1 36:06 / 23:54 12:12 3.77 / 3.04 6.29 / 7.66 4.95 / 5.73 4-42.5 / 7-43.1 5-25 / 3-32
CSU Pueblo 3-12 / 9-12 0-2 / 0-1 24:27 / 35:33 -11:06 5.57 / 3.29 6.13 / 15.36 5.89 / 7.74 6-45.2 / 1-42 6-73 / 4-35
Fort Lewis 1-11 / 3-17 2-2 / 1-3 32:01 / 27:59 4:02 5.89 / -1.35 8.67 / 4.22 7.26 / 2.65 3-55 / 7-44 8-70 / 2-20
Chadron St. 8-16 / 6-16 1-2 / 1-2 36:47 / 23:13 13:34 3.36 / 1.63 8.17 / 6.10 4.99 / 4.40 2-22.5 / 3-40 2-25 / 3-20
Black Hills St. 7-12 / 3-15 1-2 / 2-4 28:59 / 31:01 -2:02 8.36 / 2.03 6.52 / 4.88 7.47 / 3.50 1-55 / 6-30.5 2-20 / 4-31
Colorado Mesa 8-15 / 5-12 1-1 / 2-2 35:58 / 24:02 11:56 3.05 / 3.17 8.42 / 6.73 5.55 / 4.95 4-50.8 / 4-48.5 4-50 / 2-15
South Dakota Mines 6-13 / 4-17 0-2 / 2-4 24:02 / 35:58 -11:56 2.93 / 1.60 4.58 / 5.59 3.70 / 3.14 5-49.4 / 4-45.2 7-72 / 7-57
Adams St. 5-7 / 4-14 0-0 / 1-1 26:00 / 34:00 -8:00 11.07 / 3.64 15.89 / 5.04 13.40 / 4.16 0-0 / 8-43.2 6-64 / 6-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Western Ore. L 20-22 3 1 3 0 0 0 1 0 1 1 0 0 0
09/05/2026 Washburn L 16-16 2 2 6 0 0 0 2 0 0 0 0 0 0
09/12/2026 CSU Pueblo L 17-45 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Fort Lewis W 34-3 4 2 10 1 0 1 1 0 0 0 1 0 1
09/26/2026 Chadron St. W 16-12 5 2 6 0 0 0 2 2 1 0 0 0 0
10/03/2026 Black Hills St. W 38-13 3 2 14 2 0 2 0 1 0 0 0 0 0
10/17/2026 Colorado Mesa W 31-24 4 4 28 4 0 4 0 0 0 0 0 0 0
10/24/2026 South Dakota Mines W 17-10 4 2 14 2 1 1 0 0 2 0 0 0 0
10/31/2026 Adams St. W 69-12 7 7 41 5 2 3 2 0 0 0 0 0 0
TOTALS 34 24 132 15 3 12 9 3 4 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Western Ore. W 22-20 4 3 16 2 1 1 1 0 0 0 0 0 1
09/05/2026 Washburn W 16-16 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 CSU Pueblo W 45-17 4 3 17 2 2 0 1 0 1 0 0 0 0
09/19/2026 Fort Lewis L 3-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Chadron St. L 12-16 3 2 9 1 0 1 1 1 0 0 0 0 0
10/03/2026 Black Hills St. L 13-38 3 3 13 1 0 1 2 0 0 0 0 0 0
10/17/2026 Colorado Mesa L 24-31 4 4 24 3 0 3 1 0 0 0 0 0 0
10/24/2026 South Dakota Mines L 10-17 2 1 7 1 0 1 0 1 0 0 0 0 0
10/31/2026 Adams St. L 12-69 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 22 18 95 11 4 7 7 2 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Barnes,Max vs Chadron St. (09/26/2026)
Yards Rushing 167 Barnes,Max vs Adams St. (10/31/2026)
TD Rushes 2 Barnes,Max vs Black Hills St. (10/03/2026)
2 Barnes,Max vs Adams St. (10/31/2026)
Long Rush 83 Jensen,Mitch vs Black Hills St. (10/03/2026)
Pass Attempts 49 Capra,Joseph vs Western Ore. (08/29/2026)
Pass Completions 30 Capra,Joseph vs Western Ore. (08/29/2026)
Yards Passing 281 Capra,Joseph vs Adams St. (10/31/2026)
TD Passes 4 Capra,Joseph vs Colorado Mesa (10/17/2026)
4 Capra,Joseph vs Adams St. (10/31/2026)
Longest Pass 83 Capra,Joseph vs Adams St. (10/31/2026)
Receptions 18 Richards,Pierce vs Western Ore. (08/29/2026)
Yards Receiving 153 Richards,Pierce vs Western Ore. (08/29/2026)
TD Receptions 2 Richards,Pierce vs Colorado Mesa (10/17/2026)
2 Mauck,Tyson vs Adams St. (10/31/2026)
Longest Reception 83 Mauck,Tyson vs Adams St. (10/31/2026)
Field Goals 3 Kyle,Preston vs Washburn (09/05/2026)
3 Kyle,Preston vs Chadron St. (09/26/2026)
Longest Field Goal 60 Kyle,Preston vs Colorado Mesa (10/17/2026)
Punts 6 LeSieur,Lucas vs CSU Pueblo (09/12/2026)
Punting Average 55 LeSieur,Lucas vs Fort Lewis (09/19/2026)
55 LeSieur,Lucas vs Black Hills St. (10/03/2026)
Longest Punt 71 LeSieur,Lucas vs Western Ore. (08/29/2026)
Longest Punt Return 16 Lisaka,Bryce vs Adams St. (10/31/2026)
16 Spence,Cash vs Adams St. (10/31/2026)
Longest Kickoff Return 42 Richard,Aksel vs Chadron St. (09/26/2026)
Tackles 12 Mills,Jack vs CSU Pueblo (09/12/2026)
12 Johnson,Luke vs Colorado Mesa (10/17/2026)
Sacks 2 Vaughn,Justin vs South Dakota Mines (10/24/2026)
Tackles For Loss 2.5 Peluse,Christian vs Black Hills St. (10/03/2026)
Interceptions 1 Harmon,Jackson vs Fort Lewis (09/19/2026)
1 Johnson,Parker vs Fort Lewis (09/19/2026)
1 Ramsey,Will vs South Dakota Mines (10/24/2026)
1 Keith,Braden vs Chadron St. (09/26/2026)
1 Gonzales,Joseph vs Adams St. (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Chadron St. (09/26/2026)
