2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Ton, Kellan 2 Ton, Kellan .388 .927 30-30 103 24 40 2 4 0 6 50 .485 10 0 7 1 .442 0 1 21-25
4 Aragon, Kendall 4 Aragon, Kendall .381 .955 30-30 84 18 32 7 1 1 17 44 .524 11 1 5 0 .431 6 6 4-6
18 Bauer, Katie 18 Bauer, Katie .373 1.061 27-24 75 5 28 9 2 2 20 47 .627 4 4 6 0 .434 0 2 0-0
6 Romero, Lauren 6 Romero, Lauren .289 .727 30-30 83 17 24 5 0 0 11 29 .349 12 1 10 0 .378 2 9 8-9
7 Rogers, Emily 7 Rogers, Emily .275 .929 28-26 69 16 19 4 4 2 12 37 .536 7 7 20 0 .393 1 4 10-11
1 Self, Emiaj 1 Self, Emiaj .259 .837 30-30 85 14 22 7 5 1 19 42 .494 11 1 7 0 .343 2 2 1-1
12 Pendowski, Sydney 12 Pendowski, Sydney .417 1.379 19-4 12 8 5 2 2 0 7 11 .917 1 0 4 0 .462 0 0 4-5
5 Wayne, Taylor 5 Wayne, Taylor .318 .759 18-12 22 4 7 0 0 1 2 10 .455 0 0 5 0 .304 1 0 0-0
8 Bickford, Kylie 8 Bickford, Kylie .306 .853 21-21 49 6 15 2 1 1 6 22 .449 4 4 7 0 .404 0 1 0-0
17 Herman, Ryen 17 Herman, Ryen .278 .642 10-10 18 1 5 0 0 0 1 5 .278 3 0 6 0 .364 1 1 0-0
31 Tammaro, Miquela 31 Tammaro, Miquela .276 .819 19-8 29 2 8 3 1 0 6 13 .448 4 1 5 0 .371 1 0 0-0
23 Weiler, Grace 23 Weiler, Grace .250 .641 12-7 24 2 6 2 0 0 3 8 .333 1 1 3 0 .308 0 0 0-1
3 Lopez, Mia 3 Lopez, Mia .227 .684 16-8 22 5 5 1 1 0 1 8 .364 3 0 2 0 .320 0 1 1-1
9 Whisenand, Sam 9 Whisenand, Sam .222 .522 22-5 9 7 2 0 0 0 0 2 .222 1 0 3 0 .300 0 2 3-3
30 French, Lindy 30 French, Lindy .205 .521 21-20 44 3 9 1 0 0 6 10 .227 6 0 7 0 .294 1 2 1-1
11 Gonzales, Brooke 11 Gonzales, Brooke .148 .406 15-10 27 1 4 0 0 0 2 4 .148 4 0 8 2 .258 0 0 0-0
10 Ortiz, Madyson 10 Ortiz, Madyson .143 .286 12-8 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
24 Tsuei, Kiyana 24 Tsuei, Kiyana .000 .182 11-3 9 1 0 0 0 0 0 0 .000 2 0 2 0 .182 0 0 0-0
0/00 Whipple, Kate 0/00 Whipple, Kate .000 .286 8-0 5 3 0 0 0 0 0 0 .000 2 0 5 0 .286 0 0 0-0
16 Church, Rylee 16 Church, Rylee .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Herston, Lucy 22 Herston, Lucy .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .298 .818 30-30 778 137 232 45 21 8 119 343 .441 87 20 113 3 .377 15 31 53-63
Opponents .312 .854 30-30 818 173 255 44 7 18 141 367 .449 115 18 92 4 .405 6 18 64-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Wayne, Taylor 5Wayne, Taylor 3.04 1.55 5-5 15-12 5 0-0 0 73.2 78 46 32 36 21 10 2 4 286 .273 9 7 0 3 11
16 Church, Rylee 16Church, Rylee 4.11 1.82 1-3 10-1 0 0-0 0 32.1 36 29 19 23 27 4 0 3 126 .286 3 4 0 2 4
10 Ortiz, Madyson 10Ortiz, Madyson 4.48 1.57 2-5 10-5 2 0-0 1 40.2 53 31 26 11 25 11 2 6 167 .317 3 2 0 0 1
19 Miller, Kat 19Miller, Kat 6.23 2.34 2-3 12-7 0 0-0 0 30.1 45 31 27 26 14 8 0 2 129 .349 11 2 0 0 0
20 Shull, Ellen 20Shull, Ellen 8.08 2.49 1-2 10-5 0 0-0 0 21.2 38 31 25 16 5 10 2 2 101 .376 4 2 0 1 0
21 Hughes, Ariana 21Hughes, Ariana 17.50 4.00 0-1 2-0 0 0-0 0 2.0 5 5 5 3 0 1 1 1 9 .556 1 1 0 0 0
Totals 4.71 1.85 11-19 59-30 7 0 1 200.2 255 173 135 115 92 44 7 18 818 .312 31 18 0 6 16
Opponents 4.03 1.59 19-11 55-30 11 1 2 201.1 232 137 116 87 113 45 21 8 778 .298 22 20 0 12 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bauer, Katie 18 Bauer, Katie 89 74 15 0 1.000 2 41 4 13 0
2 Ton, Kellan 2 Ton, Kellan 50 46 4 0 1.000 0 0 0 0 0
23 Weiler, Grace 23 Weiler, Grace 33 32 1 0 1.000 3 3 0 0 0
9 Whisenand, Sam 9 Whisenand, Sam 11 11 0 0 1.000 0 0 0 0 0
24 Tsuei, Kiyana 24 Tsuei, Kiyana 10 5 5 0 1.000 1 0 0 0 0
10 Ortiz, Madyson 10 Ortiz, Madyson 8 1 7 0 1.000 0 11 0 0 0
16 Church, Rylee 16 Church, Rylee 6 2 4 0 1.000 0 11 0 0 0
19 Miller, Kat 19 Miller, Kat 6 0 6 0 1.000 0 13 2 0 0
20 Shull, Ellen 20 Shull, Ellen 6 0 6 0 1.000 0 5 1 0 0
12 Pendowski, Sydney 12 Pendowski, Sydney 4 4 0 0 1.000 0 0 0 0 0
21 Hughes, Ariana 21 Hughes, Ariana 1 1 0 0 1.000 0 1 0 0 0
6 Romero, Lauren 6 Romero, Lauren 117 58 57 2 .983 10 0 0 0 0
4 Aragon, Kendall 4 Aragon, Kendall 53 49 3 1 .981 0 0 0 0 0
11 Gonzales, Brooke 11 Gonzales, Brooke 77 74 1 2 .974 4 0 0 0 0
30 French, Lindy 30 French, Lindy 123 103 16 4 .967 6 0 0 0 0
8 Bickford, Kylie 8 Bickford, Kylie 75 26 45 4 .947 3 0 0 0 0
7 Rogers, Emily 7 Rogers, Emily 35 29 4 2 .943 0 0 0 0 0
5 Wayne, Taylor 5 Wayne, Taylor 40 3 34 3 .925 1 15 1 0 0
3 Lopez, Mia 3 Lopez, Mia 13 11 1 1 .923 0 0 0 0 0
1 Self, Emiaj 1 Self, Emiaj 138 44 83 11 .920 10 0 0 0 0
17 Herman, Ryen 17 Herman, Ryen 35 29 2 4 .886 0 12 0 2 1
0 Whipple, Kate 0 Whipple, Kate 0 0 0 0 .000 0 0 0 0 0
22 Herston, Lucy 22 Herston, Lucy 0 0 0 0 .000 0 0 0 0 0
31 Tammaro, Miquela 31 Tammaro, Miquela 0 0 0 0 .000 0 0 0 0 0
Totals 930 602 294 34 .963 15 112 8 15 1
Opponents 873 604 241 28 .968 9 93 18 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Herman, Ryen 17Herman, Ryen .455 .955 6-6 11 1 5 0 0 0 1 5 .455 2 0 3 0 .500 1 0 0-0
18 Bauer, Katie 18Bauer, Katie .418 1.130 19-18 55 4 23 7 0 2 13 36 .655 3 3 3 0 .475 0 2 0-0
12 Pendowski, Sydney 12Pendowski, Sydney .417 1.379 14-4 12 6 5 2 2 0 7 11 .917 1 0 4 0 .462 0 0 2-3
4 Aragon, Kendall 4Aragon, Kendall .368 .970 20-20 57 11 21 5 1 1 11 31 .544 7 1 5 0 .426 3 5 3-5
2 Ton, Kellan 2Ton, Kellan .366 .895 20-20 71 15 26 0 4 0 5 34 .479 6 0 6 1 .416 0 1 15-17
8 Bickford, Kylie 8Bickford, Kylie .324 .954 13-13 34 3 11 2 1 1 5 18 .529 3 3 3 0 .425 0 1 0-0
5 Wayne, Taylor 5Wayne, Taylor .300 .736 11-9 20 4 6 0 0 1 2 9 .450 0 0 5 0 .286 1 0 0-0
7 Rogers, Emily 7Rogers, Emily .261 .897 19-18 46 8 12 3 3 1 9 24 .522 4 5 15 0 .375 1 4 6-7
31 Tammaro, Miquela 31Tammaro, Miquela .261 .792 14-6 23 1 6 2 1 0 5 10 .435 3 1 4 0 .357 1 0 0-0
6 Romero, Lauren 6Romero, Lauren .250 .600 20-20 60 11 15 1 0 0 8 16 .267 7 1 4 0 .333 1 7 4-4
23 Weiler, Grace 23Weiler, Grace .235 .610 7-5 17 2 4 1 0 0 1 5 .294 1 1 1 0 .316 0 0 0-1
1 Self, Emiaj 1Self, Emiaj .220 .761 20-20 59 9 13 5 3 1 10 27 .458 6 1 5 0 .303 0 2 0-0
30 French, Lindy 30French, Lindy .167 .424 14-13 30 3 5 0 0 0 3 5 .167 4 0 2 0 .257 1 2 1-1
10 Ortiz, Madyson 10Ortiz, Madyson .167 .334 9-8 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
9 Whisenand, Sam 9Whisenand, Sam .167 .453 15-4 6 6 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 1-1
3 Lopez, Mia 3Lopez, Mia .125 .250 9-2 8 2 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
11 Gonzales, Brooke 11Gonzales, Brooke .100 .350 7-4 10 1 1 0 0 0 0 1 .100 2 0 4 1 .250 0 0 0-0
24 Tsuei, Kiyana 24Tsuei, Kiyana .000 .143 6-3 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
0 Whipple, Kate 0Whipple, Kate .000 .500 3-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
16 Church, Rylee 16Church, Rylee .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Herston, Lucy 22Herston, Lucy .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .809 20-20 533 89 156 28 15 7 80 235 .441 53 16 71 2 .368 9 24 32-39
Opponents .307 .853 20-20 560 115 172 32 4 14 91 254 .454 79 9 65 2 .399 4 15 49-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Wayne, Taylor 5Wayne, Taylor 3.06 1.64 3-4 10-9 3 0-0 0 50.1 57 36 22 25 11 8 1 3 202 .282 5 4 0 2 10
16 Church, Rylee 16Church, Rylee 3.29 1.76 1-2 7-0 0 0-0 0 27.2 26 23 13 22 23 4 0 3 103 .252 3 3 0 2 4
20 Shull, Ellen 20Shull, Ellen 4.20 2.23 0-0 5-2 0 0-0 0 11.2 20 13 7 5 1 5 1 2 54 .370 1 0 0 0 0
10 Ortiz, Madyson 10Ortiz, Madyson 5.05 1.73 2-5 8-5 2 0-0 1 34.2 48 29 25 11 22 11 2 5 143 .336 3 1 0 0 1
19 Miller, Kat 19Miller, Kat 6.35 2.62 1-2 7-4 0 0-0 0 14.1 21 14 13 16 8 4 0 1 58 .362 4 1 0 0 0
Totals 4.04 1.82 7-13 37-20 5 0 1 138.2 172 115 80 79 65 32 4 14 560 .307 16 9 0 4 15
Opponents 3.68 1.50 13-7 33-20 10 1 1 139.0 156 89 73 53 71 28 15 7 533 .293 14 16 0 9 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bauer, Katie 18 Bauer, Katie 65 55 10 0 1.000 1 38 4 12 0
2 Ton, Kellan 2 Ton, Kellan 36 34 2 0 1.000 0 0 0 0 0
23 Weiler, Grace 23 Weiler, Grace 30 29 1 0 1.000 3 0 0 0 0
24 Tsuei, Kiyana 24 Tsuei, Kiyana 10 5 5 0 1.000 1 0 0 0 0
9 Whisenand, Sam 9 Whisenand, Sam 10 10 0 0 1.000 0 0 0 0 0
10 Ortiz, Madyson 10 Ortiz, Madyson 7 1 6 0 1.000 0 11 0 0 0
16 Church, Rylee 16 Church, Rylee 6 2 4 0 1.000 0 9 0 0 0
12 Pendowski, Sydney 12 Pendowski, Sydney 4 4 0 0 1.000 0 0 0 0 0
20 Shull, Ellen 20 Shull, Ellen 4 0 4 0 1.000 0 4 1 0 0
3 Lopez, Mia 3 Lopez, Mia 3 3 0 0 1.000 0 0 0 0 0
19 Miller, Kat 19 Miller, Kat 1 0 1 0 1.000 0 10 2 0 0
6 Romero, Lauren 6 Romero, Lauren 81 40 40 1 .988 7 0 0 0 0
4 Aragon, Kendall 4 Aragon, Kendall 40 38 1 1 .975 0 0 0 0 0
11 Gonzales, Brooke 11 Gonzales, Brooke 36 35 0 1 .972 3 0 0 0 0
30 French, Lindy 30 French, Lindy 82 66 12 4 .951 5 0 0 0 0
8 Bickford, Kylie 8 Bickford, Kylie 47 19 25 3 .936 3 0 0 0 0
7 Rogers, Emily 7 Rogers, Emily 27 23 2 2 .926 0 0 0 0 0
1 Self, Emiaj 1 Self, Emiaj 96 33 55 8 .917 8 0 0 0 0
5 Wayne, Taylor 5 Wayne, Taylor 24 1 21 2 .917 0 15 1 0 0
17 Herman, Ryen 17 Herman, Ryen 21 18 1 2 .905 0 11 0 1 1
0 Whipple, Kate 0 Whipple, Kate 0 0 0 0 .000 0 0 0 0 0
22 Herston, Lucy 22 Herston, Lucy 0 0 0 0 .000 0 0 0 0 0
31 Tammaro, Miquela 31 Tammaro, Miquela 0 0 0 0 .000 0 0 0 0 0
Totals 630 416 190 24 .962 31 98 8 13 1
Opponents 604 417 169 18 .970 16 64 14 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 vs TAMU-Kingsville W 10-7 27 10 10 8 1 1 0 8 0 1 0 0 1 1 0 5 21 11 1 .370
01/30/2026 vs Mo. Southern St. L 1-6 22 1 4 0 0 0 0 3 0 1 1 1 2 0 0 9 18 14 2 .182
01/31/2026 vs Emporia St. L 1-10 20 1 5 1 1 0 0 2 0 0 0 0 0 0 0 3 15 6 3 .250
02/01/2026 vs MSU Moorhead W 8-3 25 8 10 7 4 2 1 4 0 4 0 0 0 2 1 6 21 14 2 .400
02/01/2026 vs UT Dallas L 4-8 23 4 7 2 2 1 0 2 0 1 0 0 0 0 0 5 15 5 0 .304
2/8/2026 Mont. St.-Billings W 3-2 25 3 8 3 2 1 0 0 0 1 1 0 0 0 0 1 21 12 1 .320
2/8/2026 Mont. St.-Billings W 11-3 26 11 13 9 1 1 0 4 0 4 0 0 1 1 0 0 18 9 0 .500
2/14/2026 at MSU Denver L 5-6 26 5 8 4 3 0 0 2 0 3 0 1 2 1 0 3 18 12 0 .308
2/14/2026 at MSU Denver L 1-7 22 1 2 1 0 0 0 3 0 1 0 1 1 1 0 4 18 8 1 .091
2/15/2026 Regis (CO) L 4-6 29 4 9 4 3 0 0 6 0 5 1 1 0 0 0 6 21 13 0 .310
2/21/2026 UC-Colo. Spgs. L 0-8 23 0 3 0 0 1 0 2 0 1 0 1 1 0 0 3 21 15 2 .130
2/21/2026 UC-Colo. Spgs. W 8-3 22 8 7 8 0 1 0 7 0 5 0 1 1 2 0 5 21 12 0 .318
2/22/2026 UC-Colo. Spgs. L 6-7 29 6 9 6 3 1 3 4 0 2 0 0 0 1 0 3 21 9 2 .310
2/22/2026 UC-Colo. Spgs. W 9-3 26 9 12 8 1 0 2 1 0 3 1 1 3 1 0 2 21 8 3 .462
2/28/2026 at Fort Lewis College W 4-2 26 4 7 4 2 0 0 4 0 1 1 1 2 0 1 5 21 11 2 .269
2/28/2026 at Fort Lewis College W 5-4 35 5 11 5 0 1 0 1 0 3 0 0 0 2 0 6 24 11 0 .314
3/1/2026 at Fort Lewis College W 6-3 26 6 8 6 3 1 1 4 0 1 0 1 3 0 0 3 21 4 0 .308
3/1/2026 at Fort Lewis College W 9-1 30 9 16 9 4 1 0 3 0 0 2 0 0 0 1 2 18 5 0 .533
3/8/2026 Colorado Mesa W 3-1 20 3 4 2 0 1 0 1 0 1 1 0 1 0 0 3 21 2 0 .200
3/8/2026 Colorado Mesa L 3-10 25 3 6 1 1 1 0 2 0 4 0 2 1 0 0 1 21 11 3 .240
3/9/2026 Colorado Mesa L 1-6 24 1 3 1 0 0 0 3 0 0 0 0 1 0 0 4 21 5 3 .125
3/9/2026 Colorado Mesa L 4-6 30 4 11 3 3 1 0 2 0 3 1 1 1 0 0 1 21 10 1 .367
3/13/2026 MSU Denver L 2-7 23 2 4 2 0 1 0 3 0 0 0 1 1 1 0 3 21 14 2 .174
3/13/2026 MSU Denver L 7-13 27 7 9 5 3 0 0 6 0 1 0 2 1 1 0 5 21 16 2 .333
3/14/2026 MSU Denver L 1-3 24 1 2 0 0 0 0 2 0 0 0 1 0 0 0 3 21 9 2 .083
3/14/2026 MSU Denver L 6-9 34 6 9 6 1 1 0 6 0 3 1 4 3 1 0 4 30 21 2 .265
3/21/2026 at Colo. Christian L 1-4 27 1 8 1 2 1 0 1 0 2 0 0 1 0 0 7 18 7 0 .296
3/21/2026 at Colo. Christian L 8-9 34 8 16 8 0 3 1 0 0 1 0 0 2 0 0 3 18 7 0 .471
3/22/2026 at Colo. Christian L 5-13 25 5 8 4 3 0 0 1 0 1 0 0 1 0 0 5 17 5 0 .320
3/22/2026 at Colo. Christian L 1-3 23 1 3 1 2 0 0 0 0 0 0 0 1 0 0 3 18 8 0 .130
Total 137-173 778 137 232 119 45 21 8 87 0 53 10 20 31 15 3 113 602 294 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 vs TAMU-Kingsville W 10-7 7.0 5 7 7 8 4 0 0 0 3 0 2 0 1 0 0 7.00
01/30/2026 vs Mo. Southern St. L 1-6 6.0 11 6 6 4 2 0 0 0 2 0 1 0 1 1 0 7.00
01/31/2026 vs Emporia St. L 1-10 5.0 9 10 7 3 3 0 0 2 1 0 2 0 1 2 0 9.80
02/01/2026 vs MSU Moorhead W 8-3 7.0 5 3 3 3 5 0 0 1 1 0 1 0 2 2 0 3.00
02/01/2026 vs UT Dallas L 4-8 5.0 11 8 8 2 3 3 0 0 1 0 0 0 2 3 0 11.20
2/8/2026 Mont. St.-Billings W 3-2 7.0 5 2 2 3 2 1 1 0 1 0 1 0 3 3 0 2.00
2/8/2026 Mont. St.-Billings W 11-3 6.0 7 3 3 5 1 2 0 0 1 0 0 0 4 3 0 3.50
2/14/2026 at MSU Denver L 5-6 6.0 10 6 6 3 3 1 0 0 0 0 2 0 4 4 0 7.00
2/14/2026 at MSU Denver L 1-7 6.0 9 7 7 1 3 2 1 0 0 0 0 0 4 5 0 8.17
2/15/2026 Regis (CO) L 4-6 7.0 11 6 6 4 1 3 1 1 5 0 0 0 4 6 0 6.00
2/21/2026 UC-Colo. Spgs. L 0-8 7.0 10 8 5 7 3 2 1 0 4 0 1 0 4 7 0 5.00
2/21/2026 UC-Colo. Spgs. W 8-3 7.0 8 3 3 1 2 2 1 1 1 0 0 0 5 7 0 3.00
2/22/2026 UC-Colo. Spgs. L 6-7 7.0 12 7 5 3 2 2 0 0 0 0 1 0 5 8 0 5.00
2/22/2026 UC-Colo. Spgs. W 9-3 7.0 4 3 1 2 3 1 0 0 0 0 0 0 6 8 0 1.00
2/28/2026 at Fort Lewis College W 4-2 7.0 8 2 1 3 1 1 0 0 1 0 0 0 7 8 1 1.00
2/28/2026 at Fort Lewis College W 5-4 8.0 10 4 4 2 4 2 0 2 0 0 0 0 8 8 0 3.50
3/1/2026 at Fort Lewis College W 6-3 7.0 5 3 2 5 7 1 0 0 1 0 0 0 9 8 0 2.00
3/1/2026 at Fort Lewis College W 9-1 6.0 4 1 1 1 4 1 0 0 1 0 0 0 10 8 0 1.17
3/8/2026 Colorado Mesa W 3-1 7.0 4 1 1 1 7 2 1 0 0 0 0 0 11 8 0 1.00
3/8/2026 Colorado Mesa L 3-10 7.0 12 10 1 5 5 4 0 0 1 0 0 0 11 9 0 1.00
3/9/2026 Colorado Mesa L 1-6 7.0 7 6 3 5 5 1 0 1 0 0 2 0 11 10 0 3.00
3/9/2026 Colorado Mesa L 4-6 7.0 12 6 6 4 5 3 0 0 2 0 0 0 11 11 0 6.00
3/13/2026 MSU Denver L 2-7 7.0 9 7 5 6 1 2 0 0 0 0 2 0 11 12 0 5.00
3/13/2026 MSU Denver L 7-13 7.0 15 13 8 6 2 1 1 3 0 0 0 0 11 13 0 8.00
3/14/2026 MSU Denver L 1-3 7.0 5 3 0 6 6 0 0 0 1 0 0 0 11 14 0 0.00
3/14/2026 MSU Denver L 6-9 10.0 10 9 6 6 0 2 0 0 3 0 1 0 11 15 0 4.20
3/21/2026 at Colo. Christian L 1-4 6.0 9 4 4 1 3 1 0 3 0 0 0 0 11 16 0 4.67
3/21/2026 at Colo. Christian L 8-9 6.0 9 9 9 6 4 0 0 3 1 0 2 0 11 17 0 10.50
3/22/2026 at Colo. Christian L 5-13 5.2 15 13 13 7 1 4 0 1 0 0 0 0 11 18 0 16.06
3/22/2026 at Colo. Christian L 1-3 6.0 4 3 2 2 0 0 0 0 0 0 0 0 11 19 0 2.33
Total 137-173 200.2 255 173 135 115 92 44 7 18 31 0 18 0 11 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Fort Lewis College (2/28/2026)
RUNS SCORED 11 Mont. St.-Billings (2/8/2026)
HITS 16 Fort Lewis College (3/1/2026); Colo. Christian (3/21/2026)
RBIS 9 Mont. St.-Billings (2/8/2026); Fort Lewis College (3/1/2026)
DOUBLES 4 MSU Moorhead (02/01/2026); Fort Lewis College (3/1/2026)
TRIPLES 3 Colo. Christian (3/21/2026)
HOME RUNS 3 UC-Colo. Spgs. (2/22/2026)
WALKS 8 TAMU-Kingsville (01/30/2026)
STRIKEOUTS 9 Mo. Southern St. (01/30/2026)
SAC HITS 3 UC-Colo. Spgs. (2/22/2026); MSU Denver (3/14/2026); Fort Lewis College (3/1/2026)
SAC FLIES 2 MSU Moorhead (02/01/2026); UC-Colo. Spgs. (2/21/2026); Fort Lewis College (2/28/2026)
STOLEN BASES 5 Regis (CO) (2/15/2026); UC-Colo. Spgs. (2/21/2026)
HIT BY PITCH 4 MSU Denver (3/14/2026)
CAUGHT STEALING 2 Fort Lewis College (3/1/2026)
HIT INTO DP 2 MSU Denver (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 MSU Denver (3/14/2026)
RUNS ALLOWED 13 MSU Denver (3/13/2026); Colo. Christian (3/22/2026)
EARNED RUNS 13 Colo. Christian (3/22/2026)
WALKS ALLOWED 8 TAMU-Kingsville (01/30/2026)
STRIKEOUTS 7 Colorado Mesa (3/8/2026); Fort Lewis College (3/1/2026)
HITS ALLOWED 15 MSU Denver (3/13/2026); Colo. Christian (3/22/2026)
DOUBLES ALLOWED 4 Colorado Mesa (3/8/2026); Colo. Christian (3/22/2026)
TRIPLES ALLOWED 1 Mont. St.-Billings (2/8/2026); Regis (CO) (2/15/2026); UC-Colo. Spgs. (2/21/2026); UC-Colo. Spgs. (2/21/2026); Colorado Mesa (3/8/2026)
HOME RUNS ALLOWED 3 MSU Denver (3/13/2026); Colo. Christian (3/21/2026); Colo. Christian (3/21/2026)
WILD PITCHES 5 Regis (CO) (2/15/2026)
HIT BATTERS 2 Emporia St. (01/31/2026); Colorado Mesa (3/9/2026); MSU Denver (3/13/2026); TAMU-Kingsville (01/30/2026); MSU Denver (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 MSU Denver (3/14/2026)
ASSISTS 21 MSU Denver (3/14/2026)
ERRORS 3 Emporia St. (01/31/2026); UC-Colo. Spgs. (2/22/2026); Colorado Mesa (3/8/2026); Colorado Mesa (3/9/2026)
PASSED BALLS 2 Colorado Mesa (3/8/2026); Colorado Mesa (3/9/2026); MSU Denver (3/14/2026); Colo. Christian (3/22/2026)
DPS TURNED 2 Colorado Mesa (3/9/2026); Colo. Christian (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kellan Ton; Ton, Kellan MSU Denver (3/13/2026); MSU Denver (3/14/2026); TAMU-Kingsville (01/30/2026); Fort Lewis College (2/28/2026)
RUNS SCORED 2 E. Self; K. Ton; Kellan Ton; Aragon, Kendall Mont. St.-Billings (2/8/2026); UC-Colo. Spgs. (2/21/2026); UC-Colo. Spgs. (2/22/2026); Colorado Mesa (3/8/2026); TAMU-Kingsville (01/30/2026)
HITS 3 Ton, Kellan; K. Aragon; K. Ton; Kellan Ton MSU Moorhead (02/01/2026); Mont. St.-Billings (2/8/2026); Regis (CO) (2/15/2026); UC-Colo. Spgs. (2/22/2026); Fort Lewis College (2/28/2026)
RBIS 4 Sydney Pendowski Colo. Christian (3/21/2026)
DOUBLES 2 M. Tammaro; Katie Bauer UC-Colo. Spgs. (2/22/2026); Fort Lewis College (3/1/2026)
TRIPLES 2 Sydney Pendowski Colo. Christian (3/21/2026)
HOME RUNS 1 Rogers, Emily; K. Aragon; E. Rogers; Katie Bauer; E Self MSU Moorhead (02/01/2026); UC-Colo. Spgs. (2/22/2026); UC-Colo. Spgs. (2/22/2026); Fort Lewis College (3/1/2026); Colo. Christian (3/21/2026)
WALKS 3 E. Self Regis (CO) (2/15/2026)
STRIKEOUTS 3 Emily Rogers Fort Lewis College (2/28/2026)
SAC HITS 2 Whisenand, Sam; L. Romero Mo. Southern St. (01/30/2026); MSU Denver (2/14/2026)
SAC FLIES 2 Aragon, Kendall MSU Moorhead (02/01/2026)
STOLEN BASES 3 Kellan Ton Colorado Mesa (3/8/2026)
HIT BY PITCH 2 Emily Rogers MSU Denver (3/14/2026)
CAUGHT STEALING 1 K. Ton; Kendall Aragon; Grace Weiler Mont. St.-Billings (2/8/2026); Regis (CO) (2/15/2026); UC-Colo. Spgs. (2/22/2026); Colorado Mesa (3/8/2026); Colorado Mesa (3/9/2026)
HIT INTO DP 1 Gonzales, Brooke; E. Rogers; Lauren Romero; E Self; Kellan Ton MSU Moorhead (02/01/2026); UC-Colo. Spgs. (2/21/2026); Colorado Mesa (3/8/2026); Colorado Mesa (3/9/2026); MSU Denver (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Taylor Wayne MSU Denver (3/14/2026)
RUNS ALLOWED 10 Madyson Ortiz MSU Denver (3/13/2026)
EARNED RUNS 8 Madyson Ortiz MSU Denver (3/13/2026)
WALKS ALLOWED 6 Rylee Church Colo. Christian (3/22/2026)
STRIKEOUTS 7 Madyson Ortiz Colorado Mesa (3/8/2026)
HITS ALLOWED 12 Madyson Ortiz MSU Denver (3/13/2026)
DOUBLES ALLOWED 3 Madyson Ortiz Colorado Mesa (3/9/2026)
TRIPLES ALLOWED 1 T. Wayne; A. Hughes; E. Shull; Madyson Ortiz Mont. St.-Billings (2/8/2026); Regis (CO) (2/15/2026); UC-Colo. Spgs. (2/21/2026); UC-Colo. Spgs. (2/21/2026); Colorado Mesa (3/8/2026)
