2026 Women's Volleyball Cumulative Statistics

Team (13-3, 4-2)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Attack
Kills 778 701
Errors 235 358
Attempts 1986 2133
Percent .273 .161
Kills Per Set 13.6 12.3
Set
Assists 710 652
Assists Per Set 12.5 11.4
Ball Handling Errors 3 2
Serve
Aces 89 68
Errors 111 107
Aces Per Set 1.6 1.2
Receptions
Errors 68 89
Errors Per Set 1.2 1.6
Defense
Digs 867 839
Digs Per Set 15.2 14.7
Blocking
Solo 44 27
Assists 208 142
Errors 9 10
Blocks 148.0 98.0
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Garrett, Tori 3 1 0 1.0 0.33 1 0.33 0 7 .143 0 0.00 0 0.00 1
3 Davis, Brinleigh 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
4 McDonald, Cadence 53 16 16 158.0 2.98 141 2.66 36 337 .312 3 0.06 0 0.00 1
6 O'Shay, Abbie 55 16 16 131.5 2.39 107 1.95 30 263 .293 3 0.05 0 0.00 0
8 Walden, Caroline 45 15 11 110.0 2.44 97 2.16 37 234 .256 8 0.18 5 0.11 7
9 Rohrer, Emily 18 9 0 30.5 1.69 23 1.28 8 61 .246 1 0.06 0 0.00 0
10 Romslo, Naomi 56 16 2 165.5 2.96 136 2.43 60 399 .190 3 0.05 17 0.30 15
11 Murillo, Olivia 57 16 14 2.0 0.04 2 0.04 0 4 .500 9 0.16 0 0.00 0
12 Gilbert, Kaiya 57 16 16 82.0 1.44 41 0.72 9 101 .317 573 10.05 20 0.35 27
14 Davila, Sophia 39 15 5 72.0 1.85 57 1.46 29 175 .160 7 0.18 6 0.15 9
15 McLaughlin, Jenna 57 16 16 229.5 4.03 169 2.96 24 391 .371 3 0.05 12 0.21 8
19 Perreira, Avery 57 16 0 11.0 0.19 1 0.02 2 5 -.200 12 0.21 10 0.18 20
22 Nuzzo, Francesca 57 16 0 22.0 0.39 3 0.05 0 9 .333 86 1.51 19 0.33 23
Total 57 16 1,015.0 17.81 778 13.65 235 1986 .273 710 12.46 89 1.56 111
Opponents 57 16 867.0 15.21 701 12.30 358 2133 .161 652 11.44 68 1.19 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garrett, Tori 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Davis, Brinleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McDonald, Cadence 53 18 0.34 0 7 1.000 0.00 4 26 30.0 0.57 1 0
6 O'Shay, Abbie 55 20 0.36 0 9 1.000 0.00 3 43 46.0 0.84 2 1
8 Walden, Caroline 45 73 1.62 14 124 .887 0.31 3 10 13.0 0.29 0 0
9 Rohrer, Emily 18 3 0.17 0 0 .000 0.00 4 7 11.0 0.61 1 0
10 Romslo, Naomi 56 41 0.73 2 29 .931 0.04 2 21 23.0 0.41 0 0
11 Murillo, Olivia 57 89 1.56 17 225 .924 0.30 0 0 0 0.00 0 0
12 Gilbert, Kaiya 57 148 2.60 0 8 1.000 0.00 4 34 38.0 0.67 2 2
14 Davila, Sophia 39 87 2.23 6 186 .968 0.15 4 10 14.0 0.36 1 0
15 McLaughlin, Jenna 57 32 0.56 0 3 1.000 0.00 20 57 77.0 1.35 2 0
19 Perreira, Avery 57 123 2.16 9 178 .949 0.16 0 0 0 0.00 0 0
22 Nuzzo, Francesca 57 233 4.09 11 280 .961 0.19 0 0 0 0.00 0 0
Total 57 867 15.21 68 1049 .935 1.19 44 208 148.0 2.60 9 3
Opponents 57 839 14.72 89 1213 .927 1.56 27 142 98.0 1.72 10 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Garrett, Tori 3 1 0 1.0 0.33 1 0.33 0 7 .143 0 0.00 0 0.00 1
3 Davis, Brinleigh 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
4 McDonald, Cadence 16 6 6 54.5 3.41 50 3.13 12 115 .330 0 0.00 0 0.00 0
6 O'Shay, Abbie 18 6 6 51.0 2.83 43 2.39 9 87 .391 2 0.11 0 0.00 0
8 Walden, Caroline 14 6 3 28.0 2.00 27 1.93 12 60 .250 2 0.14 0 0.00 3
9 Rohrer, Emily 10 4 0 20.5 2.05 17 1.70 4 48 .271 1 0.10 0 0.00 0
10 Romslo, Naomi 18 6 1 48.0 2.67 40 2.22 24 109 .147 2 0.11 4 0.22 3
11 Murillo, Olivia 19 6 5 0 0.00 0 0.00 0 0 0 4 0.21 0 0.00 0
12 Gilbert, Kaiya 19 6 6 33.0 1.74 18 0.95 7 50 .220 206 10.84 8 0.42 6
14 Davila, Sophia 18 6 3 40.5 2.25 31 1.72 15 96 .167 6 0.33 3 0.17 3
15 McLaughlin, Jenna 19 6 6 75.5 3.97 58 3.05 10 138 .348 1 0.05 1 0.05 3
19 Perreira, Avery 19 6 0 4.0 0.21 1 0.05 1 2 .000 4 0.21 3 0.16 3
22 Nuzzo, Francesca 19 6 0 5.0 0.26 0 0.00 0 2 .000 32 1.68 5 0.26 9
Total 19 6 361.0 19.00 286 15.05 94 714 .269 262 13.79 24 1.26 31
Opponents 19 6 300.0 15.79 235 12.37 113 765 .159 215 11.32 21 1.11 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garrett, Tori 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Davis, Brinleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McDonald, Cadence 16 5 0.31 0 6 1.000 0.00 1 7 8.0 0.50 0 0
6 O'Shay, Abbie 18 6 0.33 0 7 1.000 0.00 1 14 15.0 0.83 0 0
8 Walden, Caroline 14 14 1.00 2 22 .909 0.14 0 2 2.0 0.14 0 0
9 Rohrer, Emily 10 1 0.10 0 0 .000 0.00 1 5 6.0 0.60 1 0
10 Romslo, Naomi 18 9 0.50 1 4 .750 0.06 1 6 7.0 0.39 0 0
11 Murillo, Olivia 19 31 1.63 3 58 .948 0.16 0 0 0 0.00 0 0
12 Gilbert, Kaiya 19 63 3.32 0 1 1.000 0.00 1 12 13.0 0.68 1 0
14 Davila, Sophia 18 46 2.56 5 102 .951 0.28 4 5 9.0 0.50 1 0
15 McLaughlin, Jenna 19 12 0.63 0 0 .000 0.00 7 19 26.0 1.37 0 0
19 Perreira, Avery 19 43 2.26 5 55 .909 0.26 0 0 0 0.00 0 0
22 Nuzzo, Francesca 19 88 4.63 2 100 .980 0.11 0 0 0 0.00 0 0
Total 19 318 16.74 21 355 .941 1.11 16 70 51.0 2.68 3 0
Opponents 19 276 14.53 24 425 .944 1.26 13 62 44.0 2.32 5 0

Match-By-Match

Colo. Sch. of Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Cal Poly Humboldt W 4 46 12 107 .318 42 10 13 5 37 0 12 1 6 0 62.0
8/28/2026 Cal St. Dom. Hills W 3 50 16 130 .262 41 3 10 6 44 1 12 1 7 1 60.0
8/28/2026 Flagler W 3 44 8 98 .367 41 5 8 1 43 4 16 1 12 0 61.0
8/29/2026 Rockhurst W 4 56 13 132 .326 54 6 11 7 53 5 16 0 13 1 75.0
9/03/2026 vs San Fran. St. W 5 55 16 158 .247 43 9 5 9 77 6 12 0 12 1 76.0
9/04/2026 vs Northern Mich. W 5 61 23 163 .233 59 8 10 6 76 3 18 0 12 0 81.0
9/04/2026 at Cal St. East Bay L 5 59 21 161 .236 59 6 7 7 67 2 20 0 12 0 77.0
9/05/2026 vs Westmont W 3 43 11 99 .323 42 7 6 1 45 0 10 1 5 0 55.0
9/11/2026 UCCS L 3 55 18 123 .301 52 0 8 5 56 4 6 0 7 0 62.0
9/12/2026 at MSU Denver L 4 47 20 162 .167 42 6 5 3 80 5 14 3 12 0 65.0
9/18/2026 at N.M. Highlands W 3 43 12 130 .238 39 6 5 3 50 3 12 0 9 0 58.0
9/19/2026 at Adams St. W 3 46 19 102 .265 43 2 3 6 48 1 10 0 6 0 54.0
9/25/2026 at Colo. Christian W 3 41 9 111 .288 32 3 6 3 55 1 16 0 9 0 53.0
9/26/2026 MSU Denver W 3 37 12 113 .221 35 8 4 2 52 6 6 2 9 0 54.0
10/02/2026 Colo. Christian W 3 48 12 96 .375 45 5 5 3 44 1 16 0 9 0 62.0
10/03/2026 CSU Pueblo W 3 47 13 101 .337 41 5 5 1 40 2 12 0 8 0 60.0
Colo. Sch. of Mines 57 778 235 1986 .273 710 89 111 68 867 44 208 9 148.0 3 1,015.0
Opponents 57 701 358 2133 .161 652 68 107 89 839 27 142 10 98.0 2 867.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 13.65
Assists Per Set 12.46
Service Aces Per Set 1.56
Reception Errors Per Set 1.19
Digs Per Set 15.21
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.05
Points Per Set 17.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Cal Poly Humboldt L 4 46 28 117 .154 44 5 11 10 42 3 6 0 6 1 57.0
8/28/2026 at Cal St. Dom. Hills L 3 29 12 90 .189 23 6 5 3 52 1 6 0 4 0 39.0
8/28/2026 at Flagler L 3 33 21 103 .117 32 1 4 5 39 0 12 0 6 0 40.0
8/29/2026 at Rockhurst L 4 55 27 145 .193 52 7 8 6 54 0 8 1 4 0 66.0
9/03/2026 vs San Fran. St. L 5 64 27 186 .199 59 9 14 9 78 1 8 1 5 1 78.0
9/04/2026 vs Northern Mich. L 5 65 33 199 .161 62 6 13 8 74 4 14 0 11 0 82.0
9/04/2026 Cal St. East Bay W 5 67 31 180 .200 63 7 2 6 77 1 10 1 6 0 80.0
9/05/2026 vs Westmont L 3 35 19 108 .148 33 1 4 7 39 1 8 2 5 0 41.0
9/11/2026 at UCCS W 3 47 11 129 .279 44 5 4 0 48 2 12 2 8 0 60.0
9/12/2026 MSU Denver W 4 68 27 200 .205 59 3 13 6 81 1 14 2 8 0 79.0
9/18/2026 N.M. Highlands L 3 36 19 135 .126 35 3 4 6 54 4 2 0 5 0 44.0
9/19/2026 Adams St. L 3 30 21 113 .080 27 6 4 2 34 5 14 0 12 0 48.0
9/25/2026 Colo. Christian L 3 28 24 113 .035 27 3 4 3 52 0 4 0 2 0 33.0
9/26/2026 at MSU Denver L 3 44 23 127 .165 42 2 7 8 56 3 4 0 5 0 51.0
10/02/2026 at Colo. Christian L 3 25 17 90 .089 25 3 5 5 28 0 10 0 5 0 33.0
10/03/2026 at CSU Pueblo L 3 29 18 98 .112 25 1 5 5 31 1 10 1 6 0 36.0
Opponents 57 701 358 2133 .161 652 68 107 89 839 27 142 10 98.0 2 867.0
Colo. Sch. of Mines 57 778 235 1986 .273 710 89 111 68 867 44 208 9 148.0 3 1,015.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 12.30
Assists Per Set 11.44
Service Aces Per Set 1.19
Reception Errors Per Set 1.56
Digs Per Set 14.72
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
McLaughlin, Jenna 169
McDonald, Cadence 141
Romslo, Naomi 136
O'Shay, Abbie 107
Walden, Caroline 97
Team Leaders: Assists
Player High
Assists
Gilbert, Kaiya 573
Nuzzo, Francesca 86
Perreira, Avery 12
Murillo, Olivia 9
Walden, Caroline 8
Team Leaders: Service Aces
Player High
Service Aces
Gilbert, Kaiya 20
Nuzzo, Francesca 19
Romslo, Naomi 17
McLaughlin, Jenna 12
Perreira, Avery 10
Team Leaders: Digs
Player High
Digs
Nuzzo, Francesca 233
Gilbert, Kaiya 148
Perreira, Avery 123
Murillo, Olivia 89
Davila, Sophia 87
Team Leaders: Blocks
Player High
Blocks
McLaughlin, Jenna 77.0
O'Shay, Abbie 46.0
Gilbert, Kaiya 38.0
McDonald, Cadence 30.0
Romslo, Naomi 23.0