2025 Women's Volleyball Cumulative Statistics

Team (21-8, 10-4)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Attack
Kills 1445 1320
Errors 559 663
Attempts 4169 4158
Percent .213 .158
Kills Per Set 12.9 11.8
Set
Assists 1352 1224
Assists Per Set 12.1 10.9
Ball Handling Errors 0 7
Serve
Aces 154 138
Errors 235 224
Aces Per Set 1.4 1.2
Receptions
Errors 138 154
Errors Per Set 1.2 1.4
Defense
Digs 1879 1822
Digs Per Set 16.8 16.3
Blocking
Solo 48 44
Assists 397 376
Errors 28 49
Blocks 246.5 232.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Garrett, Tori 25 7 6 79.5 3.18 66 2.64 39 168 .161 1 0.04 8 0.32 8
3 Davis, Brinleigh 37 16 0 0.5 0.01 0 0.00 1 5 -.200 85 2.30 0 0.00 2
4 McChesney, Morgan 39 12 6 109.0 2.79 91 2.33 33 228 .254 2 0.05 0 0.00 1
5 Price, Jada 112 29 0 29.0 0.26 4 0.04 3 16 .063 91 0.81 25 0.22 32
6 O'Shay, Abbie 89 26 23 248.0 2.79 195 2.19 81 486 .235 4 0.04 1 0.01 6
7 Donais Dudley, Amanda 94 25 25 302.0 3.21 255 2.71 89 787 .211 21 0.22 13 0.14 19
9 Kudlac, Kate 7 5 0 9.5 1.36 9 1.29 9 35 .000 0 0.00 0 0.00 0
10 Romslo, Naomi 90 28 17 217.5 2.42 178 1.98 84 560 .168 5 0.06 24 0.27 24
11 Murillo, Olivia 111 29 6 0 0.00 0 0.00 3 5 -.600 22 0.20 0 0.00 1
13 Martinez, Hailee 112 29 29 72.5 0.65 27 0.24 7 101 .198 1081 9.65 32 0.29 57
15 McLaughlin, Jenna 111 29 29 388.5 3.50 320 2.88 64 800 .320 5 0.05 7 0.06 18
18 Powell, Presley 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
19 Perreira, Avery 70 22 0 16.0 0.23 0 0.00 0 1 .000 7 0.10 16 0.23 18
20 Jansen, Allison 9 6 0 8.5 0.94 8 0.89 2 25 .240 0 0.00 0 0.00 0
21 McDonald, Cadence 61 22 4 126.5 2.07 109 1.79 49 284 .211 1 0.02 3 0.05 5
22 Nuzzo, Francesca 112 29 29 237.5 2.12 183 1.63 95 668 .132 27 0.24 24 0.21 42
Total 112 29 1,845.5 16.48 1445 12.90 559 4169 .213 1352 12.07 154 1.38 235
Opponents 112 29 1,690.0 15.09 1320 11.79 663 4158 .158 1224 10.93 138 1.23 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garrett, Tori 25 25 1.00 1 4 .750 0.04 2 7 9.0 0.36 2 0
3 Davis, Brinleigh 37 37 1.00 0 0 .000 0.00 0 1 1.0 0.03 0 0
4 McChesney, Morgan 39 5 0.13 1 22 .955 0.03 5 26 31.0 0.79 1 0
5 Price, Jada 112 450 4.02 34 649 .948 0.30 0 0 0 0.00 0 0
6 O'Shay, Abbie 89 23 0.26 0 12 1.000 0.00 11 82 93.0 1.04 4 0
7 Donais Dudley, Amanda 94 279 2.97 12 178 .933 0.13 1 66 67.0 0.71 0 0
9 Kudlac, Kate 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 1 0
10 Romslo, Naomi 90 113 1.26 1 14 .929 0.01 4 23 27.0 0.30 7 0
11 Murillo, Olivia 111 208 1.87 11 290 .962 0.10 0 0 0 0.00 0 0
13 Martinez, Hailee 112 256 2.29 1 6 .833 0.01 1 25 26.0 0.23 4 0
15 McLaughlin, Jenna 111 45 0.41 0 7 1.000 0.00 14 95 109.0 0.98 5 0
18 Powell, Presley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Perreira, Avery 70 46 0.66 0 0 .000 0.00 0 0 0 0.00 0 0
20 Jansen, Allison 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
21 McDonald, Cadence 61 28 0.46 1 6 .833 0.02 1 27 28.0 0.46 3 0
22 Nuzzo, Francesca 112 362 3.23 45 858 .948 0.40 9 43 52.0 0.46 1 0
Total 112 1879 16.78 138 2046 .933 1.23 48 397 246.5 2.20 28 0
Opponents 112 1822 16.27 154 2267 .932 1.38 44 376 232.0 2.07 49 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Garrett, Tori 4 1 0 10.0 2.50 10 2.50 6 26 .154 1 0.25 0 0.00 0
3 Davis, Brinleigh 14 6 0 0 0.00 0 0.00 1 3 -.333 27 1.93 0 0.00 0
4 McChesney, Morgan 20 7 4 58.5 2.93 47 2.35 14 120 .275 2 0.10 0 0.00 1
5 Price, Jada 52 14 0 11.0 0.21 0 0.00 1 3 -.333 43 0.83 11 0.21 16
6 O'Shay, Abbie 40 12 10 113.0 2.83 88 2.20 35 206 .257 2 0.05 0 0.00 0
7 Donais Dudley, Amanda 43 12 12 136.0 3.16 113 2.63 49 365 .175 12 0.28 6 0.14 9
9 Kudlac, Kate 3 2 0 6.5 2.17 6 2.00 5 19 .053 0 0.00 0 0.00 0
10 Romslo, Naomi 47 14 11 112.5 2.39 95 2.02 40 291 .189 4 0.09 10 0.21 15
11 Murillo, Olivia 52 14 3 0 0.00 0 0.00 1 1 -1.000 10 0.19 0 0.00 0
13 Martinez, Hailee 52 14 14 42.0 0.81 21 0.40 5 57 .281 520 10.00 14 0.27 19
15 McLaughlin, Jenna 51 14 14 173.5 3.40 148 2.90 27 398 .304 1 0.02 2 0.04 4
18 Powell, Presley 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
19 Perreira, Avery 46 14 0 11.0 0.24 0 0.00 0 1 .000 6 0.13 11 0.24 13
20 Jansen, Allison 4 2 0 2.5 0.63 2 0.50 1 11 .091 0 0.00 0 0.00 0
21 McDonald, Cadence 27 11 2 53.0 1.96 47 1.74 21 115 .226 0 0.00 0 0.00 2
22 Nuzzo, Francesca 52 14 14 130.5 2.51 106 2.04 47 365 .162 9 0.17 11 0.21 23
Total 52 14 861.0 16.56 683 13.13 253 1981 .217 637 12.25 66 1.27 104
Opponents 52 14 758.0 14.58 598 11.50 308 1973 .147 545 10.48 55 1.06 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garrett, Tori 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Davis, Brinleigh 14 8 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
4 McChesney, Morgan 20 1 0.05 0 1 1.000 0.00 2 19 21.0 1.05 0 0
5 Price, Jada 52 227 4.37 11 292 .962 0.21 0 0 0 0.00 0 0
6 O'Shay, Abbie 40 6 0.15 0 9 1.000 0.00 10 30 40.0 1.00 1 0
7 Donais Dudley, Amanda 43 145 3.37 1 38 .974 0.02 0 34 34.0 0.79 0 0
9 Kudlac, Kate 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Romslo, Naomi 47 70 1.49 0 4 1.000 0.00 3 9 12.0 0.26 4 0
11 Murillo, Olivia 52 90 1.73 3 88 .966 0.06 0 0 0 0.00 0 0
13 Martinez, Hailee 52 132 2.54 1 2 .500 0.02 1 12 13.0 0.25 2 0
15 McLaughlin, Jenna 51 19 0.37 0 3 1.000 0.00 7 33 40.0 0.78 3 0
18 Powell, Presley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Perreira, Avery 46 28 0.61 0 0 .000 0.00 0 0 0 0.00 0 0
20 Jansen, Allison 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 McDonald, Cadence 27 10 0.37 0 1 1.000 0.00 1 10 11.0 0.41 2 0
22 Nuzzo, Francesca 52 179 3.44 27 482 .944 0.52 6 15 21.0 0.40 0 0
Total 52 919 17.67 55 920 .940 1.06 30 164 112.0 2.15 12 0
Opponents 52 874 16.81 66 1065 .938 1.27 23 164 105.0 2.02 16 3

Match-By-Match

Colo. Sch. of Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 South Dakota Mines W 4 53 27 144 .181 50 8 7 7 55 0 20 0 10 0 71.0
9/05/2025 Davenport W 4 49 21 144 .194 45 5 11 2 71 2 20 3 12 0 66.0
9/05/2025 Valdosta St. W 4 58 21 143 .259 54 7 13 8 65 2 16 0 10 0 75.0
9/06/2025 Grand Valley St. W 5 49 34 180 .083 47 8 9 5 72 0 20 0 10 0 67.0
9/11/2025 vs Seattle Pacific W 4 53 17 162 .222 52 5 7 6 85 2 18 3 11 0 69.0
9/11/2025 at Northwest Nazarene L 3 33 15 113 .159 32 4 9 8 38 0 16 1 8 0 45.0
9/12/2025 vs CUI W 4 53 16 128 .289 52 7 12 5 50 1 10 0 6 0 66.0
9/13/2025 vs Westmont W 3 45 13 109 .294 39 2 8 4 44 0 15 1 7.5 0 54.5
9/19/2025 MSU Denver L 5 55 31 172 .140 51 2 6 4 80 2 12 1 8 0 65.0
9/20/2025 at UCCS L 3 41 19 128 .172 36 1 4 6 50 3 10 1 8 0 50.0
9/26/2025 Adams St. W 3 40 6 96 .354 35 6 5 2 49 2 12 0 8 0 54.0
9/27/2025 N.M. Highlands W 3 41 13 114 .246 35 8 7 1 51 2 10 2 7 0 56.0
9/30/2025 Colo. Christian W 5 60 18 160 .263 57 9 7 8 63 1 24 0 13 0 82.0
10/03/2025 MSU Denver W 3 50 11 111 .351 46 4 6 4 50 0 14 0 7 0 61.0
10/10/2025 at CSU Pueblo L 3 39 25 126 .111 38 6 5 4 52 1 8 2 5 0 50.0
10/11/2025 at Colo. Christian W 4 67 23 176 .250 66 4 5 5 75 3 2 1 4 0 75.0
10/17/2025 at Fort Lewis W 5 54 29 181 .138 52 9 13 5 86 4 16 2 12 0 75.0
10/18/2025 at Western Colo. W 3 44 10 112 .304 41 5 7 3 59 4 8 0 8 0 57.0
10/24/2025 Colorado Mesa W 5 56 22 193 .176 52 5 9 6 88 4 26 2 17 0 78.0
10/25/2025 Westminster (UT) W 3 42 11 108 .287 38 3 7 2 49 1 12 1 7 0 52.0
10/31/2025 vs UCCS L 4 56 33 168 .137 47 6 10 5 73 2 4 3 4 0 66.0
11/01/2025 at Fort Lewis W 4 51 21 151 .199 50 6 7 4 82 4 14 1 11 0 68.0
11/07/2025 Black Hills St. W 3 47 8 99 .394 46 7 11 3 50 1 8 0 5 0 59.0
11/08/2025 South Dakota Mines L 5 62 20 203 .207 59 2 8 7 103 1 20 0 11 0 75.0
11/14/2025 at Chadron St. W 4 58 23 179 .196 53 4 8 5 84 0 8 0 4 0 66.0
11/15/2025 at Regis (CO) W 3 37 13 94 .255 35 4 9 2 43 2 12 0 8 0 49.0
11/18/2025 Colorado Mesa L 5 64 24 192 .208 60 8 6 3 84 1 26 3 14 0 86.0
12/04/2025 vs UCCS W 5 57 25 177 .181 53 6 13 5 85 2 12 1 8 0 71.0
12/05/2025 vs Angelo St. L 3 31 10 106 .198 31 3 6 9 43 1 4 0 3 0 37.0
Colo. Sch. of Mines 112 1445 559 4169 .213 1352 154 235 138 1879 48 397 28 246.5 0 1,845.5
Opponents 112 1320 663 4158 .158 1224 138 224 154 1822 44 376 49 232.0 7 1,690.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.90
Assists Per Set 12.07
Service Aces Per Set 1.38
Reception Errors Per Set 1.23
Digs Per Set 16.78
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.00
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at South Dakota Mines L 4 44 27 134 .127 40 7 8 8 55 0 24 4 12 0 63.0
9/05/2025 at Davenport L 4 38 27 145 .076 38 2 11 5 61 0 14 0 7 0 47.0
9/05/2025 at Valdosta St. L 4 32 21 125 .088 30 8 8 7 59 2 18 4 11 1 51.0
9/06/2025 at Grand Valley St. L 5 56 30 170 .153 50 5 6 8 81 2 22 0 13 0 74.0
9/11/2025 vs Seattle Pacific L 4 51 32 182 .104 50 6 9 5 83 4 8 3 8 1 65.0
9/11/2025 Northwest Nazarene W 3 41 13 96 .292 39 8 6 4 57 0 6 1 3 1 52.0
9/12/2025 vs CUI L 4 52 21 140 .221 48 5 12 7 44 1 8 4 5 0 62.0
9/13/2025 vs Westmont L 3 33 23 109 .092 31 4 3 2 44 2 8 4 6 1 43.0
9/19/2025 at MSU Denver W 5 60 20 172 .233 52 4 10 2 73 2 26 1 15 0 79.0
9/20/2025 UCCS W 3 46 19 122 .221 44 6 5 1 58 1 16 2 9 0 61.0
9/26/2025 at Adams St. L 3 33 22 113 .097 28 2 6 6 47 0 0 0 0 0 35.0
9/27/2025 at N.M. Highlands L 3 30 14 104 .154 29 1 9 8 48 2 8 1 6 0 37.0
9/30/2025 at Colo. Christian L 5 62 29 161 .205 59 8 9 9 64 2 14 0 9 0 79.0
10/03/2025 at MSU Denver L 3 40 15 112 .223 39 4 7 4 36 0 12 2 6 0 50.0
10/10/2025 CSU Pueblo W 3 40 10 108 .278 36 4 4 6 55 2 20 1 12 0 56.0
10/11/2025 Colo. Christian L 4 65 19 164 .280 62 5 9 4 71 3 14 3 10 3 80.0
10/17/2025 Fort Lewis L 5 48 36 191 .063 42 5 10 9 82 1 12 3 7 0 60.0
10/18/2025 Western Colo. L 3 34 23 126 .087 29 3 3 5 48 2 2 1 3 0 40.0
10/24/2025 at Colorado Mesa L 5 65 32 193 .171 57 6 8 5 92 1 14 2 8 0 79.0
10/25/2025 at Westminster (UT) L 3 31 22 109 .083 30 2 7 3 46 2 6 1 5 0 38.0
10/31/2025 vs UCCS W 4 45 17 144 .194 41 5 5 6 64 3 22 3 14 0 64.0
11/01/2025 Fort Lewis L 4 46 29 165 .103 45 4 12 6 68 2 18 2 11 0 61.0
11/07/2025 at Black Hills St. L 3 23 13 94 .106 21 3 7 7 38 3 4 0 5 0 31.0
11/08/2025 at South Dakota Mines W 5 61 32 223 .130 56 7 7 2 101 1 16 1 9 0 77.0
11/14/2025 Chadron St. L 4 42 23 162 .117 39 5 8 4 83 2 18 0 11 0 58.0
11/15/2025 Regis (CO) L 3 20 23 92 -.033 20 2 8 4 32 1 8 0 5 0 27.0
11/18/2025 at Colorado Mesa W 5 81 28 208 .255 76 3 12 8 91 0 20 1 10 0 94.0
12/04/2025 vs UCCS L 5 51 31 177 .113 48 5 9 6 83 3 14 4 10 0 66.0
12/05/2025 vs Angelo St. W 3 50 12 117 .325 45 9 6 3 58 0 4 1 2 0 61.0
Opponents 112 1320 663 4158 .158 1224 138 224 154 1822 44 376 49 232.0 7 1,690.0
Colo. Sch. of Mines 112 1445 559 4169 .213 1352 154 235 138 1879 48 397 28 246.5 0 1,845.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.79
Assists Per Set 10.93
Service Aces Per Set 1.23
Reception Errors Per Set 1.38
Digs Per Set 16.27
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.06
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
McLaughlin, Jenna 320
Donais Dudley, Amanda 255
O'Shay, Abbie 195
Nuzzo, Francesca 183
Romslo, Naomi 178
Team Leaders: Assists
Player High
Assists
Martinez, Hailee 1081
Price, Jada 91
Davis, Brinleigh 85
Nuzzo, Francesca 27
Murillo, Olivia 22
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Hailee 32
Price, Jada 25
Nuzzo, Francesca 24
Romslo, Naomi 24
Perreira, Avery 16
Team Leaders: Digs
Player High
Digs
Price, Jada 450
Nuzzo, Francesca 362
Donais Dudley, Amanda 279
Martinez, Hailee 256
Murillo, Olivia 208
Team Leaders: Blocks
Player High
Blocks
McLaughlin, Jenna 109.0
O'Shay, Abbie 93.0
Donais Dudley, Amanda 67.0
Nuzzo, Francesca 52.0
McChesney, Morgan 31.0