2015 Women's Volleyball Cumulative Statistics

Team (27-6, 16-2)

Overall Team Statistics
Statistic Colorado Mines Opponents
Attack
Kills 1746 1434
Errors 639 665
Attempts 4456 4316
Percent .248 .178
Kills Per Set 14.4 11.9
Set
Assists 1643 1328
Assists Per Set 13.6 11.0
Ball Handling Errors 35 22
Serve
Aces 172 107
Errors 201 194
Aces Per Set 1.4 .9
Receptions
Errors 107 172
Errors Per Set .9 1.4
Defense
Digs 1948 1679
Digs Per Set 16.1 13.9
Blocking
Solo 72 76
Assists 322 325
Errors 40 36
Blocks 233.0 238.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Monarch, Ellie 108 32 28 263.0 2.44 207 1.92 76 498 .263 1 0.01 0 0.00 0
2 Winfield, Alanna 121 33 32 515.0 4.26 439 3.63 138 1100 .274 4 0.03 28 0.23 31
3 Glass, Chandler 107 32 3 18.0 0.17 0 0.00 1 4 -.250 6 0.06 18 0.17 22
4 Eitemiller, Ashlyn 11 8 1 9.5 0.86 7 0.64 4 22 .136 0 0.00 0 0.00 0
6 Behr, Mattie 32 13 6 62.5 1.95 51 1.59 33 138 .130 1 0.03 1 0.03 0  
7 Huber, Taryn 121 33 2 30.0 0.25 3 0.02 1 12 .167 74 0.61 27 0.22 26
8 Johnson-Hazlewood, Danielle 121 33 33 100.5 0.83 59 0.49 17 162 .259 1471 12.16 21 0.17 37
9 Cormier, Frannie 121 33 32 401.0 3.31 344 2.84 121 966 .231 31 0.26 47 0.39 29
12 Peterson, Megan 117 33 32 438.5 3.75 371 3.17 112 870 .298 5 0.04 11 0.09 19
13 Currie, LaRose 66 21 7 56.0 0.85 41 0.62 24 109 .156 4 0.06 12 0.18 19
14 Jin, Janice 103 31 21 235.0 2.28 210 2.04 103 530 .202 3 0.03 0 0.00 1
15 Footracer, Cheyenne 39 15 0 3.5 0.09 0 0.00 0 0 0 0 0.00 3 0.08 3
16 Din, Corrine 121 33 0 8.0 0.07 4 0.03 2 16 .125 42 0.35 4 0.03 14
17 Hamand, Erin 8 4 1 10.5 1.31 10 1.25 7 29 .103 1 0.13 0 0.00 0
Total 121 33 2,151.0 17.78 1746 14.43 639 4456 .248 1643 13.58 172 1.42 201
Opponents 121 33 1,779.5 14.71 1434 11.85 665 4316 .178 1328 10.98 107 0.88 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Monarch, Ellie 108 25 0.23 3 11 .727 0.03 19 74 93.0 0.86 6 1
2 Winfield, Alanna 121 72 0.60 1 5 .800 0.01 13 70 83.0 0.69 14 0
3 Glass, Chandler 107 118 1.10 5 50 .900 0.05 0 0 0 0.00 0 0
4 Eitemiller, Ashlyn 11 6 0.55 0 1 1.000 0.00 2 1 3.0 0.27 0 0
6 Behr, Mattie 32 5 0.16 0 8 1.000 0.00 3 15 18.0 0.56 2 0  
7 Huber, Taryn 121 503 4.16 28 731 .962 0.23 0 0 0 0.00 0 0
8 Johnson-Hazlewood, Danielle 121 331 2.74 0 5 1.000 0.00 3 35 38.0 0.31 2 29
9 Cormier, Frannie 121 335 2.77 23 699 .967 0.19 2 16 18.0 0.15 3 0
12 Peterson, Megan 117 54 0.46 1 21 .952 0.01 22 69 91.0 0.78 11 0
13 Currie, LaRose 66 107 1.62 13 190 .932 0.20 1 4 5.0 0.08 0 2
14 Jin, Janice 103 57 0.55 2 18 .889 0.02 7 36 43.0 0.42 2 3
15 Footracer, Cheyenne 39 6 0.15 0 0 .000 0.00 0 1 1.0 0.03 0 0
16 Din, Corrine 121 327 2.70 26 480 .946 0.21 0 0 0 0.00 0 0
17 Hamand, Erin 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
Total 121 1948 16.10 107 2289 .953 0.88 72 322 233.0 1.93 40 35
Opponents 121 1679 13.88 172 2618 .934 1.42 76 325 238.5 1.97 36 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Monarch, Ellie 60 18 17 135.0 2.25 104 1.73 38 256 .258 1 0.02 0 0.00 0
2 Winfield, Alanna 62 18 18 286.5 4.62 246 3.97 71 598 .293 2 0.03 14 0.23 21
3 Glass, Chandler 60 18 3 14.0 0.23 0 0.00 1 3 -.333 1 0.02 14 0.23 15
4 Eitemiller, Ashlyn 3 3 0 1.0 0.33 1 0.33 2 6 -.167 0 0.00 0 0.00 0
6 Behr, Mattie 7 4 1 11.5 1.64 9 1.29 1 18 .444 0 0.00 0 0.00 0  
7 Huber, Taryn 62 18 1 11.0 0.18 2 0.03 1 8 .125 35 0.56 9 0.15 14
8 Johnson-Hazlewood, Danielle 62 18 18 51.0 0.82 31 0.50 12 88 .216 785 12.66 10 0.16 17
9 Cormier, Frannie 62 18 17 200.5 3.23 169 2.73 67 499 .204 16 0.26 25 0.40 13
12 Peterson, Megan 62 18 18 236.0 3.81 197 3.18 66 465 .282 2 0.03 3 0.05 7
13 Currie, LaRose 19 7 2 30.0 1.58 23 1.21 13 63 .159 0 0.00 4 0.21 6
14 Jin, Janice 52 17 12 139.5 2.68 125 2.40 46 277 .285 1 0.02 0 0.00 1
15 Footracer, Cheyenne 34 13 0 3.5 0.10 0 0.00 0 0 0 0 0.00 3 0.09 2
16 Din, Corrine 62 18 0 2.0 0.03 2 0.03 0 10 .200 25 0.40 0 0.00 9
17 Hamand, Erin 5 2 1 8.5 1.70 8 1.60 4 20 .200 1 0.20 0 0.00 0
Total 62 18 1,130.0 18.23 917 14.79 322 2311 .257 869 14.02 82 1.32 105
Opponents 62 18 885.5 14.28 720 11.61 363 2273 .157 667 10.76 53 0.85 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Monarch, Ellie 60 15 0.25 1 6 .833 0.02 11 40 51.0 0.85 3 0
2 Winfield, Alanna 62 38 0.61 1 4 .750 0.02 9 35 44.0 0.71 8 0
3 Glass, Chandler 60 75 1.25 2 32 .938 0.03 0 0 0 0.00 0 0
4 Eitemiller, Ashlyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Behr, Mattie 7 0 0.00 0 1 1.000 0.00 0 5 5.0 0.71 1 0  
7 Huber, Taryn 62 262 4.23 15 333 .955 0.24 0 0 0 0.00 0 0
8 Johnson-Hazlewood, Danielle 62 172 2.77 0 3 1.000 0.00 1 18 19.0 0.31 1 12
9 Cormier, Frannie 62 193 3.11 15 417 .964 0.24 1 11 12.0 0.19 3 0
12 Peterson, Megan 62 27 0.44 1 14 .929 0.02 16 40 56.0 0.90 4 0
13 Currie, LaRose 19 41 2.16 2 60 .967 0.11 1 4 5.0 0.26 0 0
14 Jin, Janice 52 31 0.60 1 7 .857 0.02 4 21 25.0 0.48 0 1
15 Footracer, Cheyenne 34 6 0.18 0 0 .000 0.00 0 1 1.0 0.03 0 0
16 Din, Corrine 62 179 2.89 15 215 .930 0.24 0 0 0 0.00 0 0
17 Hamand, Erin 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 62 1041 16.79 53 1154 .954 0.85 43 176 131.0 2.11 20 13
Opponents 62 872 14.06 82 1377 .940 1.32 37 151 112.5 1.81 25 14

Match-By-Match

Colorado Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Western Oregon W 3 47 13 103 .330 45 5 8 1 48 4 2 0 5.0 1 57.0
9/04/2015 Northwest Nazarene W 5 67 36 183 .169 63 8 7 4 77 0 24 0 12.0 0 87.0
9/05/2015 Midwestern State W 4 61 17 115 .383 56 3 5 4 52 3 8 1 7.0 3 71.0
9/05/2015 CSU San Bernardino W 4 63 21 159 .264 57 6 4 4 57 0 16 3 8.0 1 77.0
9/11/2015 vs Minnesota Duluth L 3 32 23 101 .089 30 4 6 0 32 0 2 2 1.0 1 37.0
9/11/2015 at Indianapolis W 4 61 23 167 .228 55 7 7 5 72 2 4 5 4.0 1 72.0
9/12/2015 vs Wheeling Jesuit L 4 57 28 163 .178 52 5 8 2 69 6 12 0 12.0 2 74.0
9/12/2015 vs Ashland W 4 56 22 144 .236 52 4 8 4 73 1 10 0 6.0 1 66.0
9/18/2015 S.D. Mines W 3 47 13 108 .315 45 2 2 1 49 2 8 1 6.0 2 55.0
9/19/2015 Black Hills State W 3 49 22 132 .205 47 3 2 1 67 1 8 2 5.0 0 57.0
9/25/2015 at Western State L 4 49 33 165 .097 47 4 7 2 79 3 14 1 10.0 0 63.0
9/26/2015 at CSU-Pueblo W 4 60 25 158 .222 59 7 4 5 67 2 10 0 7.0 3 74.0
10/02/2015 at Fort Lewis W 3 48 28 138 .145 44 7 4 2 61 4 10 1 9.0 0 64.0
10/03/2015 at Adams State W 3 45 6 99 .394 42 3 7 0 47 1 16 0 9.0 0 57.0
10/09/2015 MSU Denver L 3 46 17 117 .248 45 1 6 6 48 2 6 0 5.0 2 52.0
10/10/2015 UCCS W 4 59 18 135 .304 57 6 7 2 48 5 16 2 13.0 0 78.0
10/13/2015 Colorado Christian W 4 59 21 142 .268 55 4 5 3 57 7 6 2 10.0 1 73.0
10/16/2015 at Chadron State W 4 65 26 164 .238 64 10 14 3 67 2 4 1 4.0 0 79.0
10/17/2015 at Regis University W 4 59 13 129 .357 57 9 5 2 61 2 16 5 10.0 0 78.0
10/23/2015 CSU-Pueblo W 3 47 13 119 .286 44 2 4 5 44 2 8 1 6.0 0 55.0
10/24/2015 Western State W 3 43 13 98 .306 38 4 4 2 45 2 0 1 2.0 0 49.0
10/28/2015 at MSU Denver L 3 43 9 99 .343 40 4 5 8 35 1 12 4 7.0 1 54.0
10/30/2015 Western New Mexico W 3 52 13 120 .325 48 0 1 3 50 1 6 0 4.0 1 56.0
10/31/2015 New Mexico Highlands W 3 45 8 88 .420 40 5 3 3 47 0 14 1 7.0 1 57.0
11/06/2015 at Westminster W 3 45 18 107 .252 44 7 6 4 50 0 20 1 10.0 1 62.0
11/07/2015 at Colorado Mesa W 5 51 22 179 .162 48 4 14 5 88 7 6 0 10.0 0 65.0
11/12/2015 Regis University W 4 52 23 141 .206 49 9 7 6 66 3 14 2 10.0 2 71.0
11/14/2015 at Colorado Christian W 3 48 13 113 .310 45 4 10 4 66 0 8 1 4.0 2 56.0
11/17/2015 CSU-Pueblo W 4 52 18 123 .276 51 6 8 3 53 6 4 1 8.0 1 66.0
11/20/2015 Regis University W 4 56 18 146 .260 50 7 6 4 58 1 12 1 7.0 1 70.0
11/21/2015 Colorado Mesa W 5 74 26 186 .258 69 9 1 2 66 2 14 1 9.0 1 92.0
12/03/2015 vs Texas Woman's W 3 49 14 143 .245 48 6 8 1 72 0 6 0 3.0 2 58.0
12/04/2015 at Angelo State L 5 59 26 172 .192 57 7 8 6 77 0 6 0 3.0 4 69.0
Colorado Mines 121 1746 639 4456 .248 1643 172 201 107 1948 72 322 40 233.0 35 2,151.0
Opponents 121 1434 665 4316 .178 1328 107 194 172 1679 76 325 36 238.5 22 1,779.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 14.43
Assists Per Set 13.58
Service Aces Per Set 1.42
Reception Errors Per Set 0.88
Digs Per Set 16.10
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.29
Points Per Set 17.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Western Oregon L 3 27 13 90 .156 26 1 8 5 33 0 4 0 2.0 2 30.0
9/04/2015 at Northwest Nazarene L 5 56 33 177 .130 49 4 4 8 63 4 24 0 16.0 0 76.0
9/05/2015 at Midwestern State L 4 40 20 120 .167 37 4 10 3 34 1 4 0 3.0 1 47.0
9/05/2015 at CSU San Bernardino L 4 62 16 144 .319 57 4 8 6 56 3 12 3 9.0 1 75.0
9/11/2015 vs Minnesota Duluth W 3 42 12 91 .330 36 0 4 4 38 4 20 0 14.0 0 56.0
9/11/2015 Indianapolis L 4 53 18 153 .229 47 5 6 7 71 3 8 0 7.0 0 65.0
9/12/2015 vs Wheeling Jesuit W 4 56 24 158 .203 52 2 4 5 69 4 22 1 15.0 1 73.0
9/12/2015 vs Ashland L 4 37 22 139 .108 36 4 11 4 52 2 16 0 10.0 0 51.0
9/18/2015 at S.D. Mines L 3 35 21 115 .122 31 1 3 2 36 1 8 4 5.0 0 41.0
9/19/2015 at Black Hills State L 3 26 21 121 .041 25 1 2 3 53 6 8 0 10.0 0 37.0
9/25/2015 Western State W 4 52 25 163 .166 45 2 11 4 69 2 24 1 14.0 0 68.0
9/26/2015 CSU-Pueblo L 4 53 18 144 .243 50 5 8 7 57 0 10 0 5.0 5 63.0
10/02/2015 Fort Lewis L 3 32 20 122 .098 31 2 4 7 56 4 6 1 7.0 0 41.0
10/03/2015 Adams State L 3 32 21 107 .103 30 0 2 3 41 1 2 1 2.0 0 34.0
10/09/2015 at MSU Denver W 3 44 13 110 .282 42 6 6 1 47 5 8 0 9.0 2 59.0
10/10/2015 at UCCS L 4 47 24 132 .174 45 2 1 6 41 1 6 2 4.0 1 53.0
10/13/2015 at Colorado Christian L 4 46 23 137 .168 41 3 5 4 46 2 6 1 5.0 0 54.0
10/16/2015 Chadron State L 4 48 24 144 .167 45 3 4 10 58 2 14 2 9.0 0 60.0
10/17/2015 Regis University L 4 50 21 140 .207 48 2 6 9 50 3 8 3 7.0 2 59.0
10/23/2015 at CSU-Pueblo L 3 42 15 109 .248 39 5 6 2 45 1 6 4 4.0 1 51.0
10/24/2015 at Western State L 3 39 13 106 .245 33 2 11 4 33 2 6 1 5.0 0 46.0
10/28/2015 MSU Denver W 3 51 11 103 .388 50 8 9 4 40 0 2 3 1.0 0 60.0
10/30/2015 at Western New Mexico L 3 47 17 122 .246 45 3 5 0 36 0 11 1 5.5 0 55.5
10/31/2015 at New Mexico Highlands L 3 18 20 91 -.022 17 3 4 5 24 2 4 0 4.0 1 25.0
11/06/2015 Westminster L 3 25 19 98 .061 24 4 3 7 39 0 8 2 4.0 2 33.0
11/07/2015 Colorado Mesa L 5 58 32 191 .136 52 5 13 4 93 4 10 0 9.0 0 72.0
11/12/2015 at Regis University L 4 37 27 137 .073 34 6 7 9 50 2 10 1 7.0 0 50.0
11/14/2015 Colorado Christian L 3 26 16 121 .083 24 4 5 4 48 1 6 2 4.0 0 34.0
11/17/2015 at CSU-Pueblo L 4 43 22 127 .165 39 3 8 6 45 5 10 2 10.0 0 56.0
11/20/2015 at Regis University L 4 46 22 138 .174 45 4 4 7 56 5 8 0 9.0 0 59.0
11/21/2015 at Colorado Mesa L 5 73 27 179 .257 70 2 3 9 69 3 8 1 7.0 2 82.0
12/03/2015 vs Texas Woman's L 3 30 16 119 .118 28 1 2 6 60 1 6 0 4.0 1 35.0
12/04/2015 Angelo State W 5 61 19 168 .250 55 6 7 7 71 2 20 0 12.0 0 79.0
Opponents 121 1434 665 4316 .178 1328 107 194 172 1679 76 325 36 238.5 22 1,779.5
Colorado Mines 121 1746 639 4456 .248 1643 172 201 107 1948 72 322 40 233.0 35 2,151.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.85
Assists Per Set 10.98
Service Aces Per Set 0.88
Reception Errors Per Set 1.42
Digs Per Set 13.88
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.18
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Winfield, Alanna 439
Peterson, Megan 371
Cormier, Frannie 344
Jin, Janice 210
Monarch, Ellie 207
Team Leaders: Assists
Player High
Assists
Johnson-Hazlewood, Danielle 1471
Huber, Taryn 74
Din, Corrine 42
Cormier, Frannie 31
Glass, Chandler 6
Team Leaders: Service Aces
Player High
Service Aces
Cormier, Frannie 47
Winfield, Alanna 28
Huber, Taryn 27
Johnson-Hazlewood, Danielle 21
Glass, Chandler 18
Team Leaders: Digs
Player High
Digs
Huber, Taryn 503
Cormier, Frannie 335
Johnson-Hazlewood, Danielle 331
Din, Corrine 327
Glass, Chandler 118
Team Leaders: Blocks
Player High
Blocks
Monarch, Ellie 93.0
Peterson, Megan 91.0
Winfield, Alanna 83.0
Jin, Janice 43.0
Johnson-Hazlewood, Danielle 38.0