2018 Women's Volleyball Cumulative Statistics

Team (24-6, 16-2)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Attack
Kills 1650 1355
Errors 563 562
Attempts 4118 3945
Percent .264 .201
Kills Per Set 14.3 11.8
Set
Assists 1564 1270
Assists Per Set 13.6 11.0
Ball Handling Errors 21 24
Serve
Aces 174 128
Errors 211 180
Aces Per Set 1.5 1.1
Receptions
Errors 128 174
Errors Per Set 1.1 1.5
Defense
Digs 1764 1570
Digs Per Set 15.3 13.7
Blocking
Solo 44 44
Assists 329 364
Errors 28 59
Blocks 208.5 226.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mullen, Nelly 108 30 23 1.0 0.01 1 0.01 0 4 .250 13 0.12 0 0.00 0
3 McCanlies, Cora 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Jergensen, April 58 18 5 8.0 0.14 1 0.02 1 9 .000 18 0.31 7 0.12 6
5 Jin, Lindsey 114 30 6 345.0 3.03 299 2.62 107 855 .225 6 0.05 24 0.21 30
6 Duis, Elle 115 30 0 30.0 0.26 1 0.01 3 10 -.200 99 0.86 29 0.25 28
8 Richardson, Courtney 2 1 1 2.0 1.00 1 0.50 1 7 .000 0 0.00 0 0.00 0
9 Donais Dudley, Amanda 105 30 24 271.5 2.59 212 2.02 75 607 .226 26 0.25 38 0.36 28
10 Eiken, Julia 14 7 3 25.5 1.82 22 1.57 4 46 .391 0 0.00 0 0.00 0
11 Duis, Delaney 5 3 0 2.0 0.40 1 0.20 0 2 .500 22 4.40 1 0.20 2
12 Tiesman, Abby 115 30 30 486.5 4.23 401 3.49 99 871 .347 15 0.13 24 0.21 29
13 Neil, Megan 57 21 5 110.5 1.94 101 1.77 42 256 .230 3 0.05 5 0.09 8
14 Jin, Janice 91 27 19 209.0 2.30 192 2.11 100 535 .172 0 0.00 0 0.00 2
16 Martin, Hannah 79 22 8 129.5 1.64 89 1.13 33 207 .271 11 0.14 26 0.33 35
18 Stokes, Drew 114 30 30 127.0 1.11 83 0.73 16 174 .385 1345 11.80 20 0.18 43
20 Hicken, Taylor 106 29 26 285.0 2.69 246 2.32 82 535 .307 6 0.06 0 0.00 0
Total 115 30 2,032.5 17.67 1650 14.35 563 4118 .264 1564 13.60 174 1.51 211
Opponents 115 30 1,709.0 14.86 1355 11.78 562 3945 .201 1270 11.04 128 1.11 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mullen, Nelly 108 156 1.44 22 64 .656 0.20 0 0 0 0.00 0 0
3 McCanlies, Cora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jergensen, April 58 68 1.17 18 1 -17.000 0.31 0 0 0 0.00 0 0
5 Jin, Lindsey 114 120 1.05 3 2 -.500 0.03 7 30 37.0 0.32 4 1
6 Duis, Elle 115 525 4.57 31 131 .763 0.27 0 0 0 0.00 0 0
8 Richardson, Courtney 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
9 Donais Dudley, Amanda 105 245 2.33 23 70 .671 0.22 3 37 40.0 0.38 0 1
10 Eiken, Julia 14 1 0.07 0 0 .000 0.00 0 7 7.0 0.50 1 0
11 Duis, Delaney 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 1
12 Tiesman, Abby 115 122 1.06 0 2 1.000 0.00 18 87 105.0 0.91 5 1
13 Neil, Megan 57 67 1.18 3 0 .000 0.05 0 9 9.0 0.16 2 0
14 Jin, Janice 91 60 0.66 2 0 .000 0.02 5 24 29.0 0.32 4 0
16 Martin, Hannah 79 166 2.10 10 4 -1.500 0.13 3 23 26.0 0.33 3 0
18 Stokes, Drew 114 197 1.73 1 0 .000 0.01 2 44 46.0 0.40 9 17
20 Hicken, Taylor 106 34 0.32 1 0 .000 0.01 6 66 72.0 0.68 0 0
Total 115 1764 15.34 128 277 .538 1.11 44 329 208.5 1.81 28 21
Opponents 115 1570 13.65 174 266 .346 1.51 44 364 226.0 1.97 59 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mullen, Nelly 66 18 14 0 0.00 0 0.00 0 3 .000 9 0.14 0 0.00 0
4 Jergensen, April 26 9 3 7.0 0.27 1 0.04 1 7 .000 7 0.27 6 0.23 4
5 Jin, Lindsey 66 18 3 187.5 2.84 161 2.44 58 459 .224 4 0.06 13 0.20 16
6 Duis, Elle 67 18 0 18.0 0.27 0 0.00 2 4 -.500 58 0.87 18 0.27 20
9 Donais Dudley, Amanda 57 18 13 150.0 2.63 116 2.04 42 335 .221 17 0.30 20 0.35 13
10 Eiken, Julia 10 5 2 19.0 1.90 17 1.70 3 32 .438 0 0.00 0 0.00 0
11 Duis, Delaney 3 2 0 1.0 0.33 0 0.00 0 1 .000 15 5.00 1 0.33 1
12 Tiesman, Abby 67 18 18 297.5 4.44 236 3.52 64 514 .335 10 0.15 22 0.33 17
13 Neil, Megan 20 9 1 38.5 1.93 38 1.90 10 77 .364 0 0.00 0 0.00 3
14 Jin, Janice 63 18 14 147.0 2.33 135 2.14 70 377 .172 0 0.00 0 0.00 0
16 Martin, Hannah 62 18 6 89.0 1.44 66 1.06 22 145 .303 9 0.15 14 0.23 25
18 Stokes, Drew 66 18 18 76.5 1.16 52 0.79 10 100 .420 803 12.17 12 0.18 25
20 Hicken, Taylor 62 17 16 185.5 2.99 160 2.58 41 321 .371 3 0.05 0 0.00 0
Total 67 18 1,216.5 18.16 982 14.66 323 2375 .277 935 13.96 106 1.58 124
Opponents 67 18 973.0 14.52 772 11.52 344 2301 .186 717 10.70 72 1.07 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mullen, Nelly 66 103 1.56 15 0 .000 0.23 0 0 0 0.00 0 0
4 Jergensen, April 26 35 1.35 10 0 .000 0.38 0 0 0 0.00 0 0
5 Jin, Lindsey 66 77 1.17 1 0 .000 0.02 4 19 23.0 0.35 3 1
6 Duis, Elle 67 285 4.25 14 0 .000 0.21 0 0 0 0.00 0 0
9 Donais Dudley, Amanda 57 133 2.33 14 0 .000 0.25 2 24 26.0 0.46 0 0
10 Eiken, Julia 10 0 0.00 0 0 .000 0.00 0 4 4.0 0.40 0 0
11 Duis, Delaney 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
12 Tiesman, Abby 67 60 0.90 0 0 .000 0.00 11 57 68.0 1.01 4 1
13 Neil, Megan 20 16 0.80 0 0 .000 0.00 0 1 1.0 0.05 1 0
14 Jin, Janice 63 45 0.71 1 0 .000 0.02 3 18 21.0 0.33 3 0
16 Martin, Hannah 62 133 2.15 10 0 .000 0.16 1 16 17.0 0.27 2 0
18 Stokes, Drew 66 101 1.53 1 0 .000 0.02 0 25 25.0 0.38 4 8
20 Hicken, Taylor 62 18 0.29 1 0 .000 0.02 6 39 45.0 0.73 0 0
Total 67 1009 15.06 72 0 .000 1.07 27 203 128.5 1.92 17 11
Opponents 67 872 13.01 106 0 .000 1.58 26 206 129.0 1.93 29 7

Match-By-Match

Colo. Sch. of Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Davenport W 3 50 14 111 .324 46 5 5 3 50 1 6 0 4.0 2 59.0
8/24/2018 Cal St. East Bay W 4 68 22 159 .289 66 4 7 4 64 2 4 1 4.0 1 76.0
8/25/2018 Lee W 3 49 8 108 .380 46 6 5 2 56 0 10 0 5.0 0 60.0
8/25/2018 Sioux Falls W 5 60 17 166 .259 56 5 6 4 63 2 14 3 9.0 0 74.0
8/31/2018 vs Harding L 3 44 23 123 .171 40 2 7 4 53 1 2 0 2.0 0 48.0
8/31/2018 vs Winona St. W 5 55 22 162 .204 52 4 8 6 83 0 12 1 6.0 0 65.0
9/01/2018 vs Quincy W 3 35 16 113 .168 35 7 4 5 58 4 13 1 10.5 0 52.5
9/01/2018 at Indianapolis L 5 62 21 153 .268 57 7 10 9 64 1 12 1 7.0 0 76.0
9/07/2018 at Regis (CO.) W 5 66 25 182 .225 61 3 6 4 76 0 8 0 4.0 2 73.0
9/08/2018 at Colorado Christian W 5 50 21 156 .186 47 7 5 7 74 1 28 1 15.0 0 72.0
9/11/2018 at UCCS W 3 42 16 105 .248 39 2 4 3 43 0 14 0 7.0 1 51.0
9/14/2018 Adams State W 3 55 14 111 .369 53 3 7 2 38 2 4 1 4.0 1 62.0
9/15/2018 Fort Lewis W 3 50 18 128 .250 45 4 3 3 64 0 25 3 12.5 2 66.5
9/21/2018 at SD Mines W 3 42 22 123 .163 38 10 11 4 53 1 6 0 4.0 0 56.0
9/22/2018 at Black Hills State W 4 59 21 149 .255 59 10 8 2 74 3 14 0 10.0 0 79.0
9/28/2018 Dixie State W 5 73 31 185 .227 71 6 6 4 65 5 14 0 12.0 0 91.0
9/29/2018 Westminster College W 3 43 5 77 .494 42 8 4 1 48 1 10 2 6.0 1 57.0
10/05/2018 at NM Highlands W 3 45 8 83 .446 44 3 10 1 40 2 8 0 6.0 0 54.0
10/06/2018 at CSU-Pueblo W 3 49 11 105 .362 48 1 5 4 43 6 6 0 9.0 0 59.0
10/12/2018 Colorado Christian L 4 60 33 144 .188 57 8 5 9 58 1 10 2 6.0 0 74.0
10/13/2018 Regis (CO.) W 4 66 17 152 .322 63 7 10 7 62 0 8 1 4.0 1 77.0
10/19/2018 at MSU Denver W 4 55 18 139 .266 51 5 11 3 56 2 6 1 5.0 0 65.0
10/20/2018 at Chadron State W 3 49 8 108 .380 44 12 7 4 35 0 4 0 2.0 1 63.0
10/26/2018 Western Colorado W 3 44 16 107 .262 44 6 13 1 45 0 8 0 4.0 1 54.0
10/27/2018 Colorado Mesa L 5 69 22 174 .270 66 3 6 7 71 3 14 2 10.0 1 82.0
11/02/2018 UCCS W 4 65 17 147 .327 63 8 3 6 64 0 16 4 8.0 0 81.0
11/06/2018 Fort Lewis W 4 64 24 155 .258 63 7 7 2 74 2 19 1 11.5 1 82.5
11/09/2018 MSU Denver L 5 58 26 163 .196 53 8 10 8 62 1 18 2 10.0 0 76.0
11/15/2018 vs MSU Denver W 4 61 27 172 .198 57 5 6 3 71 1 12 0 7.0 5 73.0
11/16/2018 at Tarleton State L 4 62 20 158 .266 58 8 12 6 57 2 4 1 4.0 1 74.0
Colo. Sch. of Mines 115 1650 563 4118 .264 1564 174 211 128 1764 44 329 28 208.5 21 2,032.5
Opponents 115 1355 562 3945 .201 1270 128 180 174 1570 44 364 59 226.0 24 1,709.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 14.35
Assists Per Set 13.60
Service Aces Per Set 1.51
Reception Errors Per Set 1.11
Digs Per Set 15.34
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.18
Points Per Set 17.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Davenport L 3 33 18 105 .143 29 3 1 5 38 1 18 0 10.0 1 46.0
8/24/2018 at Cal St. East Bay L 4 52 14 139 .273 49 4 7 4 59 3 10 3 8.0 3 64.0
8/25/2018 at Lee L 3 29 16 107 .121 26 2 3 6 45 0 0 0 0.0 0 31.0
8/25/2018 at Sioux Falls L 5 68 22 159 .289 66 4 5 5 73 1 18 3 10.0 0 82.0
8/31/2018 vs Harding W 3 39 9 104 .288 39 4 7 2 48 2 12 5 8.0 2 51.0
8/31/2018 vs Winona St. L 5 57 24 174 .190 49 6 13 4 71 1 16 4 9.0 0 72.0
9/01/2018 vs Quincy L 3 33 26 126 .056 32 5 3 7 55 1 10 2 6.0 3 44.0
9/01/2018 Indianapolis W 5 60 15 150 .300 59 9 14 7 61 5 8 1 9.0 1 78.0
9/07/2018 Regis (CO.) L 5 62 21 174 .236 59 4 12 3 70 1 8 0 5.0 1 71.0
9/08/2018 Colorado Christian L 5 61 30 176 .176 58 7 9 7 77 2 8 0 6.0 0 74.0
9/11/2018 UCCS L 3 37 26 119 .092 35 3 5 2 39 1 4 2 3.0 0 43.0
9/14/2018 at Adams State L 3 42 11 97 .320 40 2 5 3 35 1 10 0 6.0 1 50.0
9/15/2018 at Fort Lewis L 3 26 18 116 .069 22 3 2 4 51 3 6 3 6.0 0 35.0
9/21/2018 SD Mines L 3 26 17 106 .085 25 4 2 10 46 1 16 1 9.0 0 39.0
9/22/2018 Black Hills State L 4 42 22 149 .134 40 2 6 10 58 0 16 0 8.0 0 52.0
9/28/2018 at Dixie State L 5 68 29 170 .229 62 4 6 6 65 1 28 1 15.0 0 87.0
9/29/2018 at Westminster College L 3 15 18 81 -.037 13 1 2 8 24 0 2 4 1.0 1 17.0
10/05/2018 NM Highlands L 3 26 16 87 .115 25 1 8 3 26 2 4 0 4.0 0 31.0
10/06/2018 CSU-Pueblo L 3 35 20 109 .138 33 4 3 1 36 1 4 3 3.0 0 42.0
10/12/2018 at Colorado Christian W 4 53 17 138 .261 47 9 7 8 45 5 26 1 18.0 0 80.0
10/13/2018 at Regis (CO.) L 4 45 14 133 .233 41 7 8 7 44 0 16 2 8.0 0 60.0
10/19/2018 MSU Denver L 4 47 20 133 .203 44 3 7 5 59 2 16 1 10.0 0 60.0
10/20/2018 Chadron State L 3 39 11 95 .295 39 4 2 12 37 1 2 0 2.0 0 45.0
10/26/2018 at Western Colorado L 3 13 16 84 -.036 13 1 5 6 36 2 16 3 10.0 2 24.0
10/27/2018 at Colorado Mesa W 5 74 21 180 .294 63 7 5 3 68 2 16 4 10.0 1 91.0
11/02/2018 at UCCS L 4 61 17 154 .286 58 6 5 8 56 1 8 4 5.0 1 72.0
11/06/2018 at Fort Lewis L 4 37 16 135 .156 36 2 3 7 57 0 14 2 7.0 0 46.0
11/09/2018 at MSU Denver W 5 69 30 169 .231 67 8 10 8 68 1 26 1 14.0 1 91.0
11/15/2018 vs MSU Denver L 4 46 16 144 .208 45 3 9 5 66 3 8 3 7.0 6 56.0
11/16/2018 Tarleton State W 4 60 12 132 .364 56 6 6 8 57 0 18 6 9.0 0 75.0
Opponents 115 1355 562 3945 .201 1270 128 180 174 1570 44 364 59 226.0 24 1,709.0
Colo. Sch. of Mines 115 1650 563 4118 .264 1564 174 211 128 1764 44 329 28 208.5 21 2,032.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.78
Assists Per Set 11.04
Service Aces Per Set 1.11
Reception Errors Per Set 1.51
Digs Per Set 13.65
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.21
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Tiesman, Abby 401
Jin, Lindsey 299
Hicken, Taylor 246
Donais Dudley, Amanda 212
Jin, Janice 192
Team Leaders: Assists
Player High
Assists
Stokes, Drew 1345
Duis, Elle 99
Donais Dudley, Amanda 26
Duis, Delaney 22
Jergensen, April 18
Team Leaders: Service Aces
Player High
Service Aces
Donais Dudley, Amanda 38
Duis, Elle 29
Martin, Hannah 26
Jin, Lindsey 24
Tiesman, Abby 24
Team Leaders: Digs
Player High
Digs
Duis, Elle 525
Donais Dudley, Amanda 245
Stokes, Drew 197
Martin, Hannah 166
Mullen, Nelly 156
Team Leaders: Blocks
Player High
Blocks
Tiesman, Abby 105.0
Hicken, Taylor 72.0
Stokes, Drew 46.0
Donais Dudley, Amanda 40.0
Jin, Lindsey 37.0