JUMP TO: All-Americans | Attacks | Kills | Hitting Percentage | Aces | Digs | Assists | Blocks | Team Records | Coaching Records
All-Time vs. Opponents
All-Time Year-by-Year Results
RMAC CHAMPIONSHIPS
Regular Season
2012, 2013, 2014, 2015, 2017, 2018
RMAC Tournament
2015, 2016, 2019, 2020, 2021
NCAA Tournament Appearances
2005, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022
All-AMERICANS
Jackie Stabell
2011 AVCA Third Team All-American
2012 AVCA Second Team All-American
2012 Daktronics Third Team All-American
Melanie Wannamaker
2012 AVCA Second Team All-American
2013 AVCA First Team All-American
Danielle Johnson-Hazlewood
2013 AVCA Second Team All-American
2013 Daktronics Third Team All-American
2014 AVCA First Team All-American
2014 Daktronics Third Team All-American
2015 AVCA Second Team All-American
Alanna Winfield
2013 AVCA Third Team All-American
2014 AVCA Third Team All-American
2015 AVCA Second Team All-American
Megan Peterson
2014 AVCA Honorable Mention All-American
Marina Hansen
2017 AVCA First-Team All-American
2017 D2CCA Second-Team All-American
Abby Tiesman
2017 AVCA Honorable Mention All-American
2018 AVCA Honorable Mention All-American
2019 D2CCA Second-Team All-American
2019 AVCA First-Team All-American
Drew Stokes
2018 AVCA Third-Team All-American
2018 AVCA National Freshman of the Year
2019 AVCA First-Team All-American
2021 AVCA Second-Team All-American
2022 AVCA Second-Team All-American
2022 D2CCA First-Team All-American
Amanda Donais
2021 AVCA Third-Team All-American
Lindsey Jin
2021 AVCA Honorable Mention All-American
Taylor Hicken
2021 AVCA Honorable Mention All-American
Elle Duis
2021 AVCA Honorable Mention All-American
Rose Stuewe
2022 AVCA Third-Team All-American
OREDIGGER TEAM RECORDS
Best Overall Record: 26-4 (.866), 2021
Most Wins in a Season: 27, 2015
Consecutive Matches Won: 15, 2013
Kills in a Season: 1,751, 2013
Attacks in a Season: 4,712, 2005
Hitting Percentage in a Season: .313, 2021
Assists in a Season: 1,660, 2013
Digs in a Season: 2,109, 1997
Aces in a Season: 228, 1995
Solo Blocks in a Season: 155, 1996
Block Assists in a Season: 468, 2009
Total Blocks in a Season: 501, 2009
Kills per Set (Season): 15.0, 2013
Attempts per Set (Season): 41.2, 2007
Assists per Set (Season): 14.2, 2013
Digs per Set (Season): 18.0, 2013
Blocks per Set (Season): 3.93, 1994
Kills (Three Sets): 66, vs. Chadron State, 10/31/98
Kills (Four Sets): 85, vs. MSU Denver, 11/5/97
Kills (Five Sets): 84, vs. Colorado Christian, 11/7/96
Attempts (Three Sets): 183 vs. MSU Denver, 10/20/06
Attempts (Four Sets): 254, vs. MSU Denver, 11/5/97
Attempts (Five Sets): 230, vs. MSU Denver, 10/22/04
Hit Percentage (Three Sets): .506 vs. New Mexico Highlands, 10/7/23
Hit Percentage (Four Sets): .392, vs. St. Cloud State, 9/1/01
Hit Percentage (Five Sets): .347, at Westminster, 2/25/21
Assists (Three Sets): 60, vs. Chadron State, 10/31/98
Assists (Four Sets): 82, vs. MSU Denver, 11/5/97
Assists (Five Sets): 80, vs. Colorado Christian, 11/7/96
Digs (Three Sets): 95, vs. Arkansas-Fort Smith, 12/1/16
Digs (Four Sets): 111, vs. MSU Denver, 11/5/97
Digs (Five Sets): 112, vs. Colorado Christian, 9/20/03
ALL-TIME ATTACK LEADERS
TOTAL ATTACK IN A MATCH
1. 65, Elizabeth Serra-Hsu vs. Merrimack (5 sets), 9/1/07
2. 64, Melanie Wannamaker vs. Angelo State (5 sets), 12/6/13
t3. 62, Elizabeth Serra-Hsu vs. Southern Indiana (5 sets), 9/6/08
t3. 62, Elizabeth Serra-Hsu at Western Colorado (5 sets), 10/6/07
t5. 61, Alanna Winfield vs. Arkansas-Fort Smith (5 sets), 11/21/14
t5. 61, Sarah Pekarek vs. MSU Denver (5 sets), 11/9/13
7. 60, Alanna Winfield vs. Texas Woman's (4 sets), 9/13/14
t8. 59, Elizabeth Serra-Hsu at St. Edward's (5 sets), 9/4/09
t8. 59, Sarak Pekarek vs. vs. Angelo State (5 sets), 12/6/13
10. 58, Elizabeth Serra-Hsu vs. Ouachita Baptist (4 sets), 9/5/09
TOTAL ATTACKS IN A SEASON
1. 1,274, Jamie Henderson, 1997
2. 1,189, Elizabeth Serra-Hsu, 2007
3. 1,181, Elizabeth Serra-Hsu, 2008
4. 1,144, Alanna Winfield, 2015
5. 1,129, Coree Kammerzell, 2001
6. 1,100, Alanna Winfield, 2015
7. 1,056, Jackie Stabell, 2012
8. 1,050, Alanna Winfield, 2013
9. 1,048, Alanna Winfield, 2016
10. 1,042, Elizabeth Serra-Hsu, 2009
CAREER ATTACKS
1. 4,232, Alanna Winfield, 2013-17
2. 4,210, Elizabeth Serra-Hsu, 2007-10
3. 3,964, Laurie Alzheimer, 1999-02
4. 3,924, Coree Kammerzell, 1998-01
5. 3,706, Jackie Stabell, 2009-12
6. 3,690, Jamie Henderson, 1994-97
7. 3,364, Lindsey Jin, 2017-21
8. 3,159, Kaity Edmiston, 2006-09
ALL-TIME KILLS LEADERS
TOTAL KILLS IN A MATCH
t1. 29, Jackie Stabell at Nebraska-Kearney, (5 sets), 11/17/2011
t1. 29, Laurie Alzheimer vs. Fort Lewis (5 sets), 10/16/99
t1. 29, Jamie Henderson vs. Colorado Christian (5 sets), 11/7/96
4. 28, Laurie Alzheimer vs. Fort Hays (4 sets), 9/15/01
5. 26, Melanie Wannamaker vs. MSU Denver (5 sets), 11/9/13
6. 25, Alanna Winfield vs. UC-Colorado Springs (5 sets), 9/21/13
t7. 24, Rose Stuewe vs. #14 Regis (5 sets), 11/17/22
t7. 24, Abby Tiesman vs. Fort Lewis (4 sets), 11/6/18
t7. 24, Jackie Stabell vs. St. Cloud State (4 sets), 9/3/2011
t7. 24, Elizabeth Serra-Hsu at Adams State (5 sets), 10/5/07
t11. 23, Lindsey Jin at Colorado Mesa (5 sets), 11/8/19
t11. 23, Abby Tiesman at Dixie State (5 sets), 10/12/19
t11. 23, Abby Tiesman vs. Black Hills State (4 sets), 10/4/19
t11. 23, Alanna Winfield vs. Cal State L.A. (5 sets), 9/3/16
t11. 23, Alanna Winfield vs. Arkanas-Fort Smith (5 sets), 11/21/14
t11. 23, Melanie Wannamaker vs. Angelo State (5 sets), 12/6/13
t11. 23, Melanie Wannamaker vs. Wayne State (5 sets), 9/6/13
TOTAL KILLS IN A SEASON
1. 524, Melanie Wannamaker, 2013
2. 491, Jamie Henderson, 1997
3. 439, Alanna Winfield, 2015
4. 438, Jackie Stabell, 2011
5. 437, Elizabeth Serra-Hsu, 2008
6. 435, Abby Tiesman, 2019
7. 434, Jackie Stabell, 2012
8. 421, Alanna Winfield, 2013
9. 401, Abby Tiesman, 2018
10. 396, Coree Kammerzell, 2001
11. 393, Jen Frank, 1998
12. 392, Sarah Pekarek, 2013
13. 391, Alanna Winfield, 2014
CAREER KILLS
1. 1,652, Alanna Winfield, 2013-17
2. 1,516, Jackie Stabell, 2009-12
3. 1,508, Elizabeth Serra-Hsu, 2007-10
4. 1,435. Melanie Wannamaker, 2010-13
5. 1,433, Jamie Henderson, 1994-97
6. 1,385, Laurie Alzheimer, 1999-02
7. 1,341, Coree Kammerzell, 1998-01
8. 1,278, Lindsey Jin, 2017-21
9. 1,266, Kaity Edmiston, 2006-09
SEASON KILLS PER SET
1. 4.48, Melanie Wannamaker, 2013
2. 4.35, Laurie Alzheimer, 2000
3. 4.13, Jamie Henderson, 1997
4. 4.00, Coree Kammerzell, 2001
5. 3.87, Alanna Winfield, 2014
t6. 3.78, Abby Tiesman, 2019
t6. 3.78, Jackie Stabell, 2011
8. 3.74, Jackie Stabell, 2012
9. 3.64, Jen Frank, 1999
10. 3.63, Alanna Winfield, 2015
11. 3.60, Alanna Winfield, 2013
ALL-TIME HITTING PERCENTAGE LEADERS
HITTING PERCENTAGE IN A MATCH
10-14 Attempts
1. .917, Jessica Fletcher vs. Fort Hays State, 10/26/96
15-19 Attempts
1. .867, Lindsey Jin vs. Black Hills State, 9/25/21
2. .833, Melanie Wannamaker vs. Western Colorado, 10/15/12
3. .824, Julia Eiken vs. Midwestern State, 9/3/21
4. .800, Janice Jin vs. CSU Pueblo, 10/23/15
5. .778, Jackie Stabell vs. Fort Lewis, 10/14/11
6. .722, Allison Jansen vs. Western Colorado, 11/11/23
7. .706, Abby Tiesman at Western Colorado, 11/9/19
t8. .688, Taylor Hicken vs. Midwestern State, 9/3/21
t8. .688, Amanda Donais vs. Adams State, 3/7/21
t8. .688, Lauren Ramsay vs. Colorado Mesa, 10/3/03
t8. .688, Lora Suazo vs. Concordia-St. Paul, 8/31/01
t12. .684, Ellie Monarch vs. Eastern New Mexico, 9/1/17
t12. .684, Melanie Wannamaker vs. Johnson & Wales, 10/1/13
t14. .667, Taylor Hicken vs. Adams State, 10/8/21
t14. .667, Melanie Wannamaker vs. Chadron State, 11/6/10
t14. .667, Lindsey Jin vs. South Dakota Mines, 2/7/21
20 or More Attempts
1. .800, Alanna Winfield vs. Western Oregon, 9/13/13 (16 kills)
2. .739, Megan Peterson vs. Arkansas-Fort Smith, 9/13/14 (17 kills)
3. .682, Shannon Perna vs. UT Tyler, 8/27/22 (15 kills)
t4. .667, Rose Stuewe vs. Westminster, 9/10/22 (17 kills)
t4. .667, Taylor Hicken at Colorado Christian, 10/15/21 (14 kills)
6. .650, Taylor Hicken at Black Hills State, 11/21/21 (13 kills)
t7. .636, Taylor Hicken at Westminster, 9/18/21 (15 kills)
t7. .636, Jackie Stabell vs. Colorado Mesa, 10/13/11 (14 kills)
9. .633, Melanie Wannamaker vs. Chadron State, 10/5/13 (21 kills)
t10. .619, Kaity Edmiston at Western Colorado, 10/3/08
t10. .619, Melanie Wannamaker vs. Chadron State, 10/26/12 (14 kills)
12. .609, Rose Stuewe vs. Fort Lewis, 11/10/23 (14 kills)
t13. .600, Abby Tiesman at Regis, 11/22/19 (16 kills)
t13. .600, Ellie Monarch vs. St. Leo, 9/10/16 (13 kills)
t13. .600, Elli Monarch, at Chadron State, 11/12/16 (13 kills)
t13. .600, Melanie Wannamaker vs. Colorado Christian
t13. .600, Melanie Wannamaker vs. MSU Denver
18. .591, Abby Teisman vs. Lubbock Christian, 9/6/19 (14 kills)
19. .586, Madeline Behr vs. Fort Lewis, 11/4/17 (18 kills)
Season Hitting Percentage (min. 100 total attacks)
1. .423, Taylor Hicken, 2020
2. .410, Taylor Hicken, 2021
3. .386, Melanie Wannamaker, 2013
4. .385, Drew Stokes, 2018
5. .382, Abby Tiesman, 2019
6. .376, Drew Stokes, 2022
7. .360, Julia Eiken, 2021
8. .355, Melanie Wannamaker, 2012
9. .353, Megan Peterson, 2014
10. .352, Ellie Monarch, 2016
11. .347, Abby Tiesman, 2018
t12. .339, Madeline Behr, 2017
t12. .339, Abby Tiesman, 2017
14. .333, Amanda Donais, 2021
15. .330, Drew Stokes, 2021
16. .324, Ellie Monarch, 2017
17. .320, Drew Stokes, 2019
18. .307, Taylor Hicken, 2018
ALL-TIME SERVICE ACE LEADERS
TOTAL SERVICE ACES IN A MATCH
1. 8, Lindsey Marquez vs. St. Cloud St. (4 sets), 9/1/01
t2. 7, Elizabeth Serra-Hsu vs. UC-Colorado Springs (4 sets), 9/26/08
t2. 7, Jamie Jones vs. Fort Lewis (3 sets), 9/26/97
t2. 7, Coree Kammerzell vs. Northern Colorado (5 sets), 9/1/99
TOTAL SERVICE ACES IN A SEASON
1. 73, Jamie Henderson, 1995
t2. 47, Katie Streicher, 1995
t2. 47, Frannie Cormier, 2015
t2. 47, Drew Stokes, 2021
5. 43, Elizabeth Serra-Hsu, 2009
6. 40, Katie Streicher, 1997
t7. 39, Jamie Jones, 1997
t7. 39, Sonia Hesseltine, 2001
t7. 39, Coree Kammerzell, 2001
10. 38, Amanda Donais, 2018
CAREER SERVICE ACES
1. 146, Jamie Henderson, 1994-97
2. 136, Coree Kammerzell, 1998-2001
t3. 131, Drew Stokes, 2018-22
t3. 131, Elizabeth Serra-Hsu, 2007-10
5. 125, Katie Streicher, 1995-98
6. 121, Elle Duis, 2018-22
7. 110, Sarah Pekarek, 2011-14
8. 98, Jackie Stabell, 2009-12
t9. 93, Taryn Huber, 2013-17
t9. 93, Amanda Doanis, 2018-21
t11. 91, Sandy Clader, 1993-96
t11. 91, Sonia Hesseltine, 2000-03
ALL-TIME DIG LEADERS
TOTAL DIGS IN A MATCH
1. 45, Corinne Din vs. Northwest Nazarene (4 sets), 9/6/14
2. 40, Sarah Alsbrooks vs. Chadron State (4 sets), 10/29/04
t3. 37, Taryn Huber vs. Arkansas-Fort Smith (5 sets), 11/21/14
t3. 37, Hannah Margheim vs. Wayne State (5 sets), 9/6/13
5. 35, Sarah Alsbrooks vs. MSU Denver (5 sets), 11/12/05
6. 34, Sarah Alsbrooks vs. MSU Denver (5 sets), 10/22/04
7. 33, Elle Duis at MSU Denver (4 sets), 11/23/19
8. 32, Elle Duis at #22 Hillsdale (4 sets), 9/3/22
TOTAL DIGS IN A SEASON
1. 673, Sarah Alsbrooks, 2005
2. 623, Taryn Huber, 2016
3. 555, Sarah Alsbrooks, 2004
4. 548, Hannah Margheim, 2013
5. 525, Elle Duis, 2018
6. 515, Taryn Huber, 2014
7. 510, LaRose Currie, 2017
8. 506, Elle Duis, 2019
9. 503, Taryn Huber, 2015
10. 502, Elle Duis, 2022
11. 495, Elle Duis, 2021
12. 482, Kirstie Bunting, 2008
13. 458, Hannah Margheim, 2010
CAREER DIGS
1. 2,285, Elle Duis, 2018-22
2. 1,933, Taryn Huber, 2013-17
3. 1,905, Hannah Margheim, 2010-13
4. 1,888, Sarah Alsbrooks, 2002-05
5. 1,452, Elizabeth Serra-Hsu, 2007-10
6. 1,327, Jamie Henderson, 1994-97
7. 1,324, Sonia Hesseltine, 2000-03
8. 1,304, Danielle Johnson-Hazlewood, 2012-15
9. 1,198, Sarah Pekarek, 2011-14
10. 1,193, Kirstie Bunting, 2007-10
SEASON DIGS PER SET
t1. 5.90, Sarah Alsbrooks, 2005
t1. 5.90, Sarah Alsbrooks, 2004
3. 5.37, Taryn Huber, 2016
4. 5.10, Taryn Huber, 2014
5. 4.76, Elle Duis, 2020
6. 4.68, Hannah Margheim, 2013
7. 4.61, Elle Duis, 2022
8. 4.58, Elle Duis, 2021
9. 4.57, Elle Duis, 2018
10. 4.51, LaRose Currie, 2017
t11. 4.40, Elle Duis, 2019
t11. 4.40, Hannah Margheim, 2010
13. 4.16, Taryn Huber, 2015
14. 3.96, Hannah Margheim, 2011
ALL-TIME ASSIST LEADERS
TOTAL ASSISTS IN A MATCH
t1. 104, Jamie Jones vs. Cal State Dominguez Hills (5 sets), 8/29/97
t1. 104, Spring Rutledge vs. So. Cal College (4 sets), 8/30/96
3. 72, Danielle Johnson-Hazlewood vs. Western New Mexico (5 sets), 10/25/13
4. 69, Amanda Massey at Nebraska-Kearney (5 sets), 11/17/11
t5. 65, Drew Stokes at #22 Hillsdale (4 sets), 9/3/22
t5. 65, Amanda Massey at MSU Denver (5 sets), 10/8/2011
t7. 64, Emily Collett vs. Chadron State (4 sets), 10/20/07
t7. 64, Danielle Johnson-Hazlewood vs. MSU Denver (5 sets), 11/9/13
t7. 64, Presley Powell vs. Fort Hays State (4 sets), 9/1/23
t10. 63, Drew Stokes vs. Dixie State (5 sets), 9/28/18
t10. 63, Danielle Johnson-Hazlewood vs. UC-Colorado Springs (4 sets), 11/15/13
t10. 63, Marina Hansen at New Mexico Highlands (4 sets), 9/15/17
t13. 62, Drew Stokes at Westminster (5 sets), 2/25/21
t13. 62, Drew Stokes vs. South Dakota Mines (5 sets), 10/5/19
TOTAL ASSISTS IN A SEASON
1. 1,494, Danielle Johnson-Hazlewood, 2013
2. 1,471, Danielle Johnson-Hazlewood, 2015
3. 1,386, Drew Stokes, 2019
4. 1,348, Marina Hansen, 2017
5. 1,345, Drew Stokes, 2018
6. 1,279, Drew Stokes, 2021
7. 1,276, Amanda Massey, 2011
8. 1,275, Drew Stokes, 2022
9. 1,260, Danielle Johnson-Hazlewood, 2014
10. 1,187, Ashley Pagel, 2005
11. 1,169, Emily Collett, 2007
12. 1,150, Danielle Johnson-Hazlewood, 2012
13. 1,114, Marina Hansen, 2016
CAREER ASSISTS
1. 5,899, Drew Stokes, 2018-22
2. 5,375, Danielle Johnson-Hazlewood, 2012-15
3. 3,122, Amanda Massey, 2008-11
4. 2,719, Andrea Giersdorf, 1998-01
5. 2,645, Emily Collett, 2007-10
6. 2,462, Marina Hansen, 2015-17
7. 2,065, Ashley Pagel, 2005-06
8. 2,019, Jamie Jones, 1997-98
SEASON ASSISTS PER SET
1. 12.96, Marina Hansen, 2017
2. 12.77, Danielle Johnson-Hazlewood, 2013
3. 12.48, Danielle Johnson-Hazlewood, 2014
4. 12.30, Andrea Giersdorf, 2000
t5. 12.16, Drew Stokes, 2019
t5. 12.16, Danielle Johnson-Hazlewood, 2015
7. 11.84, Drew Stokes, 2021
8. 11.80, Drew Stokes, 2018
9. 11.73, Danielle Johnson-Hazlewood, 2012
10. 11.70, Drew Stokes, 2022
11. 11.37, Drew Stokes, 2020
12. 11.29, Amanda Massey, 2011
13. 11.25, Marina Hansen, 2016
14. 11.00, Presley Powell, 2023
15. 10.86, Kat Muterspaugh, 2004
ALL-TIME BLOCK LEADERS
TOTAL BLOCKS IN A SEASON
1. 159, Amanda Rebol, 2006
2. 152, Amanda Rebol, 2005
3. 140, Angie Schmitz, 1994
4. 138, Angie Schmitz, 1996
5. 134, Dale Sherwin, 1996
TOTAL BLOCKS IN A CAREER
1. 525, Amanda Rebol, 2003-06
2. 473, Dale Sherwin, 1993-96
3. 450, Kaity Edmiston, 2006-09
4. 445, Angie Schmitz, 1993-96
5. 386, Melanie Wannamaker, 2010-13
6. 359, Nicole Leeper, 2004-07
MOST SOLO BLOCKS IN A SEASON
1. 71, Dale Sherwin, 1995
2. 69, Dale Sherwin, 1996
3. 59, Angie Schmitz, 1995
4. 53, Angie Schmitz, 1996
5. 44, Angie Schmitz, 1994
MOST SOLO BLOCKS IN A CAREER
1. 217, Dale Sherwin, 1993-96
2. 159, Angie Schmitz, 1993-96
3. 110, Amanda Rebol, 2003-06
4. 105, Lora Suazo, 1998-01
5. 70, Heather Booker, 1998-00
MOST BLOCK ASSISTS IN A SEASON
1. 124, Amanda Rebo, 2006
2. 117, Kaity Edmiston, 2009
3. 111, Amanda Rebol, 2005
4. 103, Tara Schwein, 2009
5. 102, Amanda Rebol, 2004
MOST BLOCK ASSISTS IN A CAREER
1. 415, Amanda Rebol, 2003-06
2. 388, Kaity Edmiston, 2006-09
3. 345, Melanie Wannamaker, 2010-13
4. 320, Nicole Leeper, 2004-07
5. 295, Abby Tiesman, 2016-19
6. 269, Holly Hutchison, 2009-12
7. 264, Alanna Winfield, 2013-16
t8. 256, Angie Schmitz, 1993-96
t8. 256, Dale Sherwin, 1993-96
10. 252, Ellie Monarch, 2014-17
MOST BLOCKS PER SET IN A SEASON
1. 1.65, Angie Schmitz, 1994
2. 1.50, Amanda Rebol, 2006
3. 1.44, Angie Schmitz, 1996
4. 1.40, Jessica Fletcher, 1997
5. 1.37, Dale Sherwin, 1996
MINES COACHING RECORDS
COACH |
YEARS |
RECORD |
Willa Meylink |
1976-79 |
17-46-3 |
Gail Klock |
1980-92 |
79-260 |
Michele Harris |
1993-02 |
110-182 |
Shelly Johnson |
2003-07 |
65-80 |
Jamie Magalei (Skadeland) |
2008-pres. |
363-139 |
TOTAL |
48 years |
634-707-3 |
YEAR-BY-YEAR RECORD
NAIA era
YEAR W-L-T
1976 2-11
1977 2-13-3
1978 6-12
1979 7-10
1980 8-12
1981 4-12
1982 11-15
1983 12-20
1984 8-21
1985 11-16
1986 4-22
1987 7-25
1988 6-17
1989 0-24
1990 2-28
1991 5-28
1992 1-20
1993 6-24
NCAA Division II era
YEAR W-L-T
1994 7-17
1995 17-12
1996 16-11
1997 18-15
1998 15-16
1999 10-21
2000 10-20
2001 10-19
2002 1-27
2003 11-16
2004 12-16
2005 20-11
2006 11-17
2007 11-20
2008 19-13
2009 22-10
2010 19-10
2011 19-11
2012 26-7
2013 25-7
2014 25-4
2015 27-6
2016 25-7
2017 25-6
2018 24-6
2019 25-7
2020 11-4
2021 26-4
2022 22-8
2023 14-12
2024 9-17