2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Duvall, Brody .460 1.167 48-47 200 73 92 18 5 3 33 129 .645 17 9 16 1 .522 0 3 18-20
36 Bilter, Evan .410 1.156 54-54 210 58 86 19 2 9 67 136 .648 19 24 17 6 .508 1 0 3-4
33 Pina, Tyler .385 1.068 43-36 130 32 50 7 0 7 42 78 .600 22 0 19 2 .468 2 1 1-2
3 Babcock, Jackson .359 .960 53-53 220 56 79 16 3 6 62 119 .541 21 4 19 1 .419 3 1 2-2
7 Dunagan, Alex .346 1.061 54-54 211 54 73 25 2 12 73 138 .654 17 10 29 3 .407 8 0 9-11
14 Hummel, Tyler .333 .839 51-51 180 39 60 7 0 3 45 76 .422 22 6 30 3 .417 3 2 4-5
20 Easter, Tyler .329 .933 49-44 152 42 50 12 1 2 35 70 .461 20 22 34 2 .472 1 4 8-11
6 Kubojiri, Justin .267 .720 43-39 120 30 32 3 2 0 18 39 .325 19 7 20 3 .395 1 4 4-4
16 Freund, Alex .266 .772 42-23 94 35 25 5 0 2 10 36 .383 12 7 24 1 .389 0 5 11-13
24 Leiphart, Ben .250 .826 43-36 116 33 29 9 0 4 30 50 .431 22 7 40 1 .395 2 1 1-1
8 Parker, Luke .423 1.175 25-9 26 7 11 1 0 2 11 18 .692 2 1 3 0 .483 0 1 0-0
21 Holcomb, Justin .333 .844 15-10 33 7 11 2 0 0 8 13 .394 7 0 9 1 .450 0 0 0-1
1 Reitz, Joe .333 .817 21-8 30 7 10 2 0 0 7 12 .400 2 3 5 2 .417 1 3 0-2
15 Lundvall, Keyan .262 .840 15-10 42 11 11 4 0 2 7 21 .500 4 1 12 1 .340 0 0 1-2
4 Burchfiel, Logan .200 .600 4-0 5 1 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0
11 Hicks, Owen .194 .684 13-8 31 7 6 1 0 2 5 13 .419 3 0 13 1 .265 0 0 0-0
32 Fairman, Drew .190 .465 11-3 21 3 4 1 0 0 1 5 .238 1 0 7 0 .227 0 0 0-0
28 Magnus, Jack .150 .350 13-4 20 0 3 1 0 0 2 4 .200 0 0 5 0 .150 0 0 0-0
35 Mallik, Neil .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
5 Elser, Owen .000 .000 7-0 1 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-2
43 Nordstrom, Trevor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .343 .954 54-54 1844 498 633 134 15 54 457 959 .520 210 103 305 28 .434 22 25 63-80
Opponents .350 1.028 54-54 1849 619 648 128 8 82 564 1038 .561 315 117 310 21 .467 31 35 103-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Honeyman, Alex 9.11 1.84 5-4 12-12 1 0-0 0 54.1 79 66 55 21 34 16 1 9 236 .335 6 7 0 5 6
23 Niles, Will 9.78 2.00 1-7 14-14 1 0-0 0 58.0 96 67 63 20 34 22 1 10 260 .369 6 14 0 5 3
40 Spidel, Nicholas 7.02 2.01 1-1 20-1 0 0-0 0 33.1 52 33 26 15 16 4 0 6 147 .354 2 10 0 4 3
44 Alcouffe, Dillon 8.38 1.97 1-0 14-0 0 0-0 0 9.2 7 14 9 12 9 1 1 0 35 .200 4 5 0 1 0
10 Kay, Jackson 9.91 2.13 5-1 17-7 1 0-0 1 42.2 54 55 47 37 23 14 0 5 171 .316 2 18 0 1 8
22 Schaff, Brandon 10.26 2.34 0-0 12-0 0 0-0 3 16.2 26 28 19 13 16 5 0 2 73 .356 4 2 0 1 1
19 Nguyen, Tai 10.29 2.36 0-0 15-0 0 0-0 4 14.0 15 17 16 18 13 2 1 0 55 .273 3 3 0 1 1
18 Bray, Kenji 10.71 1.94 3-3 21-1 0 0-0 0 38.2 55 50 46 20 26 9 1 11 160 .344 5 8 0 4 2
37 Semin, Ryan 10.80 2.40 0-0 4-0 0 0-0 0 1.2 2 2 2 2 1 1 0 1 7 .286 0 1 0 0 0
38 Turner, Matthew 11.06 2.31 1-2 14-6 0 0-0 0 35.0 54 49 43 27 36 12 0 10 155 .348 11 6 1 2 3
31 Booth, Grady 11.91 3.00 2-1 14-0 0 0-0 1 22.2 48 44 30 20 14 9 0 7 112 .429 5 8 0 0 2
8 Parker, Luke 12.64 2.43 2-3 17-3 1 0-0 0 31.1 51 53 44 25 32 11 1 9 142 .359 7 11 1 2 2
25 Steidel, Joseph 12.91 2.74 0-2 11-0 0 0-0 0 7.2 12 13 11 9 9 4 0 1 36 .333 2 4 0 0 1
42 Potter, Matt 14.95 2.46 0-3 8-6 0 0-0 0 18.2 25 33 31 21 14 4 0 1 75 .333 5 6 1 1 3
41 Aldecocea, Mateo 15.43 3.57 0-1 8-0 0 0-0 0 7.0 10 14 12 15 7 4 1 1 31 .323 5 0 0 2 0
26 Piscotty, Alex 18.94 2.91 0-4 15-4 0 0-0 1 22.1 46 53 47 19 19 8 1 5 117 .393 1 11 1 2 0
29 Burke, Dylan 19.29 3.86 0-1 2-0 0 0-0 0 2.1 8 5 5 1 3 1 0 1 14 .571 0 1 0 0 0
17 Reising, Grant 27.00 4.50 0-0 5-0 0 0-0 0 1.1 0 5 4 6 1 0 0 0 4 .000 3 0 0 0 0
34 Harbach, Evan 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 5 3 3 1 0 0 1 6 .333 0 2 0 0 0
13 Burghardt, Cade 40.50 4.50 0-0 4-0 0 0-0 0 2.0 2 9 9 7 2 0 0 1 8 .250 1 0 0 0 0
30 Verwiel, Jake 108.00 24.00 0-0 2-0 0 0-0 0 0.1 4 4 4 4 0 1 0 1 5 .800 0 0 1 0 0
Totals 11.17 2.29 21-33 231-54 4 0 10 420.2 648 619 522 315 310 128 8 82 1849 .350 72 117 5 31 35
Opponents 9.11 1.97 33-21 228-54 3 2 6 427.2 633 498 433 210 305 134 15 54 1844 .343 58 103 9 22 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kay, Jackson 15 4 11 0 1.000 1 11 1 0 0
21 Holcomb, Justin 12 12 0 0 1.000 0 0 0 0 0
28 Magnus, Jack 10 10 0 0 1.000 0 4 0 0 0
19 Nguyen, Tai 5 0 5 0 1.000 0 4 0 0 0
22 Schaff, Brandon 4 1 3 0 1.000 0 6 2 0 0
41 Aldecocea, Mateo 3 2 1 0 1.000 0 2 0 0 0
25 Steidel, Joseph 1 0 1 0 1.000 0 6 0 0 0
34 Harbach, Evan 1 1 0 0 1.000 0 0 0 0 0
24 Leiphart, Ben 277 257 16 4 .986 17 0 0 0 0
20 Easter, Tyler 227 201 22 4 .982 3 62 9 8 1
1 Reitz, Joe 36 18 17 1 .972 5 0 0 0 0
15 Lundvall, Keyan 30 28 1 1 .967 3 0 0 0 0
6 Kubojiri, Justin 170 67 97 6 .965 13 0 0 0 0
9 Duvall, Brody 155 147 2 6 .961 1 0 0 0 0
33 Pina, Tyler 113 98 10 5 .956 0 37 5 7 0
16 Freund, Alex 62 58 1 3 .952 0 0 0 0 0
14 Hummel, Tyler 226 63 149 14 .938 19 0 0 0 0
7 Dunagan, Alex 87 73 7 7 .920 1 0 0 0 0
36 Bilter, Evan 200 130 53 17 .915 11 0 0 0 0
23 Niles, Will 10 3 6 1 .900 1 15 2 0 0
39 Honeyman, Alex 10 4 5 1 .900 0 13 1 0 0
11 Hicks, Owen 39 20 15 4 .897 3 0 0 0 0
8 Parker, Luke 38 16 18 4 .895 5 7 2 0 0
42 Potter, Matt 8 1 6 1 .875 0 6 2 0 0
3 Babcock, Jackson 71 41 20 10 .859 2 0 0 0 0
31 Booth, Grady 4 1 2 1 .750 0 7 0 0 0
40 Spidel, Nicholas 6 1 3 2 .667 0 6 0 0 0
26 Piscotty, Alex 3 0 2 1 .667 0 8 0 0 0
4 Burchfiel, Logan 3 2 0 1 .667 0 0 0 0 0
18 Bray, Kenji 5 2 1 2 .600 0 2 1 0 0
38 Turner, Matthew 5 1 2 2 .600 0 7 3 0 0
13 Burghardt, Cade 0 0 0 0 .000 0 0 0 0 0
17 Reising, Grant 0 0 0 0 .000 0 0 0 0 0
29 Burke, Dylan 0 0 0 0 .000 0 1 0 0 0
30 Verwiel, Jake 0 0 0 0 .000 0 0 0 0 0
32 Fairman, Drew 0 0 0 0 .000 0 0 0 0 0
35 Mallik, Neil 0 0 0 0 .000 0 0 0 0 0
37 Semin, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Nordstrom, Trevor 0 0 0 0 .000 0 0 0 0 0
44 Alcouffe, Dillon 0 0 0 0 .000 0 2 1 0 0
5 Elser, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1836 1262 476 98 .947 31 206 29 15 1
Opponents 1891 1283 524 84 .956 34 126 33 21 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Duvall, Brody .508 1.304 32-31 126 50 64 16 5 1 19 93 .738 10 7 12 0 .566 0 2 11-12
8 Parker, Luke .500 2.500 11-3 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
36 Bilter, Evan .375 1.046 32-32 120 34 45 12 1 3 34 68 .567 12 13 12 4 .479 1 0 2-3
33 Pina, Tyler .370 1.055 24-21 73 15 27 5 0 4 17 44 .603 11 0 14 1 .452 0 0 0-1
1 Reitz, Joe .370 .899 16-8 27 4 10 2 0 0 7 12 .444 2 3 5 2 .455 1 3 0-2
3 Babcock, Jackson .361 1.012 31-31 119 30 43 10 2 4 37 69 .580 16 1 11 1 .432 3 1 1-1
20 Easter, Tyler .352 .976 30-27 91 28 32 6 0 2 22 44 .484 12 14 14 1 .492 1 2 7-9
7 Dunagan, Alex .344 1.035 32-32 122 32 42 16 2 5 42 77 .631 12 5 14 2 .404 7 0 4-5
14 Hummel, Tyler .327 .853 29-29 98 20 32 6 0 2 28 44 .449 11 3 20 1 .404 2 2 1-1
21 Holcomb, Justin .323 .834 13-10 31 7 10 2 0 0 8 12 .387 7 0 8 1 .447 0 0 0-1
24 Leiphart, Ben .247 .845 28-28 85 23 21 8 0 3 25 38 .447 18 4 28 0 .398 1 1 1-1
6 Kubojiri, Justin .243 .660 27-24 74 18 18 1 2 0 8 23 .311 11 1 11 2 .349 0 2 1-1
11 Hicks, Owen .200 .600 5-3 15 1 3 0 0 1 4 6 .400 0 0 6 0 .200 0 0 0-0
4 Burchfiel, Logan .200 .600 4-0 5 1 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0
16 Freund, Alex .188 .600 24-8 32 12 6 1 0 0 4 7 .219 7 3 9 1 .381 0 2 3-3
32 Fairman, Drew .182 .523 6-2 11 2 2 1 0 0 0 3 .273 1 0 4 0 .250 0 0 0-0
28 Magnus, Jack .000 .000 8-2 11 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
35 Mallik, Neil .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
15 Lundvall, Keyan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Nordstrom, Trevor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
5 Elser, Owen .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .342 .957 32-32 1045 280 357 87 12 26 257 546 .522 130 56 176 16 .435 16 15 32-42
Opponents .363 1.067 32-32 1072 360 389 77 4 56 341 642 .599 176 51 167 11 .468 18 16 66-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Aldecocea, Mateo 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 1 1 2 2 0 0 0 6 .167 1 0 0 0 0
40 Spidel, Nicholas 7.45 2.15 0-1 14-1 0 0-0 0 19.1 36 22 16 5 9 3 0 6 91 .396 2 4 0 3 1
19 Nguyen, Tai 7.71 1.86 0-0 8-0 0 0-0 1 7.0 7 6 6 6 9 0 1 0 26 .269 1 0 0 1 1
22 Schaff, Brandon 8.10 2.26 0-0 5-0 0 0-0 2 6.2 11 11 6 3 7 2 0 2 31 .355 1 0 0 0 0
10 Kay, Jackson 8.90 1.93 3-1 10-5 1 0-0 1 31.1 34 31 31 26 15 10 0 4 117 .291 0 14 0 1 5
23 Niles, Will 9.30 2.03 1-4 7-7 1 0-0 0 30.0 51 33 31 10 19 14 0 4 136 .375 2 5 0 2 1
18 Bray, Kenji 9.45 1.98 3-1 12-1 0 0-0 0 26.2 35 31 28 17 16 8 1 5 106 .330 3 3 0 3 0
37 Semin, Ryan 10.80 3.33 0-0 4-0 0 0-0 0 1.2 2 2 2 2 1 1 0 1 7 .286 0 1 0 0 0
8 Parker, Luke 12.04 2.19 2-2 9-3 1 0-0 0 24.2 35 36 33 18 26 7 0 7 105 .333 4 7 0 1 2
44 Alcouffe, Dillon 12.46 2.44 1-0 8-0 0 0-0 0 4.1 6 7 6 4 5 1 1 0 19 .316 1 2 0 0 0
39 Honeyman, Alex 13.33 2.26 2-3 7-7 0 0-0 0 27.0 49 43 40 12 11 8 1 7 131 .374 0 2 0 3 2
42 Potter, Matt 13.50 2.70 0-2 4-4 0 0-0 0 10.0 15 17 15 12 7 2 0 0 41 .366 2 2 1 1 2
38 Turner, Matthew 13.50 2.36 0-2 9-2 0 0-0 0 19.1 31 31 29 14 16 8 0 7 87 .356 8 5 0 1 1
34 Harbach, Evan 13.50 20.00 0-0 1-0 0 0-0 0 0.2 1 3 1 3 1 0 0 0 4 .250 0 1 0 0 0
31 Booth, Grady 17.51 4.05 2-0 9-0 0 0-0 0 12.1 35 38 24 14 7 7 0 7 72 .486 4 3 0 0 1
25 Steidel, Joseph 18.00 5.00 0-0 5-0 0 0-0 0 2.0 4 4 4 6 2 2 0 0 10 .400 0 0 0 0 0
26 Piscotty, Alex 20.25 3.25 0-2 8-2 0 0-0 1 12.0 30 29 27 9 11 3 0 4 67 .448 1 2 1 2 0
17 Reising, Grant 27.00 3.00 0-0 2-0 0 0-0 0 1.0 0 3 3 3 1 0 0 0 3 .000 2 0 0 0 0
13 Burghardt, Cade 36.00 4.00 0-0 3-0 0 0-0 0 2.0 2 8 8 6 2 0 0 1 8 .250 1 0 0 0 0
30 Verwiel, Jake 108.00 80.00 0-0 2-0 0 0-0 0 0.1 4 4 4 4 0 1 0 1 5 .800 0 0 1 0 0
Totals 11.81 2.35 14-18 130-32 3 0 5 240.0 389 360 315 176 167 77 4 56 1072 .363 33 51 3 18 16
Opponents 9.20 2.01 18-14 128-32 2 2 3 242.2 357 280 248 130 176 87 12 26 1045 .342 30 56 4 16 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Holcomb, Justin 12 12 0 0 1.000 0 0 0 0 0
10 Kay, Jackson 11 3 8 0 1.000 1 8 1 0 0
28 Magnus, Jack 5 5 0 0 1.000 0 1 0 0 0
18 Bray, Kenji 3 2 1 0 1.000 0 1 1 0 0
19 Nguyen, Tai 3 0 3 0 1.000 0 3 0 0 0
42 Potter, Matt 3 0 3 0 1.000 0 4 1 0 0
8 Parker, Luke 3 2 1 0 1.000 0 7 1 0 0
41 Aldecocea, Mateo 2 2 0 0 1.000 0 0 0 0 0
22 Schaff, Brandon 1 0 1 0 1.000 0 1 0 0 0
34 Harbach, Evan 1 1 0 0 1.000 0 0 0 0 0
20 Easter, Tyler 129 118 10 1 .992 2 42 7 7 0
24 Leiphart, Ben 199 185 11 3 .985 12 0 0 0 0
9 Duvall, Brody 106 103 1 2 .981 1 0 0 0 0
1 Reitz, Joe 33 16 16 1 .970 4 0 0 0 0
14 Hummel, Tyler 119 30 85 4 .966 7 0 0 0 0
6 Kubojiri, Justin 108 43 61 4 .963 8 0 0 0 0
16 Freund, Alex 26 25 0 1 .962 0 0 0 0 0
36 Bilter, Evan 86 45 36 5 .942 7 0 0 0 0
7 Dunagan, Alex 51 45 3 3 .941 1 0 0 0 0
11 Hicks, Owen 15 9 5 1 .933 3 0 0 0 0
33 Pina, Tyler 53 46 3 4 .925 0 23 1 3 0
3 Babcock, Jackson 31 20 7 4 .871 1 0 0 0 0
23 Niles, Will 4 1 2 1 .750 0 10 1 0 0
39 Honeyman, Alex 4 2 1 1 .750 0 7 0 0 0
31 Booth, Grady 3 1 1 1 .667 0 5 0 0 0
4 Burchfiel, Logan 3 2 0 1 .667 0 0 0 0 0
40 Spidel, Nicholas 5 1 2 2 .600 0 4 0 0 0
26 Piscotty, Alex 2 0 1 1 .500 0 8 0 0 0
38 Turner, Matthew 3 1 0 2 .333 0 4 2 0 0
13 Burghardt, Cade 0 0 0 0 .000 0 0 0 0 0
15 Lundvall, Keyan 0 0 0 0 .000 0 0 0 0 0
17 Reising, Grant 0 0 0 0 .000 0 0 0 0 0
25 Steidel, Joseph 0 0 0 0 .000 0 3 0 0 0
30 Verwiel, Jake 0 0 0 0 .000 0 0 0 0 0
32 Fairman, Drew 0 0 0 0 .000 0 0 0 0 0
35 Mallik, Neil 0 0 0 0 .000 0 0 0 0 0
37 Semin, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Nordstrom, Trevor 0 0 0 0 .000 0 0 0 0 0
44 Alcouffe, Dillon 0 0 0 0 .000 0 1 1 0 0
5 Elser, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1024 720 262 42 .959 47 132 16 10 0
Opponents 1069 728 290 51 .952 45 64 20 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Cal State San Marcos L 3-14 34 3 8 2 2 0 0 6 0 0 2 2 0 0 1 6 24 7 4 .235
1/31/2026 at Cal State San Marcos L 7-14 33 7 9 6 1 0 1 3 0 1 0 2 0 0 3 5 24 10 3 .273
1/31/2026 at Cal State San Marcos L 5-6 28 5 8 5 0 0 1 3 0 1 0 0 0 0 1 6 20 9 2 .286
2/1/2026 at Cal State San Marcos L 9-13 36 9 12 8 4 0 2 3 0 2 0 1 1 0 1 10 24 7 2 .333
2/6/2026 Regis (Colo.) L 13-17 44 13 19 13 5 0 1 3 0 3 1 0 1 0 0 8 27 13 5 .432
2/7/2026 at Regis (Colo.) L 11-12 30 11 12 9 2 0 2 7 1 2 0 3 1 1 0 1 18 12 1 .400
2/7/2026 at Regis (Colo.) L 12-13 34 12 12 12 2 1 1 7 1 2 0 1 0 0 0 6 19 7 3 .353
2/8/2026 Regis (Colo.) L 9-24 32 9 12 8 3 0 0 2 0 0 1 4 0 0 1 4 21 14 5 .375
2/14/2026 at Fort Hays St. W 21-7 45 21 22 17 4 1 3 5 0 2 0 6 0 0 1 10 27 9 0 .489
2/14/2026 at Fort Hays St. W 11-8 40 11 13 10 2 0 1 4 0 0 0 1 1 0 0 7 27 5 2 .325
2/15/2026 at Fort Hays St. L 2-4 33 2 7 2 0 0 0 1 0 0 1 1 2 0 0 4 24 9 2 .212
2/27/2026 Colo. Christian L 8-10 38 8 11 7 0 0 0 5 0 0 1 1 0 0 0 3 27 11 3 .289
2/28/2026 Colo. Christian W 18-6 28 18 15 15 3 0 0 8 0 2 1 7 0 1 1 6 21 4 1 .536
3/1/2026 Colo. Christian L 3-16 31 3 9 3 2 0 0 2 0 0 0 0 0 0 2 4 24 9 1 .290
3/8/2026 Adams St. W 13-11 35 13 12 12 2 1 3 8 0 2 1 1 0 1 0 5 27 9 1 .343
3/8/2026 Adams St. W 17-9 35 17 18 15 3 1 1 6 0 3 1 2 2 0 0 5 21 7 2 .514
3/9/2026 Adams St. L 12-26 27 12 10 10 4 0 1 9 0 3 0 3 1 2 2 5 21 10 2 .370
3/9/2026 Adams St. L 7-9 24 7 6 6 1 0 0 8 0 0 0 3 1 1 0 2 21 9 1 .250
3/13/2026 at N.M. Highlands W 15-14 53 15 22 12 4 0 1 3 0 2 0 3 0 1 0 6 30 10 0 .415
3/14/2026 at N.M. Highlands W 13-11 33 13 13 12 2 1 1 4 0 0 1 0 0 1 0 4 21 12 2 .394
3/14/2026 at N.M. Highlands W 17-5 36 17 13 17 2 2 0 4 0 1 0 5 0 1 1 3 21 8 2 .361
3/15/2026 at N.M. Highlands W 17-8 45 17 19 17 5 0 1 4 0 0 0 2 1 1 0 7 27 12 0 .422
3/20/2026 MSU Denver L 7-13 37 7 11 5 0 0 0 4 0 3 0 3 0 1 0 9 27 6 0 .297
3/21/2026 MSU Denver L 3-17 29 3 8 3 2 1 0 2 0 1 0 0 0 1 0 9 21 9 1 .276
3/21/2026 MSU Denver L 3-4 26 3 8 3 2 0 1 4 0 0 0 0 1 1 0 5 21 4 2 .308
3/22/2026 MSU Denver L 4-14 36 4 10 4 4 0 0 7 0 0 0 2 0 0 1 8 27 6 1 .278
3/27/2026 at Colorado Mesa L 0-16 22 0 2 0 1 0 0 3 0 0 0 2 0 0 1 8 18 9 2 .091
3/28/2026 at Colorado Mesa L 4-18 26 4 9 4 0 0 1 3 0 1 1 2 0 0 2 5 18 4 1 .346
3/28/2026 at Colorado Mesa L 2-10 26 2 5 2 1 0 0 1 0 0 0 0 0 0 0 8 18 8 1 .192
3/29/2026 at Colorado Mesa L 1-7 33 1 7 1 2 0 0 1 0 0 0 1 0 0 1 8 24 6 1 .212
4/2/2026 Colorado St.-Pueblo W 14-12 42 14 20 12 2 1 0 5 0 2 1 0 0 0 1 5 27 8 1 .476
4/3/2026 Colorado St.-Pueblo W 14-13 35 14 14 13 6 0 0 8 0 0 1 2 0 0 1 6 21 10 2 .400
4/3/2026 Colorado St.-Pueblo W 5-2 21 5 8 5 1 0 0 5 0 2 1 2 2 0 1 4 21 7 0 .381
4/4/2026 Colorado St.-Pueblo L 6-10 38 6 12 6 3 0 2 2 0 0 1 1 0 0 0 7 27 11 2 .316
4/10/2026 at Regis (Colo.) W 6-1 36 6 11 5 4 0 1 3 0 2 0 0 1 0 1 6 27 6 0 .306
4/11/2026 at Regis (Colo.) L 5-12 30 5 9 5 3 0 0 2 0 3 0 1 0 0 0 6 18 6 4 .300
4/11/2026 at Regis (Colo.) W 20-3 33 20 16 18 5 1 2 10 0 1 0 7 1 2 1 2 21 6 1 .485
4/12/2026 at Regis (Colo.) W 14-13 43 14 17 13 4 2 1 5 0 1 0 1 1 0 1 7 27 13 4 .395
4/18/2026 at UC-Colo. Spgs. L 4-19 29 4 9 2 2 1 0 0 0 0 0 0 1 0 1 7 18 7 2 .310
4/18/2026 at UC-Colo. Spgs. L 8-15 30 8 11 8 4 0 0 2 0 0 0 2 1 0 0 4 18 9 1 .367
4/19/2026 at UC-Colo. Spgs. L 16-17 44 16 18 16 6 0 5 2 0 1 0 2 0 2 0 4 24 10 1 .409
4/19/2026 at UC-Colo. Spgs. L 4-8 29 4 9 4 6 0 0 1 0 0 1 1 0 0 1 2 18 6 1 .310
4/24/2026 Colo. Christian L 0-20 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 21 8 1 .087
4/24/2026 Colo. Christian W 9-6 25 9 7 8 2 1 1 2 0 2 0 3 1 1 0 2 21 9 1 .280
4/25/2026 Colo. Christian L 11-13 38 11 11 11 2 0 2 7 0 1 0 3 1 0 0 6 27 9 2 .289
4/25/2026 Colo. Christian W 9-4 26 9 10 8 2 0 2 4 0 1 1 2 0 0 0 4 21 8 0 .385
5/1/2026 at MSU Billings L 2-13 31 2 4 2 1 0 1 3 0 1 0 0 0 0 0 8 24 8 5 .129
5/1/2026 at MSU Billings L 9-10 53 9 18 8 2 0 1 1 0 3 0 1 1 0 0 7 32 16 4 .340
5/2/2026 at MSU Billings W 13-4 42 13 16 12 1 0 2 2 0 2 0 5 0 1 0 10 27 13 2 .381
5/6/2026 vs MSU Denver L 6-19 31 6 4 6 2 0 1 2 0 0 0 1 0 0 0 5 24 11 0 .129
5/7/2026 vs Regis W 19-17 43 19 18 19 2 0 2 5 0 2 0 3 1 0 0 4 27 14 4 .419
5/8/2026 vs CSU Pueblo W 13-1 35 13 14 13 2 0 3 3 0 3 0 4 1 0 0 1 27 10 1 .400
5/9/2026 vs MSU Denver W 13-11 41 13 18 12 4 1 5 0 0 1 0 1 0 0 0 7 27 6 1 .439
5/9/2026 at Colorado Mesa L 11-20 37 11 15 11 3 0 1 5 0 4 0 3 1 3 1 7 27 10 5 .405
Total 498-619 1844 498 633 457 134 15 54 210 2 63 17 103 25 22 28 305 1262 476 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Cal State San Marcos L 3-14 8.0 13 14 10 6 3 4 0 1 3 0 5 0 0 1 0 11.25
1/31/2026 at Cal State San Marcos L 7-14 8.0 7 14 12 12 6 2 0 0 3 0 5 0 0 2 0 13.50
1/31/2026 at Cal State San Marcos L 5-6 6.2 9 6 6 5 3 1 0 0 3 0 2 0 0 3 0 8.10
2/1/2026 at Cal State San Marcos L 9-13 8.0 14 13 11 7 10 4 0 2 2 0 4 0 0 4 0 12.38
2/6/2026 Regis (Colo.) L 13-17 9.0 10 17 14 13 8 4 1 0 1 0 3 3 0 5 0 14.00
2/7/2026 at Regis (Colo.) L 11-12 6.0 12 12 12 4 4 4 0 1 2 0 3 0 0 6 0 18.00
2/7/2026 at Regis (Colo.) L 12-13 6.1 12 13 10 10 10 3 0 2 1 0 2 1 0 7 0 14.21
2/8/2026 Regis (Colo.) L 9-24 7.0 19 24 21 7 3 3 0 2 0 0 5 0 0 8 0 27.00
2/14/2026 at Fort Hays St. W 21-7 9.0 13 7 7 2 9 2 0 1 2 0 1 0 1 8 0 7.00
2/14/2026 at Fort Hays St. W 11-8 9.0 14 8 7 2 13 5 0 1 1 0 4 0 2 8 0 7.00
2/15/2026 at Fort Hays St. L 2-4 8.0 3 4 3 7 10 1 0 1 3 1 3 0 2 9 0 3.38
2/27/2026 Colo. Christian L 8-10 9.0 10 10 9 6 8 2 0 0 1 0 1 0 2 10 0 9.00
2/28/2026 Colo. Christian W 18-6 7.0 10 6 1 2 5 4 0 1 1 0 1 0 3 10 0 1.29
3/1/2026 Colo. Christian L 3-16 8.0 18 16 11 3 5 0 1 6 1 0 1 0 3 11 0 12.38
3/8/2026 Adams St. W 13-11 9.0 10 11 11 8 11 4 0 2 0 0 1 0 4 11 0 11.00
3/8/2026 Adams St. W 17-9 7.0 8 9 8 6 4 1 0 2 1 0 1 0 5 11 0 10.29
3/9/2026 Adams St. L 12-26 7.0 16 26 24 18 2 1 0 3 1 0 1 0 5 12 0 30.86
3/9/2026 Adams St. L 7-9 7.0 14 9 6 2 7 6 0 1 0 0 1 0 5 13 0 7.71
3/13/2026 at N.M. Highlands W 15-14 10.0 15 14 14 6 7 2 0 2 2 0 5 0 6 13 0 12.60
3/14/2026 at N.M. Highlands W 13-11 7.0 13 11 11 2 2 2 0 2 0 0 1 0 7 13 0 14.14
3/14/2026 at N.M. Highlands W 17-5 7.0 12 5 5 0 4 1 0 1 0 1 0 0 8 13 0 6.43
3/15/2026 at N.M. Highlands W 17-8 9.0 10 8 8 6 6 3 1 2 1 0 1 0 9 13 0 8.00
