2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Duvall, Brody 9 Duvall, Brody .458 1.138 20-19 83 30 38 5 2 1 15 50 .602 9 5 5 1 .536 0 1 7-9
36 Bilter, Evan 36 Bilter, Evan .438 1.259 26-26 105 28 46 12 1 6 35 78 .743 11 7 6 3 .516 1 0 2-2
3 Babcock, Jackson 3 Babcock, Jackson .381 .920 26-26 113 27 43 9 1 1 36 57 .504 7 2 7 0 .416 3 1 0-0
14 Hummel, Tyler 14 Hummel, Tyler .376 .878 26-26 93 24 35 1 0 1 25 39 .419 15 1 12 2 .459 2 1 2-3
7 Dunagan, Alex 7 Dunagan, Alex .356 1.014 26-26 101 26 36 12 2 3 34 61 .604 6 6 15 3 .410 4 0 4-6
6 Kubojiri, Justin 6 Kubojiri, Justin .355 .903 25-25 76 23 27 2 1 0 17 31 .408 15 7 14 2 .495 1 3 4-4
20 Easter, Tyler 20 Easter, Tyler .345 .984 22-18 58 21 20 4 1 0 16 26 .448 11 14 13 0 .536 1 3 2-4
24 Leiphart, Ben 24 Leiphart, Ben .322 1.010 23-18 59 20 19 4 0 3 16 32 .542 13 4 19 1 .468 1 1 1-1
8 Parker, Luke 8 Parker, Luke .500 2.500 12-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
21 Holcomb, Justin 21 Holcomb, Justin .375 1.024 9-5 16 5 6 2 0 0 5 8 .500 5 0 6 0 .524 0 0 0-0
16 Freund, Alex 16 Freund, Alex .281 .806 19-14 57 20 16 2 0 1 7 21 .368 12 4 16 0 .438 0 2 7-9
15 Lundvall, Keyan 15 Lundvall, Keyan .268 .860 14-10 41 11 11 4 0 2 7 21 .512 4 1 11 1 .348 0 0 1-2
33 Pina, Tyler 33 Pina, Tyler .256 .711 17-12 43 10 11 0 0 1 13 14 .326 9 0 5 1 .385 0 0 0-0
32 Fairman, Drew 32 Fairman, Drew .231 .594 7-2 13 2 3 1 0 0 0 4 .308 1 0 4 0 .286 0 0 0-0
28 Magnus, Jack 28 Magnus, Jack .200 .500 7-2 10 0 2 1 0 0 2 3 .300 0 0 3 0 .200 0 0 0-0
1 Reitz, Joe 1 Reitz, Joe .200 .733 10-0 5 4 1 1 0 0 0 2 .400 1 0 0 0 .333 0 0 0-0
11 Hicks, Owen 11 Hicks, Owen .190 .673 10-5 21 6 4 1 0 1 2 8 .381 3 0 10 1 .292 0 0 0-0
4 Burchfiel, Logan 4 Burchfiel, Logan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Mallik, Neil 35 Mallik, Neil .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
5 Elser, Owen 5 Elser, Owen .000 .000 3-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
43 Nordstrom, Trevor 43 Nordstrom, Trevor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .354 .962 26-26 902 260 319 61 8 21 233 459 .509 122 53 148 15 .453 13 12 30-40
Opponents .352 1.042 26-26 904 305 318 74 4 38 276 514 .569 159 59 167 11 .473 11 11 39-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Niles, Will 23Niles, Will 7.82 1.77 1-3 7-7 1 0-0 0 35.2 57 33 31 6 23 14 0 7 158 .361 5 7 0 1 2
39 Honeyman, Alex 39Honeyman, Alex 10.50 2.23 3-2 7-7 0 0-0 0 30.0 53 45 35 14 20 12 0 6 136 .390 4 4 0 4 3
38 Turner, Matthew 38Turner, Matthew 8.25 2.08 0-0 5-2 0 0-0 0 12.0 14 13 11 11 14 4 0 3 48 .292 2 3 0 0 2
31 Booth, Grady 31Booth, Grady 8.82 2.14 1-1 8-0 0 0-0 1 16.1 24 17 16 11 9 3 0 3 70 .343 2 5 0 0 1
18 Bray, Kenji 18Bray, Kenji 9.92 2.33 1-0 11-1 0 0-0 0 16.1 24 19 18 14 16 6 0 2 68 .353 3 2 0 2 0
44 Alcouffe, Dillon 44Alcouffe, Dillon 10.50 2.00 0-0 6-0 0 0-0 0 6.0 4 9 7 8 5 0 1 0 22 .182 3 3 0 0 0
22 Schaff, Brandon 22Schaff, Brandon 11.25 2.08 0-0 7-0 0 0-0 2 12.0 16 17 15 9 12 4 0 2 49 .327 1 2 0 0 1
8 Parker, Luke 8Parker, Luke 11.48 2.63 1-1 10-0 0 0-0 0 13.1 25 24 17 10 15 6 1 3 64 .391 3 8 1 1 0
10 Kay, Jackson 10Kay, Jackson 11.70 2.10 2-0 9-0 0 0-0 1 10.0 12 14 13 9 5 6 0 1 41 .293 1 2 0 1 0
37 Semin, Ryan 37Semin, Ryan 13.50 3.00 0-0 3-0 0 0-0 0 1.1 2 2 2 2 1 1 0 1 6 .333 0 1 0 0 0
42 Potter, Matt 42Potter, Matt 15.12 2.40 0-2 7-5 0 0-0 0 16.2 23 28 28 17 13 4 0 1 69 .333 5 5 1 0 1
40 Spidel, Nicholas 40Spidel, Nicholas 15.75 2.50 0-0 7-0 0 0-0 0 4.0 9 7 7 1 2 2 0 2 20 .450 0 4 0 1 0
41 Aldecocea, Mateo 41Aldecocea, Mateo 16.20 3.20 0-1 3-0 0 0-0 0 5.0 8 9 9 8 5 3 1 1 24 .333 1 0 0 1 0
26 Piscotty, Alex 26Piscotty, Alex 18.00 2.45 0-4 7-4 0 0-0 0 11.0 18 24 22 9 12 2 0 2 55 .327 0 6 1 0 0
19 Nguyen, Tai 19Nguyen, Tai 18.56 3.19 0-0 6-0 0 0-0 0 5.1 8 12 11 9 6 2 1 0 25 .320 1 2 0 0 0
29 Burke, Dylan 29Burke, Dylan 19.29 3.86 0-1 2-0 0 0-0 0 2.1 8 5 5 1 3 1 0 1 14 .571 0 1 0 0 0
25 Steidel, Joseph 25Steidel, Joseph 20.25 3.75 0-2 8-0 0 0-0 0 4.0 8 11 9 7 5 4 0 0 21 .381 2 2 0 0 1
17 Reising, Grant 17Reising, Grant 27.00 5.00 0-0 4-0 0 0-0 0 1.0 0 4 3 5 0 0 0 0 3 .000 2 0 0 0 0
34 Harbach, Evan 34Harbach, Evan 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 5 3 3 1 0 0 1 6 .333 0 2 0 0 0
13 Burghardt, Cade 13Burghardt, Cade 81.00 9.00 0-0 2-0 0 0-0 0 0.2 2 6 6 4 0 0 0 1 4 .500 1 0 0 0 0
30 Verwiel, Jake 30Verwiel, Jake 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 0
Totals 11.69 2.34 9-17 122-26 1 0 4 204.0 318 305 265 159 167 74 4 38 904 .352 36 59 3 11 11
Opponents 9.57 2.13 17-9 107-26 1 0 4 207.0 319 260 220 122 148 61 8 21 902 .354 33 53 8 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Magnus, Jack 28 Magnus, Jack 5 5 0 0 1.000 0 2 0 0 0
1 Reitz, Joe 1 Reitz, Joe 4 2 2 0 1.000 1 0 0 0 0
21 Holcomb, Justin 21 Holcomb, Justin 4 4 0 0 1.000 0 0 0 0 0
19 Nguyen, Tai 19 Nguyen, Tai 3 0 3 0 1.000 0 0 0 0 0
22 Schaff, Brandon 22 Schaff, Brandon 3 1 2 0 1.000 0 3 2 0 0
4 Burchfiel, Logan 4 Burchfiel, Logan 2 2 0 0 1.000 0 0 0 0 0
8 Parker, Luke 8 Parker, Luke 2 0 2 0 1.000 0 3 2 0 0
25 Steidel, Joseph 25 Steidel, Joseph 1 0 1 0 1.000 0 1 0 0 0
31 Booth, Grady 31 Booth, Grady 1 0 1 0 1.000 0 5 0 0 0
34 Harbach, Evan 34 Harbach, Evan 1 1 0 0 1.000 0 0 0 0 0
38 Turner, Matthew 38 Turner, Matthew 1 0 1 0 1.000 0 1 2 0 0
40 Spidel, Nicholas 40 Spidel, Nicholas 1 1 0 0 1.000 0 0 0 0 0
41 Aldecocea, Mateo 41 Aldecocea, Mateo 1 0 1 0 1.000 0 2 0 0 0
20 Easter, Tyler 20 Easter, Tyler 132 116 15 1 .992 2 24 6 4 0
24 Leiphart, Ben 24 Leiphart, Ben 137 127 7 3 .978 8 0 0 0 0
16 Freund, Alex 16 Freund, Alex 33 31 1 1 .970 0 0 0 0 0
15 Lundvall, Keyan 15 Lundvall, Keyan 30 28 1 1 .967 3 0 0 0 0
6 Kubojiri, Justin 6 Kubojiri, Justin 114 47 63 4 .965 8 0 0 0 0
33 Pina, Tyler 33 Pina, Tyler 53 46 5 2 .962 0 13 4 4 0
9 Duvall, Brody 9 Duvall, Brody 61 58 0 3 .951 0 0 0 0 0
14 Hummel, Tyler 14 Hummel, Tyler 109 29 72 8 .927 11 0 0 0 0
7 Dunagan, Alex 7 Dunagan, Alex 38 31 4 3 .921 0 0 0 0 0
3 Babcock, Jackson 3 Babcock, Jackson 19 14 3 2 .895 1 0 0 0 0
23 Niles, Will 23 Niles, Will 9 3 5 1 .889 1 5 2 0 0
11 Hicks, Owen 11 Hicks, Owen 31 17 10 4 .871 0 0 0 0 0
36 Bilter, Evan 36 Bilter, Evan 75 45 20 10 .867 3 0 0 0 0
39 Honeyman, Alex 39 Honeyman, Alex 7 3 3 1 .857 0 8 0 0 0
42 Potter, Matt 42 Potter, Matt 6 1 4 1 .833 0 3 2 0 0
26 Piscotty, Alex 26 Piscotty, Alex 3 0 2 1 .667 0 3 0 0 0
18 Bray, Kenji 18 Bray, Kenji 2 0 0 2 .000 0 0 1 0 0
10 Kay, Jackson 10 Kay, Jackson 0 0 0 0 .000 0 2 0 0 0
13 Burghardt, Cade 13 Burghardt, Cade 0 0 0 0 .000 0 0 0 0 0
17 Reising, Grant 17 Reising, Grant 0 0 0 0 .000 0 0 0 0 0
29 Burke, Dylan 29 Burke, Dylan 0 0 0 0 .000 0 1 0 0 0
30 Verwiel, Jake 30 Verwiel, Jake 0 0 0 0 .000 0 0 0 0 0
32 Fairman, Drew 32 Fairman, Drew 0 0 0 0 .000 0 0 0 0 0
35 Mallik, Neil 35 Mallik, Neil 0 0 0 0 .000 0 0 0 0 0
37 Semin, Ryan 37 Semin, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Nordstrom, Trevor 43 Nordstrom, Trevor 0 0 0 0 .000 0 0 0 0 0
44 Alcouffe, Dillon 44 Alcouffe, Dillon 0 0 0 0 .000 0 2 0 0 0
5 Elser, Owen 5 Elser, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 888 612 228 48 .946 14 78 21 8 0
Opponents 931 621 262 48 .948 15 60 19 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Duvall, Brody 9Duvall, Brody .511 1.291 12-11 47 20 24 5 2 0 7 33 .702 4 5 3 0 .589 0 1 5-6
1 Reitz, Joe 1Reitz, Joe .500 1.667 5-0 2 1 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
8 Parker, Luke 8Parker, Luke .500 2.500 5-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
20 Easter, Tyler 20Easter, Tyler .462 1.125 10-8 26 11 12 1 0 0 7 13 .500 5 8 2 0 .625 1 1 2-3
3 Babcock, Jackson 3Babcock, Jackson .417 1.019 12-12 48 12 20 4 0 1 20 27 .563 6 0 3 0 .456 3 1 0-0
36 Bilter, Evan 36Bilter, Evan .417 1.229 12-12 48 17 20 7 1 2 16 35 .729 6 3 2 1 .500 1 0 2-2
14 Hummel, Tyler 14Hummel, Tyler .357 .883 12-12 42 11 15 1 0 1 16 19 .452 7 0 8 0 .431 2 1 0-0
21 Holcomb, Justin 21Holcomb, Justin .357 1.026 7-5 14 5 5 2 0 0 5 7 .500 5 0 5 0 .526 0 0 0-0
7 Dunagan, Alex 7Dunagan, Alex .333 .955 12-12 51 14 17 6 2 1 20 30 .588 3 2 6 2 .367 4 0 2-3
6 Kubojiri, Justin 6Kubojiri, Justin .325 .813 12-12 40 11 13 0 1 0 7 15 .375 7 1 8 1 .438 0 1 1-1
24 Leiphart, Ben 24Leiphart, Ben .316 1.022 12-12 38 13 12 3 0 2 11 21 .553 9 2 11 0 .469 0 1 1-1
32 Fairman, Drew 32Fairman, Drew .222 .633 4-2 9 2 2 1 0 0 0 3 .333 1 0 3 0 .300 0 0 0-0
16 Freund, Alex 16Freund, Alex .211 .655 9-5 19 6 4 0 0 0 2 4 .211 7 1 7 0 .444 0 0 2-2
33 Pina, Tyler 33Pina, Tyler .200 .694 6-4 15 3 3 0 0 1 2 6 .400 2 0 3 0 .294 0 0 0-0
11 Hicks, Owen 11Hicks, Owen .200 .400 2-0 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
28 Magnus, Jack 28Magnus, Jack .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Burchfiel, Logan 4Burchfiel, Logan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Mallik, Neil 35Mallik, Neil .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
43 Nordstrom, Trevor 43Nordstrom, Trevor .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .361 .990 12-12 416 128 150 31 6 9 116 220 .529 63 24 68 4 .461 11 6 15-18
Opponents .359 1.058 12-12 429 141 154 35 2 20 137 253 .590 73 19 70 3 .468 5 1 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Niles, Will 23Niles, Will 6.23 1.75 1-2 3-3 1 0-0 0 17.1 29 13 12 1 11 9 0 2 80 .363 1 1 0 0 0
38 Turner, Matthew 38Turner, Matthew 9.00 1.80 0-0 2-0 0 0-0 0 5.0 6 5 5 3 2 2 0 1 20 .300 1 2 0 0 0
8 Parker, Luke 8Parker, Luke 9.39 2.36 1-0 3-0 0 0-0 0 7.2 12 11 8 5 10 2 0 2 34 .353 0 4 0 0 0
18 Bray, Kenji 18Bray, Kenji 9.58 2.57 1-0 5-1 0 0-0 0 10.1 15 12 11 11 9 5 0 0 42 .357 2 0 0 1 0
19 Nguyen, Tai 19Nguyen, Tai 9.82 1.88 0-0 3-0 0 0-0 0 3.2 2 4 4 4 5 0 1 0 13 .154 1 0 0 0 0
10 Kay, Jackson 10Kay, Jackson 10.50 1.83 1-0 5-0 0 0-0 1 6.0 4 7 7 7 2 3 0 0 21 .190 0 2 0 1 0
31 Booth, Grady 31Booth, Grady 12.86 2.43 1-0 4-0 0 0-0 0 7.0 11 11 10 6 3 1 0 3 32 .344 2 1 0 0 0
42 Potter, Matt 42Potter, Matt 13.50 2.63 0-1 3-3 0 0-0 0 8.0 13 12 12 8 6 2 0 0 35 .371 2 1 1 0 0
34 Harbach, Evan 34Harbach, Evan 13.50 20.00 0-0 1-0 0 0-0 0 0.2 1 3 1 3 1 0 0 0 4 .250 0 1 0 0 0
37 Semin, Ryan 37Semin, Ryan 13.50 3.64 0-0 3-0 0 0-0 0 1.1 2 2 2 2 1 1 0 1 6 .333 0 1 0 0 0
40 Spidel, Nicholas 40Spidel, Nicholas 13.50 2.50 0-0 6-0 0 0-0 0 4.0 9 6 6 1 2 2 0 2 20 .450 0 2 0 1 0
39 Honeyman, Alex 39Honeyman, Alex 16.20 2.86 1-1 3-3 0 0-0 0 11.2 27 23 21 5 5 4 0 4 61 .443 0 1 0 2 1
22 Schaff, Brandon 22Schaff, Brandon 16.20 2.26 0-0 2-0 0 0-0 1 3.1 5 6 6 2 4 2 0 2 14 .357 0 0 0 0 0
26 Piscotty, Alex 26Piscotty, Alex 18.56 2.35 0-2 3-2 0 0-0 0 5.1 10 11 11 2 6 0 0 1 28 .357 0 2 1 0 0
44 Alcouffe, Dillon 44Alcouffe, Dillon 21.60 4.17 0-0 2-0 0 0-0 0 1.2 3 4 4 2 2 0 1 0 8 .375 1 1 0 0 0
17 Reising, Grant 17Reising, Grant 27.00 10.00 0-0 1-0 0 0-0 0 0.2 0 2 2 2 0 0 0 0 2 .000 1 0 0 0 0
25 Steidel, Joseph 25Steidel, Joseph 40.50 35.00 0-0 4-0 0 0-0 0 0.2 2 3 3 5 1 2 0 0 4 .500 0 0 0 0 0
13 Burghardt, Cade 13Burghardt, Cade 67.50 25.00 0-0 1-0 0 0-0 0 0.2 2 5 5 3 0 0 0 1 4 .500 1 0 0 0 0
30 Verwiel, Jake 30Verwiel, Jake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 0
Totals 12.41 2.39 6-6 55-12 1 0 2 95.0 154 141 131 73 70 35 2 20 429 .359 12 19 2 5 1
Opponents 10.45 2.29 6-6 49-12 0 0 1 93.0 150 128 108 63 68 31 6 9 416 .361 13 24 3 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Easter, Tyler 20 Easter, Tyler 57 52 5 0 1.000 2 10 4 3 0
14 Hummel, Tyler 14 Hummel, Tyler 53 12 41 0 1.000 3 0 0 0 0
9 Duvall, Brody 9 Duvall, Brody 40 40 0 0 1.000 0 0 0 0 0
16 Freund, Alex 16 Freund, Alex 14 14 0 0 1.000 0 0 0 0 0
21 Holcomb, Justin 21 Holcomb, Justin 4 4 0 0 1.000 0 0 0 0 0
28 Magnus, Jack 28 Magnus, Jack 3 3 0 0 1.000 0 1 0 0 0
3 Babcock, Jackson 3 Babcock, Jackson 3 2 1 0 1.000 1 0 0 0 0
4 Burchfiel, Logan 4 Burchfiel, Logan 2 2 0 0 1.000 0 0 0 0 0
1 Reitz, Joe 1 Reitz, Joe 1 0 1 0 1.000 0 0 0 0 0
19 Nguyen, Tai 19 Nguyen, Tai 1 0 1 0 1.000 0 0 0 0 0
34 Harbach, Evan 34 Harbach, Evan 1 1 0 0 1.000 0 0 0 0 0
40 Spidel, Nicholas 40 Spidel, Nicholas 1 1 0 0 1.000 0 0 0 0 0
42 Potter, Matt 42 Potter, Matt 1 0 1 0 1.000 0 1 1 0 0
8 Parker, Luke 8 Parker, Luke 1 0 1 0 1.000 0 3 1 0 0
24 Leiphart, Ben 24 Leiphart, Ben 84 78 4 2 .976 4 0 0 0 0
6 Kubojiri, Justin 6 Kubojiri, Justin 60 26 31 3 .950 3 0 0 0 0
33 Pina, Tyler 33 Pina, Tyler 20 18 1 1 .950 0 5 1 1 0
7 Dunagan, Alex 7 Dunagan, Alex 20 17 2 1 .950 0 0 0 0 0
11 Hicks, Owen 11 Hicks, Owen 7 6 0 1 .857 0 0 0 0 0
36 Bilter, Evan 36 Bilter, Evan 20 7 10 3 .850 2 0 0 0 0
23 Niles, Will 23 Niles, Will 3 1 1 1 .667 0 2 1 0 0
39 Honeyman, Alex 39 Honeyman, Alex 3 1 1 1 .667 0 3 0 0 0
26 Piscotty, Alex 26 Piscotty, Alex 2 0 1 1 .500 0 3 0 0 0
10 Kay, Jackson 10 Kay, Jackson 0 0 0 0 .000 0 0 0 0 0
13 Burghardt, Cade 13 Burghardt, Cade 0 0 0 0 .000 0 0 0 0 0
15 Lundvall, Keyan 15 Lundvall, Keyan 0 0 0 0 .000 0 0 0 0 0
17 Reising, Grant 17 Reising, Grant 0 0 0 0 .000 0 0 0 0 0
18 Bray, Kenji 18 Bray, Kenji 0 0 0 0 .000 0 0 1 0 0
22 Schaff, Brandon 22 Schaff, Brandon 0 0 0 0 .000 0 0 0 0 0
25 Steidel, Joseph 25 Steidel, Joseph 0 0 0 0 .000 0 0 0 0 0
30 Verwiel, Jake 30 Verwiel, Jake 0 0 0 0 .000 0 0 0 0 0
31 Booth, Grady 31 Booth, Grady 0 0 0 0 .000 0 3 0 0 0
32 Fairman, Drew 32 Fairman, Drew 0 0 0 0 .000 0 0 0 0 0
35 Mallik, Neil 35 Mallik, Neil 0 0 0 0 .000 0 0 0 0 0
37 Semin, Ryan 37 Semin, Ryan 0 0 0 0 .000 0 0 0 0 0
38 Turner, Matthew 38 Turner, Matthew 0 0 0 0 .000 0 0 1 0 0
43 Nordstrom, Trevor 43 Nordstrom, Trevor 0 0 0 0 .000 0 0 0 0 0
44 Alcouffe, Dillon 44 Alcouffe, Dillon 0 0 0 0 .000 0 1 0 0 0
5 Elser, Owen 5 Elser, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 401 285 102 14 .965 15 32 10 4 0
Opponents 413 279 109 25 .939 12 30 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Cal State San Marcos L 3-14 34 3 8 2 2 0 0 6 0 0 2 2 0 0 1 6 24 7 4 .235
1/31/2026 at Cal State San Marcos L 7-14 33 7 9 6 1 0 1 3 0 1 0 2 0 0 3 5 24 10 3 .273
1/31/2026 at Cal State San Marcos L 5-6 28 5 8 5 0 0 1 3 0 1 0 0 0 0 1 6 20 9 2 .286
2/1/2026 at Cal State San Marcos L 9-13 36 9 12 8 4 0 2 3 0 2 0 1 1 0 1 10 24 7 2 .333
2/6/2026 Regis (Colo.) L 13-17 44 13 19 13 5 0 1 3 0 3 1 0 1 0 0 8 27 13 5 .432
2/7/2026 at Regis (Colo.) L 11-12 30 11 12 9 2 0 2 7 1 2 0 3 1 1 0 1 18 12 1 .400
2/7/2026 at Regis (Colo.) L 12-13 34 12 12 12 2 1 1 7 1 2 0 1 0 0 0 6 19 7 3 .353
2/8/2026 Regis (Colo.) L 9-24 32 9 12 8 3 0 0 2 0 0 1 4 0 0 1 4 21 14 5 .375
2/14/2026 at Fort Hays St. W 21-7 45 21 22 17 4 1 3 5 0 2 0 6 0 0 1 10 27 9 0 .489
2/14/2026 at Fort Hays St. W 11-8 40 11 13 10 2 0 1 4 0 0 0 1 1 0 0 7 27 5 2 .325
2/15/2026 at Fort Hays St. L 2-4 33 2 7 2 0 0 0 1 0 0 1 1 2 0 0 4 24 9 2 .212
2/27/2026 Colo. Christian L 8-10 38 8 11 7 0 0 0 5 0 0 1 1 0 0 0 3 27 11 3 .289
2/28/2026 Colo. Christian W 18-6 28 18 15 15 3 0 0 8 0 2 1 7 0 1 1 6 21 4 1 .536
3/1/2026 Colo. Christian L 3-16 31 3 9 3 2 0 0 2 0 0 0 0 0 0 2 4 24 9 1 .290
3/8/2026 Adams St. W 13-11 35 13 12 12 2 1 3 8 0 2 1 1 0 1 0 5 27 9 1 .343
3/8/2026 Adams St. W 17-9 35 17 18 15 3 1 1 6 0 3 1 2 2 0 0 5 21 7 2 .514
3/9/2026 Adams St. L 12-26 27 12 10 10 4 0 1 9 0 3 0 3 1 2 2 5 21 10 2 .370
3/9/2026 Adams St. L 7-9 24 7 6 6 1 0 0 8 0 0 0 3 1 1 0 2 21 9 1 .250
3/13/2026 at N.M. Highlands W 15-14 53 15 22 12 4 0 1 3 0 2 0 3 0 1 0 6 30 10 0 .415
3/14/2026 at N.M. Highlands W 13-11 33 13 13 12 2 1 1 4 0 0 1 0 0 1 0 4 21 12 2 .394
3/14/2026 at N.M. Highlands W 17-5 36 17 13 17 2 2 0 4 0 1 0 5 0 1 1 3 21 8 2 .361
3/15/2026 at N.M. Highlands W 17-8 45 17 19 17 5 0 1 4 0 0 0 2 1 1 0 7 27 12 0 .422
3/20/2026 MSU Denver L 7-13 37 7 11 5 0 0 0 4 0 3 0 3 0 1 0 9 27 6 0 .297
3/21/2026 MSU Denver L 3-17 29 3 8 3 2 1 0 2 0 1 0 0 0 1 0 9 21 9 1 .276
3/21/2026 MSU Denver L 3-4 26 3 8 3 2 0 1 4 0 0 0 0 1 1 0 5 21 4 2 .308
3/22/2026 MSU Denver L 4-14 36 4 10 4 4 0 0 7 0 0 0 2 0 0 1 8 27 6 1 .278
Total 260-305 902 260 319 233 61 8 21 122 2 30 10 53 12 13 15 148 612 228 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Cal State San Marcos L 3-14 8.0 13 14 10 6 3 4 0 1 3 0 5 0 0 1 0 11.25
1/31/2026 at Cal State San Marcos L 7-14 8.0 7 14 12 12 6 2 0 0 3 0 5 0 0 2 0 13.50
1/31/2026 at Cal State San Marcos L 5-6 6.2 9 6 6 5 3 1 0 0 3 0 2 0 0 3 0 8.10
2/1/2026 at Cal State San Marcos L 9-13 8.0 14 13 11 7 10 4 0 2 2 0 4 0 0 4 0 12.38
2/6/2026 Regis (Colo.) L 13-17 9.0 10 17 14 13 8 4 1 0 1 0 3 3 0 5 0 14.00
2/7/2026 at Regis (Colo.) L 11-12 6.0 12 12 12 4 4 4 0 1 2 0 3 0 0 6 0 18.00
2/7/2026 at Regis (Colo.) L 12-13 6.1 12 13 10 10 10 3 0 2 1 0 2 1 0 7 0 14.21
2/8/2026 Regis (Colo.) L 9-24 7.0 19 24 21 7 3 3 0 2 0 0 5 0 0 8 0 27.00
2/14/2026 at Fort Hays St. W 21-7 9.0 13 7 7 2 9 2 0 1 2 0 1 0 1 8 0 7.00
2/14/2026 at Fort Hays St. W 11-8 9.0 14 8 7 2 13 5 0 1 1 0 4 0 2 8 0 7.00
2/15/2026 at Fort Hays St. L 2-4 8.0 3 4 3 7 10 1 0 1 3 1 3 0 2 9 0 3.38
2/27/2026 Colo. Christian L 8-10 9.0 10 10 9 6 8 2 0 0 1 0 1 0 2 10 0 9.00
2/28/2026 Colo. Christian W 18-6 7.0 10 6 1 2 5 4 0 1 1 0 1 0 3 10 0 1.29
3/1/2026 Colo. Christian L 3-16 8.0 18 16 11 3 5 0 1 6 1 0 1 0 3 11 0 12.38
3/8/2026 Adams St. W 13-11 9.0 10 11 11 8 11 4 0 2 0 0 1 0 4 11 0 11.00
3/8/2026 Adams St. W 17-9 7.0 8 9 8 6 4 1 0 2 1 0 1 0 5 11 0 10.29
3/9/2026 Adams St. L 12-26 7.0 16 26 24 18 2 1 0 3 1 0 1 0 5 12 0 30.86
3/9/2026 Adams St. L 7-9 7.0 14 9 6 2 7 6 0 1 0 0 1 0 5 13 0 7.71
3/13/2026 at N.M. Highlands W 15-14 10.0 15 14 14 6 7 2 0 2 2 0 5 0 6 13 0 12.60
3/14/2026 at N.M. Highlands W 13-11 7.0 13 11 11 2 2 2 0 2 0 0 1 0 7 13 0 14.14
3/14/2026 at N.M. Highlands W 17-5 7.0 12 5 5 0 4 1 0 1 0 1 0 0 8 13 0 6.43
3/15/2026 at N.M. Highlands W 17-8 9.0 10 8 8 6 6 3 1 2 1 0 1 0 9 13 0 8.00
3/20/2026 MSU Denver L 7-13 9.0 13 13 13 9 6 4 1 1 3 1 3 0 9 14 0 13.00
