2025 Football Cumulative Statistics

Team Stats (6-3, 4-3)

Overall Team Statistics
Statistic COLO. SCH. OF MINES Opponents
Scoring
35.89 26.22
323 236
First Downs
96 75
86 78
24 29
206 182
Rushing
2196 1913
190 194
359 322
5.6 5.3
222.9 191.0
15 17
2006 1719
Passing
267-179-3 271-164-7
7.46 6.51
221.22 196.00
24 14
1991 1764
Total Offense
626 593
6.4 5.9
444.1 387.0
3997 3483
40 31
Returns
22.72 15.18
18-409 11-167
14.60 10.44
15-219 9-94
1.57 17.00
7-11 3-51
Kicking
43.88 43.62
38.44 37.45
32-1404 42-1832
13-18 7-12
0-0 0-3
Penalties
60.33 59.33
61-543 62-534
Time Of Possession
31:30 28:30
04:43:26 04:16:34
Miscellaneous
48-120 (40.00 %) 41-114 (35.96 %)
4-12 (33.33 %) 8-13 (61.54 %)
7-5 16-6
19-114 16-100
38-39 27-30
0 0
34-41 30-36
25-41 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Barnes, Max 4 54 493 1 492 9.1 3 44 123.00
Walker, Landon 4 87 487 13 474 5.4 3 75 118.50
4 Tate, Braelon 8 105 482 32 450 4.3 3 55 56.25
12 Capra, Joseph 9 63 488 116 372 5.9 4 85 41.33
21 Snyder, Josh 3 15 113 0 113 7.5 1 22 37.67
23 Cade, Connor 1 8 61 3 58 7.3 1 28 58.00
11 Sype, Jake 3 5 43 1 42 8.4 0 18 14.00
Mickelsen, Konnor 6 7 11 0 11 1.6 0 4 1.83
22 Lindeman, Logan 5 2 9 0 9 4.5 0 6 1.80
6 Richards, Pierce 8 1 5 0 5 5.0 0 5 0.63
92 Krawczuk, Eli 9 3 4 0 4 1.3 0 2 0.44
Team 9 9 0 24 -24 -2.7 0 0 -2.67  
Total 9 359 2196 190 2006 5.6 15 85 222.89
Opponents 9 322 1913 194 1719 5.3 17 73 191.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Capra, Joseph 9 156.24 169 253 3 66.80 % 1901 22 47 211.22
11 Sype, Jake 3 201.33 10 12 0 83.33 % 90 2 27 30.00
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 9 157.10 179 267 3 67.04 % 1991 24 47 221.22
Opponents 9 127.08 164 271 7 60.52 % 1764 14 55 196.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Richards, Pierce 8 47 466 9.91 6 44 58.25
9 Stone, Nick 9 33 392 11.88 6 31 43.56
13 Richard, Aksel 9 11 263 23.91 3 47 29.22
18 Best, Josh 8 19 183 9.63 1 30 22.88
88 Smotherman, Blake 9 17 176 10.35 3 35 19.56
4 Tate, Braelon 8 13 140 10.77 1 40 17.50
82 McGrath, Connor 6 5 63 12.60 1 42 10.50
Mauck, Tyson 3 6 58 9.67 1 30 19.33
Schiele, Flynn 1 3 53 17.67 0 27 53.00
80 Reyes, Jayden 6 6 52 8.67 1 23 8.67
Walker, Landon 4 6 52 8.67 0 23 13.00
17 Lisaka, Bryce 5 3 23 7.67 0 11 4.60
21 Snyder, Josh 3 1 22 22.00 0 22 7.33
27 Barnes, Max 4 5 20 4.00 0 12 5.00
19 Willis, Jake 2 3 19 6.33 1 11 9.50
87 Timms, Tyson 8 1 9 9.00 0 9 1.13
Leone, Dom 8 0 0 0.00 0 0 0.00  
Total 9 179 1991 11.12 24 47 221.22
Opponents 9 164 1777 10.84 14 55 197.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Edmonds, Hall 9 18 24 42.0 3.0-14 1.0-9 1 0 1 1 0 0 0
33 Caggiano, Dominic 9 17 18 35.0 6.0-21 2.5-11 0 0 1 0 0 0 0
8 Diaz, Joel 9 17 14 31.0 0-0 0-0 1 3 1 2 1 0 0
29 Zimmermann, Jackson 9 16 14 30.0 0-0 0-0 2 3 0 0 1 2 0
1 Lauer-Duarte, Devyn 9 18 10 28.0 0-0 0-0 0 1 1 0 1 0 0
1 Lauer-Duarte, Devyn 9 18 10 28.0 0-0 0-0 0 1 1 0 1 0 0
3 Gilbert, Sean 9 14 13 27.0 2.5-12 0.5-5 0 1 0 1 1 0 0
2 Ramsey, Will 6 14 13 27.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Ewing, Brock 7 14 12 26.0 3.0-12 1.0-9 0 0 0 1 0 0 0
5 Soderdahl, Matt 9 17 8 25.0 1.0-3 0-0 0 7 0 1 0 0 0
15 Zingelmann, Brady 8 13 12 25.0 4.0-23 2.0-17 1 1 1 0 1 0 0
20 Gonzales, Joseph 9 10 14 24.0 0-0 0-0 1 0 0 0 0 0 0
97 Bish, Evan 9 10 13 23.0 3.0-10 2.5-9 0 0 2 0 0 0 0
45 Ingle IV, Earl 6 12 10 22.0 1.0-25 0-0 0 0 2 0 1 0 0
26 Lee, JJ 6 10 10 20.0 1.5-2 0-0 0 1 2 0 0 0 0
Peluse, Christian 4 11 6 17.0 1.5-2 1.0-1 0 0 7 0 0 0 0
92 Krawczuk, Eli 9 5 11 16.0 3.0-10 1.0-8 0 0 3 0 1 0 0
51 Johnson, Luke 7 6 9 15.0 4.0-23 2.5-15 0 0 4 0 1 0 0
28 Lewis, Jackson 9 9 4 13.0 1.0-6 1.0-6 0 0 0 0 0 0 0
99 Sanders, Jacob 9 4 6 10.0 0.5-5 0.5-5 0 1 3 0 0 0 0
91 Adams, Will 6 3 6 9.0 1.5-8 0.5-4 0 0 0 0 0 0 0
Brown, William 3 4 5 9.0 0-0 0-0 1 0 0 0 0 0 0
93 Vaughn, Justin 9 6 3 9.0 1.0-11 1.0-11 0 0 3 0 1 0 0
57 Woodward, Russ 8 4 5 9.0 1.5-2 1.0-2 0 0 0 0 0 0 0
96 Crabtree, Brady 9 4 4 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
24 Dickerson, Mason 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Kai 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Gall, Aaron 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Perkins, Davis 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Rhea, Aaron 9 4 2 6.0 2.0-4 0-0 0 0 1 0 0 0 0
41 Carleton, Garrett 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
Johnson, Parker 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
Jackson, Bryce 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Russolillo, Mo 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Baba, David 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Dudzikowski, Nicholas 4 2 0 2.0 1.0-5 0-0 0 0 0 0 1 0 0
34 Forsythe, Carter 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Good, Alex 4 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
6 Richards, Pierce 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Auerbach, Niko 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Bailey, Bryce 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Bowman, Preston 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Cillessen, James 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hildebrand, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 LeSieur, Lucas 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Rauch, Jacob 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Richard, Aksel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Barnes, Max 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Best, Josh 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Cade, Connor 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Capra, Joseph 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Kyle, Preston 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Mauck, Tyson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 McGrath, Connor 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Reyes, Jayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Smotherman, Blake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Snyder, Josh 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Stone, Nick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Tate, Braelon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Walker, Landon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Willis, Jake 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 306 286 592.0 44.0-201 19.0-114 7 19 34 6 11 2 2
Opponents 9 306 382 688.0 43.0-176 16.0-100 3 23 20 5 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 LeSieur, Lucas 31 1388 44.77 65 4 6 12 9 0
Team 1 16 16.00 16 0 0 0 0 1  
Total 32 1404 43.88 65 4 6 12 9 1
Opponents 42 1832 43.62 91 2 11 12 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Kyle, Preston 13-18 72.22 % 0-0 2-3 7-9 3-4 1-2 56 1
Total 13-18 72.22 % 0-0 2-3 7-9 3-4 1-2 56 1
Opponents 7-12 58.33 % 1-1 2-5 3-4 1-1 0-1 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Kyle, Preston 58 3636 62.7 45 2
38 Eich, Matthew 3 182 60.7 1 0
Total 61 3818 62.6 46 2
Opponents 45 2679 59.5 23 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mickelsen, Konnor 13 210 16.15 0 45
80 Reyes, Jayden 2 9 4.50 0 9
Total 15 219 14.60 0 45
Opponents 9 94 10.44 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Richard, Aksel 12 306 25.50 0 40
4 Tate, Braelon 3 49 16.33 0 17
21 Snyder, Josh 2 38 19.00 0 28
Mickelsen, Konnor 1 16 16.00 0 16
Total 18 409 22.72 0 40
Opponents 11 167 15.18 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Kyle, Preston 0 13 0 38-38 0-0 0 0-0 0 77
6 Richards, Pierce 6 0 0 0-0 0-0 0 0-0 0 36
9 Stone, Nick 6 0 0 0-0 0-0 0 0-0 0 36
12 Capra, Joseph 4 0 0 0-0 0-0 1 1-1 0 26
4 Tate, Braelon 4 0 0 0-0 0-0 0 0-0 0 24
27 Barnes, Max 3 0 0 0-0 0-0 0 0-0 0 18
13 Richard, Aksel 3 0 0 0-0 0-0 0 0-0 0 18
88 Smotherman, Blake 3 0 0 0-0 0-0 0 0-0 0 18
Walker, Landon 3 0 0 0-0 0-0 0 0-0 0 18
18 Best, Josh 1 0 0 0-0 0-0 0 0-0 0 6
23 Cade, Connor 1 0 0 0-0 0-0 0 0-0 0 6
3 Gilbert, Sean 1 0 0 0-0 0-0 0 0-0 0 6
Mauck, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
82 McGrath, Connor 1 0 0 0-0 0-0 0 0-0 0 6
80 Reyes, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
21 Snyder, Josh 1 0 0 0-0 0-0 0 0-0 0 6
19 Willis, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 40 13 2 38-39 0-0 1 1-1 0 323
Opponents 31 7 0 27-30 1-1 0 0-0 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at West Tex. A&M W 33-31 1-0 , 0-0 04:25 5654
09/13/2025 vs Washburn W 41-27 2-0 , 0-0 07:39 4328
09/20/2025 vs Chadron St. L 28-34 2-1 , 0-1 03:06 3061
09/27/2025 at Black Hills State W 36-27 3-1 , 1-1 03:25 3561
10/04/2025 vs Colorado Mesa L 24-28 3-2 , 1-2 02:52 6074
10/11/2025 at South Dakota Mines W 24-14 4-2 , 2-2 02:33 1781
10/18/2025 vs Adams St. W 72-14 5-2 , 3-2 02:51 3045
10/25/2025 at Western Colo. L 17-40 5-3 , 3-3 03:11 1661
11/01/2025 vs N.M. Highlands W 48-21 6-3 , 4-3 03:01 5656
34821

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 West Tex. A&M 47 176 1 18 18 206 3 38 206 3 38 1 32 0 32 0 0 0 0
09/13/2025 Washburn 56 365 5 85 15 207 0 42 207 0 42 1 16 0 16 4 62 0 39
09/20/2025 Chadron St. 37 173 1 26 18 129 1 30 129 1 30 0 0 0 0 5 67 0 27
09/27/2025 Black Hills State 37 137 1 60 24 272 3 44 272 3 44 4 90 0 25 1 45 0 45
10/04/2025 Colorado Mesa 31 157 1 43 22 216 2 39 216 2 39 2 64 0 40 1 6 0 6
10/11/2025 South Dakota Mines 39 114 0 20 22 270 3 47 270 3 47 3 49 0 17 2 30 0 23
10/18/2025 Adams St. 48 476 3 43 22 287 7 45 287 7 45 1 32 0 32 2 9 0 9
10/25/2025 Western Colo. 32 116 1 44 18 169 1 30 169 1 30 3 43 0 18 0 0 0 0
11/01/2025 N.M. Highlands 32 292 2 55 20 235 4 35 235 4 35 3 83 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 West Tex. A&M 39 24 63 4.0 12 0 0 1 0 0 1 3 3 3 0 1
09/13/2025 Washburn 27 20 47 8.0 47 6.0 41 1 0 0 1 0 11 2 0 0
09/20/2025 Chadron St. 37 32 69 7.0 26 2.0 17 1 1 89 1 0 8 4 0 0
09/27/2025 Black Hills State 28 28 56 4.0 45 1.0 11 3 2 0 1 8 6 4 0 1
10/04/2025 Colorado Mesa 31 46 77 5.0 16 2.0 11 0 0 0 1 0 3 0 0 0
10/11/2025 South Dakota Mines 35 34 69 5.0 26 3.0 18 1 0 0 1 0 0 0 0 0
10/18/2025 Adams St. 24 26 50 5.0 12 2.0 5 2 2 0 0 0 1 1 0 0
10/25/2025 Western Colo. 36 28 64 3.0 6 0 0 0 0 0 1 0 1 3 2 0
11/01/2025 N.M. Highlands 31 38 69 3.0 11 3.0 11 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 West Tex. A&M 4 182 45.500 65 0 1 0 2 3 1-1 39 0 6 390 65.00 5 0
09/13/2025 Washburn 3 87 25.750 36 1 0 0 0 1 2-5 56 1 8 505 63.13 7 1
09/20/2025 Chadron St. 4 203 50.800 57 0 2 0 2 1 2-2 46 0 6 390 65.00 6 0
09/27/2025 Black Hills State 3 151 50.300 54 0 0 2 2 2 2-2 47 0 6 381 63.50 4 1
10/04/2025 Colorado Mesa 3 133 44.300 54 0 0 1 1 0 1-1 31 0 5 325 65.00 4 0
10/11/2025 South Dakota Mines 6 260 43.300 49 0 1 0 0 3 1-2 32 0 5 324 64.80 4 0
10/18/2025 Adams St. 0 0 0.000 0 0 0 0 0 0 1-1 30 0 12 681 56.75 5 0
10/25/2025 Western Colo. 8 343 42.900 54 0 0 3 2 1 1-1 35 0 4 260 65.00 4 0
11/01/2025 N.M. Highlands 1 45 45.000 45 0 0 0 0 1 2-3 36 0 9 562 62.44 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Colo. Sch. of Mines 31 142 4 41 33 291 0 55 274 0 55 1 10 0 10 0 0 0 0
09/13/2025 Colo. Sch. of Mines 27 42 0 37 20 256 4 42 256 4 42 0 0 0 0 0 0 0 0
09/20/2025 Colo. Sch. of Mines 40 260 1 73 18 149 3 17 149 3 17 0 0 0 0 0 0 0 0
09/27/2025 Colorado School of Mines 21 95 2 38 26 278 1 31 278 1 31 1 14 0 14 1 15 0 15
10/04/2025 Colo. Sch. of Mines 49 369 2 36 8 87 1 20 87 1 20 1 23 0 23 1 6 0 6
10/11/2025 Colo. Sch. of Mines 38 187 1 44 17 182 1 49 182 1 49 1 27 0 27 1 3 0 3
10/18/2025 Colo. Sch. of Mines 37 218 2 70 4 97 0 49 97 0 49 6 74 0 33 0 0 0 0
10/25/2025 Colo. Sch. of Mines 38 208 3 63 21 230 3 37 234 3 37 0 0 0 0 5 70 0 38
11/01/2025 Colo. Sch. of Mines 41 198 2 17 17 207 1 30 207 1 30 1 19 0 19 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Colo. Sch. of Mines 45 28 73 7.0 35 1.0 7 1 0 0 0 0 1 3 0 0
09/13/2025 Colo. Sch. of Mines 39 54 93 7.0 12 1.0 2 2 2 0 0 0 3 4 2 0
09/20/2025 Colo. Sch. of Mines 35 38 73 6.0 17 3.0 12 1 1 0 1 25 4 2 0 0
09/27/2025 Colorado School of Mines 36 42 78 5.0 16 1.0 7 1 1 0 1 0 7 5 0 0
10/04/2025 Colo. Sch. of Mines 26 42 68 1.0 2 1.0 2 1 1 0 0 0 3 1 0 0
10/11/2025 Colo. Sch. of Mines 28 68 96 6.0 46 5.0 39 0 0 0 0 0 0 3 0 0
10/18/2025 Colo. Sch. of Mines 28 62 90 3.0 5 1.0 1 0 0 0 0 0 0 0 0 0
10/25/2025 Colo. Sch. of Mines 35 26 61 7.0 41 3.0 30 0 0 0 0 0 1 4 0 0
11/01/2025 Colo. Sch. of Mines 34 22 56 1.0 2 0 0 0 0 0 1 26 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Colo. Sch. of Mines 2 89 44.500 61 0 0 0 1 1 1-1 32 0 6 325 54.17 4 1
09/13/2025 Colo. Sch. of Mines 8 349 43.600 49 0 0 3 0 3 0-0 0 0 3 157 52.33 1 0
09/20/2025 Colo. Sch. of Mines 5 242 48.400 57 0 0 0 2 0 2-3 43 0 7 455 65.00 7 0
09/27/2025 Colorado School of Mines 3 137 45.700 64 0 0 1 1 1 2-2 35 0 7 449 64.14 3 0
10/04/2025 Colo. Sch. of Mines 3 130 43.300 58 0 1 1 1 1 2-2 25 0 6 368 61.33 3 0
10/11/2025 Colo. Sch. of Mines 5 231 46.200 75 0 0 0 2 2 0-1 0 0 3 171 57.00 0 0
10/18/2025 Colo. Sch. of Mines 6 290 48.300 91 0 0 2 2 3 0-1 0 0 2 130 65.00 1 0
10/25/2025 Colo. Sch. of Mines 3 152 50.700 58 0 1 0 1 1 0-1 0 0 7 430 61.43 4 0
11/01/2025 Colo. Sch. of Mines 7 212 30.300 38 0 0 4 0 0 0-1 0 0 4 194 48.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Tex. A&M 31-33 23/25 11/9 8/11 4/5 47-176 / 31-142 18-24-0 / 33-47-1 206/274 71-382 / 78-416 35/10 0/1
Washburn 41-27 24/17 11/2 9/9 4/6 56-365 / 27-42 15-24-0 / 20-38-1 207/256 80-572 / 65-298 78/0 2/1
Chadron St. 34-28 18/21 9/9 6/8 3/4 37-173 / 40-260 18-31-1 / 18-30-1 129/149 68-302 / 70-409 156/25 2/2
Black Hills State 27-36 25/23 5/6 13/14 7/3 37-137 / 21-95 24-36-1 / 26-41-1 272/278 73-409 / 62-373 143/29 2/3
Colorado Mesa 28-24 18/25 10/15 8/5 0/5 31-157 / 49-369 22-28-0 / 8-20-1 216/87 59-373 / 69-456 70/29 1/1
South Dakota Mines 14-24 19/16 9/8 10/8 0/0 39-114 / 38-187 22-33-0 / 17-29-1 270/182 72-384 / 67-369 79/30 0/1
Adams St. 72-14 40/7 24/6 12/1 4/0 48-476 / 37-218 22-28-0 / 4-8-0 287/97 76-763 / 45-315 41/74 0/2
Western Colo. 17-40 16/26 6/9 9/12 1/5 32-116 / 38-208 18-34-0 / 21-32-1 169/234 66-285 / 70-442 43/70 0/1
N.M. Highlands 48-21 23/22 11/11 11/10 1/1 32-292 / 41-198 20-29-1 / 17-26-0 235/207 61-527 / 67-405 83/45 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Tex. A&M 6-14 / 10-16 1-1 / 2-3 33:42 / 26:18 7:24 3.74 / 4.58 8.58 / 5.83 5.38 / 5.33 4-45.5 / 2-44.5 9-86 / 12-80
Washburn 2-15 / 2-14 1-1 / 1-3 36:21 / 23:39 12:42 6.52 / 1.56 8.63 / 6.74 7.15 / 4.58 3-29 / 8-43.6 9-105 / 9-74
Chadron St. 2-12 / 6-14 0-4 / 0-0 26:25 / 33:35 7:10 4.68 / 6.50 4.16 / 4.97 4.44 / 5.84 4-50.8 / 5-48.4 8-85 / 5-47
Black Hills State 10-19 / 1-7 0-1 / 1-1 32:42 / 27:18 5:24 3.70 / 4.52 7.56 / 6.78 5.60 / 6.02 3-50.3 / 3-45.7 10-74 / 12-115
Colorado Mesa 5-11 / 4-12 2-2 / 1-1 28:57 / 31:03 2:6 5.06 / 7.53 7.71 / 4.35 6.32 / 6.61 3-44.3 / 3-43.3 7-48 / 6-40
South Dakota Mines 8-16 / 5-15 0-0 / 2-3 32:47 / 27:13 5:34 2.92 / 4.92 8.18 / 6.28 5.33 / 5.51 6-43.3 / 5-46.2 4-20 / 3-20
Adams St. 4-6 / 2-11 0-1 / 0-0 35:38 / 24:22 11:16 9.92 / 5.89 10.25 / 12.13 10.04 / 7.00 0-0 / 6-48.3 4-30 / 5-63
Western Colo. 7-17 / 7-13 0-1 / 1-1 28:41 / 31:19 2:38 3.63 / 5.47 4.97 / 7.31 4.32 / 6.31 8-42.9 / 3-50.7 9-80 / 2-25
N.M. Highlands 4-10 / 4-12 0-1 / 0-1 28:13 / 31:47 3:34 9.13 / 4.83 8.10 / 7.96 8.64 / 6.04 1-45 / 7-30.3 1-15 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 West Tex. A&M W 33-31 5 4 24 3 1 2 1 0 0 0 0 0 1
09/13/2025 Washburn W 41-27 7 4 24 3 3 0 1 2 0 0 1 0 0
09/20/2025 Chadron St. L 28-34 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 Black Hills State W 36-27 4 2 14 2 1 1 0 0 1 0 0 0 1
10/04/2025 Colorado Mesa L 24-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 South Dakota Mines W 24-14 5 4 24 3 0 3 1 1 0 0 0 0 0
10/18/2025 Adams St. W 72-14 9 9 58 8 3 5 1 0 0 0 0 0 0
10/25/2025 Western Colo. L 17-40 2 2 10 1 0 1 1 0 0 0 0 0 0
11/01/2025 N.M. Highlands W 48-21 4 4 20 2 0 2 2 0 0 0 0 0 0
TOTALS 41 34 201 25 10 15 9 3 1 0 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 West Tex. A&M L 31-33 4 4 24 3 3 0 1 0 0 0 0 0 0
09/13/2025 Washburn L 27-41 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 Chadron St. W 34-28 6 4 24 3 0 3 1 1 0 0 1 0 0
09/27/2025 Black Hills State L 27-36 4 4 20 2 2 0 2 0 0 0 0 0 0
10/04/2025 Colorado Mesa W 28-24 6 5 28 3 2 1 2 0 0 1 0 0 0
10/11/2025 South Dakota Mines L 14-24 2 1 7 1 1 0 0 1 0 0 0 0 0
10/18/2025 Adams St. L 14-72 3 2 14 2 2 0 0 1 0 0 0 0 0
10/25/2025 Western Colo. W 40-17 5 5 33 5 2 3 0 0 0 0 0 0 0
11/01/2025 N.M. Highlands L 21-48 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 36 30 185 24 14 10 6 4 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Walker,Landon vs West Tex. A&M (09/04/2025)
Yards Rushing 201 Barnes,Max vs Adams St. (10/18/2025)
TD Rushes 3 Capra,Joseph vs Washburn (09/13/2025)
Long Rush 85 Capra,Joseph vs Washburn (09/13/2025)
Pass Attempts 35 Capra,Joseph vs Black Hills State (09/27/2025)
Pass Completions 24 Capra,Joseph vs Black Hills State (09/27/2025)
Yards Passing 272 Capra,Joseph vs Black Hills State (09/27/2025)
TD Passes 6 Capra,Joseph vs Adams St. (10/18/2025)
Longest Pass 47 Capra,Joseph vs South Dakota Mines (10/11/2025)
Receptions 10 Richards,Pierce vs Colorado Mesa (10/04/2025)
Yards Receiving 117 Richards,Pierce vs Black Hills State (09/27/2025)
TD Receptions 3 Richards,Pierce vs Adams St. (10/18/2025)
Longest Reception 47 Richard,Aksel vs South Dakota Mines (10/11/2025)
Field Goals 2 Kyle,Preston vs Washburn (09/13/2025)
2 Kyle,Preston vs Chadron St. (09/20/2025)
2 Kyle,Preston vs N.M. Highlands (11/01/2025)
2 Kyle,Preston vs Black Hills State (09/27/2025)
Longest Field Goal 56 Kyle,Preston vs Washburn (09/13/2025)
Punts 8 LeSieur,Lucas vs Western Colo. (10/25/2025)
Punting Average 50.8 LeSieur,Lucas vs Chadron St. (09/20/2025)
Longest Punt 65 LeSieur,Lucas vs West Tex. A&M (09/04/2025)
Longest Punt Return 45 Mickelsen,Konnor vs Black Hills State (09/27/2025)
Longest Kickoff Return 40 Richard,Aksel vs Colorado Mesa (10/04/2025)
Tackles 11 Ingle IV,Earl vs Colorado Mesa (10/04/2025)
