2017-18 Men's Basketball Cumulative Statistics

Team Stats (22-9, 15-7)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Scoring
Total Points 2414 2183
Points Per Game 77.9 70.4
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 850-1753 794-1791
FG: Percentage .485 .443
FG: Per Game 27.4 25.6
3PT: Made-Attempted 244-560 203-534
3PT: Percentage .436 .380
3PT: Per Game 7.9 6.5
FT: Made-Attempted 470-619 392-532
FT: Percentage .759 .737
FT: Per Game 15.2 12.6
Rebounding
Total 1070 981
Per Game 34.5 31.6
Margin 2.9 --
Assists
Total 453 404
Per Game 14.6 13.0
Turnovers
Total 303 317
Per Game 9.8 10.2
Margin 0.5 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 11.8 9.9
Steals
Total 136 141
Per Game 4.4 4.5
Blocks
Total 159 92
Per Game 5.1 3.0
Attendance
Total 7756 6336
Per Game 16-485 12-528

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Schroepfer, Luke 31 31 1052 33.9 146 344 .424 79 176 .449 98 125 .784 469 15.1 11 46 57 1.8 55 62 47 11 5
03 Sonnefeld, Ben 31 30 970 31.3 130 279 .466 43 96 .448 84 104 .808 387 12.5 20 93 113 3.6 65 119 41 32 5
23 Glen, Michael 31 30 879 28.4 117 219 .534 27 59 .458 73 94 .777 334 10.8 56 165 221 7.1 52 50 38 11 45
32 Clare, Ben 12 12 318 26.5 49 86 .570 0 0 .000 26 30 .867 124 10.3 20 54 74 6.2 25 11 12 9 20
01 Baker, Mason 27 0 529 19.6 76 165 .461 37 72 .514 69 79 .873 258 9.6 9 56 65 2.4 36 45 37 13 2
42 Laine, Adam 31 12 466 15.0 109 180 .606 0 0 .000 59 87 .678 277 8.9 44 94 138 4.5 73 14 28 9 14
13 Douglas, Duke 31 28 773 24.9 111 216 .514 20 51 .392 25 32 .781 267 8.6 28 50 78 2.5 75 61 31 21 23
24 Rusk, Zach 31 3 578 18.6 45 112 .402 13 42 .310 17 31 .548 120 3.9 12 76 88 2.8 55 50 27 16 13
44 Lueders, Brandon 21 7 119 5.7 27 49 .551 0 0 .000 3 7 .429 57 2.7 11 36 47 2.2 24 7 11 0 3
21 Golter, Luke 26 0 204 7.8 18 40 .450 13 30 .433 8 13 .615 57 2.2 10 22 32 1.2 23 15 8 4 0
11 Winans, Mark 19 1 154 8.1 10 31 .323 9 27 .333 1 4 .250 30 1.6 3 10 13 0.7 5 16 3 4 0
40 Scheytt, Felix 25 1 181 7.2 9 20 .450 1 1 1.000 6 11 .545 25 1.0 16 24 40 1.6 24 1 13 5 29
10 Miks, Joe 10 0 26 2.6 2 9 .222 2 6 .333 0 0 .000 6 0.6 0 2 2 0.2 1 1 0 1 0
22 Gaddis, Dustin 6 0 15 2.5 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 4 0 1 0 0
35 Ritchie, Jimmy 7 0 11 1.6 0 2 .000 0 0 .000 1 2 .500 1 0.1 1 3 4 0.6 3 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 60 96 3.1 0 0 6 0 0  
Total 31 6275 202.4 850 1753 .485 244 560 .436 470 619 .759 2414 77.87 278 792 1070 34.5 520 453 303 136 159
Opponents 31 6268 202.2 794 1791 .443 203 534 .380 392 532 .737 2183 70.42 277 704 981 31.6 583 404 317 141 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Schroepfer, Luke 21 21 691 32.9 98 223 .439 56 117 .479 65 83 .783 317 15.1 8 29 37 1.8 37 37 1.8 33 9 4
03 Sonnefeld, Ben 21 20 661 31.5 89 190 .468 31 66 .470 51 67 .761 260 12.4 13 68 81 3.9 43 84 4.0 24 21 2
23 Glen, Michael 21 20 625 29.8 78 154 .506 21 42 .500 60 75 .800 237 11.3 39 119 158 7.5 35 33 1.6 24 9 33
01 Baker, Mason 17 0 324 19.1 46 102 .451 21 45 .467 45 53 .849 158 9.3 6 33 39 2.3 26 23 1.4 21 7 2
42 Laine, Adam 21 9 337 16.0 73 132 .553 0 0 .000 40 57 .702 186 8.9 35 68 103 4.9 48 9 0.4 19 4 9
32 Clare, Ben 6 6 129 21.5 19 33 .576 0 0 .000 5 6 .833 43 7.2 12 27 39 6.5 13 3 0.5 6 2 8
13 Douglas, Duke 21 18 494 23.5 59 132 .447 10 34 .294 13 18 .722 141 6.7 21 26 47 2.2 49 42 2.0 23 8 15
24 Rusk, Zach 21 3 389 18.5 37 84 .440 11 32 .344 7 15 .467 92 4.4 9 46 55 2.6 39 31 1.5 15 11 6
44 Lueders, Brandon 15 6 94 6.3 25 43 .581 0 0 .000 3 7 .429 53 3.5 8 28 36 2.4 18 2 0.1 9 0 1
21 Golter, Luke 18 0 144 8.0 12 26 .462 9 20 .450 3 6 .500 36 2.0 9 14 23 1.3 13 8 0.4 4 4 0
40 Scheytt, Felix 19 1 135 7.1 8 18 .444 0 0 .000 5 9 .556 21 1.1 12 20 32 1.7 18 1 0.1 11 4 26
11 Winans, Mark 14 1 136 9.7 7 25 .280 6 21 .286 1 4 .250 21 1.5 3 7 10 0.7 5 13 0.9 1 4 0
22 Gaddis, Dustin 5 0 12 2.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 4 0 0.0 1 0 0
10 Miks, Joe 8 0 22 2.8 2 9 .222 2 6 .333 0 0 .000 6 0.8 0 2 2 0.3 1 1 0.1 0 1 0
35 Ritchie, Jimmy 6 0 8 1.3 0 2 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.3 1 1 0.2 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 41 66 3.1 0 0 0.0 6 0 0  
Total 21 4201 200.0 554 1174 .472 167 383 .436 299 402 .744 1574 74.95 202 530 732 34.9 350 288 13.7 197 84 106
Opponents 21 4201 200.0 504 1176 .429 125 330 .379 260 352 .739 1393 66.33 190 477 667 31.8 388 269 12.8 210 92 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Schroepfer, Luke 31 31 1052 146 344 .424 79 176 .449 98 125 .784 469 15.1
03 Sonnefeld, Ben 31 30 970 130 279 .466 43 96 .448 84 104 .808 387 12.5
23 Glen, Michael 31 30 879 117 219 .534 27 59 .458 73 94 .777 334 10.8
32 Clare, Ben 12 12 318 49 86 .570 0 0 .000 26 30 .867 124 10.3
01 Baker, Mason 27 0 529 76 165 .461 37 72 .514 69 79 .873 258 9.6
13 Douglas, Duke 31 28 773 111 216 .514 20 51 .392 25 32 .781 267 8.6
42 Laine, Adam 31 12 466 109 180 .606 0 0 .000 59 87 .678 277 8.9
24 Rusk, Zach 31 3 578 45 112 .402 13 42 .310 17 31 .548 120 3.9
44 Lueders, Brandon 21 7 119 27 49 .551 0 0 .000 3 7 .429 57 2.7
21 Golter, Luke 26 0 204 18 40 .450 13 30 .433 8 13 .615 57 2.2
40 Scheytt, Felix 25 1 181 9 20 .450 1 1 1.000 6 11 .545 25 1.0
11 Winans, Mark 19 1 154 10 31 .323 9 27 .333 1 4 .250 30 1.6
22 Gaddis, Dustin 6 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.3
10 Miks, Joe 10 0 26 2 9 .222 2 6 .333 0 0 .000 6 0.6
35 Ritchie, Jimmy 7 0 11 0 2 .000 0 0 .000 1 2 .500 1 0.1
Total 31 6275 850 1753 .485 244 560 .436 470 619 .759 2414 77.87
Opponents 31 6268 794 1791 .443 203 534 .380 392 532 .737 2183 70.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Schroepfer, Luke 31 33.9 .424 .449 .784 0.4 1.5 1.8 2.0 0.4 0.2 15.1
03 Sonnefeld, Ben 31 31.3 .466 .448 .808 0.6 3.0 3.6 3.8 1.0 0.2 12.5
23 Glen, Michael 31 28.4 .534 .458 .777 1.8 5.3 7.1 1.6 0.4 1.5 10.8
32 Clare, Ben 12 26.5 .570 .000 .867 1.7 4.5 6.2 0.9 0.8 1.7 10.3
01 Baker, Mason 27 19.6 .461 .514 .873 0.3 2.1 2.4 1.7 0.5 0.1 9.6
13 Douglas, Duke 31 24.9 .514 .392 .781 0.9 1.6 2.5 2.0 0.7 0.7 8.6
42 Laine, Adam 31 15.0 .606 .000 .678 1.4 3.0 4.5 0.5 0.3 0.5 8.9
24 Rusk, Zach 31 18.6 .402 .310 .548 0.4 2.5 2.8 1.6 0.5 0.4 3.9
44 Lueders, Brandon 21 5.7 .551 .000 .429 0.5 1.7 2.2 0.3 0.0 0.1 2.7
21 Golter, Luke 26 7.8 .450 .433 .615 0.4 0.8 1.2 0.6 0.2 0.0 2.2
40 Scheytt, Felix 25 7.2 .450 1.000 .545 0.6 1.0 1.6 0.0 0.2 1.2 1.0
11 Winans, Mark 19 8.1 .323 .333 .250 0.2 0.5 0.7 0.8 0.2 0.0 1.6
22 Gaddis, Dustin 6 2.5 1.000 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.3
10 Miks, Joe 10 2.6 .222 .333 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.6
35 Ritchie, Jimmy 7 1.6 .000 .000 .500 0.1 0.4 0.6 0.1 0.0 0.0 0.1
Total 31 202.4 .485 .436 .759 9.0 25.5 34.5 14.6 4.4 5.1 77.87
Opponents 31 202.2 .443 .380 .737 8.9 22.7 31.6 13.0 4.5 3.0 70.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lubbock Christian Un 11/10/17 82-78 W 29-57 .509 6-12 .500 18-21 .857 7 21 28 28.0 15 14 10 5 7 82 82.0
at St. Mary's Universit 11/11/17 67-53 W 26-56 .464 9-23 .391 6-7 .857 3 23 26 27.0 14 18 8 3 10 67 74.5
vs Fort Hays State 11/17/17 109-101 W (2 OT) 33-58 .569 10-21 .476 33-46 .717 7 36 43 32.3 31 18 19 8 5 109 86.0
vs Neb.-Kearney 11/18/17 86-79 W 30-57 .526 5-8 .625 21-24 .875 11 19 30 31.8 19 11 11 6 7 86 86.0
vs Concordia 11/24/17 86-84 W (OT) 32-63 .508 5-15 .333 17-24 .708 4 31 35 32.4 13 17 10 5 7 86 86.0
vs Bethel 11/25/17 86-66 W 30-55 .545 14-34 .412 12-20 .600 6 31 37 33.2 16 27 14 2 2 86 86.0
at Chadron State College 12/01/17 83-61 W 25-50 .500 10-19 .526 23-33 .697 11 24 35 33.4 23 16 10 7 4 83 85.6
at Regis University 12/03/17 69-58 W 28-52 .538 7-19 .368 6-9 .667 8 28 36 33.8 13 8 20 1 4 69 83.5
vs Black Hills St. 12/08/17 70-51 W 26-50 .520 13-20 .650 5-8 .625 8 31 39 34.3 12 21 13 7 6 70 82.0
vs S.D. Mines 12/09/17 94-67 W 35-57 .614 9-16 .563 15-18 .833 9 26 35 34.4 14 22 9 2 6 94 83.2
vs MSU Denver 12/16/17 60-67 L 18-52 .346 7-23 .304 17-18 .944 6 24 30 34.0 14 11 7 6 5 60 81.1
vs UCCS 12/17/17 79-77 W 25-63 .397 4-10 .400 25-30 .833 15 20 35 34.1 19 15 10 4 6 79 80.9
at Westminster (UT) 12/30/17 65-64 W 22-46 .478 5-15 .333 16-21 .762 8 26 34 34.1 16 10 8 4 2 65 79.7
vs Westminster (UT) 01/06/18 73-78 L 23-53 .434 11-22 .500 16-22 .727 8 18 26 33.5 22 17 11 3 3 73 79.2
at Colorado Mesa 01/12/18 82-72 W 29-64 .453 9-21 .429 15-20 .750 15 32 47 34.4 18 9 12 8 3 82 79.4
at Western State 01/13/18 76-79 L 25-57 .439 4-13 .308 22-32 .688 12 23 35 34.4 26 5 7 3 2 76 79.2
at New Mexico Highlands 01/18/18 81-78 W 30-62 .484 8-15 .533 13-14 .929 10 25 35 34.5 15 16 6 9 4 81 79.3
vs CSU-Pueblo 01/20/18 79-83 L 32-63 .508 5-16 .313 10-14 .714 9 34 43 34.9 12 17 11 5 1 79 79.3
vs Colorado Christian 01/23/18 86-71 W 29-62 .468 6-17 .353 22-27 .815 16 25 41 35.3 17 15 7 3 2 86 79.6
at Adams State 01/27/18 54-60 L 17-54 .315 9-22 .409 11-18 .611 12 24 36 35.3 16 11 14 11 5 54 78.4
vs Regis University 02/02/18 67-68 L 24-48 .500 7-18 .389 12-18 .667 6 17 23 34.7 17 13 10 6 5 67 77.8
vs Chadron State College 02/03/18 83-56 W 31-53 .585 12-19 .632 9-12 .750 6 25 31 34.5 11 21 5 4 1 83 78.0
at Colo. Christian 02/06/18 98-66 W 35-62 .565 17-30 .567 11-11 1.000 6 25 31 34.4 13 19 6 3 7 98 78.9
at South Dakota School of Mines 02/10/18 73-52 W 29-55 .527 4-13 .308 11-16 .688 9 26 35 34.4 15 10 4 5 7 73 78.7
vs Fort Lewis 02/16/18 79-68 W 26-63 .413 10-22 .455 17-21 .810 15 25 40 34.6 19 16 8 8 3 79 78.7
vs New Mexico Highlands 02/17/18 68-50 W 25-50 .500 8-16 .500 10-19 .526 2 33 35 34.7 20 17 9 9 2 68 78.3
at UCCS 02/23/18 70-81 L 27-72 .375 7-21 .333 9-11 .818 17 21 38 34.8 19 7 10 2 4 70 78.0
at MSU Denver 02/24/18 66-64 W 23-48 .479 3-11 .273 17-24 .708 4 23 27 34.5 14 8 6 5 6 66 77.5
vs UCCS 02/27/18 95-83 W 33-60 .550 5-10 .500 24-28 .857 10 22 32 34.4 13 17 5 6 5 95 78.1
at Regis University 03/02/18 83-89 L 30-57 .526 9-20 .450 14-17 .824 5 28 33 34.4 20 16 10 6 4 83 78.3
at West Texas A&M 03/10/18 65-79 L 23-54 .426 6-19 .316 13-16 .813 13 26 39 34.5 14 11 13 3 1 65 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lubbock Christian Un 11/10/17 78-82 L 28-60 .467 9-19 .474 13-15 .867 12 22 34 34.0 17 12 14 3 4 78 78.0
St. Mary's Universit 11/11/17 53-67 L 23-49 .469 2-12 .167 5-7 .714 4 27 31 32.5 12 9 18 3 1 53 65.5
Fort Hays State 11/17/17 101-109 L (2 OT) 32-77 .416 9-26 .346 28-39 .718 14 22 36 33.7 35 11 11 0 10 101 77.3
Neb.-Kearney 11/18/17 79-86 L 27-55 .491 8-20 .400 17-22 .773 11 18 29 32.5 18 16 12 2 8 79 77.8
Concordia 11/24/17 84-86 L (OT) 34-70 .486 9-27 .333 7-10 .700 5 28 33 32.6 22 19 14 4 4 84 79.0
Bethel 11/25/17 66-86 L 24-55 .436 7-19 .368 11-16 .688 4 24 28 31.8 21 15 13 1 7 66 76.8
Chadron State College 12/01/17 61-83 L 23-54 .426 1-10 .100 14-23 .609 13 23 36 32.4 25 10 12 0 4 61 74.6
Regis University 12/03/17 58-69 L 22-53 .415 3-18 .167 11-15 .733 6 18 24 31.4 16 9 13 1 11 58 72.5
Black Hills St. 12/08/17 51-70 L 20-59 .339 5-23 .217 6-7 .857 8 17 25 30.7 14 12 8 2 7 51 70.1
S.D. Mines 12/09/17 67-94 L 25-53 .472 6-12 .500 11-14 .786 4 15 19 29.5 17 16 9 0 1 67 69.8
MSU Denver 12/16/17 67-60 W 26-58 .448 7-13 .538 8-12 .667 11 27 38 30.3 19 11 9 3 3 67 69.5
UCCS 12/17/17 77-79 L 28-57 .491 7-14 .500 14-18 .778 11 24 35 30.7 25 22 18 2 3 77 70.2
Westminster (UT) 12/30/17 64-65 L 24-55 .436 10-17 .588 6-11 .545 8 18 26 30.3 17 17 9 0 4 64 69.7
Westminster (UT) 01/06/18 78-73 W 27-50 .540 6-11 .545 18-22 .818 7 25 32 30.4 20 20 11 4 5 78 70.3
Colorado Mesa 01/12/18 72-82 L 25-66 .379 7-18 .389 15-16 .938 9 23 32 30.5 22 20 7 6 7 72 70.4
Western State 01/13/18 79-76 W 22-52 .423 9-22 .409 26-31 .839 9 29 38 31.0 29 12 11 2 4 79 70.9
New Mexico Highlands 01/18/18 78-81 L 32-64 .500 4-14 .286 10-14 .714 9 23 32 31.1 15 16 6 2 3 78 71.4
CSU-Pueblo 01/20/18 83-79 W 27-70 .386 15-26 .577 14-15 .933 9 24 33 31.2 14 14 4 4 9 83 72.0
Colorado Christian 01/23/18 71-86 L 25-52 .481 7-15 .467 14-15 .933 3 19 22 30.7 26 15 10 6 1 71 71.9
Adams State 01/27/18 60-54 W 23-58 .397 5-13 .385 9-14 .643 13 29 42 31.3 15 12 12 9 6 60 71.4
Regis University 02/02/18 68-67 W 26-55 .473 3-13 .231 13-19 .684 13 22 35 31.4 15 7 13 3 5 68 71.2
Chadron State College 02/03/18 56-83 L 20-46 .435 3-11 .273 13-18 .722 4 19 23 31.0 13 10 7 1 3 56 70.5
Colo. Christian 02/06/18 66-98 L 24-58 .414 7-22 .318 11-12 .917 9 21 30 31.0 16 10 12 2 1 66 70.3
South Dakota School of Mines 02/10/18 52-73 L 20-51 .392 6-15 .400 6-8 .750 6 18 24 30.7 13 12 12 1 2 52 69.5
Fort Lewis 02/16/18 68-79 L 23-55 .418 1-7 .143 21-29 .724 10 22 32 30.8 19 10 7 6 4 68 69.5
New Mexico Highlands 02/17/18 50-68 L 18-58 .310 6-18 .333 8-14 .571 10 28 38 31.0 18 8 10 3 4 50 68.7
UCCS 02/23/18 81-70 W 31-54 .574 4-11 .364 15-25 .600 9 30 39 31.3 16 12 7 5 4 81 69.2
MSU Denver 02/24/18 64-66 L 25-62 .403 7-21 .333 7-14 .500 18 26 44 31.8 19 10 9 4 4 64 69.0
UCCS 02/27/18 83-95 L 32-61 .525 9-20 .450 10-14 .714 9 21 30 31.7 21 12 11 6 2 83 69.5
Regis University 03/02/18 89-83 W 30-62 .484 10-20 .500 19-27 .704 9 23 32 31.7 18 13 5 3 5 89 70.1
West Texas A&M 03/10/18 79-65 W 28-62 .452 11-27 .407 12-16 .750 10 19 29 31.6 16 12 3 4 5 79 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lubbock Christian Un 11/10/17 82-78 4 29-57/28-60 .509/.467 6-12/9-19 .500/.474 18-21/13-15 .857-.867 28/34 -6 14/12 10/14 5/3 7/4 15/17
St. Mary's Universit 11/11/17 67-53 14 26-56/23-49 .464/.469 9-23/2-12 .391/.167 6-7/5-7 .857-.714 26/31 -5 18/9 8/18 3/3 10/1 14/12
Fort Hays State 11/17/17 109-101 8 33-58/32-77 .569/.416 10-21/9-26 .476/.346 33-46/28-39 .717-.718 43/36 7 18/11 19/11 8/0 5/10 31/35
Neb.-Kearney 11/18/17 86-79 7 30-57/27-55 .526/.491 5-8/8-20 .625/.400 21-24/17-22 .875-.773 30/29 1 11/16 11/12 6/2 7/8 19/18
Concordia 11/24/17 86-84 2 32-63/34-70 .508/.486 5-15/9-27 .333/.333 17-24/7-10 .708-.700 35/33 2 17/19 10/14 5/4 7/4 13/22
Bethel 11/25/17 86-66 20 30-55/24-55 .545/.436 14-34/7-19 .412/.368 12-20/11-16 .600-.688 37/28 9 27/15 14/13 2/1 2/7 16/21
Chadron State College 12/01/17 83-61 22 25-50/23-54 .500/.426 10-19/1-10 .526/.100 23-33/14-23 .697-.609 35/36 -1 16/10 10/12 7/0 4/4 23/25
Regis University 12/03/17 69-58 11 28-52/22-53 .538/.415 7-19/3-18 .368/.167 6-9/11-15 .667-.733 36/24 12 8/9 20/13 1/1 4/11 13/16
Black Hills St. 12/08/17 70-51 19 26-50/20-59 .520/.339 13-20/5-23 .650/.217 5-8/6-7 .625-.857 39/25 14 21/12 13/8 7/2 6/7 12/14
S.D. Mines 12/09/17 94-67 27 35-57/25-53 .614/.472 9-16/6-12 .563/.500 15-18/11-14 .833-.786 35/19 16 22/16 9/9 2/0 6/1 14/17
MSU Denver 12/16/17 60-67 -7 18-52/26-58 .346/.448 7-23/7-13 .304/.538 17-18/8-12 .944-.667 30/38 -8 11/11 7/9 6/3 5/3 14/19
UCCS 12/17/17 79-77 2 25-63/28-57 .397/.491 4-10/7-14 .400/.500 25-30/14-18 .833-.778 35/35 0 15/22 10/18 4/2 6/3 19/25
Westminster (UT) 12/30/17 65-64 1 22-46/24-55 .478/.436 5-15/10-17 .333/.588 16-21/6-11 .762-.545 34/26 8 10/17 8/9 4/0 2/4 16/17
Westminster (UT) 01/06/18 73-78 -5 23-53/27-50 .434/.540 11-22/6-11 .500/.545 16-22/18-22 .727-.818 26/32 -6 17/20 11/11 3/4 3/5 22/20
Colorado Mesa 01/12/18 82-72 10 29-64/25-66 .453/.379 9-21/7-18 .429/.389 15-20/15-16 .750-.938 47/32 15 9/20 12/7 8/6 3/7 18/22
Western State 01/13/18 76-79 -3 25-57/22-52 .439/.423 4-13/9-22 .308/.409 22-32/26-31 .688-.839 35/38 -3 5/12 7/11 3/2 2/4 26/29
New Mexico Highlands 01/18/18 81-78 3 30-62/32-64 .484/.500 8-15/4-14 .533/.286 13-14/10-14 .929-.714 35/32 3 16/16 6/6 9/2 4/3 15/15
CSU-Pueblo 01/20/18 79-83 -4 32-63/27-70 .508/.386 5-16/15-26 .313/.577 10-14/14-15 .714-.933 43/33 10 17/14 11/4 5/4 1/9 12/14
Colorado Christian 01/23/18 86-71 15 29-62/25-52 .468/.481 6-17/7-15 .353/.467 22-27/14-15 .815-.933 41/22 19 15/15 7/10 3/6 2/1 17/26
Adams State 01/27/18 54-60 -6 17-54/23-58 .315/.397 9-22/5-13 .409/.385 11-18/9-14 .611-.643 36/42 -6 11/12 14/12 11/9 5/6 16/15
Regis University 02/02/18 67-68 -1 24-48/26-55 .500/.473 7-18/3-13 .389/.231 12-18/13-19 .667-.684 23/35 -12 13/7 10/13 6/3 5/5 17/15
Chadron State College 02/03/18 83-56 27 31-53/20-46 .585/.435 12-19/3-11 .632/.273 9-12/13-18 .750-.722 31/23 8 21/10 5/7 4/1 1/3 11/13
Colo. Christian 02/06/18 98-66 32 35-62/24-58 .565/.414 17-30/7-22 .567/.318 11-11/11-12 1.000-.917 31/30 1 19/10 6/12 3/2 7/1 13/16
South Dakota School of Mines 02/10/18 73-52 21 29-55/20-51 .527/.392 4-13/6-15 .308/.400 11-16/6-8 .688-.750 35/24 11 10/12 4/12 5/1 7/2 15/13
Fort Lewis 02/16/18 79-68 11 26-63/23-55 .413/.418 10-22/1-7 .455/.143 17-21/21-29 .810-.724 40/32 8 16/10 8/7 8/6 3/4 19/19
New Mexico Highlands 02/17/18 68-50 18 25-50/18-58 .500/.310 8-16/6-18 .500/.333 10-19/8-14 .526-.571 35/38 -3 17/8 9/10 9/3 2/4 20/18
UCCS 02/23/18 70-81 -11 27-72/31-54 .375/.574 7-21/4-11 .333/.364 9-11/15-25 .818-.600 38/39 -1 7/12 10/7 2/5 4/4 19/16
MSU Denver 02/24/18 66-64 2 23-48/25-62 .479/.403 3-11/7-21 .273/.333 17-24/7-14 .708-.500 27/44 -17 8/10 6/9 5/4 6/4 14/19
UCCS 02/27/18 95-83 12 33-60/32-61 .550/.525 5-10/9-20 .500/.450 24-28/10-14 .857-.714 32/30 2 17/12 5/11 6/6 5/2 13/21
Regis University 03/02/18 83-89 -6 30-57/30-62 .526/.484 9-20/10-20 .450/.500 14-17/19-27 .824-.704 33/32 1 16/13 10/5 6/3 4/5 20/18
West Texas A&M 03/10/18 65-79 -14 23-54/28-62 .426/.452 6-19/11-27 .316/.407 13-16/12-16 .813-.750 39/29 10 11/12 13/3 3/4 1/5 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Fort Hays State (11/17/17)
FIELD GOALS MADE 35 S.D. Mines (12/09/17); Colo. Christian (02/06/18)
FIELD GOAL ATTEMPTS 72 UCCS (02/23/18)
3 PT FIELD GOALS MADE 17 Colo. Christian (02/06/18)
3 PT FG ATTEMPTS 34 Bethel (11/25/17)
FREE THROWS MADE 33 Fort Hays State (11/17/17)
FREE THROW ATTEMPTS 46 Fort Hays State (11/17/17)
REBOUNDS 47 Colorado Mesa (01/12/18)
ASSISTS 27 Bethel (11/25/17)
STEALS 10 St. Mary's Universit (11/11/17)
BLOCKED SHOTS 11 Adams State (01/27/18)
TURNOVERS 20 Regis University (12/03/17)
FOULS 31 Fort Hays State (11/17/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Luke Schroepfer Colo. Christian (02/06/18)
FIELD GOALS MADE 12 Ben Clare; Duke Douglas Concordia (11/24/17); UCCS (02/27/18)
FIELD GOAL ATTEMPTS 18 Luke Schroepfer Regis University (12/03/17)
3 PT FIELD GOALS MADE 8 Luke Schroepfer Colo. Christian (02/06/18)
3 PT FG ATTEMPTS 12 Luke Schroepfer Regis University (12/03/17)
FREE THROWS MADE 12 Luke Schroepfer Fort Hays State (11/17/17)
FREE THROW ATTEMPTS 16 Luke Schroepfer Fort Hays State (11/17/17)
REBOUNDS 16 Michael Glen Colorado Mesa (01/12/18)
ASSISTS 8 Ben Sonnefeld Fort Lewis (02/16/18)
STEALS 4 Duke Douglas St. Mary's Universit (11/11/17)
BLOCKED SHOTS 6 Felix Scheytt Adams State (01/27/18)
TURNOVERS 7 Ben Sonnefeld Fort Hays State (11/17/17)
FOULS 5 Luke Golter; Duke Douglas; Luke Schroepfer; Felix Scheytt; Adam Laine; Michael Glen Lubbock Christian Un (11/10/17); Fort Hays State (11/17/17); Chadron State College (12/01/17); South Dakota School of Mines (02/10/18); UCCS (02/23/18); Regis University (03/02/18); West Texas A&M (03/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Schroepfer, Luke 31 469 15.1
#03 Sonnefeld, Ben 31 387 12.5
#23 Glen, Michael 31 334 10.8
#42 Laine, Adam 31 277 8.9
#13 Douglas, Duke 31 267 8.6
#01 Baker, Mason 27 258 9.6
#32 Clare, Ben 12 124 10.3
#24 Rusk, Zach 31 120 3.9
#21 Golter, Luke 26 57 2.2
#44 Lueders, Brandon 21 57 2.7
#11 Winans, Mark 19 30 1.6
#40 Scheytt, Felix 25 25 1.0
#10 Miks, Joe 10 6 0.6
#22 Gaddis, Dustin 6 2 0.3
#35 Ritchie, Jimmy 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Schroepfer, Luke 31 146 344 .424 4.7 11.1
#03 Sonnefeld, Ben 31 130 279 .466 4.2 9.0
#23 Glen, Michael 31 117 219 .534 3.8 7.1
#13 Douglas, Duke 31 111 216 .514 3.6 7.0
#42 Laine, Adam 31 109 180 .606 3.5 5.8
#01 Baker, Mason 27 76 165 .461 2.8 6.1
#32 Clare, Ben 12 49 86 .570 4.1 7.2
#24 Rusk, Zach 31 45 112 .402 1.5 3.6
#44 Lueders, Brandon 21 27 49 .551 1.3 2.3
