2022-23 Men's Basketball Cumulative Statistics

Team Stats (26-6, 18-4)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Scoring
Total Points 2591 2199
Points Per Game 81.0 68.7
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 925-1874 789-1901
FG: Percentage .494 .415
FG: Per Game 28.9 24.7
3PT: Made-Attempted 239-653 218-673
3PT: Percentage .366 .324
3PT: Per Game 7.5 6.8
FT: Made-Attempted 502-668 403-553
FT: Percentage .751 .729
FT: Per Game 15.7 12.6
Rebounding
Total 1198 1037
Per Game 37.4 32.4
Margin 5.0 --
Assists
Total 564 335
Per Game 17.6 10.5
Turnovers
Total 357 393
Per Game 11.2 12.3
Margin 1.1 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 13.8 10.9
Steals
Total 211 175
Per Game 6.6 5.5
Blocks
Total 127 86
Per Game 4.0 2.7
Attendance
Total 5364 11381
Per Game 14-383 13-875

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Thistlewood, Adam 32 32 985 30.8 175 338 .518 41 108 .380 119 165 .721 510 15.9 52 159 211 6.6 43 69 47 22 13
05 Sullivan, Brendan 32 32 917 28.7 153 300 .510 64 155 .413 58 70 .829 428 13.4 43 85 128 4.0 54 61 30 32 19
11 Boone, Ben 22 10 525 23.9 86 188 .457 34 88 .386 30 39 .769 236 10.7 10 34 44 2.0 41 42 22 11 8
04 Beskind, Sam 32 31 886 27.7 104 216 .481 23 68 .338 66 79 .835 297 9.3 13 122 135 4.2 60 120 54 39 7
32 Barr, Kai 32 20 545 17.0 103 181 .569 0 1 .000 70 99 .707 276 8.6 40 117 157 4.9 88 31 36 11 36
44 Schroeder, Riley 32 8 560 17.5 94 182 .516 4 25 .160 35 43 .814 227 7.1 44 71 115 3.6 57 42 43 13 18
14 Krasovec, Adam 28 3 389 13.9 63 112 .563 16 40 .400 39 56 .696 181 6.5 23 66 89 3.2 37 33 32 13 13
23 Koch, Reagan 31 0 458 14.8 55 103 .534 22 52 .423 22 31 .710 154 5.0 6 65 71 2.3 46 59 20 29 5
01 Mankle, Cade 28 10 445 15.9 46 116 .397 18 58 .310 13 24 .542 123 4.4 11 35 46 1.6 37 44 23 14 3
03 Dykema, Trent 32 14 501 15.7 32 99 .323 11 39 .282 46 51 .902 121 3.8 14 56 70 2.2 27 38 10 19 4
22 Pressly, Grant 23 0 131 5.7 6 14 .429 3 8 .375 1 4 .250 16 0.7 1 17 18 0.8 12 21 14 5 1
21 Spurlock, Taylor 19 0 42 2.2 5 13 .385 1 4 .250 3 5 .600 14 0.7 0 3 3 0.2 6 1 3 3 0
24 Clark, Caleb 19 0 41 2.2 3 12 .250 2 7 .286 0 2 .000 8 0.4 4 3 7 0.4 2 3 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 67 104 3.3 0 0 21 0 0  
Total 32 6425 200.8 925 1874 .494 239 653 .366 502 668 .751 2591 80.97 298 900 1198 37.4 510 564 357 211 127
Opponents 32 6425 200.8 789 1901 .415 218 673 .324 403 553 .729 2199 68.72 291 746 1037 32.4 601 335 393 175 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Thistlewood, Adam 22 22 648 29.5 123 237 .519 17 62 .274 78 103 .757 341 15.5 35 101 136 6.2 32 49 2.2 28 16 8
05 Sullivan, Brendan 22 22 623 28.3 100 199 .503 46 109 .422 33 42 .786 279 12.7 24 54 78 3.5 36 41 1.9 22 24 15
11 Boone, Ben 15 6 343 22.9 61 135 .452 26 64 .406 23 28 .821 171 11.4 8 20 28 1.9 26 32 2.1 14 3 6
32 Barr, Kai 22 17 389 17.7 78 139 .561 0 1 .000 57 78 .731 213 9.7 33 89 122 5.5 62 24 1.1 23 7 27
04 Beskind, Sam 22 21 562 25.5 63 136 .463 14 43 .326 41 52 .788 181 8.2 7 77 84 3.8 41 79 3.6 29 25 2
44 Schroeder, Riley 22 4 381 17.3 69 122 .566 0 6 .000 24 29 .828 162 7.4 34 45 79 3.6 45 27 1.2 25 10 14
14 Krasovec, Adam 22 0 288 13.1 52 90 .578 12 28 .429 28 40 .700 144 6.5 17 50 67 3.0 26 28 1.3 24 13 7
01 Mankle, Cade 18 10 329 18.3 36 87 .414 14 41 .341 11 17 .647 97 5.4 9 28 37 2.1 26 27 1.5 16 9 3
23 Koch, Reagan 22 0 365 16.6 46 86 .535 17 43 .395 19 28 .679 128 5.8 5 57 62 2.8 31 49 2.2 15 24 5
03 Dykema, Trent 22 8 345 15.7 27 71 .380 7 25 .280 29 32 .906 90 4.1 7 40 47 2.1 18 27 1.2 8 12 3
24 Clark, Caleb 14 0 32 2.3 2 9 .222 2 6 .333 0 2 .000 6 0.4 3 2 5 0.4 2 2 0.1 2 0 0
22 Pressly, Grant 15 0 87 5.8 3 6 .500 1 3 .333 1 4 .250 8 0.5 1 12 13 0.9 8 16 1.1 10 2 1
21 Spurlock, Taylor 14 0 33 2.4 3 9 .333 0 2 .000 3 5 .600 9 0.6 0 3 3 0.2 5 0 0.0 3 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 48 74 3.4 0 0 0.0 9 0 0  
Total 22 4425 201.1 663 1326 .500 156 433 .360 347 460 .754 1829 83.14 209 626 835 38.0 358 401 18.2 228 148 91
Opponents 22 4425 201.1 538 1309 .411 150 468 .321 306 402 .761 1532 69.64 194 516 710 32.3 422 223 10.1 269 114 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Thistlewood, Adam 32 32 985 175 338 .518 41 108 .380 119 165 .721 510 15.9
05 Sullivan, Brendan 32 32 917 153 300 .510 64 155 .413 58 70 .829 428 13.4
11 Boone, Ben 22 10 525 86 188 .457 34 88 .386 30 39 .769 236 10.7
04 Beskind, Sam 32 31 886 104 216 .481 23 68 .338 66 79 .835 297 9.3
32 Barr, Kai 32 20 545 103 181 .569 0 1 .000 70 99 .707 276 8.6
44 Schroeder, Riley 32 8 560 94 182 .516 4 25 .160 35 43 .814 227 7.1
14 Krasovec, Adam 28 3 389 63 112 .563 16 40 .400 39 56 .696 181 6.5
23 Koch, Reagan 31 0 458 55 103 .534 22 52 .423 22 31 .710 154 5.0
01 Mankle, Cade 28 10 445 46 116 .397 18 58 .310 13 24 .542 123 4.4
03 Dykema, Trent 32 14 501 32 99 .323 11 39 .282 46 51 .902 121 3.8
24 Clark, Caleb 19 0 41 3 12 .250 2 7 .286 0 2 .000 8 0.4
22 Pressly, Grant 23 0 131 6 14 .429 3 8 .375 1 4 .250 16 0.7
21 Spurlock, Taylor 19 0 42 5 13 .385 1 4 .250 3 5 .600 14 0.7
Total 32 6425 925 1874 .494 239 653 .366 502 668 .751 2591 80.97
Opponents 32 6425 789 1901 .415 218 673 .324 403 553 .729 2199 68.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Thistlewood, Adam 32 30.8 .518 .380 .721 1.6 5.0 6.6 2.2 0.7 0.4 15.9
05 Sullivan, Brendan 32 28.7 .510 .413 .829 1.3 2.7 4.0 1.9 1.0 0.6 13.4
11 Boone, Ben 22 23.9 .457 .386 .769 0.5 1.5 2.0 1.9 0.5 0.4 10.7
04 Beskind, Sam 32 27.7 .481 .338 .835 0.4 3.8 4.2 3.8 1.2 0.2 9.3
32 Barr, Kai 32 17.0 .569 .000 .707 1.3 3.7 4.9 1.0 0.3 1.1 8.6
44 Schroeder, Riley 32 17.5 .516 .160 .814 1.4 2.2 3.6 1.3 0.4 0.6 7.1
14 Krasovec, Adam 28 13.9 .563 .400 .696 0.8 2.4 3.2 1.2 0.5 0.5 6.5
23 Koch, Reagan 31 14.8 .534 .423 .710 0.2 2.1 2.3 1.9 0.9 0.2 5.0
01 Mankle, Cade 28 15.9 .397 .310 .542 0.4 1.3 1.6 1.6 0.5 0.1 4.4
03 Dykema, Trent 32 15.7 .323 .282 .902 0.4 1.8 2.2 1.2 0.6 0.1 3.8
24 Clark, Caleb 19 2.2 .250 .286 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.4
22 Pressly, Grant 23 5.7 .429 .375 .250 0.0 0.7 0.8 0.9 0.2 0.0 0.7
21 Spurlock, Taylor 19 2.2 .385 .250 .600 0.0 0.2 0.2 0.1 0.2 0.0 0.7
Total 32 200.8 .494 .366 .751 9.3 28.1 37.4 17.6 6.6 4.0 80.97
Opponents 32 200.8 .415 .324 .729 9.1 23.3 32.4 10.5 5.5 2.7 68.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary's (TX) 11/11/22 87-65 W 30-56 .536 9-24 .375 18-29 .621 10 26 36 36.0 18 22 16 4 8 87 87.0
vs Lubbock Christian 11/12/22 69-66 W 23-42 .548 8-19 .421 15-18 .833 5 22 27 31.5 13 11 15 4 6 69 78.0
vs Cal St. East Bay 11/18/22 77-71 W 21-51 .412 7-21 .333 28-29 .966 12 23 35 32.7 14 13 9 2 7 77 77.7
at Cal St. Monterey Bay 11/19/22 86-77 W 29-56 .518 9-21 .429 19-28 .679 8 28 36 33.5 16 19 13 2 8 86 79.8
vs Kan. Wesleyan 11/25/22 82-58 W 28-56 .500 13-27 .481 13-16 .813 8 35 43 35.4 13 19 18 4 10 82 80.2
vs Westcliff 11/26/22 86-59 W 33-65 .508 10-25 .400 10-20 .500 10 26 36 35.5 16 21 8 2 7 86 81.2
at Colorado Mesa 12/02/22 74-62 W 27-48 .563 6-16 .375 14-16 .875 3 30 33 35.1 21 17 11 1 7 74 80.1
at Westminster (UT) 12/03/22 79-73 W 27-65 .415 6-21 .286 19-21 .905 11 24 35 35.1 12 12 7 2 10 79 80.0
vs South Dakota Mines 12/09/22 68-61 W 21-49 .429 3-14 .214 23-31 .742 5 26 31 34.7 14 10 9 4 8 68 78.7
vs Black Hills St. 12/10/22 77-85 L (OT) 24-59 .407 9-17 .529 20-28 .714 6 27 33 34.5 17 12 10 1 6 77 78.5
vs MSU Denver 12/17/22 106-70 W 38-66 .576 11-27 .407 19-24 .792 12 35 47 35.6 16 24 14 8 8 106 81.0
vs Western Colo. 12/18/22 101-59 W 40-72 .556 8-19 .421 13-15 .867 8 30 38 35.8 17 21 5 5 10 101 82.7
at Colo. Christian 01/01/23 77-63 W 29-55 .527 8-24 .333 11-20 .550 9 26 35 35.8 15 17 13 2 8 77 82.2
vs CSU Pueblo 01/06/23 97-62 W 38-65 .585 11-22 .500 10-14 .714 13 27 40 36.1 14 27 10 11 7 97 83.3
vs N.M. Highlands 01/07/23 76-56 W 27-61 .443 8-30 .267 14-20 .700 13 34 47 36.8 17 21 13 7 7 76 82.8
at Regis (CO) 01/13/23 93-61 W 35-67 .522 5-20 .250 18-21 .857 16 29 45 37.3 17 25 10 2 9 93 83.4
at UC-Colo. Springs 01/14/23 85-66 W 31-63 .492 8-17 .471 15-25 .600 13 32 45 37.8 25 15 6 4 4 85 83.5
at MSU Denver 01/17/23 70-55 W 23-52 .442 7-19 .368 17-21 .810 8 28 36 37.7 20 15 16 6 14 70 82.8
at Western Colo. 01/21/23 79-65 W 30-60 .500 1-14 .071 18-27 .667 8 34 42 37.9 18 19 12 7 8 79 82.6
vs Fort Lewis 01/27/23 87-93 L 36-71 .507 11-24 .458 4-8 .500 13 24 37 37.9 16 23 11 2 3 87 82.8
vs Adams St. 01/28/23 102-81 W 34-64 .531 9-26 .346 25-34 .735 14 41 55 38.7 16 28 15 4 5 102 83.7
at Black Hills St. 02/03/23 66-85 L 26-62 .419 2-15 .133 12-18 .667 9 25 34 38.5 16 13 7 1 4 66 82.9
at South Dakota Mines 02/04/23 98-92 W 32-59 .542 12-23 .522 22-25 .880 5 22 27 38.0 9 20 7 3 7 98 83.6
vs Colorado Mesa 02/10/23 66-87 L 26-60 .433 7-20 .350 7-12 .583 11 22 33 37.8 15 16 16 3 3 66 82.8
vs Colo. Christian 02/17/23 83-58 W 27-54 .500 8-24 .333 21-24 .875 8 26 34 37.6 18 19 7 4 8 83 82.8
vs Chadron St. 02/18/23 78-74 W 31-55 .564 4-10 .400 12-12 1.000 3 25 28 37.2 15 20 10 10 1 78 82.7
at Adams St. 02/24/23 92-60 W 34-61 .557 7-17 .412 17-24 .708 9 29 38 37.3 14 14 8 3 7 92 83.0
at Fort Lewis 02/25/23 75-64 W 27-58 .466 5-14 .357 16-20 .800 12 30 42 37.4 16 13 11 1 4 75 82.7
vs Chadron St. 02/28/23 87-68 W 32-60 .533 8-19 .421 15-17 .882 10 29 39 37.5 14 23 11 6 4 87 82.9
at Colorado Mesa 03/03/23 64-53 W 20-49 .408 8-23 .348 16-21 .762 13 30 43 37.7 13 10 15 5 5 64 82.2
at Fort Lewis 03/04/23 76-82 L 25-55 .455 9-22 .409 17-21 .810 7 23 30 37.4 22 16 10 2 5 76 82.0
vs Black Hills St. 03/11/23 48-68 L 21-58 .362 2-19 .105 4-9 .444 6 32 38 37.4 13 9 14 5 3 48 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (TX) 11/11/22 65-87 L 23-55 .418 5-20 .250 14-23 .609 13 24 37 37.0 24 16 21 4 7 65 65.0
Lubbock Christian 11/12/22 66-69 L 25-53 .472 11-22 .500 5-6 .833 7 15 22 29.5 17 11 14 1 8 66 65.5
Cal St. East Bay 11/18/22 71-77 L 30-61 .492 9-19 .474 2-6 .333 11 19 30 29.7 22 22 14 2 4 71 67.3
Cal St. Monterey Bay 11/19/22 77-86 L 29-61 .475 7-18 .389 12-17 .706 6 25 31 30.0 21 11 11 2 2 77 69.8
Kan. Wesleyan 11/25/22 58-82 L 23-60 .383 6-23 .261 6-10 .600 3 23 26 29.2 18 5 15 2 8 58 67.4
Westcliff 11/26/22 59-86 L 23-52 .442 3-15 .200 10-16 .625 6 27 33 29.8 17 4 17 5 5 59 66.0
Colorado Mesa 12/02/22 62-74 L 17-56 .304 5-23 .217 23-31 .742 16 18 34 30.4 19 7 10 1 4 62 65.4
Westminster (UT) 12/03/22 73-79 L 30-61 .492 9-23 .391 4-5 .800 8 28 36 31.1 20 14 16 6 4 73 66.4
South Dakota Mines 12/09/22 61-68 L 23-56 .411 6-23 .261 9-12 .750 7 29 36 31.7 22 9 13 5 6 61 65.8
Black Hills St. 12/10/22 85-77 W (OT) 29-65 .446 12-27 .444 15-20 .750 11 33 44 32.9 21 14 13 1 4 85 67.7
MSU Denver 12/17/22 70-106 L 24-65 .369 5-18 .278 17-19 .895 6 19 25 32.2 19 6 13 2 7 70 67.9
Western Colo. 12/18/22 59-101 L 22-55 .400 5-17 .294 10-20 .500 8 26 34 32.3 12 11 21 2 2 59 67.2
Colo. Christian 01/01/23 63-77 L 26-58 .448 5-15 .333 6-10 .600 9 24 33 32.4 23 14 17 2 7 63 66.8
CSU Pueblo 01/06/23 62-97 L 24-58 .414 4-11 .364 10-15 .667 8 18 26 31.9 15 9 12 3 5 62 66.5
N.M. Highlands 01/07/23 56-76 L 20-59 .339 2-21 .095 14-20 .700 10 24 34 32.1 15 6 13 4 6 56 65.8
Regis (CO) 01/13/23 61-93 L 21-53 .396 3-17 .176 16-20 .800 4 17 21 31.4 18 12 11 1 4 61 65.5
UC-Colo. Springs 01/14/23 66-85 L 20-57 .351 4-20 .200 22-30 .733 11 25 36 31.6 24 8 10 8 2 66 65.5
MSU Denver 01/17/23 55-70 L 15-49 .306 5-18 .278 20-27 .741 9 22 31 31.6 18 10 17 3 7 55 64.9
Western Colo. 01/21/23 65-79 L 21-61 .344 9-24 .375 14-16 .875 8 28 36 31.8 24 12 18 1 6 65 64.9
Fort Lewis 01/27/23 93-87 W 35-65 .538 8-19 .421 15-16 .938 6 25 31 31.8 13 7 7 5 3 93 66.4
Adams St. 01/28/23 81-102 L 27-77 .351 12-36 .333 15-16 .938 9 22 31 31.8 25 13 10 2 9 81 67.0
Black Hills St. 02/03/23 85-66 W 30-58 .517 10-23 .435 15-21 .714 7 30 37 32.0 17 11 7 1 4 85 67.9
South Dakota Mines 02/04/23 92-98 L 35-60 .583 15-26 .577 7-8 .875 3 22 25 31.7 21 17 10 2 3 92 68.9
Colorado Mesa 02/10/23 87-66 W 31-56 .554 14-23 .609 11-15 .733 5 26 31 31.7 20 11 10 2 11 87 69.7
Colo. Christian 02/17/23 58-83 L 21-58 .362 3-20 .150 13-20 .650 14 20 34 31.8 20 7 12 1 3 58 69.2
Chadron St. 02/18/23 74-78 L 28-64 .438 5-15 .333 13-19 .684 13 21 34 31.8 17 13 8 1 6 74 69.4
Adams St. 02/24/23 60-92 L 20-60 .333 3-21 .143 17-21 .810 12 19 31 31.8 20 5 13 3 5 60 69.0
Fort Lewis 02/25/23 64-75 L 19-58 .328 6-28 .214 20-21 .952 10 20 30 31.8 19 7 8 5 6 64 68.9
Chadron St. 02/28/23 68-87 L 23-66 .348 7-25 .280 15-21 .714 18 20 38 32.0 15 14 12 2 8 68 68.8
Colorado Mesa 03/03/23 53-64 L 18-58 .310 6-21 .286 11-15 .733 11 19 30 31.9 16 10 8 0 6 53 68.3
Fort Lewis 03/04/23 82-76 W 31-60 .517 7-17 .412 13-23 .565 12 26 38 32.1 14 10 7 4 5 82 68.7
Black Hills St. 03/11/23 68-48 W 26-66 .394 7-25 .280 9-14 .643 10 32 42 32.4 15 9 5 3 8 68 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (TX) 11/11/22 87-65 22 30-56/23-55 .536/.418 9-24/5-20 .375/.250 18-29/14-23 .621-.609 36/37 -1 22/16 16/21 4/4 8/7 18/24
Lubbock Christian 11/12/22 69-66 3 23-42/25-53 .548/.472 8-19/11-22 .421/.500 15-18/5-6 .833-.833 27/22 5 11/11 15/14 4/1 6/8 13/17
Cal St. East Bay 11/18/22 77-71 6 21-51/30-61 .412/.492 7-21/9-19 .333/.474 28-29/2-6 .966-.333 35/30 5 13/22 9/14 2/2 7/4 14/22
Cal St. Monterey Bay 11/19/22 86-77 9 29-56/29-61 .518/.475 9-21/7-18 .429/.389 19-28/12-17 .679-.706 36/31 5 19/11 13/11 2/2 8/2 16/21
Kan. Wesleyan 11/25/22 82-58 24 28-56/23-60 .500/.383 13-27/6-23 .481/.261 13-16/6-10 .813-.600 43/26 17 19/5 18/15 4/2 10/8 13/18
Westcliff 11/26/22 86-59 27 33-65/23-52 .508/.442 10-25/3-15 .400/.200 10-20/10-16 .500-.625 36/33 3 21/4 8/17 2/5 7/5 16/17
Colorado Mesa 12/02/22 74-62 12 27-48/17-56 .563/.304 6-16/5-23 .375/.217 14-16/23-31 .875-.742 33/34 -1 17/7 11/10 1/1 7/4 21/19
Westminster (UT) 12/03/22 79-73 6 27-65/30-61 .415/.492 6-21/9-23 .286/.391 19-21/4-5 .905-.800 35/36 -1 12/14 7/16 2/6 10/4 12/20
South Dakota Mines 12/09/22 68-61 7 21-49/23-56 .429/.411 3-14/6-23 .214/.261 23-31/9-12 .742-.750 31/36 -5 10/9 9/13 4/5 8/6 14/22
Black Hills St. 12/10/22 77-85 -8 24-59/29-65 .407/.446 9-17/12-27 .529/.444 20-28/15-20 .714-.750 33/44 -11 12/14 10/13 1/1 6/4 17/21
MSU Denver 12/17/22 106-70 36 38-66/24-65 .576/.369 11-27/5-18 .407/.278 19-24/17-19 .792-.895 47/25 22 24/6 14/13 8/2 8/7 16/19
Western Colo. 12/18/22 101-59 42 40-72/22-55 .556/.400 8-19/5-17 .421/.294 13-15/10-20 .867-.500 38/34 4 21/11 5/21 5/2 10/2 17/12
Colo. Christian 01/01/23 77-63 14 29-55/26-58 .527/.448 8-24/5-15 .333/.333 11-20/6-10 .550-.600 35/33 2 17/14 13/17 2/2 8/7 15/23
CSU Pueblo 01/06/23 97-62 35 38-65/24-58 .585/.414 11-22/4-11 .500/.364 10-14/10-15 .714-.667 40/26 14 27/9 10/12 11/3 7/5 14/15
N.M. Highlands 01/07/23 76-56 20 27-61/20-59 .443/.339 8-30/2-21 .267/.095 14-20/14-20 .700-.700 47/34 13 21/6 13/13 7/4 7/6 17/15
Regis (CO) 01/13/23 93-61 32 35-67/21-53 .522/.396 5-20/3-17 .250/.176 18-21/16-20 .857-.800 45/21 24 25/12 10/11 2/1 9/4 17/18
UC-Colo. Springs 01/14/23 85-66 19 31-63/20-57 .492/.351 8-17/4-20 .471/.200 15-25/22-30 .600-.733 45/36 9 15/8 6/10 4/8 4/2 25/24
MSU Denver 01/17/23 70-55 15 23-52/15-49 .442/.306 7-19/5-18 .368/.278 17-21/20-27 .810-.741 36/31 5 15/10 16/17 6/3 14/7 20/18
Western Colo. 01/21/23 79-65 14 30-60/21-61 .500/.344 1-14/9-24 .071/.375 18-27/14-16 .667-.875 42/36 6 19/12 12/18 7/1 8/6 18/24
Fort Lewis 01/27/23 87-93 -6 36-71/35-65 .507/.538 11-24/8-19 .458/.421 4-8/15-16 .500-.938 37/31 6 23/7 11/7 2/5 3/3 16/13
Adams St. 01/28/23 102-81 21 34-64/27-77 .531/.351 9-26/12-36 .346/.333 25-34/15-16 .735-.938 55/31 24 28/13 15/10 4/2 5/9 16/25
Black Hills St. 02/03/23 66-85 -19 26-62/30-58 .419/.517 2-15/10-23 .133/.435 12-18/15-21 .667-.714 34/37 -3 13/11 7/7 1/1 4/4 16/17
South Dakota Mines 02/04/23 98-92 6 32-59/35-60 .542/.583 12-23/15-26 .522/.577 22-25/7-8 .880-.875 27/25 2 20/17 7/10 3/2 7/3 9/21
Colorado Mesa 02/10/23 66-87 -21 26-60/31-56 .433/.554 7-20/14-23 .350/.609 7-12/11-15 .583-.733 33/31 2 16/11 16/10 3/2 3/11 15/20
Colo. Christian 02/17/23 83-58 25 27-54/21-58 .500/.362 8-24/3-20 .333/.150 21-24/13-20 .875-.650 34/34 0 19/7 7/12 4/1 8/3 18/20
Chadron St. 02/18/23 78-74 4 31-55/28-64 .564/.438 4-10/5-15 .400/.333 12-12/13-19 1.000-.684 28/34 -6 20/13 10/8 10/1 1/6 15/17
Adams St. 02/24/23 92-60 32 34-61/20-60 .557/.333 7-17/3-21 .412/.143 17-24/17-21 .708-.810 38/31 7 14/5 8/13 3/3 7/5 14/20
Fort Lewis 02/25/23 75-64 11 27-58/19-58 .466/.328 5-14/6-28 .357/.214 16-20/20-21 .800-.952 42/30 12 13/7 11/8 1/5 4/6 16/19
Chadron St. 02/28/23 87-68 19 32-60/23-66 .533/.348 8-19/7-25 .421/.280 15-17/15-21 .882-.714 39/38 1 23/14 11/12 6/2 4/8 14/15
Colorado Mesa 03/03/23 64-53 11 20-49/18-58 .408/.310 8-23/6-21 .348/.286 16-21/11-15 .762-.733 43/30 13 10/10 15/8 5/0 5/6 13/16
Fort Lewis 03/04/23 76-82 -6 25-55/31-60 .455/.517 9-22/7-17 .409/.412 17-21/13-23 .810-.565 30/38 -8 16/10 10/7 2/4 5/5 22/14
Black Hills St. 03/11/23 48-68 -20 21-58/26-66 .362/.394 2-19/7-25 .105/.280 4-9/9-14 .444-.643 38/42 -4 9/9 14/5 5/3 3/8 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 MSU Denver (12/17/22)
FIELD GOALS MADE 40 Western Colo. (12/18/22)
FIELD GOAL ATTEMPTS 72 Western Colo. (12/18/22)
3 PT FIELD GOALS MADE 13 Kan. Wesleyan (11/25/22)
3 PT FG ATTEMPTS 30 N.M. Highlands (01/07/23)
FREE THROWS MADE 28 Cal St. East Bay (11/18/22)
FREE THROW ATTEMPTS 34 Adams St. (01/28/23)
REBOUNDS 55 Adams St. (01/28/23)
ASSISTS 28 Adams St. (01/28/23)
STEALS 14 MSU Denver (01/17/23)
BLOCKED SHOTS 11 CSU Pueblo (01/06/23)
TURNOVERS 18 Kan. Wesleyan (11/25/22)
FOULS 25 UC-Colo. Springs (01/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sullivan,Brendan South Dakota Mines (02/04/23)
FIELD GOALS MADE 10 Beskind,Sam; Sullivan,Brendan Cal St. Monterey Bay (11/19/22); South Dakota Mines (02/04/23)
FIELD GOAL ATTEMPTS 14 Sullivan,Brendan; Thistlewood,Adam Cal St. East Bay (11/18/22); Westcliff (11/26/22); N.M. Highlands (01/07/23); South Dakota Mines (02/04/23)
3 PT FIELD GOALS MADE 6 Sullivan,Brendan MSU Denver (12/17/22)
3 PT FG ATTEMPTS 9 Sullivan,Brendan Adams St. (01/28/23)
FREE THROWS MADE 12 Barr,Kai Adams St. (01/28/23)
FREE THROW ATTEMPTS 16 Barr,Kai Adams St. (01/28/23)
REBOUNDS 12 Barr,Kai; Sullivan,Brendan Adams St. (02/24/23); Colorado Mesa (03/03/23)
ASSISTS 7 Mankle,Cade; Thistlewood,Adam; Beskind,Sam MSU Denver (12/17/22); Colo. Christian (02/17/23); Chadron St. (02/28/23); Colorado Mesa (12/02/22)
STEALS 5 Beskind,Sam; Koch,Reagan Kan. Wesleyan (11/25/22); Western Colo. (12/18/22); MSU Denver (01/17/23)
BLOCKED SHOTS 4 Barr,Kai CSU Pueblo (01/06/23); Black Hills St. (03/11/23)
TURNOVERS 5 Schroeder,Riley; Thistlewood,Adam St. Mary's (TX) (11/11/22); Kan. Wesleyan (11/25/22)
FOULS 5 Boone,Ben; Barr,Kai; Koch,Reagan; Beskind,Sam; Schroeder,Riley St. Mary's (TX) (11/11/22); Kan. Wesleyan (11/25/22); Westcliff (11/26/22); Black Hills St. (12/10/22); Fort Lewis (01/27/23); Colorado Mesa (12/02/22); MSU Denver (01/17/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Thistlewood, Adam 32 510 15.9
#05 Sullivan, Brendan 32 428 13.4
#04 Beskind, Sam 32 297 9.3
#32 Barr, Kai 32 276 8.6
#11 Boone, Ben 22 236 10.7
#44 Schroeder, Riley 32 227 7.1
#14 Krasovec, Adam 28 181 6.5
#23 Koch, Reagan 31 154 5.0
#01 Mankle, Cade 28 123 4.4
#03 Dykema, Trent 32 121 3.8
#22 Pressly, Grant 23 16 0.7
#21 Spurlock, Taylor 19 14 0.7
#24 Clark, Caleb 19 8 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Thistlewood, Adam 32 175 338 .518 5.5 10.6
#05 Sullivan, Brendan 32 153 300 .510 4.8 9.4
#04 Beskind, Sam 32 104 216 .481 3.3 6.8
#32 Barr, Kai 32 103 181 .569 3.2 5.7
#44 Schroeder, Riley 32 94 182 .516 2.9 5.7
#11 Boone, Ben 22 86 188 .457 3.9 8.5
#14 Krasovec, Adam 28 63 112 .563 2.3 4.0
#23 Koch, Reagan 31 55 103 .534 1.8 3.3
#01 Mankle, Cade 28 46 116 .397 1.6 4.1
#03 Dykema, Trent 32 32 99 .323 1.0 3.1
#22 Pressly, Grant 23 6 14 .429 0.3 0.6
