2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-16, 12-8)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Scoring
Total Points 2498 2437
Points Per Game 78.1 76.2
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 862-1886 898-1959
FG: Percentage .457 .458
FG: Per Game 26.9 28.1
3PT: Made-Attempted 290-812 216-659
3PT: Percentage .357 .328
3PT: Per Game 9.1 6.8
FT: Made-Attempted 484-687 425-594
FT: Percentage .705 .715
FT: Per Game 15.1 13.3
Rebounding
Total 1171 1078
Per Game 36.6 33.7
Margin 2.9 --
Assists
Total 532 440
Per Game 16.6 13.8
Turnovers
Total 420 336
Per Game 13.1 10.5
Margin -2.6 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 11.3 15.6
Steals
Total 206 272
Per Game 6.4 8.5
Blocks
Total 134 102
Per Game 4.2 3.2
Attendance
Total 5387 6391
Per Game 13-414 14-457

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Pastorcic-Straun, Markus 15 14 450 30.0 98 183 .536 17 36 .472 89 137 .650 302 20.1 17 47 64 4.3 31 50 33 13 2
32 Romack, Alex 32 32 956 29.9 174 308 .565 3 13 .231 120 179 .670 471 14.7 112 169 281 8.8 63 64 64 34 34
42 Moore, Jonathan 26 26 682 26.2 109 223 .489 47 107 .439 68 76 .895 333 12.8 31 121 152 5.8 52 43 49 14 41
11 Henton, Shelton 32 23 761 23.8 109 256 .426 82 190 .432 39 49 .796 339 10.6 22 53 75 2.3 51 71 34 20 6
01 Johnson, Kellon 32 28 867 27.1 90 197 .457 30 100 .300 29 46 .630 239 7.5 24 49 73 2.3 51 57 40 23 6
00 Minter, Trent 32 26 713 22.3 69 149 .463 8 35 .229 39 51 .765 185 5.8 35 105 140 4.4 68 104 63 33 13
02 Lehman, Kasen 17 0 273 16.1 35 91 .385 21 67 .313 7 13 .538 98 5.8 5 20 25 1.5 19 13 12 11 2
44 Essman, Will 6 2 86 14.3 11 26 .423 4 14 .286 3 5 .600 29 4.8 7 12 19 3.2 13 3 2 2 1
22 Mroczek, Cooper 30 3 335 11.2 41 101 .406 18 54 .333 38 53 .717 138 4.6 16 42 58 1.9 42 25 29 9 5
25 Cordonnier, Will 31 2 405 13.1 50 142 .352 23 75 .307 21 30 .700 144 4.6 25 48 73 2.4 19 36 21 19 11
10 Jacob, Braydon 32 3 553 17.3 44 131 .336 29 90 .322 16 20 .800 133 4.2 14 31 45 1.4 61 46 29 19 3
33 Lamb, Derek 30 1 186 6.2 20 44 .455 1 4 .250 8 19 .421 49 1.6 17 36 53 1.8 23 8 12 5 10
03 McCurnin, Silas 18 0 97 5.4 8 20 .400 5 17 .294 2 2 1.000 23 1.3 2 3 5 0.3 7 5 7 2 0
23 Jordovic, Matija 14 0 61 4.4 4 15 .267 2 10 .200 5 7 .714 15 1.1 4 6 10 0.7 7 7 8 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 46 98 3.1 0 0 17 0 0  
Total 32 6425 200.8 862 1886 .457 290 812 .357 484 687 .705 2498 78.06 383 788 1171 36.6 507 532 420 206 134
Opponents 32 6425 200.8 898 1959 .458 216 659 .328 425 594 .715 2437 76.16 348 730 1078 33.7 573 440 336 272 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Pastorcic-Straun, Markus 4 4 120 30.0 27 50 .540 5 10 .500 27 40 .675 86 21.5 7 8 15 3.8 7 14 3.5 7 1 0
32 Romack, Alex 20 20 591 29.6 121 199 .608 3 9 .333 66 97 .680 311 15.6 64 108 172 8.6 42 38 1.9 43 19 18
11 Henton, Shelton 20 20 554 27.7 83 190 .437 63 142 .444 34 42 .810 263 13.2 7 40 47 2.4 39 49 2.5 23 17 6
42 Moore, Jonathan 20 20 529 26.5 81 170 .476 35 82 .427 54 60 .900 251 12.6 24 93 117 5.9 39 34 1.7 38 10 33
01 Johnson, Kellon 20 20 569 28.5 48 120 .400 17 58 .293 17 25 .680 130 6.5 12 30 42 2.1 27 39 2.0 20 17 3
00 Minter, Trent 20 16 460 23.0 51 95 .537 6 15 .400 25 34 .735 133 6.7 22 64 86 4.3 39 83 4.2 46 24 8
02 Lehman, Kasen 16 0 265 16.6 35 91 .385 21 67 .313 7 13 .538 98 6.1 5 20 25 1.6 18 13 0.8 11 11 2
25 Cordonnier, Will 19 0 222 11.7 31 79 .392 13 37 .351 18 23 .783 93 4.9 13 28 41 2.2 4 22 1.2 13 13 5
10 Jacob, Braydon 20 0 310 15.5 28 77 .364 15 45 .333 10 11 .909 81 4.1 8 17 25 1.3 38 25 1.3 22 13 2
22 Mroczek, Cooper 18 0 183 10.2 21 57 .368 7 26 .269 23 35 .657 72 4.0 10 17 27 1.5 27 12 0.7 17 7 3
33 Lamb, Derek 18 0 127 7.1 16 33 .485 1 2 .500 6 12 .500 39 2.2 10 22 32 1.8 15 6 0.3 7 2 6
03 McCurnin, Silas 11 0 70 6.4 8 17 .471 5 14 .357 2 2 1.000 23 2.1 1 3 4 0.4 5 4 0.4 7 2 0
23 Jordovic, Matija 7 0 25 3.6 1 5 .200 0 3 .000 1 2 .500 3 0.4 3 1 4 0.6 3 4 0.6 4 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 33 61 3.1 0 0 0.0 11 0 0  
Total 20 4025 201.3 551 1183 .466 191 510 .375 290 396 .732 1583 79.15 214 484 698 34.9 303 343 17.2 269 138 86
Opponents 20 4025 201.3 564 1206 .468 137 404 .339 254 359 .708 1519 75.95 200 456 656 32.8 340 256 12.8 228 166 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Pastorcic-Straun, Markus 15 14 450 98 183 .536 17 36 .472 89 137 .650 302 20.1
32 Romack, Alex 32 32 956 174 308 .565 3 13 .231 120 179 .670 471 14.7
42 Moore, Jonathan 26 26 682 109 223 .489 47 107 .439 68 76 .895 333 12.8
11 Henton, Shelton 32 23 761 109 256 .426 82 190 .432 39 49 .796 339 10.6
01 Johnson, Kellon 32 28 867 90 197 .457 30 100 .300 29 46 .630 239 7.5
00 Minter, Trent 32 26 713 69 149 .463 8 35 .229 39 51 .765 185 5.8
02 Lehman, Kasen 17 0 273 35 91 .385 21 67 .313 7 13 .538 98 5.8
10 Jacob, Braydon 32 3 553 44 131 .336 29 90 .322 16 20 .800 133 4.2
22 Mroczek, Cooper 30 3 335 41 101 .406 18 54 .333 38 53 .717 138 4.6
25 Cordonnier, Will 31 2 405 50 142 .352 23 75 .307 21 30 .700 144 4.6
44 Essman, Will 6 2 86 11 26 .423 4 14 .286 3 5 .600 29 4.8
33 Lamb, Derek 30 1 186 20 44 .455 1 4 .250 8 19 .421 49 1.6
23 Jordovic, Matija 14 0 61 4 15 .267 2 10 .200 5 7 .714 15 1.1
03 McCurnin, Silas 18 0 97 8 20 .400 5 17 .294 2 2 1.000 23 1.3
Total 32 6425 862 1886 .457 290 812 .357 484 687 .705 2498 78.06
Opponents 32 6425 898 1959 .458 216 659 .328 425 594 .715 2437 76.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Pastorcic-Straun, Markus 15 30.0 .536 .472 .650 1.1 3.1 4.3 3.3 0.9 0.1 20.1
32 Romack, Alex 32 29.9 .565 .231 .670 3.5 5.3 8.8 2.0 1.1 1.1 14.7
42 Moore, Jonathan 26 26.2 .489 .439 .895 1.2 4.7 5.8 1.7 0.5 1.6 12.8
11 Henton, Shelton 32 23.8 .426 .432 .796 0.7 1.7 2.3 2.2 0.6 0.2 10.6
01 Johnson, Kellon 32 27.1 .457 .300 .630 0.8 1.5 2.3 1.8 0.7 0.2 7.5
00 Minter, Trent 32 22.3 .463 .229 .765 1.1 3.3 4.4 3.3 1.0 0.4 5.8
02 Lehman, Kasen 17 16.1 .385 .313 .538 0.3 1.2 1.5 0.8 0.6 0.1 5.8
10 Jacob, Braydon 32 17.3 .336 .322 .800 0.4 1.0 1.4 1.4 0.6 0.1 4.2
22 Mroczek, Cooper 30 11.2 .406 .333 .717 0.5 1.4 1.9 0.8 0.3 0.2 4.6
25 Cordonnier, Will 31 13.1 .352 .307 .700 0.8 1.5 2.4 1.2 0.6 0.4 4.6
44 Essman, Will 6 14.3 .423 .286 .600 1.2 2.0 3.2 0.5 0.3 0.2 4.8
33 Lamb, Derek 30 6.2 .455 .250 .421 0.6 1.2 1.8 0.3 0.2 0.3 1.6
23 Jordovic, Matija 14 4.4 .267 .200 .714 0.3 0.4 0.7 0.5 0.1 0.0 1.1
03 McCurnin, Silas 18 5.4 .400 .294 1.000 0.1 0.2 0.3 0.3 0.1 0.0 1.3
Total 32 200.8 .457 .357 .705 12.0 24.6 36.6 16.6 6.4 4.2 78.06
Opponents 32 200.8 .458 .328 .715 10.9 22.8 33.7 13.8 8.5 3.2 76.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Mo. 11/07/25 84-96 L 27-56 .482 9-23 .391 21-28 .750 14 17 31 31.0 16 13 17 3 9 84 84.0
vs Neb.-Kearney 11/08/25 76-85 L 28-67 .418 9-30 .300 11-23 .478 13 27 40 35.5 17 14 12 2 7 76 80.0
at Angelo St. 11/09/25 66-74 L 22-61 .361 7-23 .304 15-23 .652 19 28 47 39.3 18 17 12 3 3 66 75.3
at Lubbock Christian 11/14/25 58-63 L 22-59 .373 7-23 .304 7-14 .500 11 23 34 38.0 13 9 10 3 5 58 71.0
at St. Mary's (TX) 11/16/25 62-68 L 20-47 .426 6-20 .300 16-25 .640 15 22 37 37.8 18 12 20 2 4 62 69.2
vs Texas-Dallas 11/21/25 85-56 W 28-59 .475 9-29 .310 20-27 .741 17 31 48 39.5 19 20 14 9 9 85 71.8
vs UT Tyler 11/22/25 79-87 L 27-63 .429 8-29 .276 17-19 .895 13 18 31 38.3 20 15 8 2 6 79 72.9
at Colorado Col. 11/25/25 105-72 W 36-74 .486 13-38 .342 20-28 .714 18 39 57 40.6 17 25 7 6 4 105 76.9
vs Adams St. 12/04/25 97-87 W 34-71 .479 11-24 .458 18-25 .720 16 28 44 41.0 20 20 14 5 11 97 79.1
vs N.M. Highlands 12/06/25 81-80 W 26-51 .510 8-19 .421 21-26 .808 7 17 24 39.3 17 14 12 6 8 81 79.3
at Westminster (UT) 12/11/25 70-87 L 23-51 .451 5-20 .250 19-26 .731 6 16 22 37.7 15 11 19 4 10 70 78.5
at Colorado Mesa 12/13/25 73-81 L 20-57 .351 8-24 .333 25-38 .658 20 24 44 38.3 16 16 17 3 9 73 78.0
at Mont. St. Billings 12/20/25 66-81 L 21-54 .389 9-21 .429 15-22 .682 9 26 35 38.0 21 13 12 6 7 66 77.1
vs Rollins 12/21/25 72-70 W 26-53 .491 8-25 .320 12-19 .632 10 21 31 37.5 16 18 12 2 5 72 76.7
vs Northern N.M. 01/03/26 92-84 W 31-67 .463 8-26 .308 22-35 .629 23 33 56 38.7 14 21 13 7 5 92 77.7
vs Chadron St. 01/08/26 74-60 W 23-55 .418 14-38 .368 14-17 .824 14 27 41 38.9 9 22 14 4 6 74 77.5
vs South Dakota Mines 01/10/26 88-72 W 31-66 .470 9-25 .360 17-26 .654 14 28 42 39.1 16 19 11 6 9 88 78.1
at CSU Pueblo 01/15/26 54-63 L 20-52 .385 6-25 .240 8-8 1.000 8 21 29 38.5 13 11 14 1 5 54 76.8
at Colo. Christian 01/17/26 69-56 W 25-50 .500 10-25 .400 9-16 .563 6 30 36 38.4 14 16 11 6 4 69 76.4
at Regis (CO) 01/22/26 120-81 W 44-75 .587 19-37 .514 13-17 .765 19 22 41 38.5 15 27 10 3 4 120 78.6
vs MSU Denver 01/24/26 83-69 W 29-65 .446 10-29 .345 15-19 .789 13 25 38 38.5 12 19 12 4 11 83 78.8
at Fort Lewis 01/29/26 70-78 L 24-59 .407 12-36 .333 10-15 .667 10 22 32 38.2 16 16 18 4 8 70 78.4
at Adams St. 01/31/26 78-96 L 26-62 .419 7-17 .412 19-24 .792 12 15 27 37.7 13 14 19 2 10 78 78.3
vs Western Colo. 02/05/26 84-67 W 31-58 .534 6-19 .316 16-23 .696 4 31 35 37.6 14 13 7 2 6 84 78.6
vs Westminster (UT) 02/07/26 77-71 W (OT) 30-64 .469 10-25 .400 7-8 .875 9 27 36 37.5 14 25 12 10 4 77 78.5
at Black Hills St. 02/12/26 69-87 L 26-57 .456 12-26 .462 5-12 .417 5 21 26 37.1 9 15 11 3 5 69 78.2
at Chadron St. 02/14/26 74-72 W 26-58 .448 9-25 .360 13-15 .867 10 34 44 37.3 15 14 13 5 3 74 78.0
vs UCCS 02/19/26 66-79 L 23-60 .383 5-26 .192 15-20 .750 15 23 38 37.4 20 16 15 7 7 66 77.6
vs CSU Pueblo 02/21/26 63-70 L 23-50 .460 10-17 .588 7-11 .636 9 18 27 37.0 17 14 13 1 9 63 77.1
vs Regis (CO) 02/24/26 99-72 W 38-71 .535 9-28 .321 14-18 .778 12 29 41 37.1 18 24 12 6 6 99 77.8
at MSU Denver 02/26/26 94-91 W 29-51 .569 11-25 .440 25-32 .781 5 26 31 36.9 20 17 15 4 3 94 78.3
at CSU Pueblo 03/03/26 70-82 L 23-43 .535 6-15 .400 18-28 .643 7 19 26 36.6 15 12 14 3 4 70 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mo. 11/07/25 96-84 W 39-64 .609 6-18 .333 12-17 .706 10 18 28 28.0 23 21 10 2 13 96 96.0
Neb.-Kearney 11/08/25 85-76 W 33-69 .478 5-23 .217 14-18 .778 9 35 44 36.0 18 20 8 4 10 85 90.5
Angelo St. 11/09/25 74-66 W 27-64 .422 6-19 .316 14-23 .609 14 22 36 36.0 21 16 5 4 9 74 85.0
Lubbock Christian 11/14/25 63-58 W 22-54 .407 5-13 .385 14-16 .875 9 27 36 36.0 13 9 10 3 5 63 79.5
St. Mary's (TX) 11/16/25 68-62 W 25-62 .403 1-14 .071 17-22 .773 17 17 34 35.6 21 9 8 3 13 68 77.2
Texas-Dallas 11/21/25 56-85 L 18-60 .300 5-24 .208 15-20 .750 14 19 33 35.2 20 11 12 2 11 56 73.7
UT Tyler 11/22/25 87-79 W 31-56 .554 6-11 .545 19-27 .704 11 24 35 35.1 17 17 10 3 3 87 75.6
Colorado Col. 11/25/25 72-105 L 29-74 .392 4-23 .174 10-18 .556 11 25 36 35.3 20 10 7 3 6 72 75.1
Adams St. 12/04/25 87-97 L 30-66 .455 6-20 .300 21-26 .808 11 25 36 35.3 24 12 14 4 7 87 76.4
N.M. Highlands 12/06/25 80-81 L 30-60 .500 6-11 .545 14-21 .667 17 22 39 35.7 22 14 16 2 8 80 76.8
Westminster (UT) 12/11/25 87-70 W 33-61 .541 13-27 .481 8-13 .615 12 18 30 35.2 19 21 19 1 10 87 77.7
Colorado Mesa 12/13/25 81-73 W 30-65 .462 5-17 .294 16-18 .889 13 25 38 35.4 24 14 11 7 9 81 78.0
Mont. St. Billings 12/20/25 81-66 W 26-61 .426 11-27 .407 18-25 .720 14 28 42 35.9 20 16 11 2 8 81 78.2
Rollins 12/21/25 70-72 L 24-63 .381 9-33 .273 13-20 .650 22 20 42 36.4 16 16 11 3 7 70 77.6
Northern N.M. 01/03/26 84-92 L 30-70 .429 12-30 .400 12-13 .923 7 19 26 35.7 24 21 7 2 11 84 78.1
Chadron St. 01/08/26 60-74 L 25-56 .446 5-21 .238 5-10 .500 7 20 27 35.1 15 7 7 1 8 60 76.9
South Dakota Mines 01/10/26 72-88 L 25-60 .417 10-26 .385 12-24 .500 10 25 35 35.1 21 8 12 4 5 72 76.6
CSU Pueblo 01/15/26 63-54 W 25-53 .472 6-17 .353 7-10 .700 8 24 32 34.9 13 16 11 6 12 63 75.9
Colo. Christian 01/17/26 56-69 L 21-61 .344 6-18 .333 8-14 .571 13 23 36 35.0 20 7 7 1 4 56 74.8
Regis (CO) 01/22/26 81-120 L 29-50 .580 9-19 .474 14-18 .778 1 13 14 34.0 14 12 13 2 6 81 75.2
MSU Denver 01/24/26 69-83 L 26-56 .464 7-20 .350 10-13 .769 6 23 29 33.7 16 9 17 8 10 69 74.9
Fort Lewis 01/29/26 78-70 W 29-67 .433 4-20 .200 16-19 .842 16 24 40 34.0 15 8 14 2 15 78 75.0
Adams St. 01/31/26 96-78 W 38-58 .655 7-16 .438 13-20 .650 7 27 34 34.0 19 19 15 7 13 96 75.9
Western Colo. 02/05/26 67-84 L 26-64 .406 3-27 .111 12-14 .857 7 28 35 34.0 18 13 10 4 5 67 75.5
Westminster (UT) 02/07/26 71-77 L (OT) 29-78 .372 2-22 .091 11-13 .846 22 25 47 34.6 10 12 10 6 8 71 75.4
Black Hills St. 02/12/26 87-69 W 34-66 .515 9-22 .409 10-13 .769 11 27 38 34.7 9 20 8 1 5 87 75.8
Chadron St. 02/14/26 72-74 L 27-64 .422 8-28 .286 10-17 .588 7 20 27 34.4 13 9 4 1 9 72 75.7
UCCS 02/19/26 79-66 W 25-62 .403 10-25 .400 19-26 .731 16 23 39 34.6 20 16 8 6 11 79 75.8
CSU Pueblo 02/21/26 70-63 W 23-42 .548 7-16 .438 17-22 .773 5 21 26 34.3 12 12 10 3 7 70 75.6
Regis (CO) 02/24/26 72-99 L 27-57 .474 5-17 .294 13-20 .650 5 22 27 34.0 12 14 14 1 4 72 75.5
MSU Denver 02/26/26 91-94 L 32-60 .533 9-15 .600 18-28 .643 6 21 27 33.8 24 13 8 0 10 91 76.0
CSU Pueblo 03/03/26 82-70 W 30-56 .536 9-20 .450 13-16 .813 10 20 30 33.7 20 18 9 4 10 82 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mo. 11/07/25 84-96 -12 27-56/39-64 .482/.609 9-23/6-18 .391/.333 21-28/12-17 .750-.706 31/28 3 13/21 17/10 3/2 9/13 16/23
Neb.-Kearney 11/08/25 76-85 -9 28-67/33-69 .418/.478 9-30/5-23 .300/.217 11-23/14-18 .478-.778 40/44 -4 14/20 12/8 2/4 7/10 17/18
Angelo St. 11/09/25 66-74 -8 22-61/27-64 .361/.422 7-23/6-19 .304/.316 15-23/14-23 .652-.609 47/36 11 17/16 12/5 3/4 3/9 18/21
Lubbock Christian 11/14/25 58-63 -5 22-59/22-54 .373/.407 7-23/5-13 .304/.385 7-14/14-16 .500-.875 34/36 -2 9/9 10/10 3/3 5/5 13/13
St. Mary's (TX) 11/16/25 62-68 -6 20-47/25-62 .426/.403 6-20/1-14 .300/.071 16-25/17-22 .640-.773 37/34 3 12/9 20/8 2/3 4/13 18/21
Texas-Dallas 11/21/25 85-56 29 28-59/18-60 .475/.300 9-29/5-24 .310/.208 20-27/15-20 .741-.750 48/33 15 20/11 14/12 9/2 9/11 19/20
UT Tyler 11/22/25 79-87 -8 27-63/31-56 .429/.554 8-29/6-11 .276/.545 17-19/19-27 .895-.704 31/35 -4 15/17 8/10 2/3 6/3 20/17
Colorado Col. 11/25/25 105-72 33 36-74/29-74 .486/.392 13-38/4-23 .342/.174 20-28/10-18 .714-.556 57/36 21 25/10 7/7 6/3 4/6 17/20
Adams St. 12/04/25 97-87 10 34-71/30-66 .479/.455 11-24/6-20 .458/.300 18-25/21-26 .720-.808 44/36 8 20/12 14/14 5/4 11/7 20/24
N.M. Highlands 12/06/25 81-80 1 26-51/30-60 .510/.500 8-19/6-11 .421/.545 21-26/14-21 .808-.667 24/39 -15 14/14 12/16 6/2 8/8 17/22
Westminster (UT) 12/11/25 70-87 -17 23-51/33-61 .451/.541 5-20/13-27 .250/.481 19-26/8-13 .731-.615 22/30 -8 11/21 19/19 4/1 10/10 15/19
Colorado Mesa 12/13/25 73-81 -8 20-57/30-65 .351/.462 8-24/5-17 .333/.294 25-38/16-18 .658-.889 44/38 6 16/14 17/11 3/7 9/9 16/24
Mont. St. Billings 12/20/25 66-81 -15 21-54/26-61 .389/.426 9-21/11-27 .429/.407 15-22/18-25 .682-.720 35/42 -7 13/16 12/11 6/2 7/8 21/20
Rollins 12/21/25 72-70 2 26-53/24-63 .491/.381 8-25/9-33 .320/.273 12-19/13-20 .632-.650 31/42 -11 18/16 12/11 2/3 5/7 16/16
Northern N.M. 01/03/26 92-84 8 31-67/30-70 .463/.429 8-26/12-30 .308/.400 22-35/12-13 .629-.923 56/26 30 21/21 13/7 7/2 5/11 14/24
Chadron St. 01/08/26 74-60 14 23-55/25-56 .418/.446 14-38/5-21 .368/.238 14-17/5-10 .824-.500 41/27 14 22/7 14/7 4/1 6/8 9/15
South Dakota Mines 01/10/26 88-72 16 31-66/25-60 .470/.417 9-25/10-26 .360/.385 17-26/12-24 .654-.500 42/35 7 19/8 11/12 6/4 9/5 16/21
CSU Pueblo 01/15/26 54-63 -9 20-52/25-53 .385/.472 6-25/6-17 .240/.353 8-8/7-10 1.000-.700 29/32 -3 11/16 14/11 1/6 5/12 13/13
Colo. Christian 01/17/26 69-56 13 25-50/21-61 .500/.344 10-25/6-18 .400/.333 9-16/8-14 .563-.571 36/36 0 16/7 11/7 6/1 4/4 14/20
Regis (CO) 01/22/26 120-81 39 44-75/29-50 .587/.580 19-37/9-19 .514/.474 13-17/14-18 .765-.778 41/14 27 27/12 10/13 3/2 4/6 15/14
MSU Denver 01/24/26 83-69 14 29-65/26-56 .446/.464 10-29/7-20 .345/.350 15-19/10-13 .789-.769 38/29 9 19/9 12/17 4/8 11/10 12/16
Fort Lewis 01/29/26 70-78 -8 24-59/29-67 .407/.433 12-36/4-20 .333/.200 10-15/16-19 .667-.842 32/40 -8 16/8 18/14 4/2 8/15 16/15
Adams St. 01/31/26 78-96 -18 26-62/38-58 .419/.655 7-17/7-16 .412/.438 19-24/13-20 .792-.650 27/34 -7 14/19 19/15 2/7 10/13 13/19
Western Colo. 02/05/26 84-67 17 31-58/26-64 .534/.406 6-19/3-27 .316/.111 16-23/12-14 .696-.857 35/35 0 13/13 7/10 2/4 6/5 14/18
Westminster (UT) 02/07/26 77-71 6 30-64/29-78 .469/.372 10-25/2-22 .400/.091 7-8/11-13 .875-.846 36/47 -11 25/12 12/10 10/6 4/8 14/10
Black Hills St. 02/12/26 69-87 -18 26-57/34-66 .456/.515 12-26/9-22 .462/.409 5-12/10-13 .417-.769 26/38 -12 15/20 11/8 3/1 5/5 9/9
Chadron St. 02/14/26 74-72 2 26-58/27-64 .448/.422 9-25/8-28 .360/.286 13-15/10-17 .867-.588 44/27 17 14/9 13/4 5/1 3/9 15/13
UCCS 02/19/26 66-79 -13 23-60/25-62 .383/.403 5-26/10-25 .192/.400 15-20/19-26 .750-.731 38/39 -1 16/16 15/8 7/6 7/11 20/20
CSU Pueblo 02/21/26 63-70 -7 23-50/23-42 .460/.548 10-17/7-16 .588/.438 7-11/17-22 .636-.773 27/26 1 14/12 13/10 1/3 9/7 17/12
Regis (CO) 02/24/26 99-72 27 38-71/27-57 .535/.474 9-28/5-17 .321/.294 14-18/13-20 .778-.650 41/27 14 24/14 12/14 6/1 6/4 18/12
MSU Denver 02/26/26 94-91 3 29-51/32-60 .569/.533 11-25/9-15 .440/.600 25-32/18-28 .781-.643 31/27 4 17/13 15/8 4/0 3/10 20/24
CSU Pueblo 03/03/26 70-82 -12 23-43/30-56 .535/.536 6-15/9-20 .400/.450 18-28/13-16 .643-.813 26/30 -4 12/18 14/9 3/4 4/10 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Regis (CO) (01/22/26)
FIELD GOALS MADE 44 Regis (CO) (01/22/26)
FIELD GOAL ATTEMPTS 75 Regis (CO) (01/22/26)
3 PT FIELD GOALS MADE 19 Regis (CO) (01/22/26)
3 PT FG ATTEMPTS 38 Chadron St. (01/08/26); Colorado Col. (11/25/25)
FREE THROWS MADE 25 Colorado Mesa (12/13/25); MSU Denver (02/26/26)
FREE THROW ATTEMPTS 38 Colorado Mesa (12/13/25)
REBOUNDS 57 Colorado Col. (11/25/25)
ASSISTS 27 Regis (CO) (01/22/26)
STEALS 11 Adams St. (12/04/25); MSU Denver (01/24/26)
BLOCKED SHOTS 10 Westminster (UT) (02/07/26)
TURNOVERS 20 St. Mary's (TX) (11/16/25)
FOULS 21 Mont. St. Billings (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Henton,Shelton Regis (CO) (01/22/26)
FIELD GOALS MADE 13 Henton,Shelton Regis (CO) (01/22/26)
FIELD GOAL ATTEMPTS 21 Pastorcic-Straun,Markus Lubbock Christian (11/14/25)
3 PT FIELD GOALS MADE 11 Henton,Shelton Regis (CO) (01/22/26)
3 PT FG ATTEMPTS 18 Henton,Shelton Chadron St. (01/08/26)
FREE THROWS MADE 13 Moore,Jonathan MSU Denver (02/26/26)
FREE THROW ATTEMPTS 15 Pastorcic-Straun,Markus; Romack,Alex Northern N.M. (01/03/26); St. Mary's (TX) (11/16/25)
REBOUNDS 14 Romack,Alex Northern N.M. (01/03/26)
ASSISTS 14 Minter,Trent Regis (CO) (01/22/26)
STEALS 4 Romack,Alex; Jacob,Braydon Rollins (12/21/25); MSU Denver (01/24/26)
BLOCKED SHOTS 4 Moore,Jonathan; Romack,Alex Chadron St. (01/08/26); Westminster (UT) (02/07/26); Colorado Col. (11/25/25); Colo. Christian (01/17/26)
TURNOVERS 6 Romack,Alex; Minter,Trent; Johnson,Kellon Colorado Mesa (12/13/25); Adams St. (01/31/26); CSU Pueblo (03/03/26)
FOULS 5 Minter,Trent; Moore,Jonathan; Essman,Will Texas-Dallas (11/21/25); CSU Pueblo (02/21/26); Angelo St. (11/09/25); Mont. St. Billings (12/20/25); CSU Pueblo (03/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Romack, Alex 32 471 14.7
#11 Henton, Shelton 32 339 10.6
#42 Moore, Jonathan 26 333 12.8
#04 Pastorcic-Straun, Markus 15 302 20.1
#01 Johnson, Kellon 32 239 7.5
#00 Minter, Trent 32 185 5.8
#25 Cordonnier, Will 31 144 4.6
#22 Mroczek, Cooper 30 138 4.6
#10 Jacob, Braydon 32 133 4.2
#02 Lehman, Kasen 17 98 5.8
#33 Lamb, Derek 30 49 1.6
#44 Essman, Will 6 29 4.8
#03 McCurnin, Silas 18 23 1.3
#23 Jordovic, Matija 14 15 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Romack, Alex 32 174 308 .565 5.4 9.6
#11 Henton, Shelton 32 109 256 .426 3.4 8.0
#42 Moore, Jonathan 26 109 223 .489 4.2 8.6
#04 Pastorcic-Straun, Markus 15 98 183 .536 6.5 12.2
#01 Johnson, Kellon 32 90 197 .457 2.8 6.2
#00 Minter, Trent 32 69 149 .463 2.2 4.7
#25 Cordonnier, Will 31 50 142 .352 1.6 4.6
#10 Jacob, Braydon 32 44 131 .336 1.4 4.1
#22 Mroczek, Cooper 30 41 101 .406 1.4 3.4
