2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Scoring
Total Points 267 199
Points Per Game 89.0 66.3
Scoring Margin 22.7 --
Shooting
FG: Made-Attempted 95-193 70-180
FG: Percentage .492 .389
FG: Per Game 31.7 23.3
3PT: Made-Attempted 34-87 25-72
3PT: Percentage .391 .347
3PT: Per Game 11.3 8.3
FT: Made-Attempted 43-72 34-56
FT: Percentage .597 .607
FT: Per Game 14.3 11.3
Rebounding
Total 138 97
Per Game 46.0 32.3
Margin 13.7 --
Assists
Total 59 36
Per Game 19.7 12.0
Turnovers
Total 36 38
Per Game 12.0 12.7
Margin 0.7 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 18.0 12.7
Steals
Total 25 19
Per Game 8.3 6.3
Blocks
Total 7 8
Per Game 2.3 2.7
Attendance
Total 685 0
Per Game 3-228 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Moore, Jonathan 3 3 62 20.7 15 26 .577 6 13 .462 11 13 .846 47 15.7 5 12 17 5.7 2 2 1 3 1
32 Romack, Alex 3 3 76 25.3 17 25 .680 1 1 1.000 7 16 .438 42 14.0 11 14 25 8.3 3 6 5 2 1
25 Cordonnier, Will 3 0 52 17.3 11 20 .550 5 11 .455 10 10 1.000 37 12.3 2 8 10 3.3 2 5 3 4 2
10 Jacob, Braydon 3 3 65 21.7 10 23 .435 6 15 .400 0 3 .000 26 8.7 1 4 5 1.7 3 8 5 1 0
04 Andrew, Anthony 3 0 56 18.7 8 16 .500 4 11 .364 5 9 .556 25 8.3 5 10 15 5.0 6 1 1 2 0
01 Johnson, Kellon 3 3 54 18.0 5 15 .333 1 7 .143 3 4 .750 14 4.7 2 2 4 1.3 4 3 1 0 0
44 Essman, Will 3 0 17 5.7 4 9 .444 3 5 .600 3 4 .750 14 4.7 3 3 6 2.0 3 0 1 3 1
00 Minter, Trent 3 0 60 20.0 6 11 .545 0 2 .000 1 3 .333 13 4.3 1 9 10 3.3 10 18 5 4 0
05 Brennan, Jackson 3 3 51 17.0 4 19 .211 2 7 .286 2 4 .500 12 4.0 5 9 14 4.7 6 9 5 4 1
22 Mroczek, Cooper 3 0 31 10.3 5 10 .500 2 6 .333 0 0 .000 12 4.0 1 5 6 2.0 5 2 1 0 1
03 McCurnin, Silas 2 0 9 4.5 2 5 .400 2 4 .500 1 2 .500 7 3.5 2 0 2 1.0 2 1 1 0 0
11 Ratigan, Jack 3 0 39 13.0 4 7 .571 0 0 .000 0 0 .000 8 2.7 3 5 8 2.7 6 2 5 2 0
33 Lamb, Derek 2 0 7 3.5 2 2 1.000 0 0 .000 0 2 .000 4 2.0 2 1 3 1.5 1 0 0 0 0
23 Jordovic, Matija 2 0 8 4.0 1 3 .333 1 3 .333 0 2 .000 3 1.5 0 1 1 0.5 0 1 2 0 0
02 Lehman, Kasen 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 0 1 0 0 0
21 Pramenko, Ryan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 3.0 0 0 0 0 0  
Total 3 600 200.0 95 193 .492 34 87 .391 43 72 .597 267 89.00 48 90 138 46.0 53 59 36 25 7
Opponents 3 600 200.0 70 180 .389 25 72 .347 34 56 .607 199 66.33 31 66 97 32.3 62 36 38 19 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Moore, Jonathan 3 3 62 15 26 .577 6 13 .462 11 13 .846 47 15.7
32 Romack, Alex 3 3 76 17 25 .680 1 1 1.000 7 16 .438 42 14.0
25 Cordonnier, Will 3 0 52 11 20 .550 5 11 .455 10 10 1.000 37 12.3
10 Jacob, Braydon 3 3 65 10 23 .435 6 15 .400 0 3 .000 26 8.7
04 Andrew, Anthony 3 0 56 8 16 .500 4 11 .364 5 9 .556 25 8.3
05 Brennan, Jackson 3 3 51 4 19 .211 2 7 .286 2 4 .500 12 4.0
01 Johnson, Kellon 3 3 54 5 15 .333 1 7 .143 3 4 .750 14 4.7
44 Essman, Will 3 0 17 4 9 .444 3 5 .600 3 4 .750 14 4.7
00 Minter, Trent 3 0 60 6 11 .545 0 2 .000 1 3 .333 13 4.3
22 Mroczek, Cooper 3 0 31 5 10 .500 2 6 .333 0 0 .000 12 4.0
03 McCurnin, Silas 2 0 9 2 5 .400 2 4 .500 1 2 .500 7 3.5
33 Lamb, Derek 2 0 7 2 2 1.000 0 0 .000 0 2 .000 4 2.0
11 Ratigan, Jack 3 0 39 4 7 .571 0 0 .000 0 0 .000 8 2.7
23 Jordovic, Matija 2 0 8 1 3 .333 1 3 .333 0 2 .000 3 1.5
02 Lehman, Kasen 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
21 Pramenko, Ryan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 95 193 .492 34 87 .391 43 72 .597 267 89.00
Opponents 3 600 70 180 .389 25 72 .347 34 56 .607 199 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Moore, Jonathan 3 20.7 .577 .462 .846 1.7 4.0 5.7 0.7 1.0 0.3 15.7
32 Romack, Alex 3 25.3 .680 1.000 .438 3.7 4.7 8.3 2.0 0.7 0.3 14.0
25 Cordonnier, Will 3 17.3 .550 .455 1.000 0.7 2.7 3.3 1.7 1.3 0.7 12.3
10 Jacob, Braydon 3 21.7 .435 .400 .000 0.3 1.3 1.7 2.7 0.3 0.0 8.7
04 Andrew, Anthony 3 18.7 .500 .364 .556 1.7 3.3 5.0 0.3 0.7 0.0 8.3
05 Brennan, Jackson 3 17.0 .211 .286 .500 1.7 3.0 4.7 3.0 1.3 0.3 4.0
01 Johnson, Kellon 3 18.0 .333 .143 .750 0.7 0.7 1.3 1.0 0.0 0.0 4.7
44 Essman, Will 3 5.7 .444 .600 .750 1.0 1.0 2.0 0.0 1.0 0.3 4.7
00 Minter, Trent 3 20.0 .545 .000 .333 0.3 3.0 3.3 6.0 1.3 0.0 4.3
22 Mroczek, Cooper 3 10.3 .500 .333 .000 0.3 1.7 2.0 0.7 0.0 0.3 4.0
03 McCurnin, Silas 2 4.5 .400 .500 .500 1.0 0.0 1.0 0.5 0.0 0.0 3.5
33 Lamb, Derek 2 3.5 1.000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 2.0
11 Ratigan, Jack 3 13.0 .571 .000 .000 1.0 1.7 2.7 0.7 0.7 0.0 2.7
23 Jordovic, Matija 2 4.0 .333 .333 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
02 Lehman, Kasen 2 4.0 .500 .500 .000 0.0 1.5 1.5 0.5 0.0 0.0 1.5
21 Pramenko, Ryan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .492 .391 .597 16.0 30.0 46.0 19.7 8.3 2.3 89.00
Opponents 3 200.0 .389 .347 .607 10.3 22.0 32.3 12.0 6.3 2.7 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado Col. 11/09/26 114-78 W 40-64 .625 13-25 .520 21-37 .568 12 34 46 46.0 21 28 21 2 12 114 114.0
vs St. Mary's (TX) 11/13/26 93-66 W 34-64 .531 18-40 .450 7-15 .467 14 27 41 43.5 17 24 8 1 8 93 103.5
vs Lubbock Christian 11/14/26 60-55 W 21-65 .323 3-22 .136 15-20 .750 22 29 51 46.0 15 7 7 4 5 60 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Col. 11/09/26 78-114 L 28-69 .406 10-28 .357 12-23 .522 11 19 30 30.0 28 15 18 3 9 78 78.0
St. Mary's (TX) 11/13/26 66-93 L 23-59 .390 9-18 .500 11-19 .579 13 23 36 33.0 16 13 11 0 5 66 72.0
Lubbock Christian 11/14/26 55-60 L 19-52 .365 6-26 .231 11-14 .786 7 24 31 32.3 18 8 9 5 5 55 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Col. 11/09/26 114-78 36 40-64/28-69 .625/.406 13-25/10-28 .520/.357 21-37/12-23 .568-.522 46/30 16 28/15 21/18 2/3 12/9 21/28
St. Mary's (TX) 11/13/26 93-66 27 34-64/23-59 .531/.390 18-40/9-18 .450/.500 7-15/11-19 .467-.579 41/36 5 24/13 8/11 1/0 8/5 17/16
Lubbock Christian 11/14/26 60-55 5 21-65/19-52 .323/.365 3-22/6-26 .136/.231 15-20/11-14 .750-.786 51/31 20 7/8 7/9 4/5 5/5 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Colorado Col. (11/09/26)
FIELD GOALS MADE 40 Colorado Col. (11/09/26)
FIELD GOAL ATTEMPTS 65 Lubbock Christian (11/14/26)
3 PT FIELD GOALS MADE 18 St. Mary's (TX) (11/13/26)
3 PT FG ATTEMPTS 40 St. Mary's (TX) (11/13/26)
FREE THROWS MADE 21 Colorado Col. (11/09/26)
FREE THROW ATTEMPTS 37 Colorado Col. (11/09/26)
REBOUNDS 51 Lubbock Christian (11/14/26)
ASSISTS 28 Colorado Col. (11/09/26)
STEALS 12 Colorado Col. (11/09/26)
BLOCKED SHOTS 4 Lubbock Christian (11/14/26)
TURNOVERS 21 Colorado Col. (11/09/26)
FOULS 21 Colorado Col. (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Moore,Jonathan St. Mary's (TX) (11/13/26)
FIELD GOALS MADE 9 Moore,Jonathan St. Mary's (TX) (11/13/26)
FIELD GOAL ATTEMPTS 15 Romack,Alex Lubbock Christian (11/14/26)
3 PT FIELD GOALS MADE 5 Moore,Jonathan St. Mary's (TX) (11/13/26)
3 PT FG ATTEMPTS 9 Moore,Jonathan St. Mary's (TX) (11/13/26)
FREE THROWS MADE 7 Moore,Jonathan; Cordonnier,Will Colorado Col. (11/09/26); Lubbock Christian (11/14/26)
FREE THROW ATTEMPTS 9 Romack,Alex Colorado Col. (11/09/26)
REBOUNDS 10 Romack,Alex Lubbock Christian (11/14/26)
ASSISTS 9 Minter,Trent Colorado Col. (11/09/26)
STEALS 4 Minter,Trent Colorado Col. (11/09/26)
BLOCKED SHOTS 1 Brennan,Jackson; Cordonnier,Will; Mroczek,Cooper Colorado Col. (11/09/26); St. Mary's (TX) (11/13/26); Lubbock Christian (11/14/26)
TURNOVERS 3 Minter,Trent Colorado Col. (11/09/26)
FOULS 5 Minter,Trent Colorado Col. (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Moore, Jonathan 3 47 15.7
#32 Romack, Alex 3 42 14.0
#25 Cordonnier, Will 3 37 12.3
#10 Jacob, Braydon 3 26 8.7
#04 Andrew, Anthony 3 25 8.3
#44 Essman, Will 3 14 4.7
#01 Johnson, Kellon 3 14 4.7
#00 Minter, Trent 3 13 4.3
#05 Brennan, Jackson 3 12 4.0
#22 Mroczek, Cooper 3 12 4.0
#11 Ratigan, Jack 3 8 2.7
#03 McCurnin, Silas 2 7 3.5
#33 Lamb, Derek 2 4 2.0
#23 Jordovic, Matija 2 3 1.5
#02 Lehman, Kasen 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Romack, Alex 3 17 25 .680 5.7 8.3
#24 Moore, Jonathan 3 15 26 .577 5.0 8.7
#25 Cordonnier, Will 3 11 20 .550 3.7 6.7
#10 Jacob, Braydon 3 10 23 .435 3.3 7.7
#04 Andrew, Anthony 3 8 16 .500 2.7 5.3
#00 Minter, Trent 3 6 11 .545 2.0 3.7
#01 Johnson, Kellon 3 5 15 .333 1.7 5.0
#22 Mroczek, Cooper 3 5 10 .500 1.7 3.3
#05 Brennan, Jackson 3 4 19 .211 1.3 6.3
#44 Essman, Will 3 4 9 .444 1.3 3.0
#11 Ratigan, Jack 3 4 7 .571 1.3 2.3
#33 Lamb, Derek 2 2 2 1.000 1.0 1.0
#03 McCurnin, Silas 2 2 5 .400 1.0 2.5
#23 Jordovic, Matija 2 1 3 .333 0.5 1.5
#02 Lehman, Kasen 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Jacob, Braydon 3 6 15 .400 2.0 5.0
#24 Moore, Jonathan 3 6 13 .462 2.0 4.3
#25 Cordonnier, Will 3 5 11 .455 1.7 3.7
#04 Andrew, Anthony 3 4 11 .364 1.3 3.7
#44 Essman, Will 3 3 5 .600 1.0 1.7
#05 Brennan, Jackson 3 2 7 .286 0.7 2.3
#03 McCurnin, Silas 2 2 4 .500 1.0 2.0
#22 Mroczek, Cooper 3 2 6 .333 0.7 2.0
#01 Johnson, Kellon 3 1 7 .143 0.3 2.3
#23 Jordovic, Matija 2 1 3 .333 0.5 1.5
#02 Lehman, Kasen 2 1 2 .500 0.5 1.0
#32 Romack, Alex 3 1 1 1.000 0.3 0.3
#00 Minter, Trent 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Moore, Jonathan 3 11 13 .846 3.7 4.3
#25 Cordonnier, Will 3 10 10 1.000 3.3 3.3
#32 Romack, Alex 3 7 16 .438 2.3 5.3
#04 Andrew, Anthony 3 5 9 .556 1.7 3.0
#44 Essman, Will 3 3 4 .750 1.0 1.3
#01 Johnson, Kellon 3 3 4 .750 1.0 1.3
#05 Brennan, Jackson 3 2 4 .500 0.7 1.3
#03 McCurnin, Silas 2 1 2 .500 0.5 1.0
#00 Minter, Trent 3 1 3 .333 0.3 1.0
#10 Jacob, Braydon 3 0 3 .000 0.0 1.0
#23 Jordovic, Matija 2 0 2 .000 0.0 1.0
#33 Lamb, Derek 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Romack, Alex 3 25 8.3 11 3.7 14 4.7
#24 Moore, Jonathan 3 17 5.7 5 1.7 12 4.0
#04 Andrew, Anthony 3 15 5.0 5 1.7 10 3.3
#05 Brennan, Jackson 3 14 4.7 5 1.7 9 3.0
#25 Cordonnier, Will 3 10 3.3 2 0.7 8 2.7
#00 Minter, Trent 3 10 3.3 1 0.3 9 3.0
#TM Team 3 9 3.0 5 1.7 4 1.3
#11 Ratigan, Jack 3 8 2.7 3 1.0 5 1.7
#44 Essman, Will 3 6 2.0 3 1.0 3 1.0
#22 Mroczek, Cooper 3 6 2.0 1 0.3 5 1.7
#10 Jacob, Braydon 3 5 1.7 1 0.3 4 1.3
#01 Johnson, Kellon 3 4 1.3 2 0.7 2 0.7
#33 Lamb, Derek 2 3 1.5 2 1.0 1 0.5
#02 Lehman, Kasen 2 3 1.5 0 0.0 3 1.5
#03 McCurnin, Silas 2 2 1.0 2 1.0 0 0.0
#23 Jordovic, Matija 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Minter, Trent 3 18 6.0
#05 Brennan, Jackson 3 9 3.0
#10 Jacob, Braydon 3 8 2.7
#32 Romack, Alex 3 6 2.0
#25 Cordonnier, Will 3 5 1.7
#01 Johnson, Kellon 3 3 1.0
#24 Moore, Jonathan 3 2 0.7
#22 Mroczek, Cooper 3 2 0.7
#11 Ratigan, Jack 3 2 0.7
#04 Andrew, Anthony 3 1 0.3
#23 Jordovic, Matija 2 1 0.5
#02 Lehman, Kasen 2 1 0.5
#03 McCurnin, Silas 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Cordonnier, Will 3 2 0.7
#05 Brennan, Jackson 3 1 0.3
#44 Essman, Will 3 1 0.3
#24 Moore, Jonathan 3 1 0.3
#22 Mroczek, Cooper 3 1 0.3
#32 Romack, Alex 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Brennan, Jackson 3 4 1.3
#25 Cordonnier, Will 3 4 1.3
#00 Minter, Trent 3 4 1.3
#44 Essman, Will 3 3 1.0
#24 Moore, Jonathan 3 3 1.0
#04 Andrew, Anthony 3 2 0.7
#11 Ratigan, Jack 3 2 0.7
#32 Romack, Alex 3 2 0.7
#10 Jacob, Braydon 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Brennan, Jackson 3 5 1.7
#10 Jacob, Braydon 3 5 1.7
#00 Minter, Trent 3 5 1.7
#11 Ratigan, Jack 3 5 1.7
#32 Romack, Alex 3 5 1.7
#25 Cordonnier, Will 3 3 1.0
#23 Jordovic, Matija 2 2 1.0
#04 Andrew, Anthony 3 1 0.3
#44 Essman, Will 3 1 0.3
#01 Johnson, Kellon 3 1 0.3
#03 McCurnin, Silas 2 1 0.5
#24 Moore, Jonathan 3 1 0.3
#22 Mroczek, Cooper 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Minter, Trent 3 10 3.3
#04 Andrew, Anthony 3 6 2.0
#05 Brennan, Jackson 3 6 2.0
#11 Ratigan, Jack 3 6 2.0
#22 Mroczek, Cooper 3 5 1.7
#01 Johnson, Kellon 3 4 1.3
#44 Essman, Will 3 3 1.0
#10 Jacob, Braydon 3 3 1.0
#32 Romack, Alex 3 3 1.0
#25 Cordonnier, Will 3 2 0.7
#03 McCurnin, Silas 2 2 1.0
#24 Moore, Jonathan 3 2 0.7
#33 Lamb, Derek 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Romack, Alex 3 76 25.3
#10 Jacob, Braydon 3 65 21.7
#24 Moore, Jonathan 3 62 20.7
#00 Minter, Trent 3 60 20.0
#04 Andrew, Anthony 3 56 18.7
#01 Johnson, Kellon 3 54 18.0
#25 Cordonnier, Will 3 52 17.3
#05 Brennan, Jackson 3 51 17.0
#11 Ratigan, Jack 3 39 13.0
#22 Mroczek, Cooper 3 31 10.3
#44 Essman, Will 3 17 5.7
#03 McCurnin, Silas 2 9 4.5
#23 Jordovic, Matija 2 8 4.0
#02 Lehman, Kasen 2 8 4.0
#33 Lamb, Derek 2 7 3.5
#21 Pramenko, Ryan 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Johnson, Kellon 3 3 1 3.00
#00 Minter, Trent 3 18 5 3.60
#24 Moore, Jonathan 3 2 1 2.00
#22 Mroczek, Cooper 3 2 1 2.00
#04 Andrew, Anthony 3 1 1 1.00
#05 Brennan, Jackson 3 9 5 1.80
#25 Cordonnier, Will 3 5 3 1.67
#10 Jacob, Braydon 3 8 5 1.60
#03 McCurnin, Silas 2 1 1 1.00
#32 Romack, Alex 3 6 5 1.20