2019 Women's Soccer Cumulative Statistics

Team (19-2-2, 11-1-1)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Shots
Goals 60 11
Goals Per Game 2.61 0.48
Shots 435 169
Shots Per Game 18.9 7.3
Shots Percentage 0.138 0.065
Shots On Goal 214-435 84-169
Shots On Goal Percentage 0.492 0.497
Penalties
Yellow Cards 7 16
Red Cards 0 0
Miscellaneous
Assists 38 7
Saves 73 154
Fouls 138 214
Corner Kicks 107 74
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 LaTourette, Nicole 33LaTourette, Nicole 23 22 1422 10 5 25 70 0.143 32 0.457 0-0 3 1-2
6 Higgins, Emi 6Higgins, Emi 20 14 712 8 1 17 47 0.170 26 0.553 0-0 3 0-0
24 Brugman, Chaney 24Brugman, Chaney 21 20 1385 5 3 13 30 0.167 16 0.533 0-0 4 0-0
9 Kennedy, Kaylee 9Kennedy, Kaylee 21 18 1187 4 5 13 19 0.211 13 0.684 0-0 2 0-0
21 Barnhart, Jordan 21Barnhart, Jordan 20 20 1791 3 5 11 14 0.214 11 0.786 1-0 1 0-0
12 Rowan, Hannah 12Rowan, Hannah 23 2 636 5 1 11 20 0.250 11 0.550 2-0 0 0-0
2 Sawaged, Giselle 2Sawaged, Giselle 23 22 2058 4 2 10 15 0.267 9 0.600 3-0 3 0-0
5 Zimmerman, Meg 5Zimmerman, Meg 20 8 778 4 2 10 34 0.118 20 0.588 0-0 1 0-0
15 Sidebaeck, Karolina 15Sidebaeck, Karolina 23 3 632 3 2 8 29 0.103 14 0.483 0-0 1 0-0
16 Peterson, Emma 16Peterson, Emma 22 21 1595 2 3 7 47 0.043 16 0.340 0-0 0 0-1
17 Shin, Audrey 17Shin, Audrey 22 2 765 1 4 6 29 0.034 9 0.310 0-0 0 0-0
4 Tornabene, Lindsey 4Tornabene, Lindsey 17 11 1110 2 2 6 10 0.200 4 0.400 0-0 0 0-0
18 Tyrrell, Colleen 18Tyrrell, Colleen 21 0 834 2 1 5 16 0.125 8 0.500 0-0 0 0-0
10 Edwards, Eliot 10Edwards, Eliot 23 7 950 2 0 4 18 0.111 9 0.500 1-0 0 1-1
32 Hostetler, Mickey 32Hostetler, Mickey 23 23 1977 1 1 3 4 0.250 4 1.000 0-0 0 0-0
20 Ford, AK 20Ford, AK 8 0 111 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Nelson, Amena 7Nelson, Amena 8 0 106 1 0 2 5 0.200 3 0.600 0-0 0 0-0
13 Patterson, Brooke 13Patterson, Brooke 21 18 1586 1 0 2 8 0.125 4 0.500 0-0 0 0-0
8 Sano, Zoe 8Sano, Zoe 23 18 1540 0 1 1 16 0.000 4 0.250 0-0 0 0-0
3 Aguayo, Alegra 3Aguayo, Alegra 6 0 134 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Klone, Taylor 26Klone, Taylor 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mooney, Shannon 00Mooney, Shannon 23 23 2018 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roth, Sierra 1Roth, Sierra 4 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Scott, Samantha 14Scott, Samantha 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 23 - 23527 60 38 158 435 0.138 214 0.492 7-0 19 2-4
Opponent 23 - 23469 11 7 29 169 0.065 84 0.497 16-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Mooney, Shannon 00Mooney, Shannon 23 23 2015:44 11 0.49 70 0.864 19 2 2 10/3 164
1 Roth, Sierra 1Roth, Sierra 4 0 115:29 0 0.00 2 1.000 0 0 1 0/3 5
Total 23 - 2131:13 11 0.46 72 0.867 19 2 3 14 169
Opponents 23 - 2131:13 60 2.53 152 0.717 2 433

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Higgins, Emi 6Higgins, Emi 10 7 366 6 1 13 27 0.222 14 0.519 0-0 3 0-0
33 LaTourette, Nicole 33LaTourette, Nicole 13 13 787 5 3 13 34 0.147 19 0.559 0-0 1 1-1
9 Kennedy, Kaylee 9Kennedy, Kaylee 12 11 666 4 3 11 15 0.267 12 0.800 0-0 2 0-0
12 Rowan, Hannah 12Rowan, Hannah 13 1 395 5 1 11 16 0.313 9 0.563 1-0 0 0-0
5 Zimmerman, Meg 5Zimmerman, Meg 10 5 374 3 2 8 14 0.214 8 0.571 0-0 1 0-0
21 Barnhart, Jordan 21Barnhart, Jordan 10 10 885 2 3 7 10 0.200 8 0.800 0-0 0 0-0
2 Sawaged, Giselle 2Sawaged, Giselle 13 13 1162 3 1 7 12 0.250 8 0.667 1-0 3 0-0
17 Shin, Audrey 17Shin, Audrey 13 1 464 1 4 6 20 0.050 7 0.350 0-0 0 0-0
15 Sidebaeck, Karolina 15Sidebaeck, Karolina 13 1 382 2 2 6 26 0.077 12 0.462 0-0 0 0-0
24 Brugman, Chaney 24Brugman, Chaney 11 10 684 2 1 5 16 0.125 3 0.188 0-0 1 0-0
16 Peterson, Emma 16Peterson, Emma 13 12 878 1 2 4 31 0.032 11 0.355 0-0 0 0-1
4 Tornabene, Lindsey 4Tornabene, Lindsey 10 6 573 1 2 4 5 0.200 3 0.600 0-0 0 0-0
18 Tyrrell, Colleen 18Tyrrell, Colleen 13 0 551 2 0 4 12 0.167 6 0.500 0-0 0 0-0
10 Edwards, Eliot 10Edwards, Eliot 13 5 541 1 0 2 10 0.100 6 0.600 1-0 0 0-0
20 Ford, AK 20Ford, AK 5 0 75 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Hostetler, Mickey 32Hostetler, Mickey 13 13 1056 1 0 2 3 0.333 3 1.000 0-0 0 0-0
7 Nelson, Amena 7Nelson, Amena 6 0 96 1 0 2 5 0.200 3 0.600 0-0 0 0-0
13 Patterson, Brooke 13Patterson, Brooke 13 12 1128 1 0 2 7 0.143 4 0.571 0-0 0 0-0
3 Aguayo, Alegra 3Aguayo, Alegra 6 0 134 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Klone, Taylor 26Klone, Taylor 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mooney, Shannon 00Mooney, Shannon 13 13 1086 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roth, Sierra 1Roth, Sierra 3 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sano, Zoe 8Sano, Zoe 13 10 819 0 0 0 9 0.000 2 0.222 0-0 0 0-0
Total 13 - 13248 42 25 109 275 0.153 139 0.505 7-0 11 1-2
Opponent 13 - 13216 5 3 13 81 0.062 41 0.506 16-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Mooney, Shannon 00Mooney, Shannon 13 13 1085:02 5 0.41 33 0.868 11 1 1 6/3 75
1 Roth, Sierra 1Roth, Sierra 3 0 115:29 0 0.00 2 1.000 0 0 0 0/3 5
Total 13 - 1200:31 5 0.37 35 0.875 11 1 1 9 80
Opponents 13 - 1200:31 42 3.15 95 0.693 1 272

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 vs Chico St. W 2-1 (1-0-0) 133 Emi Higgins (1)
Nicole LaTourette (1)
09/08/2019 vs San Fran. St. W 2-0 (1-0-0, 0-0-0) 0-0-0 105 Jordan Barnhart (1) (Nicole LaTourette)
Emi Higgins (1) (Chaney Brugman)
9/13/2019 at St. Edward's W 1-0 (3-0-0) 223 Sidebaeck,Karolina (0) (Peterson,Emma)
9/15/2019 at Angelo State L 0-1 (3-1-0, 0-0-0) 0-0-0 0
9/20/2019 vs Western Colo. W 11-0 (4-1-0, 1-0-0) 1-0-0 147 Emi Higgins (3)
Meg Zimmerman (1) (Jordan Barnhart)
Hannah Rowan (1)
Audrey Shin (1)
Colleen Tyrrell (1) (Jordan Barnhart)
Chaney Brugman (1)
Nicole LaTourette (2) (Jordan Barnhart)
Nicole LaTourette (3) (Audrey Shin)
Hannah Rowan (2) (Audrey Shin)
Hannah Rowan (3)
AK Ford (1) (Hannah Rowan)
9/22/2019 vs Colorado Mesa W 2-1 (5-1-0, 2-0-0) 2-0-0 0 Jordan Barnhart (2)
Giselle Sawaged (1)
9/25/2019 vs Western Wash. W 2-1 (6-1-0, 2-0-0) 2-0-0 54 Giselle Sawaged (2)
Nicole LaTourette (4) (Chaney Brugman)
9/27/2019 vs Colorado St.-Pueblo W 5-1 (7-1-0, 3-0-0) 3-0-0 125 Mickey Hostetler (1)
Kaylee Kennedy (1) (Meg Zimmerman)
Eliot Edwards (1) (Karolina Sidebaeck)
Colleen Tyrrell (2)
Hannah Rowan (4) (Giselle Sawaged)
9/29/2019 vs N.M. Highlands W 4-0 (8-1-0, 4-0-0) 4-0-0 140 Emi Higgins (4)
Emi Higgins (5) (Karolina Sidebaeck)
Emma Peterson (1) (Lindsey Tornabene)
Karolina Sidebaeck (2)
10/4/2019 at Fort Lewis T 0-0 (8-1-1, 4-0-1) 4-0-1 0
10/6/2019 at Adams State W 2-0 (9-1-1, 5-0-1 RMAC) 5-0-1 RMAC 100 Giselle Sawaged (3)
Lindsey Tornabene (1) (Emma Peterson)
10/11/2019 at Westminster (UT) W 1-0 (10-1-1, 6-0-1) 6-0-1 0 Chaney Brugman (2) (Nicole LaTourette , Kaylee Kennedy)
10/13/2019 at Dixie State W 1-0 (11-1-1/7-0-1 RMAC) 244 Nicole LaTourette (5) (Lindsey Tornabene)
10/18/2019 vs UC-Colo. Springs L 1-2 (11-2-1, 7-1-1) 7-1-1 593 Nicole LaTourette (0)
10/20/2019 vs MSU Denver W 5-1 (12-2-1, 8-1-1) 8-1-1 151 Nicole LaTourette (1) (Meg Zimmerman)
Meg Zimmerman (1)
Jordan Barnhart (1)
Hannah Rowan (1) (Kaylee Kennedy)
Karolina Sidebaeck (1)
10/25/2019 at Black Hills State W 5-0 (12-2-1) 60 Kennedy,Kaylee (0) (LaTourette,Nicole)
Patterson,Brooke (0)
Nelson,Amena (0)
Higgins,Emi (0)
Higgins,Emi (0) (Brugman,Chaney)
10/26/2019 at Regis (CO) W 1-0 (14-2-1, 10-1-1) 10-1-1 122 Higgins, Emi (6) (Kennedy, Kaylee)
11/03/2019 vs Colo. Christian W 4-0 (15-2-1, 11-1-1) 11-1-1 0 Giselle Sawaged (1) (Emi Higgins , Audrey Shin)
Meg Zimmerman (1) (Emma Peterson)
Kaylee Kennedy (2) (Audrey Shin)
Kaylee Kennedy (2) (Nicole LaTourette)
11/08/2019 vs Fort Lewis W 3-0 (16-2-1, 11-1-1) 11-1-1 140 0 (0)
Nicole LaTourette (1) (Kaylee Kennedy)
Meg Zimmerman (1) (Zoe Sano)
11/10/2019 vs MSU Denver W 2-0 (17-2-1, 11-1-1) 11-1-1 0 Chaney Brugman (1) (Jordan Barnhart)
Lindsey Tornabene (1)
11/16/2019 at UC-Colo. Springs W 2-0 (18-2-1, 11-1-1) 11-1-1 850 Chaney Brugman (1) (Mickey Hostetler)
Eliot Edwards (0)
11/21/2019 vs St. Edward's W 3-2 (19-2-1, 11-1-1) 11-1-1 0 Emma Peterson (2) (Colleen Tyrrell)
Nicole LaTourette (9) (Giselle Sawaged)
Chaney Brugman (5) (Nicole LaTourette , Kaylee Kennedy)
11/23/2019 at DBU T 1-1 (19-2-2, 11-1-1) 11-1-1 0 Nicole LaTourette (10) (Jordan Barnhart)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 vs Chico St. 2-1 2 0 4 20 0.100 9 0.450 0-0 1 0-0 990
09/08/2019 vs San Fran. St. 2-0 2 2 6 24 0.083 11 0.458 0-0 1 0-0 995
9/13/2019 at St. Edward's 1-0 1 1 3 24 0.042 9 0.375 0-0 1 0-0 1075
9/15/2019 at Angelo State 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 989
9/20/2019 vs Western Colo. 11-0 11 6 28 39 0.282 17 0.436 0-0 1 0-0 990
9/22/2019 vs Colorado Mesa 2-1 2 0 4 13 0.154 8 0.615 0-0 1 0-0 990
9/25/2019 vs Western Wash. 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
9/27/2019 vs Colorado St.-Pueblo 5-1 5 3 13 33 0.152 17 0.515 0-0 1 0-0 991
9/29/2019 vs N.M. Highlands 4-0 4 2 10 20 0.200 13 0.650 0-0 1 0-1 991
10/4/2019 at Fort Lewis 0-0 0 0 0 16 0.000 10 0.625 1-0 0 0-0 1209
10/6/2019 at Adams State 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 990
10/11/2019 at Westminster (UT) 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 989
10/13/2019 at Dixie State 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 990
10/18/2019 vs UC-Colo. Springs 1-2 1 0 2 15 0.067 7 0.467 0-0 0 1-1 1115
10/20/2019 vs MSU Denver 5-1 5 2 12 17 0.294 7 0.412 0-0 1 0-0 997
10/25/2019 at Black Hills State 5-0 5 2 12 35 0.143 20 0.571 0-0 1 0-0 1008
10/26/2019 at Regis (CO) 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
11/03/2019 vs Colo. Christian 4-0 4 5 13 34 0.118 16 0.471 0-0 1 0-0 998
11/08/2019 vs Fort Lewis 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 995
11/10/2019 vs MSU Denver 2-0 2 1 5 16 0.125 7 0.438 1-0 1 0-1 996
11/16/2019 at UC-Colo. Springs 2-0 2 1 5 13 0.154 7 0.538 1-0 1 1-1 996
11/21/2019 vs St. Edward's 3-2 3 4 10 10 0.300 4 0.400 1-0 1 0-0 1037
11/23/2019 at DBU 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1216
Total 60-11 60 38 158 435 0.138 214 0.492 7-0 19 2-4 23527
Opponent - 11 7 29 169 0.065 84 0.497 16-0 2 - 23469

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Chico St. 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
09/08/2019 San Fran. St. 2-0 90:00 0 0.50 5 1.000 1 0 0 1 7
9/13/2019 St. Edward's 1-0 97:30 0 0.32 5 1.000 1 0 0 1 14
9/15/2019 Angelo State 0-1 90:00 1 0.49 3 0.750 0 1 0 0 6
9/20/2019 Western Colo. 11-0 90:00 0 0.39 2 1.000 1 0 0 1 3
9/22/2019 Colorado Mesa 2-1 90:00 1 0.49 2 0.667 1 0 0 0 7
9/25/2019 Western Wash. 2-1 90:00 1 0.56 5 0.833 1 0 0 0 13
9/27/2019 Colorado St.-Pueblo 5-1 90:00 1 0.62 1 0.500 1 0 0 0 6
9/29/2019 N.M. Highlands 4-0 90:00 0 0.55 2 1.000 1 0 0 1 4
10/4/2019 Fort Lewis 0-0 110:00 0 0.49 2 1.000 0 0 1 1 4
10/6/2019 Adams State 2-0 90:00 0 0.44 0 0.00 1 0 0 1 0
10/11/2019 Westminster (UT) 1-0 90:00 0 0.41 1 1.000 1 0 0 1 7
10/13/2019 Dixie State 1-0 90:00 0 0.38 5 1.000 1 0 0 1 7
10/18/2019 UC-Colo. Springs 1-2 100:31 2 0.49 4 0.667 0 1 0 0 9
10/20/2019 MSU Denver 5-1 90:00 1 0.52 8 0.889 1 0 0 0 10
10/25/2019 Black Hills State 5-0 90:00 0 0.49 3 1.000 1 0 0 1 5
10/26/2019 Regis (CO) 1-0 90:00 0 0.46 4 1.000 1 0 0 1 10
11/03/2019 Colo. Christian 4-0 90:00 0 0.43 2 1.000 1 0 0 1 8
11/08/2019 Fort Lewis 3-0 90:00 0 0.41 3 1.000 1 0 0 1 5
11/10/2019 MSU Denver 2-0 90:00 0 0.39 2 1.000 1 0 0 1 7
11/16/2019 UC-Colo. Springs 2-0 90:00 0 0.37 7 1.000 1 0 0 1 19
11/21/2019 St. Edward's 3-2 93:12 2 0.45 0 0.000 1 0 0 0 5
11/23/2019 DBU 1-1 110:00 1 0.46 3 0.750 0 0 1 0 5
Totals - 2130 11 0.46 73 0.869 19 2 2 14 169
Opponent - 2131:13 60 2.53 154 0.720 2 19 2 2 433

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 Chico St. 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 991
09/08/2019 San Fran. St. 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 998
9/13/2019 St. Edward's 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1054
9/15/2019 Angelo State 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 980
9/20/2019 Western Colo. 0-11 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
9/22/2019 Colorado Mesa 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
9/25/2019 Western Wash. 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
9/27/2019 Colorado St.-Pueblo 1-5 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
9/29/2019 N.M. Highlands 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/4/2019 Fort Lewis 0-0 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1211
10/6/2019 Adams State 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 996
10/11/2019 Westminster (UT) 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/13/2019 Dixie State 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1001
10/18/2019 UC-Colo. Springs 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 1114
10/20/2019 MSU Denver 1-5 1 0 2 10 0.100 9 0.900 0-0 0 1-1 999
10/25/2019 Black Hills State 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0 960
10/26/2019 Regis (CO) 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
11/03/2019 Colo. Christian 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 994
11/08/2019 Fort Lewis 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 997
11/10/2019 MSU Denver 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 999
11/16/2019 UC-Colo. Springs 0-2 0 0 0 19 0.000 7 0.368 5-0 0 0-0 997
11/21/2019 St. Edward's 2-3 2 1 5 5 0.400 2 0.400 0-0 0 0-0 1034
11/23/2019 DBU 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 1213
Total 11-60 11 7 29 169 0.065 84 0.497 16-0 2 1-1 23469
Colo. Sch. of Mines - 60 38 158 435 0.138 214 0.492 7-0 19 - 23527

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Chico St. 1-2 90:00 2 2.00 7 0.778 0 1 0 0 20
09/08/2019 San Fran. St. 0-2 90:00 2 2.00 9 0.818 0 1 0 0 24
9/13/2019 St. Edward's 0-1 97:30 1 1.62 8 0.889 0 1 0 0 24
9/15/2019 Angelo State 1-0 90:00 0 1.22 8 1.000 1 0 0 1 14
9/20/2019 Western Colo. 0-11 90:00 11 3.15 6 0.353 0 1 0 0 39
9/22/2019 Colorado Mesa 1-2 90:00 2 2.96 6 0.750 0 1 0 0 13
9/25/2019 Western Wash. 1-2 90:00 2 2.82 3 0.600 0 1 0 0 12
9/27/2019 Colorado St.-Pueblo 1-5 90:00 5 3.09 12 0.706 0 1 0 0 32
9/29/2019 N.M. Highlands 0-4 90:00 4 3.19 9 0.692 0 1 0 0 18
10/4/2019 Fort Lewis 0-0 110:00 0 2.81 10 1.000 0 0 1 1 16
10/6/2019 Adams State 0-2 90:00 2 2.74 8 0.800 0 1 0 0 21
10/11/2019 Westminster (UT) 0-1 90:00 1 2.60 3 0.750 0 1 0 0 9
10/13/2019 Dixie State 0-1 90:00 1 2.48 4 0.800 0 1 0 0 12
10/18/2019 UC-Colo. Springs 2-1 100:31 1 2.36 6 0.857 1 0 0 0 15
10/20/2019 MSU Denver 1-5 90:00 5 2.53 2 0.286 0 1 0 0 17
10/25/2019 Black Hills State 0-5 90:00 5 2.68 15 0.750 0 1 0 0 35
10/26/2019 Regis (CO) 0-1 90:00 1 2.58 4 0.800 0 1 0 0 11
11/03/2019 Colo. Christian 0-4 90:00 4 2.66 12 0.750 0 1 0 0 34
11/08/2019 Fort Lewis 0-3 90:00 3 2.68 8 0.727 0 1 0 0 20
11/10/2019 MSU Denver 0-2 90:00 2 2.64 5 0.714 0 1 0 0 16
11/16/2019 UC-Colo. Springs 0-2 90:00 2 2.61 4 0.667 0 1 0 0 13
11/21/2019 St. Edward's 2-3 93:12 3 2.63 1 0.250 0 1 0 0 10
11/23/2019 DBU 1-1 110:00 1 2.53 4 0.800 0 0 1 0 8
Totals - 2130 60 2.53 154 0.720 2 19 2 2 433
Colo. Sch. of Mines - 2131:13 11 0.46 73 0.869 19 2 2 14 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 vs Chico St. 2-1 2/1 0/0 20/7 9/5 3/3 0/0 0/0
09/08/2019 vs San Fran. St. 2-0 2/0 2/0 24/7 11/5 4/1 0/2 0/0
9/13/2019 at St. Edward's 1-0 1/0 1/0 24/14 9/5 1/7 0/1 0/0
9/15/2019 at Angelo State 0-1 0/1 0/1 14/6 8/4 0/3 1/0 0/0
9/20/2019 vs Western Colo. 11-0 11/0 6/0 39/3 17/2 11/1 0/1 0/0
9/22/2019 vs Colorado Mesa 2-1 2/1 0/1 13/7 8/3 2/3 0/0 0/0
9/25/2019 vs Western Wash. 2-1 2/1 1/1 12/13 5/6 2/5 0/1 0/0
9/27/2019 vs Colorado St.-Pueblo 5-1 5/1 3/0 33/6 17/2 10/0 0/0 0/0
9/29/2019 vs N.M. Highlands 4-0 4/0 2/0 20/4 13/2 7/1 0/0 0/0
10/4/2019 at Fort Lewis 0-0 0/0 0/0 16/4 10/2 10/2 1/3 0/0
10/6/2019 at Adams State 2-0 2/0 1/0 21/0 10/0 9/1 0/0 0/0
10/11/2019 at Westminster (UT) 1-0 1/0 2/0 9/7 4/1 0/4 0/0 0/0
10/13/2019 at Dixie State 1-0 1/0 1/0 12/8 5/5 5/10 2/0 0/0
10/18/2019 vs UC-Colo. Springs 1-2 1/2 0/2 15/9 7/6 5/4 0/0 0/0
10/20/2019 vs MSU Denver 5-1 5/1 2/0 17/10 7/9 4/5 0/0 0/0
10/25/2019 at Black Hills State 5-0 5/0 2/0 35/5 20/3 7/3 0/1 0/0
10/26/2019 at Regis (CO) 1-0 1/0 1/0 11/10 5/4 4/2 0/0 0/0
11/03/2019 vs Colo. Christian 4-0 4/0 5/0 34/8 16/2 4/4 0/0 0/0
11/08/2019 vs Fort Lewis 3-0 3/0 2/0 19/5 10/3 2/1 0/0 0/0
11/10/2019 vs MSU Denver 2-0 2/0 1/0 16/7 7/2 3/4 1/1 0/0
11/16/2019 at UC-Colo. Springs 2-0 2/0 1/0 13/19 7/7 3/8 1/5 0/0
11/21/2019 vs St. Edward's 3-2 3/2 4/1 10/5 4/2 6/1 1/0 0/0
11/23/2019 at DBU 1-1 1/1 1/1 8/5 5/4 5/1 0/1 0/0
Totals 60/11 38/7 435/169 214/84 107/74 7/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Western Colo. (9/20/2019)
GOALS 11 Western Colo. (9/20/2019)
ASSISTS 6 Western Colo. (9/20/2019)
SHOTS 39 Western Colo. (9/20/2019)
SHOTS ON GOAL 20 Black Hills State (10/25/2019)
SAVES 8 MSU Denver (10/20/2019)
FOULS 11 N.M. Highlands (9/29/2019)
UC-Colo. Springs (10/18/2019)
CORNER KICKS 11 Western Colo. (9/20/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 UC-Colo. Springs (10/18/2019)
GOALS 2 UC-Colo. Springs (10/18/2019)
St. Edward's (11/21/2019)
ASSISTS 2 UC-Colo. Springs (10/18/2019)
SHOTS 19 UC-Colo. Springs (11/16/2019)
SHOTS ON GOAL 9 MSU Denver (10/20/2019)
SAVES 15 Black Hills State (10/25/2019)
FOULS 18 UC-Colo. Springs (11/16/2019)
CORNER KICKS 10 Dixie State (10/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC-Colo. Springs (10/18/2019)
GOALS 1 St. Edward's (9/13/2019)
Westminster (UT) (10/11/2019)
Dixie State (10/13/2019)
UC-Colo. Springs (10/18/2019)
Regis (CO) (10/26/2019)
DBU (11/23/2019)
ASSISTS 1 St. Edward's (9/13/2019)
Western Wash. (9/25/2019)
Adams State (10/6/2019)
Dixie State (10/13/2019)
Regis (CO) (10/26/2019)
MSU Denver (11/10/2019)
UC-Colo. Springs (11/16/2019)
DBU (11/23/2019)
SHOTS 8 Westminster (UT) (10/11/2019)
DBU (11/23/2019)
SHOTS ON GOAL 4 Western Wash. (9/25/2019)
Westminster (UT) (10/11/2019)
Dixie State (10/13/2019)
Regis (CO) (10/26/2019)
St. Edward's (11/21/2019)
DBU (11/23/2019)
SAVES 1 Colorado St.-Pueblo (9/27/2019)
Westminster (UT) (10/11/2019)
FOULS 1 Westminster (UT) (10/11/2019)
St. Edward's (11/21/2019)
CORNER KICKS 1 St. Edward's (9/13/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chico St. (9/6/2019)
Colorado St.-Pueblo (9/27/2019)
MSU Denver (10/20/2019)
GOALS 1 Chico St. (9/6/2019)
Angelo State (9/15/2019)
Colorado Mesa (9/22/2019)
Western Wash. (9/25/2019)
Colorado St.-Pueblo (9/27/2019)
MSU Denver (10/20/2019)
DBU (11/23/2019)
ASSISTS 1 Angelo State (9/15/2019)
Colorado Mesa (9/22/2019)
Western Wash. (9/25/2019)
St. Edward's (11/21/2019)
DBU (11/23/2019)
SHOTS 3 Western Colo. (9/20/2019)
SHOTS ON GOAL 1 Westminster (UT) (10/11/2019)
SAVES 1 MSU Denver (10/20/2019)
St. Edward's (11/21/2019)
FOULS 3 Westminster (UT) (10/11/2019)
St. Edward's (11/21/2019)
DBU (11/23/2019)
CORNER KICKS 1 San Fran. St. (09/08/2019)
Western Colo. (9/20/2019)
N.M. Highlands (9/29/2019)
Adams State (10/6/2019)
Fort Lewis (11/08/2019)
St. Edward's (11/21/2019)
DBU (11/23/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Western Colo. (9/20/2019)
GOALS 3 Western Colo. (9/20/2019)
ASSISTS 3 Western Colo. (9/20/2019)
SHOTS 8 Chico St. (9/6/2019)
SHOTS ON GOAL 5 Chico St. (9/6/2019)
SAVES 8 MSU Denver (10/20/2019)
FOULS 3 Angelo State (9/15/2019)

Miscellaneous

Game Highs

Team

