2021 Women's Volleyball Cumulative Statistics

Team (26-4, 16-2)

Overall Team Statistics
Statistic Colo. Sch. of Mines Opponents
Attack
Kills 1583 1166
Errors 442 561
Attempts 3642 3521
Percent .313 .172
Kills Per Set 14.7 10.8
Set
Assists 1464 1070
Assists Per Set 13.6 9.9
Ball Handling Errors 14 35
Serve
Aces 192 132
Errors 203 144
Aces Per Set 1.8 1.2
Receptions
Errors 132 192
Errors Per Set 1.2 1.8
Defense
Digs 1564 1276
Digs Per Set 14.5 11.8
Blocking
Solo 29 35
Assists 268 272
Errors 38 55
Blocks 163.0 171.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mullen, Nelly 108 30 14 1.0 0.01 1 0.01 2 9 -.111 16 0.15 0 0.00 0
2 Castronova, Gabby 8 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Jergensen, April 101 30 15 27.0 0.27 2 0.02 1 11 .091 17 0.17 25 0.25 18
5 Jin, Lindsey 102 30 18 293.5 2.88 259 2.54 82 617 .287 6 0.06 16 0.16 25
6 Duis, Elle 108 30 0 27.0 0.25 2 0.02 0 15 .133 82 0.76 25 0.23 31
7 Stuewe, Rose 87 28 11 249.5 2.87 232 2.67 103 585 .221 2 0.02 3 0.03 1
9 Donais Dudley, Amanda 97 28 27 325.0 3.35 270 2.78 55 646 .333 29 0.30 30 0.31 28
10 Eiken, Julia 108 30 30 311.5 2.88 271 2.51 61 583 .360 6 0.06 0 0.00 7
13 Neil, Megan 61 22 2 111.0 1.82 100 1.64 36 267 .240 1 0.02 5 0.08 7
15 Richard, Audrey 64 21 2 6.5 0.10 0 0.00 0 3 .000 8 0.13 6 0.09 7
16 Perna, Shannon 3 2 0 2.0 0.67 2 0.67 4 9 -.222 0 0.00 0 0.00 0
18 Stokes, Drew 108 30 30 163.5 1.51 95 0.88 21 224 .330 1279 11.84 47 0.44 45
20 Hicken, Taylor 108 30 30 416.5 3.86 345 3.19 74 661 .410 17 0.16 35 0.32 31
25 Knight, Emily 6 4 0 4.0 0.67 4 0.67 3 12 .083 1 0.17 0 0.00 0
Total 108 30 1,938.0 17.94 1583 14.66 442 3642 .313 1464 13.56 192 1.78 203
Opponents 108 30 1,469.0 13.60 1166 10.80 561 3521 .172 1070 9.91 132 1.22 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mullen, Nelly 108 132 1.22 25 419 .940 0.23 0 0 0 0.00 0 0
2 Castronova, Gabby 8 10 1.25 4 33 .879 0.50 0 0 0 0.00 0 0
4 Jergensen, April 101 197 1.95 28 349 .920 0.28 0 0 0 0.00 0 0
5 Jin, Lindsey 102 111 1.09 1 62 .984 0.01 4 29 33.0 0.32 5 0
6 Duis, Elle 108 495 4.58 38 514 .926 0.35 0 0 0 0.00 0 0
7 Stuewe, Rose 87 41 0.47 3 17 .824 0.03 5 19 24.0 0.28 1 0
9 Donais Dudley, Amanda 97 169 1.74 10 268 .963 0.10 3 44 47.0 0.48 4 0
10 Eiken, Julia 108 47 0.44 2 9 .778 0.02 5 71 76.0 0.70 10 1
13 Neil, Megan 61 32 0.52 1 25 .960 0.02 1 10 11.0 0.18 0 0
15 Richard, Audrey 64 42 0.66 5 154 .968 0.08 0 1 1.0 0.02 0 0
16 Perna, Shannon 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Stokes, Drew 108 197 1.82 0 8 1.000 0.00 6 31 37.0 0.34 12 11
20 Hicken, Taylor 108 87 0.81 1 21 .952 0.01 5 63 68.0 0.63 6 1
25 Knight, Emily 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
Total 108 1564 14.48 132 1880 .930 1.22 29 268 163.0 1.51 38 14
Opponents 108 1276 11.81 192 2284 .916 1.78 35 272 171.0 1.58 55 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mullen, Nelly 63 18 9 1.0 0.02 1 0.02 1 5 .000 10 0.16 0 0.00 0
2 Castronova, Gabby 8 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Jergensen, April 56 18 9 15.0 0.27 2 0.04 1 6 .167 10 0.18 13 0.23 10
5 Jin, Lindsey 61 18 11 191.5 3.14 169 2.77 50 388 .307 4 0.07 13 0.21 14
6 Duis, Elle 63 18 0 16.0 0.25 2 0.03 0 12 .167 53 0.84 14 0.22 20
7 Stuewe, Rose 46 16 6 148.5 3.23 136 2.96 43 319 .292 1 0.02 3 0.07 1
9 Donais Dudley, Amanda 52 16 15 174.0 3.35 144 2.77 26 340 .347 22 0.42 18 0.35 14
10 Eiken, Julia 63 18 18 167.5 2.66 147 2.33 31 313 .371 5 0.08 0 0.00 0
13 Neil, Megan 40 14 2 67.0 1.68 63 1.58 24 170 .229 0 0.00 1 0.03 5
15 Richard, Audrey 32 11 1 4.5 0.14 0 0.00 0 3 .000 4 0.13 4 0.13 3
16 Perna, Shannon 2 1 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
18 Stokes, Drew 63 18 18 97.0 1.54 54 0.86 15 134 .291 757 12.02 30 0.48 25
20 Hicken, Taylor 63 18 18 259.0 4.11 213 3.38 39 403 .432 7 0.11 25 0.40 23
25 Knight, Emily 5 3 0 4.0 0.80 4 0.80 3 11 .091 1 0.20 0 0.00 0
Total 63 18 1,146.0 18.19 936 14.86 235 2109 .332 874 13.87 121 1.92 118
Opponents 63 18 847.0 13.44 677 10.75 334 2104 .163 628 9.97 85 1.35 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mullen, Nelly 63 61 0.97 10 226 .956 0.16 0 0 0 0.00 0 0
2 Castronova, Gabby 8 10 1.25 4 33 .879 0.50 0 0 0 0.00 0 0
4 Jergensen, April 56 109 1.95 16 209 .923 0.29 0 0 0 0.00 0 0
5 Jin, Lindsey 61 72 1.18 1 41 .976 0.02 1 17 18.0 0.30 4 0
6 Duis, Elle 63 303 4.81 24 290 .917 0.38 0 0 0 0.00 0 0
7 Stuewe, Rose 46 23 0.50 2 10 .800 0.04 3 13 16.0 0.35 1 0
9 Donais Dudley, Amanda 52 101 1.94 8 141 .943 0.15 3 18 21.0 0.40 3 0
10 Eiken, Julia 63 29 0.46 1 4 .750 0.02 3 35 38.0 0.60 4 1
13 Neil, Megan 40 26 0.65 1 16 .938 0.03 0 6 6.0 0.15 0 0
15 Richard, Audrey 32 30 0.94 4 80 .950 0.13 0 1 1.0 0.03 0 0
16 Perna, Shannon 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Stokes, Drew 63 118 1.87 0 5 1.000 0.00 5 16 21.0 0.33 5 6
20 Hicken, Taylor 63 54 0.86 1 15 .933 0.02 3 36 39.0 0.62 5 1
25 Knight, Emily 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
Total 63 940 14.92 85 1071 .921 1.35 18 142 89.0 1.41 22 9
Opponents 63 736 11.68 121 1360 .911 1.92 20 130 85.0 1.35 27 27

Match-By-Match

Colo. Sch. of Mines

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Seattle Pacific W 3 41 12 70 .414 41 10 11 2 23 0 10 0 5 0 56
9/03/2021 Midwestern St. W 3 53 11 89 .472 52 7 9 0 34 0 18 1 9 0 69
9/04/2021 Grand Valley St. W 5 66 19 139 .338 63 6 8 11 53 1 10 3 6 1 78
9/04/2021 Southwest Minn. St. L 3 37 24 93 .140 36 6 6 10 33 0 6 2 3 0 46
9/10/2021 vs William Jewell W 3 48 12 91 .396 39 10 3 1 37 0 6 1 3 0 61
9/10/2021 vs Lubbock Christian W 3 65 17 128 .375 47 5 6 3 43 0 0 2 0 0 70
9/11/2021 vs Tex. A&M Int'l W 3 46 12 103 .330 40 2 8 2 34 2 12 0 8 0 56
9/11/2021 vs Washburn W 4 49 19 146 .205 44 8 3 4 63 0 12 2 6 2 63
9/16/2021 Regis (CO) W 4 56 16 147 .272 54 13 7 6 55 1 14 2 8 0 77
9/18/2021 at Westminster (UT) W 4 58 10 125 .384 54 6 9 9 56 0 10 0 5 0 69
9/24/2021 South Dakota Mines W 4 63 18 153 .294 57 4 6 5 74 0 12 4 6 1 73
9/25/2021 Black Hills St. W 3 45 6 87 .448 43 7 7 1 35 0 10 0 5 0 57
10/01/2021 at Western Colo. W 3 42 8 96 .354 38 5 5 3 53 4 8 0 8 0 55
10/02/2021 at Fort Lewis W 4 65 18 132 .356 56 4 9 6 56 2 2 0 3 0 72
10/08/2021 Adams St. W 3 48 14 93 .366 48 4 4 3 50 0 10 2 5 0 57
10/09/2021 N.M. Highlands W 3 47 13 98 .347 45 4 5 2 37 2 2 2 3 0 54
10/15/2021 at Colo. Christian W 3 43 11 92 .348 42 11 8 9 34 0 12 2 6 0 60
10/16/2021 at MSU Denver L 5 60 22 151 .252 54 4 11 13 69 1 4 1 3 0 67
10/19/2021 at Chadron St. W 4 66 23 154 .279 61 6 4 3 71 2 2 0 3 2 75
10/23/2021 at Regis (CO) L 5 59 24 157 .223 55 10 6 7 62 2 12 1 8 0 77
10/29/2021 CSU Pueblo W 3 49 6 113 .381 46 3 7 4 57 0 10 0 5 0 57
10/30/2021 UC-Colo. Springs W 3 40 7 76 .434 36 11 7 3 27 1 12 0 7 1 58
11/05/2021 Westminster (UT) W 3 49 14 94 .372 45 7 5 0 47 0 12 0 6 0 62
11/06/2021 Colorado Mesa W 3 48 7 101 .406 44 9 5 3 51 1 6 0 4 1 61
11/12/2021 at Black Hills St. W 3 49 7 97 .433 47 7 8 4 45 1 4 3 3 0 59
11/13/2021 at South Dakota Mines W 3 49 11 143 .266 49 6 5 4 61 1 0 5 1 4 56
11/16/2021 Western Colo. W 3 48 16 116 .276 45 2 5 1 50 2 14 0 9 0 59
11/19/2021 vs Colorado Mesa W 5 65 16 166 .295 60 4 8 3 71 2 20 3 12 1 81
11/20/2021 at MSU Denver W 5 61 22 191 .204 57 8 8 7 98 3 4 1 5 1 74
12/02/2021 vs West Tex. A&M L 5 68 27 201 .204 66 3 10 3 85 1 14 1 8 0 79
Colo. Sch. of Mines 108 1583 442 3642 .313 1464 192 203 132 1564 29 268 38 163.0 14 1,938.0
Opponents 108 1166 561 3521 .172 1070 132 144 192 1276 35 272 55 171.0 35 1,469.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 14.66
Assists Per Set 13.56
Service Aces Per Set 1.78
Reception Errors Per Set 1.22
Digs Per Set 14.48
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.13
Points Per Set 17.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Seattle Pacific L 3 24 19 66 .076 24 2 5 10 15 1 12 1 7 0 33
9/03/2021 at Midwestern St. L 3 29 13 80 .200 27 0 3 7 23 0 12 3 6 0 35
9/04/2021 at Grand Valley St. L 5 59 22 143 .259 47 11 13 6 42 0 16 6 8 0 78
9/04/2021 at Southwest Minn. St. W 3 34 8 83 .313 33 10 4 6 27 1 16 2 9 1 53
9/10/2021 vs William Jewell L 3 24 15 80 .113 22 1 0 10 19 3 6 3 6 0 31
9/10/2021 vs Lubbock Christian L 3 36 8 92 .304 28 3 1 5 29 1 4 1 3 0 42
9/11/2021 vs Tex. A&M Int'l L 3 30 18 84 .143 28 2 3 2 33 0 8 1 4 1 36
9/11/2021 vs Washburn L 4 50 21 141 .206 46 4 8 8 59 4 12 4 10 2 64
9/16/2021 at Regis (CO) L 4 52 23 146 .199 51 6 7 13 55 1 10 4 6 1 64
9/18/2021 Westminster (UT) L 4 39 27 132 .091 35 9 6 6 44 0 10 0 5 0 53
9/24/2021 at South Dakota Mines L 4 53 25 161 .174 52 5 5 4 64 0 12 1 6 3 64
9/25/2021 at Black Hills St. L 3 23 21 86 .023 21 1 0 7 29 1 4 1 3 2 27
10/01/2021 Western Colo. L 3 20 20 96 .000 19 3 3 5 36 0 2 0 1 0 24
10/02/2021 Fort Lewis L 4 46 18 130 .215 42 6 6 4 40 1 12 2 7 0 59
10/08/2021 at Adams St. L 3 30 14 102 .157 28 3 8 4 27 0 8 4 4 1 37
10/09/2021 at N.M. Highlands L 3 33 18 93 .161 31 2 4 4 33 1 2 0 2 2 37
10/15/2021 Colo. Christian L 3 27 16 79 .139 26 9 4 11 30 1 12 2 7 1 43
10/16/2021 MSU Denver W 5 61 17 156 .282 54 13 12 4 56 1 18 2 10 2 84
10/19/2021 Chadron St. L 4 45 18 140 .193 44 3 5 6 51 1 12 0 7 2 55
10/23/2021 Regis (CO) W 5 70 28 172 .244 62 7 10 10 60 5 10 1 10 1 87
10/29/2021 at CSU Pueblo L 3 32 15 110 .155 29 4 4 3 42 0 6 2 3 1 39
10/30/2021 at UC-Colo. Springs L 3 25 18 74 .095 24 3 4 11 22 1 2 1 2 1 30
11/05/2021 at Westminster (UT) L 3 20 15 83 .060 16 0 2 7 26 2 6 0 5 1 25
11/06/2021 at Colorado Mesa L 3 29 17 104 .115 27 3 1 9 38 1 4 1 3 0 35
11/12/2021 Black Hills St. L 3 37 10 96 .281 34 4 4 7 33 1 0 2 1 4 42
11/13/2021 South Dakota Mines L 3 35 14 144 .146 33 4 2 6 50 3 0 4 3 5 42
11/16/2021 at Western Colo. L 3 20 20 98 .000 20 1 3 2 42 2 10 0 7 2 28
11/19/2021 vs Colorado Mesa L 5 59 30 173 .168 55 3 4 4 74 2 4 1 4 0 66
11/20/2021 MSU Denver L 5 57 24 190 .174 52 7 10 8 93 1 12 3 7 1 71
12/02/2021 vs West Tex. A&M W 5 67 29 187 .203 60 3 3 3 84 0 30 3 15 1 85
Opponents 108 1166 561 3521 .172 1070 132 144 192 1276 35 272 55 171.0 35 1,469.0
Colo. Sch. of Mines 108 1583 442 3642 .313 1464 192 203 132 1564 29 268 38 163.0 14 1,938.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.80
Assists Per Set 9.91
Service Aces Per Set 1.22
Reception Errors Per Set 1.78
Digs Per Set 11.81
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.32
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Hicken, Taylor 345
Eiken, Julia 271
Donais Dudley, Amanda 270
Jin, Lindsey 259
Stuewe, Rose 232
Team Leaders: Assists
Player High
Assists
Stokes, Drew 1279
Duis, Elle 82
Donais Dudley, Amanda 29
Hicken, Taylor 17
Jergensen, April 17
Team Leaders: Service Aces
Player High
Service Aces
Stokes, Drew 47
Hicken, Taylor 35
Donais Dudley, Amanda 30
Duis, Elle 25
Jergensen, April 25
Team Leaders: Digs
Player High
Digs
Duis, Elle 495
Jergensen, April 197
Stokes, Drew 197
Donais Dudley, Amanda 169
Mullen, Nelly 132
Team Leaders: Blocks
Player High
Blocks
Eiken, Julia 76.0
Hicken, Taylor 68.0
Donais Dudley, Amanda 47.0
Stokes, Drew 37.0
Jin, Lindsey 33.0