# Grand Valley St. (3-1,0-0 GLIAC) -VS- # Colo. Sch. of Mines (4-0,0-0 RMAC)

Box Score

Grand Valley St. logo
2
vs
Colo. Sch. of Mines logo
3

# Grand Valley St. (3-1,0-0 GLIAC)
-VS-
# Colo. Sch. of Mines (4-0,0-0 RMAC)

Team Score By Period
Team 1 2 3 4 5
Grand Valley St. GVSU 20 21 25 25 14
Winner Colo. Sch. of Mines CSM 25 25 15 13 16
Date:
9/6/2025
Time:
4:04 pm
Site:
Golden, CO (Lockridge Arena)
Attendance:
249
VIEW
Match History vs Grand Valley St.

Match Details

Game Statistics By Set
Set Grand Valley St. Colo. Sch. of Mines
K E TA % K E TA %
Set #1 12 10 37 0.054 14 5 36 0.25
Set #2 11 6 46 0.109 12 6 51 0.118
Set #3 13 5 32 0.25 8 11 39 -0.077
Set #4 12 2 24 0.417 7 9 31 -0.065
Set #5 8 7 31 0.032 8 3 23 0.217
Total 56 30 170 .153 49 34 180 .083
Team Statistical Comparison
Statistic Team Comparison
GVSU - CSM
Points
74.0
67.0
Kills
56
49
Aces
5
8
Blocks
13
10
Assists
50
47
Digs
81
72

Game Leaders

GVSU - Leaders
Statistic Leaders
Kills Stover, Kendall (12), Stawski, Brianna (11), O'Sullivan, Meghan (10)
Aces Johnson, McKenzie (2), Baker, Caroline (2), O'Sullivan, Meghan (1)
Blocks Arp, Kennedy (8), O'Sullivan, Meghan (6), Stawski, Brianna (5)
Assists Baker, Caroline (28), O'Sullivan, Meghan (18), Johnson, McKenzie (2)
Digs Johnson, McKenzie (22), Stover, Kendall (16), O'Sullivan, Meghan (12)
CSM - Leaders
Statistic Leaders
Kills Donais Dudley, Amanda (15), McLaughlin, Jenna (9), Romslo, Naomi (8)
Aces Price, Jada (2), McLaughlin, Jenna (2), Martinez, Hailee (1)
Blocks O'Shay, Abbie (6), Romslo, Naomi (4), McLaughlin, Jenna (4)
Assists Martinez, Hailee (40), Price, Jada (2), Davis, Brinleigh (2)
Digs Price, Jada (17), Donais Dudley, Amanda (13), Martinez, Hailee (11)

Individual Statistics

Grand Valley St. (3-1,0-0 GLIAC)

GVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Johnson, McKenzie 5 0 0 0 0 2 0 2 0 2-0 0 0 0 22 0 1 2.0
9 9 O'Sullivan, Meghan 5 10 8 32 .063 18 0 1 1 1-1 0 6 0 12 0 0 14.0
12 12 Stawski, Brianna 5 11 3 24 .333 0 0 0 0 0-0 2 3 0 2 0 0 14.5
5 5 Stover, Kendall 5 12 5 38 .184 1 0 0 0 0-0 0 2 0 16 0 3 13.0
14 14 Goudreau, Kate 5 6 3 19 .158 1 0 0 0 0-0 0 2 0 4 0 0 7.0
18 18 Arp, Kennedy 5 10 4 29 .207 0 0 0 1 0-1 0 8 0 5 0 0 14.0
8 8 Baker, Caroline 5 0 0 1 .000 28 0 2 1 2-1 0 0 0 7 0 0 2.0
10 10 Busold, Grace 5 4 5 19 -.053 0 1 0 1 0-1 0 1 0 10 0 4 4.5
3 3 Pahl, Sara 3 3 2 8 .125 0 0 0 1 0-1 0 0 0 2 0 0 3.0
4 4 Armstrong, Lexi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 30 170 .153 50 1 5 6 5-6 2 22 0 81 0 8 74
GVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Johnson, McKenzie 5 0 0 0 22 0 1 2.0
9 9 O'Sullivan, Meghan 5 0 6 0 12 0 0 14.0
12 12 Stawski, Brianna 5 2 3 0 2 0 0 14.5
5 5 Stover, Kendall 5 0 2 0 16 0 3 13.0
14 14 Goudreau, Kate 5 0 2 0 4 0 0 7.0
18 18 Arp, Kennedy 5 0 8 0 5 0 0 14.0
8 8 Baker, Caroline 5 0 0 0 7 0 0 2.0
10 10 Busold, Grace 5 0 1 0 10 0 4 4.5
3 3 Pahl, Sara 3 0 0 0 2 0 0 3.0
4 4 Armstrong, Lexi 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 22 0 81 0 8 74

Colo. Sch. of Mines (4-0,0-0 RMAC)

CSM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Donais Dudley, Amanda 5 15 3 44 .273 0 0 0 0 0-0 0 2 0 13 0 2 16.0
13 13 Martinez, Hailee 5 0 0 3 .000 40 1 1 4 1-4 0 0 0 11 0 0 1.0
5 5 Price, Jada 5 0 0 0 0 2 0 2 1 2-1 0 0 0 17 0 2 2.0
10 10 Romslo, Naomi 5 8 9 32 -.031 0 0 1 1 1-1 0 4 0 5 0 0 11.0
11 11 Murillo, Olivia 5 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 McLaughlin, Jenna 5 9 7 29 .069 1 0 2 0 2-0 0 4 0 4 0 0 13.0
6 6 O'Shay, Abbie 5 7 6 33 .030 0 0 0 2 0-2 0 6 0 0 0 0 10.0
22 22 Nuzzo, Francesca 5 3 5 16 -.125 0 0 1 0 1-0 0 2 0 11 0 1 5.0
2 2 Garrett, Tori 4 5 3 19 .105 0 0 1 1 1-1 0 1 0 2 0 0 6.5
20 20 Jansen, Allison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Davis, Brinleigh 1 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 McDonald, Cadence 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 34 180 .083 47 1 8 9 8-9 0 20 0 72 0 5 67
CSM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Donais Dudley, Amanda 5 0 2 0 13 0 2 16.0
13 13 Martinez, Hailee 5 0 0 0 11 0 0 1.0
5 5 Price, Jada 5 0 0 0 17 0 2 2.0
10 10 Romslo, Naomi 5 0 4 0 5 0 0 11.0
11 11 Murillo, Olivia 5 0 0 0 6 0 0 0.0
15 15 McLaughlin, Jenna 5 0 4 0 4 0 0 13.0
6 6 O'Shay, Abbie 5 0 6 0 0 0 0 10.0
22 22 Nuzzo, Francesca 5 0 2 0 11 0 1 5.0
2 2 Garrett, Tori 4 0 1 0 2 0 0 6.5
20 20 Jansen, Allison 1 0 0 0 0 0 0 1.0
3 3 Davis, Brinleigh 1 0 0 0 3 0 0 0.0
21 21 McDonald, Cadence 1 0 1 0 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 20 0 72 0 5 67