Men's Swimming Records

JUMP TO: Mines Records-Adjusted | Mines Natatorium Records | Mines Records-Unadjusted | Women's Records
All-Americans (PDF)

Mines Records (Altitude Adjusted)
(a) - Altitude Adjusted
Event Holder Time Year Meet
50 Free Michael Kietzman 20.40 2024-25 RMAC
100 Free Harry Smith 44.55(a) 2021-22 A3 Invite
200 Free Vladislav Kazakin 1:38.71(a) 2024-25 RMAC
500 Free Vladislav Kazakin 4:22.24(a) 2024-25 RMAC
1000 Free Vladislav Kazakin 9:06.17(a) 2024-25 RMAC
1650 Free Brennan Mays 15:21.03(a) 2014-15 RMAC
100 IM Garrett Waite 51.41(a) 2023-24 ASU
200 IM Garrett Waite 1:47.66(a) 2022-23 RMAC
400 IM Ronan Lauinger 3:51.21(a) 2023-24 RMAC
50 Fly Seth Krause 21.94 2023-24 DU
100 Fly Charles Burroughs 48.21(a) 2022-23 TYR
200 Fly Charles Burroughs 1:46.44(a) 2021-22 RMAC
50 Back Luca Burns 22.23 2024-25 RMAC
100 Back Jakson Winn 48.02(a) 2024-25 RMAC
200 Back Luca Burns 1:47.49(a) 2023-24 TYR
50 Breast Peyton Scherschel 25.54 2020-21 IS#3
100 Breast Sam Knott 54.64(a) 2017-18 RMAC
200 Breast Sam Knott 1:58.86(a) 2017-18 RMAC
1M - 6 dives Richard Williamson 317.20 1980
1M - 11 dives Richard Williamson 510.25 1981
3M - 6 dives Richard Williamson 322.90 1980
3M - 11 dives Richard Williamson 534.70 1979
200 Medley Relay Sam LaPrade 1:28.05 2022-23 RMAC
Garrett Waite
Seth Krause
Jakson Winn
400 Medley Relay Luca Burns 3:17.48(a) 2023-24 RMAC
Jack Engler
Charles Burroughs
Garrett Waite
200 Free Relay Harry Smith 1:20.95 2021-22 NCAA
Braden Hunt
Seth Krause
Garrett Waite
400 Free Relay Michael Kietzman 2:58.15(a) 2024-25 RMAC
Sawyer Jones
Vladislav Kazakin
Jakson Winn
800 Free Relay Garrett Waite 6:38.20(a) 2022-23 TYR
Jakson Winn
Michael Kietzman
Joe Peak

*Times achieved at an altitude of 3,000 feet or higher may be adjusted, typically for qualifying purposes, based on the altitude and length of the race. Races under 100 yards and relays with legs less than 100 yards do not receive a conversion. The full chart can be found HERE by clicking the link for "qualifying standards."

 

Mines Natatorium Records
Event Individual School Result Year
50 Free Peyton Scherschel Mines 20.74 2020-21
100 Free Jerry Birnbaum Mines 45.74 2020-21
200 Free Ray Bornman Denver 1:41.19 2014
500 Free Jack Herron Wyoming 4:42.52 2017-18
1000 Free Dylan Bunch Denver 9:38.21 2014
1650 Free Brennan Mays Mines 16:39.72 2014
50 Fly Gavin Smith Wyoming 22.01 2022-23
100 Fly Jerry Birnbaum Mines 48.93 2020-21
200 Fly Robert Clayton Mines 1:49.72 2020-21
50 Back Luca Burns Mines 22.92 2024-25
100 Back Ben Sampson Colorado Mesa 48.93 2023-24
200 Back Anton Loncar Denver 1:52.39 2014
50 Breast Peyton Scherschel Mines 25.54 2020-21
100 Breast Peyton Scherschel Mines 56.13 2020-21
200 Breast Liam Holt Wyoming 2:06.64 2017-18
100 IM Garrett Waite Mines 51.51 2023-24
200 IM Wen Zhang Air Force 1:52.88 2021-22
400 IM Ronan Lauinger Mines 4:10.80 2023-24
1-M (6 dives) Wyatt Wellehan Colorado College 374.92 2023-24
1-M (11 dives) Kenny Rhoades Metro State 515.5 2008
3-M (6 dives) Kenny Rhoades Metro State 351.8 2008
3-M (11 dives) Kenny Rhoades Metro State 574.27 2008
200 Medley Relay Birnbaum, Scherschel, Mines 1:32.52 2020-21
Clayton, H. Smith
400 Medley Relay Burns, Waite, Mines 3:22.30 2023-24
Burroughs, Krause
200 Free Relay Smith, Hunt, Mines 1:22.10 2021-22
Krause, Waite
400 Free Relay Zhang, Limpert Air Force 3:05.68 2021-22
Moore, Shepard
800 Free Relay Birnbaum, Topper, Mines 6:57.35 2020-21
H. Smith, Wood
 

Mines Records (Unadjusted)
Event Holder Time Year Meet
50 Free Michael Kietzman 20.40 2024-25 RMAC
100 Free Harry Smith 44.65 2021-22 A3 Invite
200 Free Zack Gertig 1:38.89 2013-14 RMAC
500 Free Vladislav Kazakin 4:22.27 2024-25 NCAA
1000 Free Vladislav Kazakin 9:07.50 2024-25 NCAA
1650 Free Joseph Lev-Tov 15:38.56 2023-24 NCAA
100 IM Garrett Waite 51.51 2023-24 ASU
200 IM Garrett Waite 1:47.92 2022-23 NCAA
400 IM Ronan Lauinger 3:53.49 2023-24 NCAA
50 Fly Seth Krause 21.94 2023-24 DU
100 Fly Charles Burroughs 48.22 2022-23 NCAA
200 Fly Charles Burroughs 1:47.34 2022-23 NCAA
50 Back Luca Burns 22.23 2024-25 RMAC
100 Back Jakson Winn 48.12 2024-25 RMAC
200 Back Andrew Zerwick 1:47.52 2010-11 NCAA
50 Breast Peyton Scherschel 25.54 2020-21 IS#3
100 Breast Sam Knott 54.74 2017-18 RMAC
200 Breast Sam Knott 2:00.06 2017-18 RMAC
1M - 6 dives Richard Williamson 317.20 1980
1M - 11 dives Richard Williamson 510.25 1981
3M - 6 dives Richard Williamson 322.90 1980
3M - 11 dives Richard Williamson 534.70 1979
200 Medley Relay Sam LaPrade 1:28.05 2022-23 RMAC
Garrett Waite
Seth Krause
Jakson Winn
400 Medley Relay Luca Burns 3:17.88 2023-24 RMAC
Jack Engler
Charles Burroughs
Garrett Waite
200 Free Relay Harry Smith 1:20.95 2021-22 NCAA
Braden Hunt
Seth Krause
Garrett Waite
400 Free Relay Michael Kietzman 2:58.55 2024-25 RMAC
Sawyer Jones
Vladislav Kazakin
Jakson Winn
800 Free Relay Garrett Waite 6:43.00 2022-23 TYR
Jakson Winn
Michael Kietzman
Joe Peak