Women's Swimming Records

JUMP TO: Mines Records-Adjusted | Mines Natatorium Records | Mines Records-Unadjusted | Men's Records
All-Americans (PDF)

Mines Records (Altitude Adjusted)
(a) - Altitude Adjusted
Event Holder Time Year Meet
50 Free Annie Osmun 23.54 2023-24 RMAC
100 Free Annie Osmun 50.90(a) 2023-24 TYR
200 Free Mia Wood 1:48.19(a) 2019-20 RMAC
500 Free Mia Wood 4:46.11(a) 2019-20 A3 Invite
1000 Free Mia Wood 9:50.96 2019-20 NCAA
1650 Free Mia Wood 16:32.22(a) 2019-20 RMAC
100 IM Jordan Tierney 58.28(a) 2023-24 ASU
200 IM Annie Osmun 2:01.92(a) 2023-24 RMAC
400 IM April Wood 4:22.48(a) 2019-20 RMAC
50 Fly Daphne Williams 24.80 2019-20  NCAA
100 Fly Annie Osmun 54.52(a) 2023-24 RMAC
200 Fly Savannah Karas 2:04.85(a) 2023-24 TYR
50 Back Claire Collier 25.76 2015-16 RMAC
100 Back Kerrigan Hemp 56.01(a) 2022-23 RMAC
200 Back Kerrigan Hemp 2:01.83(a) 2022-23 RMAC
50 Breast Cameryn Schmidt 29.06 2023-24 ASU
100 Breast Jordan Tierney 1:01.73 2023-24 NCAA
200 Breast Jordan Tierney 2:14.68(a) 2023-24 RMAC
1M - 6 dives Sarah Moore 272.50 2011-12 
1M - 11 dives Sarah Moore 459.50 2008-09   RMI
3M - 6 dives Sarah Moore 308.25 2009-10
3M - 11 dives Sarah Moore 512.45 2008-09   RMI
200 Medley Relay Kerrigan Hemp 1:43.04 2022-23 RMAC
Cameryn Schmidt
Annie Osmun
Jorie Selig
400 Medley Relay Kerrigan Hemp 3:43.62(a) 2022-23 RMAC
Jordan Tierney
Annie Osmun
Jorie Selig
200 Free Relay Jennifer Pierson 1:34.59 2024-25 RMAC
Kylie VanderMeer
Sophia Cristal
Jordan Tierney
400 Free Relay Jennifer Pierson 3:27.84(a) 2024-25 TYR
Jordan Tierney
Maggie Wells
Kylie VanderMeer
800 Free Relay Olivia Lomax 7:29.09(a) 2019-20 RMAC
Madeleine Oakley
April Wood
Mia Wood

*Times achieved at an altitude of 3,000 feet or higher may be adjusted, typically for qualifying purposes, based on the altitude and length of the race. Races under 100 yards and relays with legs less than 100 yards do not receive a conversion. The full chart can be found HERE by clicking the link for "qualifying standards."
 

Mines Natatorium Records
Event Individual School Time/Score Year
50 Free Lexie Trietley Colorado State 23.50 2022-23
100 Free Lexie Trietley Colorado State 51.02 2022-23
200 Free Mia Wood Mines 1:53.96 2019-20
500 Free Jennifer Lamb Colorado State 5:04.53 2009-10
1000 Free Mia Wood Mines 10:31.90 2019-20
1650 Free Kathleen McCleary Colorado State 17:44.10 2009
50 Fly Cameryn Schmidt Mines 25.61 2023-24
100 Fly Annie Osmun Mines 56.42 2023-24
200 Fly Amanda Hoffman Colorado State 2:05.26 2022-23
50 Back Isobel Ryan Wyoming 26.72 2017-18
100 Back Agata Naskret Colorado Mesa 56.46 2023-24
200 Back Marcela Gramcko Wielstruck Wyoming 2:02.95 2017-18
50 Breast Cameryn Schmidt Mines 29.06 2023-24
100 Breast Jordan Tierney Mines 1:03.59 2023-24
200 Breast Jordan Tierney Mines 2:21.53 2023-24
100 IM Jordan Tierney Mines 58.38 2023-24
200 IM Benedict Nagy Colorado Mesa 2:08.70 2023-24
400 IM Erin Dawson Colorado State 4:32.70 2022-23
1-M (6 dives) Savanna Meadows Northern Colo. 274.88 2014
1-M (11 dives) Sarah Moore Mines 459.5 2009
3-M (6 dives) Sarah Moore Mines 308.25 2009
3-M (11 dives) Sarah Moore Mines 512.45 2009
200 Medley Relay Ryan, Schumann, Wyoming 1:46.25 2017-18
Burke, Sheldon
400 Medley Relay Matheson, McClelland Colorado State 3:50.54 2022-23
Johnson, Trietley
200 Free Relay Selig, Osmun Mines 1:36.42 2020-21
Bennett, Finley
400 Free Relay Horne, Nutter Wyoming 3:33.59 2024-25
Salverson, Swartz
800 Free Relay Slowey, Finley Mines 7:56.79 2020-21
Osmun, Lomax
 

Mines Records (Unadjusted)
Event Holder Time Year Meet
50 Free Annie Osmun 23.54 2023-24 RMAC
100 Free Annie Osmun 51.00 2023-24 TYR
200 Free Mia Wood 1:48.37 2019-20 NCAA
500 Free Mia Wood 4:51.11 2019-20 A3 Invite
1000 Free Mia Wood 9:50.96 2019-20 NCAA
1650 Free Meghan Slowey 16:46.93 2022-23 NCAA
100 IM Jordan Tierney 58.38 2023-24 ASU
200 IM Annie Osmun 2:03.12 2023-24 RMAC
400 IM April Wood 4:27.48 2019-20 RMAC
50 Fly Daphne Williams 24.80 2019-20  NCAA
100 Fly Annie Osmun 54.62 2023-24 RMAC
200 Fly Savannah Karas 2:06.05 2023-24 TYR
50 Back Claire Collier 25.76 2015-16 RMAC
100 Back Kerrigan Hemp 56.11 2022-23 RMAC
200 Back Kerrigan Hemp 2:02.57 2022-23 NCAA
50 Breast Cameryn Schmidt 29.06 2023-24 ASU
100 Breast Jordan Tierney 1:01.73 2023-24 NCAA
200 Breast Jordan Tierney 2:15.88 2023-24 RMAC
1M - 6 dives Sarah Moore 272.50 2011-12 
1M - 11 dives Sarah Moore 459.50 2008-09   RMI
3M - 6 dives Sarah Moore 308.25 2009-10
3M - 11 dives Sarah Moore 512.45 2008-09   RMI
200 Medley Relay Kerrigan Hemp 1:43.04 2022-23 RMAC
Cameryn Schmidt
Annie Osmun
Jorie Selig
400 Medley Relay Kerrigan Hemp 3:44.02 2022-23 RMAC
Jordan Tierney
Annie Osmun
Jorie Selig
200 Free Relay Jennifer Pierson 1:34.59 2024-25 RMAC
Kylie VanderMeer
Sophia Cristal
Jordan Tierney
400 Free Relay Jennifer Pierson 3:28.24 2024-25 TYR
Jordan Tierney
Maggie Wells
Kylie VanderMeer
800 Free Relay Olivia Lomax 7:33.89 2019-20 RMAC
Madeleine Oakley
April Wood
Mia Wood