Skip To Main Content

Colorado School of Mines Athletics

2018 Baseball Cumulative Statistics - Colorado School of Mines Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Selsor, Jace .402 1.105 50-50 204 57 82 16 2 9 51 129 .632 23 7 20 2 .473 3 1 1-1
27 Kehe, Trevor .382 1.166 55-55 220 80 84 22 1 16 51 156 .709 25 7 42 2 .457 2 4 5-7
8 Gangwish, Mikey .373 1.268 55-55 212 69 79 20 2 24 86 175 .825 17 16 38 1 .443 8 1 2-3
26 Popp, Joe .355 .989 55-55 211 46 75 13 1 11 57 123 .583 15 7 34 4 .406 6 2 7-10
5 Daly, Derek .302 .887 55-54 205 38 62 20 0 8 49 106 .517 18 5 44 1 .370 2 2 1-1
6 Wardle, Colton .290 .811 53-52 193 40 56 9 5 3 22 84 .435 19 8 24 0 .376 1 8 13-17
19 Pennington, Walter .284 1.160 42-37 95 31 27 9 0 11 31 69 .726 21 5 43 0 .434 1 1 0-0
13 Howard, John .275 .797 43-38 131 30 36 11 0 2 23 53 .405 16 10 40 2 .392 1 1 3-3
3 Ciraula, Daniel .252 .671 51-40 119 27 30 3 2 0 17 37 .311 18 2 27 0 .360 0 6 3-4
35 Stinson, Ben .412 .883 10-4 17 1 7 1 0 0 9 8 .471 0 0 4 0 .412 0 1 0-0
4 Jones, Griffin .258 .724 39-23 89 10 23 6 2 0 11 33 .371 10 3 25 0 .353 0 0 0-0
24 Maxey, Cameron .242 .647 27-8 33 8 8 0 0 0 3 8 .242 6 3 8 0 .405 0 1 1-1
32 Thomas, Caleb .238 .987 16-4 21 4 5 2 1 2 5 15 .714 1 0 8 2 .273 0 0 0-0
33 VanZale, Phil .222 .597 22-12 45 6 10 4 0 0 4 14 .311 4 0 11 0 .286 0 0 0-0
1 Sims, Blaise .190 .606 20-6 21 4 4 2 0 0 2 6 .286 4 0 2 0 .320 0 2 1-3
2 Rodriguez, Jared .167 .453 15-2 12 4 2 0 0 0 0 2 .167 2 0 2 1 .286 0 0 0-1
22 Garvens, Gabe .160 .392 20-6 25 2 4 1 0 0 6 5 .200 1 0 12 1 .192 0 0 0-0
7 Peterson, Mason .111 .311 7-1 9 1 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-0
21 Scoles, Toby .000 .000 23-9 11 4 0 0 0 0 0 0 .000 0 0 5 2 .000 0 1 0-0
11 Howard, Trevor .000 .000 14-0 3 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Burman, Drew .000 .000 12-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .946 55-55 1877 465 595 139 16 86 428 1024 .546 201 73 391 18 .400 24 31 37-51
Opponents .300 .846 55-55 1871 341 561 124 9 61 314 886 .474 182 45 354 20 .372 20 35 25-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Blomster, Tyler 3.29 1.33 9-1 11-9 2 0-0 0 68.1 76 34 25 15 70 14 1 3 276 .275 4 7 1 2 4
19 Pennington, Walter 6.22 1.63 6-3 13-10 1 0-0 1 63.2 70 49 44 34 53 19 3 6 251 .279 6 1 1 3 4
14 Starr, Owen 2.37 1.68 1-0 10-0 0 0-0 0 19.0 25 6 5 7 12 3 0 2 78 .321 1 0 1 1 1
22 Garvens, Gabe 2.63 1.50 3-0 13-0 0 0-0 5 24.0 26 11 7 10 14 7 0 2 99 .263 2 4 0 1 1
37 Martin, Matt 3.86 1.15 2-0 13-1 0 0-0 0 30.1 31 15 13 4 20 8 0 3 118 .263 1 2 1 1 3
25 Slusser, Sam 5.59 1.76 1-5 15-1 0 0-1 2 19.1 27 15 12 7 13 7 0 1 78 .346 4 6 0 2 4
21 Scoles, Toby 5.77 1.79 1-1 11-7 0 0-1 0 43.2 61 39 28 17 20 14 3 7 182 .335 5 3 0 2 5
28 Pigati, Owen 5.91 1.60 1-1 12-5 0 0-0 0 35.0 45 26 23 11 32 10 1 5 143 .315 2 6 0 2 3
29 Gardner, Nick 6.14 1.64 0-0 6-1 0 0-0 0 7.1 6 7 5 6 5 2 0 1 28 .214 0 0 1 0 0
17 Englehart, Jake 6.35 1.61 5-1 10-6 0 0-1 0 39.2 53 32 28 11 28 9 0 6 169 .314 1 1 0 0 2
10 Burman, Drew 6.71 1.74 6-4 11-11 0 0-1 0 52.1 61 42 39 30 42 17 0 9 214 .285 5 5 0 1 3
18 Moxley, Max 7.56 1.68 1-1 9-0 0 0-0 0 16.2 23 16 14 5 13 5 0 2 67 .343 4 0 1 1 2
36 Roberts, Jake 8.00 1.89 0-0 8-0 0 0-1 0 9.0 13 8 8 4 7 3 0 0 35 .371 2 2 0 3 0
15 Menard, Mitch 8.53 1.74 0-0 6-0 0 0-0 1 6.1 7 9 6 4 2 4 0 2 27 .259 0 1 0 0 1
20 Hill, Drew 10.38 2.31 0-0 5-0 0 0-1 0 4.1 5 5 5 5 8 0 0 3 18 .278 1 1 0 0 0
12 Ekstrom, Jake 10.62 2.16 1-1 9-4 0 0-0 0 20.1 32 27 24 12 15 2 1 9 88 .364 6 6 0 1 2
Totals 5.60 1.62 37-18 162-55 3 1 9 459.1 561 341 286 182 354 124 9 61 1871 .300 44 45 6 20 35
Opponents 7.86 1.79 18-37 186-55 4 2 7 445.1 595 465 389 201 391 139 16 86 1877 .317 70 73 13 24 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Selsor, Jace 418 395 23 0 1.000 22 0 0 0 0
19 Pennington, Walter 58 46 12 0 1.000 2 11 3 0 0
1 Sims, Blaise 18 18 0 0 1.000 0 0 0 0 0
10 Burman, Drew 17 4 13 0 1.000 0 5 2 0 0
37 Martin, Matt 6 0 6 0 1.000 0 0 0 0 0
18 Moxley, Max 5 1 4 0 1.000 1 0 0 0 0
28 Pigati, Owen 5 1 4 0 1.000 0 1 2 0 0
12 Ekstrom, Jake 3 0 3 0 1.000 0 1 1 0 0
11 Howard, Trevor 1 1 0 0 1.000 0 0 0 0 0
36 Roberts, Jake 1 0 1 0 1.000 0 0 1 0 0
27 Kehe, Trevor 139 133 5 1 .993 1 0 0 0 0
8 Gangwish, Mikey 402 344 52 6 .985 2 23 14 3 1
13 Howard, John 56 50 5 1 .982 1 0 0 0 0
26 Popp, Joe 94 90 2 2 .979 0 0 0 0 0
33 VanZale, Phil 25 22 2 1 .960 0 0 0 0 0
6 Wardle, Colton 240 100 130 10 .958 22 0 0 0 0
4 Jones, Griffin 22 20 1 1 .955 0 2 1 1 0
34 Blomster, Tyler 17 7 9 1 .941 0 0 3 0 0
21 Scoles, Toby 14 7 6 1 .929 0 3 3 0 0
3 Ciraula, Daniel 167 51 103 13 .922 11 0 0 0 0
2 Rodriguez, Jared 11 4 6 1 .909 0 0 0 0 0
5 Daly, Derek 182 52 113 17 .907 11 0 0 0 0
24 Maxey, Cameron 29 9 17 3 .897 1 0 0 0 0
32 Thomas, Caleb 15 13 0 2 .867 0 0 0 0 0
25 Slusser, Sam 7 2 4 1 .857 0 1 0 0 0
22 Garvens, Gabe 25 3 18 4 .840 1 0 0 0 0
14 Starr, Owen 6 2 3 1 .833 0 0 0 0 0
17 Englehart, Jake 6 2 3 1 .833 0 3 2 0 0
15 Menard, Mitch 3 0 2 1 .667 0 0 0 0 0
35 Stinson, Ben 2 1 0 1 .500 0 0 0 0 0
20 Hill, Drew 0 0 0 0 .000 0 0 0 0 0
29 Gardner, Nick 0 0 0 0 .000 0 0 0 0 0
7 Peterson, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1994 1378 547 69 .965 31 50 32 4 1
Opponents 1915 1336 493 86 .955 31 74 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Stinson, Ben .500 1.071 6-3 14 1 7 1 0 0 9 8 .571 0 0 1 0 .500 0 1 0-0
27 Kehe, Trevor .426 1.259 36-36 141 58 60 18 1 9 28 107 .759 17 5 23 1 .500 1 2 2-4
8 Gangwish, Mikey .403 1.332 36-36 139 48 56 14 2 16 57 122 .878 7 11 20 0 .454 6 0 1-1
9 Selsor, Jace .388 1.069 34-34 134 39 52 9 1 6 35 81 .604 17 5 13 2 .465 3 0 0-0
26 Popp, Joe .385 1.062 36-36 135 30 52 12 0 7 42 85 .630 9 6 20 2 .432 5 2 3-5
4 Jones, Griffin .317 .880 22-11 41 7 13 4 1 0 4 19 .463 5 2 12 0 .417 0 0 0-0
13 Howard, John .309 .899 27-25 81 21 25 7 0 2 18 38 .469 13 5 20 2 .430 1 0 2-2
3 Ciraula, Daniel .292 .713 36-29 89 23 26 2 1 0 14 30 .337 12 0 19 0 .376 0 4 3-4
6 Wardle, Colton .283 .807 34-33 120 18 34 5 4 2 14 53 .442 12 4 14 0 .365 1 5 6-7
32 Thomas, Caleb .278 1.149 12-4 18 4 5 2 1 2 5 15 .833 1 0 7 1 .316 0 0 0-0
22 Garvens, Gabe .273 .546 10-3 11 1 3 0 0 0 4 3 .273 0 0 5 0 .273 0 0 0-0
5 Daly, Derek .262 .851 36-35 130 26 34 12 0 7 27 67 .515 13 2 32 0 .336 1 2 1-1
24 Maxey, Cameron .250 .598 16-4 20 4 5 0 0 0 1 5 .250 2 1 4 0 .348 0 0 1-1
19 Pennington, Walter .233 .969 32-28 73 22 17 7 0 6 22 42 .575 15 5 34 0 .394 1 1 0-0
33 VanZale, Phil .231 .605 12-7 26 3 6 3 0 0 3 9 .346 1 0 5 0 .259 0 0 0-0
1 Sims, Blaise .182 .764 10-3 11 3 2 2 0 0 2 4 .364 4 0 1 0 .400 0 2 1-2
2 Rodriguez, Jared .125 .425 9-2 8 2 1 0 0 0 0 1 .125 2 0 1 1 .300 0 0 0-1
7 Peterson, Mason .000 .000 5-0 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
21 Scoles, Toby .000 .000 14-7 4 2 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
11 Howard, Trevor .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .985 36-36 1200 313 398 98 11 57 286 689 .574 130 46 234 10 .411 19 19 20-28
Opponents .287 .833 36-36 1176 221 338 82 7 40 201 554 .471 116 29 235 10 .362 14 22 14-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Starr, Owen 0.00 1.00 0-0 5-0 0 0-0 0 4.0 2 0 0 2 1 0 0 0 13 .154 0 0 1 0 1
34 Blomster, Tyler 2.34 1.20 7-0 8-7 2 0-0 0 50.0 49 20 13 11 56 9 1 3 198 .247 4 6 0 1 2
25 Slusser, Sam 3.18 1.44 1-3 10-0 0 0-0 2 11.1 12 5 4 4 7 3 0 0 45 .267 1 3 0 0 3
28 Pigati, Owen 3.60 1.30 1-1 7-3 0 0-0 0 20.0 18 11 8 8 26 4 0 2 75 .240 1 2 0 1 1
22 Garvens, Gabe 3.75 1.58 0-0 7-0 0 0-0 4 12.0 15 9 5 4 7 5 0 1 53 .283 1 2 0 1 0
15 Menard, Mitch 3.86 1.90 0-0 3-0 0 0-0 0 2.1 3 4 1 1 0 2 0 1 12 .250 0 1 0 0 1
37 Martin, Matt 5.00 1.00 1-0 8-1 0 0-0 0 18.0 16 11 10 2 14 4 0 3 66 .242 1 1 1 1 3
36 Roberts, Jake 6.43 1.71 0-0 6-0 0 0-0 0 7.0 10 5 5 2 5 2 0 0 27 .370 2 2 0 2 0
18 Moxley, Max 6.55 1.73 1-1 6-0 0 0-0 0 11.0 15 10 8 4 7 4 0 1 44 .341 3 0 1 1 2
19 Pennington, Walter 6.70 1.72 5-2 9-7 1 0-0 1 43.0 49 34 32 25 34 13 2 5 169 .290 3 1 1 3 3
17 Englehart, Jake 7.29 1.76 3-0 5-3 0 0-0 0 21.0 33 17 17 4 15 8 0 3 96 .344 1 1 0 0 0
10 Burman, Drew 7.34 1.80 4-3 8-8 0 0-0 0 41.2 51 37 34 23 38 14 0 8 175 .291 2 4 0 1 2
21 Scoles, Toby 7.41 1.91 1-1 8-6 0 0-0 0 34.0 51 38 28 14 15 11 3 7 147 .347 4 3 0 2 4
20 Hill, Drew 9.00 2.00 0-0 3-0 0 0-0 0 4.0 3 4 4 5 7 0 0 2 15 .200 1 1 0 0 0
12 Ekstrom, Jake 11.74 1.67 1-0 4-1 0 0-0 0 7.2 8 12 10 4 2 2 1 3 31 .258 1 2 0 1 0
29 Gardner, Nick 15.43 2.86 0-0 5-0 0 0-0 0 2.1 3 4 4 3 1 1 0 1 10 .300 0 0 1 0 0
Totals 5.69 1.57 25-11 102-36 3 0 7 289.1 338 221 183 116 235 82 7 40 1176 .287 25 29 5 14 22
Opponents 8.74 1.89 11-25 112-36 2 1 4 280.0 398 313 272 130 234 98 11 57 1200 .332 40 46 10 19 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Selsor, Jace 263 251 12 0 1.000 10 0 0 0 0
27 Kehe, Trevor 94 93 1 0 1.000 0 0 0 0 0
26 Popp, Joe 57 56 1 0 1.000 0 0 0 0 0
13 Howard, John 34 30 4 0 1.000 1 0 0 0 0
19 Pennington, Walter 17 10 7 0 1.000 0 3 1 0 0
33 VanZale, Phil 17 16 1 0 1.000 0 0 0 0 0
10 Burman, Drew 12 3 9 0 1.000 0 5 1 0 0
1 Sims, Blaise 11 11 0 0 1.000 0 0 0 0 0
34 Blomster, Tyler 11 3 8 0 1.000 0 0 1 0 0
21 Scoles, Toby 9 3 6 0 1.000 0 3 2 0 0
4 Jones, Griffin 8 7 1 0 1.000 0 2 1 1 0
37 Martin, Matt 4 0 4 0 1.000 0 0 0 0 0
18 Moxley, Max 3 0 3 0 1.000 0 0 0 0 0
14 Starr, Owen 2 1 1 0 1.000 0 0 0 0 0
11 Howard, Trevor 1 1 0 0 1.000 0 0 0 0 0
12 Ekstrom, Jake 1 0 1 0 1.000 0 0 0 0 0
28 Pigati, Owen 1 1 0 0 1.000 0 1 2 0 0
35 Stinson, Ben 1 1 0 0 1.000 0 0 0 0 0
36 Roberts, Jake 1 0 1 0 1.000 0 0 1 0 0
8 Gangwish, Mikey 264 232 26 6 .977 0 12 7 2 1
6 Wardle, Colton 140 58 75 7 .950 10 0 0 0 0
3 Ciraula, Daniel 124 39 75 10 .919 8 0 0 0 0
24 Maxey, Cameron 20 7 11 2 .900 1 0 0 0 0
5 Daly, Derek 108 29 66 13 .880 3 0 0 0 0
32 Thomas, Caleb 13 11 0 2 .846 0 0 0 0 0
22 Garvens, Gabe 10 1 7 2 .800 0 0 0 0 0
25 Slusser, Sam 5 2 2 1 .800 0 1 0 0 0
2 Rodriguez, Jared 4 1 2 1 .750 0 0 0 0 0
17 Englehart, Jake 3 1 1 1 .667 0 1 1 0 0
15 Menard, Mitch 1 0 0 1 .000 0 0 0 0 0
20 Hill, Drew 0 0 0 0 .000 0 0 0 0 0
29 Gardner, Nick 0 0 0 0 .000 0 0 0 0 0
7 Peterson, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1239 868 325 46 .963 33 28 17 3 1
Opponents 1205 840 315 50 .959 44 40 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs Texas A&M-Kingsville L 0-3 31 0 5 0 3 0 0 3 0 0 0 0 0 0 0 6 24 5 0 .161
2/3/2018 vs Tarleton State W 6-1 34 6 10 6 3 0 0 5 0 0 1 0 3 1 1 7 27 12 0 .294
2/4/2018 vs Central Missouri W 6-0 35 6 10 7 3 1 1 1 0 0 0 2 1 0 1 11 27 14 0 .286
2/16/2018 St. Edward's W 11-10 38 11 13 9 3 1 1 6 1 2 1 1 0 0 0 11 27 16 3 .342
2/17/2018 St. Edward's W 12-2 27 12 9 9 1 0 1 5 0 1 1 3 0 0 1 5 21 5 0 .333
2/17/2018 St. Edward's L 3-10 27 3 7 3 0 0 2 1 0 1 0 0 1 0 1 4 21 6 0 .259
2/18/2018 St. Edward's L 10-12 42 10 16 9 4 0 3 3 1 0 0 1 1 0 1 5 30 12 2 .381
3/2/2018 N.M. Highlands W 8-1 35 8 11 7 2 1 2 2 0 1 0 0 0 0 0 8 27 9 1 .314
3/3/2018 N.M. Highlands W 14-3 30 14 15 14 5 1 2 4 0 1 0 0 0 1 0 3 21 9 0 .500
3/3/2018 N.M. Highlands L 3-6 30 3 9 2 4 0 0 3 0 2 0 3 0 0 0 10 21 8 3 .300
3/4/2018 N.M. Highlands W 20-10 44 20 16 14 6 0 3 10 0 1 0 2 0 0 1 5 27 12 2 .364
3/9/2018 CSU-Pueblo W 14-3 38 14 13 13 2 0 4 7 0 2 0 0 0 0 0 6 27 8 0 .342
3/10/2018 CSU-Pueblo W 11-4 31 11 13 10 4 0 3 2 0 1 1 0 0 0 0 1 21 9 1 .419
3/10/2018 CSU-Pueblo W 11-2 33 11 15 10 2 2 2 1 0 0 0 1 0 0 0 4 21 1 0 .455
3/11/2018 CSU-Pueblo L 5-11 35 5 8 5 1 0 2 4 0 0 0 1 0 0 0 8 27 13 4 .229
3/13/2018 Sioux Falls W 13-12 41 13 16 13 5 0 6 3 1 2 0 5 1 0 0 9 27 12 2 .390
3/13/2018 Sioux Falls W 8-4 24 8 5 7 1 0 1 8 0 1 3 1 1 1 0 5 27 15 2 .208
3/14/2018 Sioux Falls W 13-6 35 13 15 12 3 0 4 3 0 1 0 2 1 1 1 2 27 10 0 .429
3/16/2018 at MSU Denver W 10-8 39 10 13 10 4 0 2 4 0 0 1 1 1 0 0 6 27 10 0 .333
3/17/2018 at MSU Denver W 4-2 25 4 6 4 1 0 0 6 1 0 0 0 1 0 0 4 21 9 1 .240
3/17/2018 at MSU Denver W 11-1 35 11 14 10 7 0 1 3 0 0 0 0 0 0 0 6 21 6 1 .400
3/18/2018 at MSU Denver L 5-6 39 5 13 5 4 0 1 1 0 1 0 0 1 0 0 9 25 11 3 .333
3/29/2018 at UCCS L 3-6 33 3 5 2 1 0 0 3 0 0 0 1 1 0 1 11 24 10 0 .152
3/30/2018 at UCCS W 9-4 31 9 13 8 6 0 2 3 0 0 0 1 2 0 1 6 21 13 0 .419
3/30/2018 at UCCS W 4-3 30 4 9 3 1 0 2 4 0 0 0 1 0 0 1 10 21 8 0 .300
3/31/2018 at UCCS W 14-7 45 14 20 14 1 0 5 1 0 0 0 3 0 1 1 7 27 11 0 .444
4/7/2018 Colorado Christian L 6-11 36 6 11 6 2 1 0 1 0 0 1 0 0 2 0 9 27 10 2 .306
4/8/2018 Colorado Mesa W 13-10 36 13 14 11 2 2 2 1 0 0 0 3 2 1 0 15 27 10 4 .389
4/9/2018 Colorado Mesa W 12-6 31 12 11 10 2 0 3 5 0 0 0 1 2 0 2 6 27 12 2 .355
4/9/2018 Colorado Christian W 10-6 27 10 9 10 2 0 0 8 0 0 1 2 2 4 0 5 27 11 1 .333
4/13/2018 at Adams State W 12-5 41 12 15 11 6 0 0 6 1 1 0 2 0 1 0 8 27 11 3 .366
4/14/2018 at Adams State W 5-1 28 5 8 5 1 0 2 0 0 1 0 2 0 0 0 8 21 11 0 .286
4/14/2018 at Adams State W 16-5 37 16 17 15 4 1 1 6 0 0 0 4 0 2 0 1 21 7 1 .459
4/15/2018 at Adams State W 15-10 42 15 17 15 4 1 3 3 0 0 1 3 1 1 0 3 27 13 2 .405
4/20/2018 Colorado Christian L 2-3 33 2 7 2 1 1 1 0 0 0 0 0 0 0 0 8 27 14 1 .212
4/21/2018 Colorado Christian L 1-9 32 1 6 0 1 0 0 2 0 1 0 2 0 0 2 5 27 11 1 .188
4/22/2018 Colorado Christian W 13-3 25 13 9 10 3 1 1 6 0 1 0 3 0 2 0 5 21 5 1 .360
4/22/2018 Colorado Christian W 10-7 26 10 11 10 2 0 3 3 0 1 0 0 3 0 0 5 21 2 0 .423
4/27/2018 Colorado Mesa W 8-7 36 8 13 8 4 0 1 3 0 1 0 0 0 0 0 7 27 8 1 .361
4/28/2018 Colorado Mesa L 5-11 26 5 6 5 2 0 2 5 0 0 0 1 0 1 1 6 21 5 0 .231
4/28/2018 Colorado Mesa L 6-7 32 6 11 4 0 0 3 2 1 0 0 0 0 1 0 7 21 6 3 .344
4/29/2018 Colorado Mesa L 8-21 38 8 10 8 2 0 2 3 0 0 0 2 0 0 0 7 27 9 2 .263
5/4/2018 at Regis L 0-8 31 0 4 0 2 0 0 0 0 2 0 1 0 0 0 11 24 9 1 .129
5/4/2018 at Regis W 9-4 31 9 12 9 1 0 1 2 0 0 1 2 2 1 0 4 21 8 1 .387
5/5/2018 at Regis W 9-4 32 9 7 9 3 0 1 10 0 3 1 3 1 0 0 6 27 12 2 .219
5/5/2018 at Regis W 7-6 27 7 7 7 3 0 0 6 0 0 1 1 0 1 0 4 21 4 2 .259
5/9/2018 vs MSU Denver W 7-5 35 7 10 7 0 0 3 3 0 1 0 1 1 0 0 15 27 14 2 .286
5/10/2018 vs CSU-Pueblo W 10-6 31 10 7 9 1 1 0 5 0 0 0 0 0 1 0 9 27 12 3 .226
5/11/2018 vs CSU-Pueblo W 16-8 42 16 17 16 1 0 2 7 0 2 0 2 0 0 1 6 27 6 1 .405
5/12/2018 at Colorado Mesa L 5-6 34 5 5 4 1 0 0 4 0 0 0 2 0 1 0 10 27 10 0 .147
5/12/2018 at Colorado Mesa L 6-9 37 6 10 6 3 0 1 4 0 3 0 4 0 0 0 9 24 13 2 .270
5/17/2018 vs St. Edward's W 11-3 41 11 10 10 2 1 1 4 0 0 0 3 1 0 0 10 27 15 2 .244
5/18/2018 vs Texas A&M-Kingsville W 9-7 50 9 18 9 6 0 2 0 0 2 0 0 0 0 1 16 33 16 2 .360
5/19/2018 vs Texas A&M-Kingsville L 2-5 34 2 7 2 1 0 0 1 0 1 0 0 0 0 0 10 27 17 2 .206
5/20/2018 vs Colorado Mesa L 4-11 39 4 7 4 0 1 1 5 0 0 0 0 1 0 0 7 33 12 0 .179
Total 465-341 1877 465 595 428 139 16 86 201 6 37 14 73 31 24 18 391 1378 547 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs Texas A&M-Kingsville L 0-3 8.0 5 3 3 3 10 0 0 1 0 0 0 0 0 1 0 3.38
2/3/2018 vs Tarleton State W 6-1 9.0 6 1 1 7 5 0 0 1 2 0 5 0 1 1 1 1.00
2/4/2018 vs Central Missouri W 6-0 9.0 5 0 0 5 5 2 0 0 2 0 1 0 2 1 0 0.00
2/16/2018 St. Edward's W 11-10 9.0 13 10 9 3 5 3 0 2 1 0 0 0 3 1 0 9.00
2/17/2018 St. Edward's W 12-2 7.0 8 2 2 0 6 1 0 1 1 0 0 0 4 1 0 2.57
2/17/2018 St. Edward's L 3-10 7.0 16 10 10 4 8 1 0 2 6 0 1 0 4 2 0 12.86
2/18/2018 St. Edward's L 10-12 10.0 19 12 12 7 5 4 0 1 2 0 0 0 4 3 0 10.80
3/2/2018 N.M. Highlands W 8-1 9.0 5 1 1 5 11 1 0 0 2 1 1 0 5 3 0 1.00
3/3/2018 N.M. Highlands W 14-3 7.0 5 3 3 4 7 1 0 0 0 1 0 0 6 3 0 3.86
3/3/2018 N.M. Highlands L 3-6 7.0 8 6 2 3 3 1 0 0 1 0 2 0 6 4 0 2.57
3/4/2018 N.M. Highlands W 20-10 9.0 8 10 9 3 5 2 1 3 1 0 2 0 7 4 0 9.00
3/9/2018 CSU-Pueblo W 14-3 9.0 7 3 3 6 10 2 0 1 0 0 1 0 8 4 0 3.00
3/10/2018 CSU-Pueblo W 11-4 7.0 7 4 4 5 7 3 0 1 0 0 0 0 9 4 0 5.14
3/10/2018 CSU-Pueblo W 11-2 7.0 6 2 2 1 12 1 0 0 1 0 0 0 10 4 0 2.57
3/11/2018 CSU-Pueblo L 5-11 9.0 11 11 5 5 5 5 0 3 1 0 2 0 10 5 0 5.00
3/13/2018 Sioux Falls W 13-12 9.0 20 12 11 3 6 2 0 4 2 0 1 0 11 5 0 11.00
3/13/2018 Sioux Falls W 8-4 9.0 5 4 2 7 7 2 0 0 0 0 0 1 12 5 0 2.00
3/14/2018 Sioux Falls W 13-6 9.0 8 6 6 0 7 2 0 2 1 0 1 0 13 5 0 6.00
3/16/2018 at MSU Denver W 10-8 9.0 12 8 8 3 9 4 0 2 0 0 2 0 14 5 1 8.00
3/17/2018 at MSU Denver W 4-2 7.0 5 2 1 3 5 1 0 0 0 0 0 0 15 5 0 1.29
3/17/2018 at MSU Denver W 11-1 7.0 2 1 0 3 7 0 0 0 1 0 0 0 16 5 0 0.00
3/18/2018 at MSU Denver L 5-6 8.1 10 6 5 3 6 3 0 0 1 0 0 0 16 6 0 5.40
3/29/2018 at UCCS L 3-6 8.0 9 6 6 5 5 0 0 1 0 0 1 0 16 7 0 6.75
3/30/2018 at UCCS W 9-4 7.0 5 4 4 3 3 1 2 1 1 0 0 0 17 7 0 5.14
3/30/2018 at UCCS W 4-3 7.0 7 3 3 2 6 1 0 0 0 0 1 0 18 7 0 3.86
3/31/2018 at UCCS W 14-7 9.0 13 7 7 4 4 2 0 1 1 0 1 0 19 7 1 7.00
4/7/2018 Colorado Christian L 6-11 9.0 15 11 10 3 10 2 0 4 0 0 0 0 19 8 0 10.00
4/8/2018 Colorado Mesa W 13-10 9.0 13 10 4 4 9 4 1 1 1 0 2 0 20 8 0 4.00
4/9/2018 Colorado Mesa W 12-6 9.0 11 6 6 5 6 4 0 0 0 0 2 0 21 8 1 6.00
4/9/2018 Colorado Christian W 10-6 9.0 12 6 6 1 6 2 1 0 0 0 1 0 22 8 0 6.00
4/13/2018 at Adams State W 12-5 9.0 7 5 2 4 6 2 0 0 0 0 1 0 23 8 0 2.00
4/14/2018 at Adams State W 5-1 7.0 8 1 1 2 7 0 0 0 1 0 0 0 24 8 0 1.29
4/14/2018 at Adams State W 16-5 7.0 11 5 5 4 5 2 0 1 1 0 0 0 25 8 0 6.43
4/15/2018 at Adams State W 15-10 9.0 14 10 6 3 5 3 2 2 0 0 0 0 26 8 0 6.00
4/20/2018 Colorado Christian L 2-3 9.0 10 3 3 1 8 3 0 0 2 0 1 0 26 9 0 3.00
4/21/2018 Colorado Christian L 1-9 9.0 12 9 9 5 5 5 0 0 1 0 1 0 26 10 0 9.00
4/22/2018 Colorado Christian W 13-3 7.0 4 3 2 3 7 3 0 0 0 0 1 0 27 10 0 2.57
4/22/2018 Colorado Christian W 10-7 7.0 11 7 7 3 6 4 0 1 2 0 0 0 28 10 1 9.00
4/27/2018 Colorado Mesa W 8-7 9.0 12 7 5 1 12 5 0 1 1 0 2 0 29 10 1 5.00
4/28/2018 Colorado Mesa L 5-11 7.0 16 11 11 3 7 3 0 3 2 2 0 0 29 11 0 14.14
4/28/2018 Colorado Mesa L 6-7 7.0 8 7 5 4 7 2 0 2 0 0 1 1 29 12 0 6.43
4/29/2018 Colorado Mesa L 8-21 9.0 19 21 20 5 2 2 0 7 1 1 0 0 29 13 0 20.00
5/4/2018 at Regis L 0-8 8.0 12 8 7 3 8 1 0 2 1 0 1 0 29 14 0 7.88
